Mexico vs. Ecuador (2026) General, Phases of Play & Shapes
Mexico vs. Ecuador (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Mexico | 1 | GK | Raul Rangel | 102 | 0 | 0 | 0 |
| Mexico | 2 | DF | Jorge Sanchez | 102 | 0 | 0 | 0 |
| Mexico | 3 | DF | Cesar Montes | 102 | 0 | 0 | 0 |
| Mexico | 5 | DF | Johan Vasquez | 102 | 0 | 0 | 0 |
| Mexico | 6 | MF | Erik Lira | 102 | 0 | 0 | 0 |
| Mexico | 7 | MF | Luis Romo | 78 | 0 | 0 | 0 |
| Mexico | 9 | FW | Raul Jimenez | 79 | 0 | 0 | 1 |
| Mexico | 16 | FW | Julian Quinones | 85 | 0 | 0 | 1 |
| Mexico | 19 | MF | Gilberto Mora | 63 | 0 | 0 | 0 |
| Mexico | 23 | DF | Jesus Gallardo | 102 | 0 | 0 | 0 |
| Mexico | 25 | FW | Roberto Alvarado | 85 | 0 | 0 | 0 |
| Mexico | 11 | FW | Santiago Gimenez | 23 | 0 | 0 | 0 |
| Mexico | 15 | DF | Israel Reyes | 17 | 0 | 0 | 0 |
| Mexico | 17 | MF | Orbelin Pineda | 17 | 0 | 0 | 0 |
| Mexico | 18 | MF | Obed Vargas | 24 | 0 | 0 | 0 |
| Mexico | 26 | MF | Brian Gutierrez | 39 | 0 | 0 | 0 |
| Ecuador | 1 | GK | Hernan Galindez | 102 | 0 | 0 | 0 |
| Ecuador | 3 | DF | Piero Hincapie | 100 | 0 | 1 | 0 |
| Ecuador | 4 | DF | Joel Ordonez | 50 | 0 | 0 | 0 |
| Ecuador | 6 | DF | Willian Pacho | 102 | 0 | 0 | 0 |
| Ecuador | 9 | FW | John Yeboah | 84 | 0 | 0 | 0 |
| Ecuador | 13 | FW | Enner Valencia | 64 | 0 | 0 | 0 |
| Ecuador | 15 | MF | Pedro Vite | 102 | 0 | 0 | 0 |
| Ecuador | 19 | FW | Gonzalo Plata | 102 | 0 | 0 | 0 |
| Ecuador | 20 | FW | Nilson Angulo | 84 | 0 | 0 | 0 |
| Ecuador | 21 | MF | Alan Franco | 49 | 1 | 0 | 0 |
| Ecuador | 23 | MF | Moises Caicedo | 102 | 1 | 0 | 0 |
| Ecuador | 10 | MF | Kendry Paez | 18 | 1 | 0 | 0 |
| Ecuador | 11 | FW | Kevin Rodriguez | 38 | 0 | 0 | 0 |
| Ecuador | 16 | FW | Jordy Caicedo | 18 | 0 | 0 | 0 |
| Ecuador | 17 | DF | Angelo Preciado | 52 | 0 | 0 | 0 |
| Ecuador | 26 | DF | Yaimar Medina | 52 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Mexico vs. Ecuador (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 37.1 | 2 | 15 | 3 | 0.2 | 317 | 259 | 0.8170347003 | 76 | 10 | 83 | 10 | 15 | 215 | 37 | 0.1720930233 | 33 | 50 | 113.3 | 6.2 | 0.05472197705 | 102 |
| Ecuador | 52.9 | 0 | 7 | 1 | 0.1428571429 | 420 | 353 | 0.8404761905 | 69 | 7 | 112 | 27 | 23 | 191 | 37 | 0.1937172775 | 35 | 59 | 105 | 5.6 | 0.05333333333 | 102 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Mexico vs. Ecuador (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 23 | 10 | 18 | 14 | 6 | 19 | 3 | 7 | 2 | 2 | 0 | 2 | 20 | 38 | 8 | 8 | 7 |
| Ecuador | 42 | 16 | 19 | 19 | 6 | 8 | 1 | 8 | 8 | 5 | 0 | 3 | 11 | 10 | 6 | 19 | 13 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Mexico vs. Ecuador (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 19 | 43 | 54 | 2322 | 44 | 34 | 51 | 1734 | 53 | 37 | 40 | 1480 |
| Ecuador | 22 | 38 | 55 | 2090 | 45 | 31 | 56 | 1736 | 57 | 34 | 48 | 1632 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Mexico vs. Ecuador (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 48 | 36 | 38 | 1368 | 38 | 24 | 40 | 960 | 18 | 20 | 36 | 720 |
| Ecuador | 45 | 41 | 42 | 1722 | 35 | 30 | 40 | 1200 | 15 | 24 | 37 | 888 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Mexico vs. Ecuador (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 1 | Raul Rangel | 5488.5 | 4172.1 | 1135.8 | 141.2 | 39.4 | 0 | 15 | 4 | 22.9 | 0.7601530473 | 0.2069417874 | 0.02572651909 | 0.00717864626 | 0 |
| Mexico | 2 | Jorge Sanchez | 11066.1 | 4165 | 4331 | 1360.9 | 794.1 | 415.1 | 120 | 66 | 32.6 | 0.3763746939 | 0.391375462 | 0.1229791887 | 0.07175969854 | 0.03751095689 |
| Mexico | 3 | Cesar Montes | 8991.1 | 3993.3 | 3560.6 | 945.4 | 373.1 | 118.6 | 84 | 32 | 30.5 | 0.4441392043 | 0.3960138359 | 0.1051484246 | 0.04149659107 | 0.01319082204 |
| Mexico | 5 | Johan Vasquez | 10447.1 | 4112.3 | 4367.8 | 1390.6 | 461.7 | 114.8 | 101 | 36 | 30.7 | 0.3936307683 | 0.4180873161 | 0.1331087096 | 0.04419408257 | 0.01098869543 |
| Mexico | 6 | Erik Lira | 11615.5 | 4261 | 5002.7 | 1697.9 | 523.2 | 130.8 | 140 | 41 | 33 | 0.3668374155 | 0.4306917481 | 0.1461753691 | 0.04504326116 | 0.01126081529 |
| Mexico | 7 | Luis Romo | 8676.2 | 2936.3 | 3253.1 | 1668.5 | 586 | 232.4 | 132 | 44 | 32.2 | 0.3384315714 | 0.3749452525 | 0.1923076923 | 0.06754108942 | 0.0267859201 |
| Mexico | 9 | Raul Jimenez | 7272.2 | 3262.8 | 2530.7 | 839 | 403.9 | 235.9 | 75 | 36 | 33.2 | 0.4486675284 | 0.3479964797 | 0.1153708644 | 0.05554027667 | 0.0324386018 |
| Mexico | 16 | Julian Quinones | 8926.6 | 3320.9 | 3475.4 | 1183.9 | 599.2 | 347.3 | 98 | 47 | 32.2 | 0.3720229427 | 0.3893307642 | 0.1326260838 | 0.06712522125 | 0.03890619049 |
| Mexico | 19 | Gilberto Mora | 7283.7 | 2413.8 | 3089.7 | 1188.2 | 449.4 | 142.6 | 112 | 40 | 29.5 | 0.331397504 | 0.4241937477 | 0.1631313755 | 0.06169941101 | 0.01957796175 |
| Mexico | 23 | Jesus Gallardo | 10347.2 | 4309.2 | 4399.4 | 1206.4 | 329.6 | 102.6 | 104 | 28 | 31.9 | 0.4164604917 | 0.4251778259 | 0.1165919283 | 0.03185402814 | 0.009915725994 |
| Mexico | 25 | Roberto Alvarado | 8758.8 | 3444.7 | 3391.8 | 1170.1 | 611.1 | 141 | 100 | 38 | 30.7 | 0.3932844682 | 0.3872448281 | 0.1335913595 | 0.06976983148 | 0.01609809563 |
| Mexico | 11 | Santiago Gimenez | 2625.4 | 989.6 | 1095.8 | 305 | 150.5 | 84.5 | 28 | 12 | 30.7 | 0.3769330388 | 0.4173840177 | 0.1161727737 | 0.05732459816 | 0.03218557172 |
| Mexico | 15 | Israel Reyes | 2139.4 | 875.6 | 836 | 289.8 | 138 | 0 | 27 | 8 | 24.2 | 0.4092736281 | 0.3907637655 | 0.1354585398 | 0.06450406656 | 0 |
| Mexico | 17 | Orbelin Pineda | 2457.6 | 739.2 | 980.7 | 408.7 | 204.3 | 124.8 | 32 | 18 | 31.4 | 0.30078125 | 0.3990478516 | 0.1663004557 | 0.08312988281 | 0.05078125 |
| Mexico | 18 | Obed Vargas | 2935.6 | 891.2 | 1116.7 | 575.3 | 293.9 | 58.6 | 51 | 18 | 28.2 | 0.3035835945 | 0.380399237 | 0.1959735659 | 0.1001158196 | 0.01996184766 |
| Mexico | 26 | Brian Gutierrez | 4255.9 | 1663.5 | 1554.9 | 633.9 | 232.5 | 171.1 | 53 | 19 | 34.8 | 0.3908691464 | 0.3653516295 | 0.1489461688 | 0.054630043 | 0.04020301229 |
| Ecuador | 1 | Hernan Galindez | 3715.8 | 2901.3 | 746.7 | 61.2 | 6.6 | 0 | 6 | 1 | 21.5 | 0.7808009042 | 0.2009526885 | 0.0164702083 | 0.001776198934 | 0 |
| Ecuador | 3 | Piero Hincapie | 10235.1 | 3947.7 | 3921.8 | 1348.9 | 606.2 | 410.5 | 106 | 50 | 33.6 | 0.3857021426 | 0.3831716349 | 0.13179158 | 0.05922756006 | 0.04010708249 |
| Ecuador | 4 | Joel Ordonez | 4671.3 | 2049.5 | 1779.5 | 538.6 | 192.3 | 111.4 | 46 | 16 | 30.9 | 0.4387429623 | 0.3809432064 | 0.1152998095 | 0.04116627063 | 0.02384775116 |
| Ecuador | 6 | Willian Pacho | 8550 | 4324.1 | 2856.8 | 838 | 347.8 | 183.2 | 64 | 29 | 32.9 | 0.5057426901 | 0.334128655 | 0.09801169591 | 0.04067836257 | 0.02142690058 |
| Ecuador | 9 | John Yeboah | 7491.2 | 3038.4 | 2871.9 | 971.7 | 401.8 | 207.3 | 89 | 33 | 30.5 | 0.4055958992 | 0.3833698206 | 0.1297121956 | 0.05363626655 | 0.02767246903 |
| Ecuador | 13 | Enner Valencia | 6016.2 | 2510.8 | 2414.4 | 619 | 313.3 | 158.7 | 57 | 27 | 32.7 | 0.4173398491 | 0.4013164456 | 0.1028888667 | 0.0520760613 | 0.0263787773 |
| Ecuador | 15 | Pedro Vite | 10731.6 | 3791.3 | 4261.4 | 1869.7 | 754 | 55.1 | 154 | 50 | 30.9 | 0.3532837601 | 0.3970889709 | 0.1742237877 | 0.07025979351 | 0.005134369526 |
| Ecuador | 19 | Gonzalo Plata | 10948.7 | 4099.5 | 4513.4 | 1543.1 | 678.7 | 114 | 121 | 46 | 29.6 | 0.3744280143 | 0.4122315891 | 0.1409391069 | 0.0619890946 | 0.01041219506 |
| Ecuador | 20 | Nilson Angulo | 8206.3 | 3639.4 | 2682.1 | 995.8 | 506 | 383 | 81 | 48 | 33.8 | 0.4434885393 | 0.3268342615 | 0.1213457953 | 0.06165994419 | 0.04667145973 |
| Ecuador | 21 | Alan Franco | 4892.5 | 2161.9 | 1696.9 | 602.1 | 327.7 | 103.9 | 55 | 23 | 31.3 | 0.4418804292 | 0.3468369954 | 0.1230659172 | 0.06698007154 | 0.02123658661 |
| Ecuador | 23 | Moises Caicedo | 10431.8 | 4093.3 | 4206.8 | 1512.8 | 451.9 | 167 | 127 | 33 | 34.5 | 0.3923867405 | 0.4032669338 | 0.1450181177 | 0.04331946548 | 0.0160087425 |
| Ecuador | 10 | Kendry Paez | 2319.6 | 855.6 | 822.6 | 420.9 | 150 | 70.5 | 33 | 15 | 29.6 | 0.3688566994 | 0.3546301086 | 0.1814536989 | 0.06466632178 | 0.03039317124 |
| Ecuador | 11 | Kevin Rodriguez | 4045.1 | 1614.6 | 1487.7 | 605.4 | 235 | 102.2 | 50 | 26 | 28.9 | 0.3991495884 | 0.3677782997 | 0.1496625547 | 0.05809497911 | 0.0252651356 |
| Ecuador | 16 | Jordy Caicedo | 1917.8 | 882.6 | 697.9 | 211.9 | 85.2 | 40.2 | 16 | 10 | 29.1 | 0.4602148295 | 0.3639065596 | 0.1104911878 | 0.04442590468 | 0.02096151841 |
| Ecuador | 17 | Angelo Preciado | 5350.7 | 2112.8 | 2166.5 | 588.9 | 242.5 | 240 | 45 | 22 | 32.3 | 0.3948642234 | 0.4049002934 | 0.1100603659 | 0.04532117293 | 0.04485394434 |
| Ecuador | 26 | Yaimar Medina | 5486.2 | 2215.7 | 2031.7 | 697.7 | 341 | 200.1 | 58 | 28 | 30.5 | 0.4038678867 | 0.3703291896 | 0.1271736357 | 0.06215595494 | 0.03647333309 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
