Netherlands vs. Morocco (2026) Line Breaks & Movements
Netherlands vs. Morocco (2026) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 114 | 62 | 0.5438596491 | 18 | 9 | 0.5 | 0.1578947368 | 33 | 28 | 0.8484848485 | 0.2894736842 | 63 | 25 | 0.3968253968 | 0.5526315789 |
| Morocco | 129 | 94 | 0.7286821705 | 30 | 22 | 0.7333333333 | 0.2325581395 | 60 | 57 | 0.95 | 0.4651162791 | 39 | 15 | 0.3846153846 | 0.3023255814 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Netherlands vs. Morocco (2026) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 3 | 1 | 0.3333333333 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 68 | 39 | 0.5735294118 | 51 | 0.75 | 17 | 0.25 | 7 | 3 | 0.4285714286 | 36 | 17 | 0.4722222222 | 25 | 19 | 0.76 | 43 | 22 | 0.511627907 | 32 | 0.7441860465 | 11 | 0.2558139535 | 3 | 1 | 0.3333333333 | 40 | 21 | 0.525 | |
| Morocco | 4 | 3 | 0.75 | 1 | 0.25 | 3 | 0.75 | 2 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 53 | 29 | 0.5471698113 | 28 | 0.5283018868 | 25 | 0.4716981132 | 11 | 3 | 0.2727272727 | 23 | 13 | 0.5652173913 | 19 | 13 | 0.6842105263 | 72 | 62 | 0.8611111111 | 30 | 0.4166666667 | 42 | 0.5833333333 | 7 | 6 | 0.8571428571 | 65 | 56 | 0.8615384615 | |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Netherlands vs. Morocco (2026) Player Line Breaks
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 1 | Bart Verbruggen | 19 | 8 | 0.4210526316 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 6 | 0 | 1 | 0.05263157895 | 0 | 0 | 18 | 0.9473684211 | 19 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 4 | Virgil Van Dijk | 7 | 6 | 0.8571428571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0.2857142857 | 2 | 0.2857142857 | 3 | 0.4285714286 | 7 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 5 | Nathan Ake | 10 | 6 | 0.6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 1 | 0.1 | 6 | 0.6 | 3 | 0.3 | 10 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 6 | Jan Paul Van Hecke | 20 | 13 | 0.65 | 1 | 0 | 1 | 0 | 6 | 4 | 1 | 6 | 1 | 1 | 0.05 | 11 | 0.55 | 8 | 0.4 | 18 | 0.9 | 1 | 0.05 | 1 | 0.05 |
| Netherlands | 8 | Ryan Gravenberch | 6 | 4 | 0.6666666667 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0.3333333333 | 3 | 0.5 | 1 | 0.1666666667 | 6 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 11 | Cody Gakpo | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0.5 | 0 | 0 | 2 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 15 | Micky Van De Ven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.3333333333 | 1 | 0.3333333333 | 1 | 0.3333333333 | 3 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 19 | Brian Brobbey | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 21 | Frenkie De Jong | 10 | 7 | 0.7 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 4 | 0.4 | 3 | 0.3 | 3 | 0.3 | 10 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 22 | Denzel Dumfries | 13 | 2 | 0.1538461538 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 2 | 0.1538461538 | 11 | 0.8461538462 | 12 | 0.9230769231 | 0 | 0 | 1 | 0.07692307692 |
| Netherlands | 24 | Crysencio Summerville | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0.5 | 1 | 0.25 | 1 | 0.25 | 4 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 3 | Marten De Roon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Netherlands | 7 | Justin Kluivert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Netherlands | 9 | Wout Weghorst | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 20 | Teun Koopmeiners | 7 | 5 | 0.7142857143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0.1428571429 | 1 | 0.1428571429 | 5 | 0.7142857143 | 7 | 1 | 0 | 0 | 0 | 0 |
| Netherlands | 25 | Jorrel Hato | 3 | 2 | 0.6666666667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.3333333333 | 2 | 0.6666666667 | 2 | 0.6666666667 | 1 | 0.3333333333 | 0 | 0 |
| Netherlands | 26 | Quinten Timber | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.5 | 2 | 0.5 | 2 | 0.5 | 0 | 0 | 2 | 0.5 |
| Morocco | 1 | Yassine Bounou | 7 | 1 | 0.1428571429 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 2 | Achraf Hakimi | 12 | 11 | 0.9166666667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 1 | 1 | 0.08333333333 | 10 | 0.8333333333 | 1 | 0.08333333333 | 12 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 3 | Noussair Mazraoui | 12 | 11 | 0.9166666667 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 2 | 0.1666666667 | 8 | 0.6666666667 | 2 | 0.1666666667 | 12 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 6 | Ayyoub Bouaddi | 6 | 5 | 0.8333333333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0.6666666667 | 2 | 0.3333333333 | 6 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 8 | Azzedine Ounahi | 22 | 21 | 0.9545454545 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 12 | 2 | 6 | 0.2727272727 | 11 | 0.5 | 5 | 0.2272727273 | 21 | 0.9545454545 | 0 | 0 | 1 | 0.04545454545 |
| Morocco | 10 | Brahim Diaz | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0.6666666667 | 2 | 0.3333333333 | 6 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 11 | Ismael Saibari | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0.5 | 2 | 0.5 | 0 | 0 | 3 | 0.75 | 0 | 0 | 1 | 0.25 |
| Morocco | 14 | Issa Diop | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.2 | 2 | 0.4 | 2 | 0.4 | 5 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 18 | Chadi Riad | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 23 | Bilal El Khannouss | 11 | 5 | 0.4545454545 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 6 | 0.5454545455 | 3 | 0.2727272727 | 2 | 0.1818181818 | 11 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 24 | Neil El Aynaoui | 16 | 14 | 0.875 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 7 | 0.4375 | 7 | 0.4375 | 2 | 0.125 | 16 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 7 | Chemsdine Talbi | 5 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.4 | 3 | 0.6 | 2 | 0.4 | 2 | 0.4 | 1 | 0.2 |
| Morocco | 9 | Soufiane Rahimi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.3333333333 | 0 | 0 | 2 | 0.6666666667 | 3 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 15 | Samir El Mourabet | 9 | 7 | 0.7777777778 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 3 | 0.3333333333 | 3 | 0.3333333333 | 3 | 0.3333333333 | 9 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 16 | Gessime Yassine | 3 | 1 | 0.3333333333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.3333333333 | 2 | 0.6666666667 | 3 | 1 | 0 | 0 | 0 | 0 |
| Morocco | 26 | Anass Salah Eddine | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0.1666666667 | 2 | 0.3333333333 | 3 | 0.5 | 6 | 1 | 0 | 0 | 0 | 0 |
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Netherlands vs. Morocco (2026) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 192 | 58 | 80 | 0.4166666667 | 84 | 0.4375 | 28 | 0.1458333333 | 119 | 0.6197916667 | 73 | 0.3802083333 | |
| Morocco | 464 | 151 | 232 | 0.5 | 200 | 0.4310344828 | 32 | 0.06896551724 | 286 | 0.6163793103 | 178 | 0.3836206897 | |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Netherlands vs. Morocco (2026) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 148 | 38 | 0.2567567568 | 33 | 0.222972973 | 4 | 0.02702702703 | 7 | 0.0472972973 | 66 | 0.4459459459 | 29 | 0.1959459459 | 52 | 0.3513513514 | 67 | 0.4527027027 | 29 | 6 | 0.2068965517 | 9 | 0.3103448276 | 0 | 0 | 2 | 0.06896551724 | 12 | 0.4137931034 | 52 | 9 | 0.1730769231 | 11 | 0.2115384615 | 1 | 0.01923076923 | 2 | 0.03846153846 | 29 | 0.5576923077 | 67 | 27 | 0.4029850746 | 11 | 0.1641791045 | 1 | 0.01492537313 | 4 | 0.05970149254 | 24 | 0.3582089552 | 75 | 0.5067567568 | 62 | 0.4189189189 | 11 | 0.07432432432 | 75 | 6 | 0.08 | 16 | 0.2133333333 | 0 | 0 | 3 | 0.04 | 50 | 0.6666666667 | 62 | 23 | 0.3709677419 | 16 | 0.2580645161 | 3 | 0.04838709677 | 4 | 0.06451612903 | 16 | 0.2580645161 | 11 | 9 | 0.8181818182 | 1 | 0.09090909091 | 1 | 0.09090909091 | 0 | 0 | 0 | 0 |
| Morocco | 394 | 158 | 0.4010152284 | 82 | 0.2081218274 | 3 | 0.007614213198 | 12 | 0.03045685279 | 139 | 0.3527918782 | 104 | 0.2639593909 | 95 | 0.2411167513 | 286 | 0.7258883249 | 104 | 26 | 0.25 | 27 | 0.2596153846 | 0 | 0 | 4 | 0.03846153846 | 47 | 0.4519230769 | 95 | 16 | 0.1684210526 | 22 | 0.2315789474 | 2 | 0.02105263158 | 4 | 0.04210526316 | 51 | 0.5368421053 | 286 | 144 | 0.5034965035 | 51 | 0.1783216783 | 1 | 0.003496503497 | 9 | 0.03146853147 | 81 | 0.2832167832 | 213 | 0.5406091371 | 158 | 0.4010152284 | 23 | 0.05837563452 | 213 | 41 | 0.1924882629 | 46 | 0.2159624413 | 0 | 0 | 8 | 0.03755868545 | 118 | 0.5539906103 | 158 | 102 | 0.6455696203 | 31 | 0.1962025316 | 2 | 0.01265822785 | 3 | 0.01898734177 | 20 | 0.1265822785 | 23 | 15 | 0.652173913 | 5 | 0.2173913043 | 1 | 0.04347826087 | 1 | 0.04347826087 | 1 | 0.04347826087 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Netherlands vs. Morocco (2026) Player Offers & Receptions
| Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 1 | Bart Verbruggen | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 0.3846153846 |
| Netherlands | 4 | Virgil Van Dijk | 7 | 1 | 0.1428571429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8571428571 | 3 | 0.4285714286 |
