Germany vs. Paraguay (2026) Line Breaks & Movements
Germany vs. Paraguay (2026) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 203 | 161 | 0.7931034483 | 40 | 29 | 0.725 | 0.197044335 | 112 | 107 | 0.9553571429 | 0.5517241379 | 51 | 25 | 0.4901960784 | 0.2512315271 |
| Paraguay | 114 | 51 | 0.4473684211 | 14 | 9 | 0.6428571429 | 0.1228070175 | 24 | 20 | 0.8333333333 | 0.2105263158 | 76 | 22 | 0.2894736842 | 0.6666666667 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Germany vs. Paraguay (2026) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 4 | 4 | 1 | 1 | 0.25 | 3 | 0.75 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 102 | 87 | 0.8529411765 | 27 | 0.2647058824 | 75 | 0.7352941176 | 6 | 3 | 0.5 | 40 | 30 | 0.75 | 56 | 54 | 0.9642857143 | 97 | 70 | 0.7216494845 | 40 | 0.412371134 | 57 | 0.587628866 | 12 | 7 | 0.5833333333 | 85 | 63 | 0.7411764706 | |
| Paraguay | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 33 | 0.5238095238 | 42 | 0.6666666667 | 21 | 0.3333333333 | 17 | 3 | 0.1764705882 | 29 | 16 | 0.5517241379 | 17 | 14 | 0.8235294118 | 45 | 18 | 0.4 | 36 | 0.8 | 9 | 0.2 | 6 | 3 | 0.5 | 39 | 15 | 0.3846153846 | ||
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Germany vs. Paraguay (2026) Player Line Breaks
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 1 | Manuel Neuer | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.5714285714 | 3 | 0.4285714286 | 7 | 1 | 0 | 0 | 0 | 0 |
| Germany | 2 | Antonio Ruediger | 38 | 32 | 0.8421052632 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 19 | 0 | 1 | 0.02631578947 | 27 | 0.7105263158 | 10 | 0.2631578947 | 37 | 0.9736842105 | 1 | 0.02631578947 | 0 | 0 |
| Germany | 4 | Jonathan Tah | 20 | 17 | 0.85 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 11 | 0 | 5 | 0.25 | 10 | 0.5 | 5 | 0.25 | 19 | 0.95 | 1 | 0.05 | 0 | 0 |
| Germany | 5 | Aleksandar Pavlovic | 14 | 13 | 0.9285714286 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 9 | 0.6428571429 | 4 | 0.2857142857 | 1 | 0.07142857143 | 14 | 1 | 0 | 0 | 0 | 0 |
| Germany | 6 | Joshua Kimmich | 48 | 39 | 0.8125 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 19 | 0 | 6 | 0.125 | 28 | 0.5833333333 | 14 | 0.2916666667 | 43 | 0.8958333333 | 5 | 0.1041666667 | 0 | 0 |
| Germany | 7 | Kai Havertz | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Germany | 17 | Florian Wirtz | 27 | 16 | 0.5925925926 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 9 | 8 | 8 | 0.2962962963 | 10 | 0.3703703704 | 9 | 0.3333333333 | 20 | 0.7407407407 | 3 | 0.1111111111 | 4 | 0.1481481481 |
| Germany | 18 | Nathaniel Brown | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Germany | 19 | Leroy Sane | 12 | 5 | 0.4166666667 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 3 | 3 | 0.25 | 5 | 0.4166666667 | 4 | 0.3333333333 | 6 | 0.5 | 4 | 0.3333333333 | 2 | 0.1666666667 |
| Germany | 23 | Felix Nmecha | 3 | 1 | 0.3333333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.6666666667 | 0 | 0 | 1 | 0.3333333333 | 2 | 0.6666666667 | 0 | 0 | 1 | 0.3333333333 |
| Germany | 26 | Deniz Undav | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Germany | 3 | Waldemar Anton | 11 | 10 | 0.9090909091 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 9 | 0.8181818182 | 2 | 0.1818181818 | 10 | 0.9090909091 | 1 | 0.09090909091 | 0 | 0 |
| Germany | 8 | Leon Goretzka | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Germany | 10 | Jamal Musiala | 6 | 5 | 0.8333333333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0.5 | 3 | 0.5 | 0 | 0 | 5 | 0.8333333333 | 0 | 0 | 1 | 0.1666666667 |
| Germany | 11 | Nick Woltemade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Germany | 20 | Nadiem Amiri | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Germany | 24 | Malick Thiaw | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.3333333333 | 2 | 0.6666666667 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 12 | Orlando Gill | 38 | 10 | 0.2631578947 | 0 | 0 | 2 | 1 | 1 | 13 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 38 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 4 | Juan Jose Caceres | 16 | 8 | 0.5 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 3 | 2 | 0.125 | 6 | 0.375 | 8 | 0.5 | 14 | 0.875 | 2 | 0.125 | 0 | 0 |
| Paraguay | 6 | Junior Alonso | 16 | 8 | 0.5 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 6 | 0 | 2 | 0.125 | 3 | 0.1875 | 11 | 0.6875 | 16 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 10 | Miguel Almiron | 7 | 4 | 0.5714285714 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0.5714285714 | 3 | 0.4285714286 | 3 | 0.4285714286 | 1 | 0.1428571429 | 3 | 0.4285714286 |
| Paraguay | 13 | Jose Canale | 6 | 4 | 0.6666666667 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0.3333333333 | 2 | 0.3333333333 | 2 | 0.3333333333 | 6 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 14 | Andres Cubas | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0.3333333333 | 3 | 0.5 | 1 | 0.1666666667 | 6 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 15 | Gustavo Gomez | 3 | 1 | 0.3333333333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 16 | Damian Bobadilla | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 19 | Julio Enciso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Paraguay | 21 | Gabriel Avalos | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 23 | Matias Galarza | 5 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.2 | 3 | 0.6 | 1 | 0.2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 2 | Gustavo Velazquez | 3 | 2 | 0.6666666667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 5 | Fabian Balbuena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Paraguay | 9 | Antonio Sanabria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Paraguay | 11 | Mauricio | 3 | 1 | 0.3333333333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.6666666667 | 0 | 0 | 1 | 0.3333333333 | 2 | 0.6666666667 | 1 | 0.3333333333 | 0 | 0 |
| Paraguay | 20 | Braian Ojeda | 3 | 2 | 0.6666666667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.6666666667 | 1 | 0.3333333333 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Paraguay | 24 | Gustavo Caballero | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Germany vs. Paraguay (2026) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 478 | 193 | 304 | 0.6359832636 | 153 | 0.320083682 | 21 | 0.04393305439 | 231 | 0.4832635983 | 247 | 0.5167364017 | |
| Paraguay | 131 | 47 | 58 | 0.4427480916 | 50 | 0.3816793893 | 23 | 0.1755725191 | 71 | 0.5419847328 | 60 | 0.4580152672 | |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Germany vs. Paraguay (2026) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 343 | 121 | 0.3527696793 | 66 | 0.1924198251 | 9 | 0.02623906706 | 10 | 0.02915451895 | 137 | 0.3994169096 | 167 | 0.4868804665 | 123 | 0.3586005831 | 212 | 0.6180758017 | 167 | 45 | 0.2694610778 | 31 | 0.1856287425 | 4 | 0.02395209581 | 3 | 0.01796407186 | 84 | 0.502994012 | 123 | 22 | 0.1788617886 | 23 | 0.1869918699 | 3 | 0.0243902439 | 3 | 0.0243902439 | 72 | 0.5853658537 | 212 | 102 | 0.4811320755 | 39 | 0.1839622642 | 4 | 0.01886792453 | 9 | 0.04245283019 | 58 | 0.2735849057 | 245 | 0.7142857143 | 89 | 0.2594752187 | 9 | 0.02623906706 | 245 | 55 | 0.2244897959 | 46 | 0.187755102 | 7 | 0.02857142857 | 6 | 0.02448979592 | 131 | 0.5346938776 | 89 | 58 | 0.6516853933 | 19 | 0.2134831461 | 2 | 0.02247191011 | 4 | 0.04494382022 | 6 | 0.06741573034 | 9 | 8 | 0.8888888889 | 1 | 0.1111111111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paraguay | 97 | 21 | 0.2164948454 | 34 | 0.3505154639 | 4 | 0.0412371134 | 3 | 0.03092783505 | 35 | 0.3608247423 | 32 | 0.3298969072 | 19 | 0.1958762887 | 27 | 0.2783505155 | 32 | 7 | 0.21875 | 9 | 0.28125 | 2 | 0.0625 | 0 | 0 | 14 | 0.4375 | 19 | 0 | 0 | 6 | 0.3157894737 | 0 | 0 | 1 | 0.05263157895 | 12 | 0.6315789474 | 27 | 15 | 0.5555555556 | 7 | 0.2592592593 | 0 | 0 | 1 | 0.03703703704 | 4 | 0.1481481481 | 46 | 0.4742268041 | 37 | 0.381443299 | 14 | 0.1443298969 | 46 | 7 | 0.152173913 | 10 | 0.2173913043 | 3 | 0.0652173913 | 0 | 0 | 26 | 0.5652173913 | 37 | 9 | 0.2432432432 | 16 | 0.4324324324 | 1 | 0.02702702703 | 2 | 0.05405405405 | 9 | 0.2432432432 | 14 | 5 | 0.3571428571 | 8 | 0.5714285714 | 0 | 0 | 1 | 0.07142857143 | 0 | 0 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Germany vs. Paraguay (2026) Player Offers & Receptions
| Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 1 | Manuel Neuer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0.5714285714 |
| Germany | 2 | Antonio Ruediger | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0.5 |
| Germany | 4 | Jonathan Tah | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 9 | 0.9 | 8 | 0.8 |
