Germany vs. Paraguay (2026) General, Phases of Play & Shapes
Germany vs. Paraguay (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Germany | 1 | GK | Manuel Neuer | 139 | 0 | 0 | 0 |
| Germany | 2 | DF | Antonio Ruediger | 124 | 0 | 0 | 0 |
| Germany | 4 | DF | Jonathan Tah | 139 | 0 | 0 | 0 |
| Germany | 5 | MF | Aleksandar Pavlovic | 84 | 0 | 0 | 0 |
| Germany | 6 | DF | Joshua Kimmich | 139 | 0 | 0 | 0 |
| Germany | 7 | FW | Kai Havertz | 139 | 1 | 0 | 1 |
| Germany | 17 | MF | Florian Wirtz | 124 | 0 | 0 | 0 |
| Germany | 18 | DF | Nathaniel Brown | 139 | 0 | 0 | 0 |
| Germany | 19 | MF | Leroy Sane | 93 | 0 | 0 | 0 |
| Germany | 23 | MF | Felix Nmecha | 50 | 0 | 0 | 0 |
| Germany | 26 | FW | Deniz Undav | 68 | 0 | 0 | 0 |
| Germany | 3 | DF | Waldemar Anton | 52 | 0 | 0 | 0 |
| Germany | 8 | MF | Leon Goretzka | 86 | 0 | 0 | 0 |
| Germany | 10 | MF | Jamal Musiala | 68 | 1 | 0 | 0 |
| Germany | 11 | FW | Nick Woltemade | 43 | 0 | 0 | 0 |
| Germany | 20 | MF | Nadiem Amiri | 12 | 0 | 0 | 0 |
| Germany | 24 | DF | Malick Thiaw | 12 | 0 | 0 | 0 |
| Paraguay | 12 | GK | Orlando Gill | 139 | 0 | 0 | 0 |
| Paraguay | 4 | DF | Juan Jose Caceres | 109 | 0 | 0 | 0 |
| Paraguay | 6 | DF | Junior Alonso | 138 | 0 | 0 | 0 |
| Paraguay | 10 | MF | Miguel Almiron | 100 | 0 | 0 | 0 |
| Paraguay | 13 | DF | Jose Canale | 139 | 0 | 0 | 0 |
| Paraguay | 14 | MF | Andres Cubas | 139 | 1 | 0 | 0 |
| Paraguay | 15 | DF | Gustavo Gomez | 139 | 0 | 0 | 0 |
| Paraguay | 16 | MF | Damian Bobadilla | 109 | 0 | 0 | 0 |
| Paraguay | 19 | FW | Julio Enciso | 62 | 0 | 0 | 1 |
| Paraguay | 21 | FW | Gabriel Avalos | 60 | 0 | 0 | 0 |
| Paraguay | 23 | MF | Matias Galarza | 139 | 1 | 0 | 0 |
| Paraguay | 2 | DF | Gustavo Velazquez | 36 | 0 | 0 | 0 |
| Paraguay | 5 | DF | Fabian Balbuena | 2 | 0 | 0 | 0 |
| Paraguay | 9 | FW | Antonio Sanabria | 27 | 0 | 0 | 0 |
| Paraguay | 11 | MF | Mauricio | 74 | 0 | 0 | 0 |
| Paraguay | 20 | MF | Braian Ojeda | 27 | 0 | 0 | 0 |
| Paraguay | 24 | MF | Gustavo Caballero | 76 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Germany vs. Paraguay (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 65.5 | 1 | 21 | 6 | 0.2857142857 | 834 | 752 | 0.9016786571 | 161 | 10 | 344 | 52 | 46 | 164 | 32 | 0.1951219512 | 45 | 118 | 152.4 | 6.6 | 0.04330708661 | 136 |
| Paraguay | 23.7 | 1 | 7 | 3 | 0.4285714286 | 264 | 166 | 0.6287878788 | 51 | 6 | 69 | 20 | 28 | 410 | 69 | 0.1682926829 | 59 | 71 | 143.8 | 6.1 | 0.04242002782 | 136 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Germany vs. Paraguay (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 43 | 16 | 19 | 31 | 1 | 8 | 1 | 5 | 6 | 3 | 2 | 2 | 4 | 9 | 6 | 29 | 19 |
| Paraguay | 13 | 8 | 10 | 12 | 14 | 29 | 2 | 10 | 1 | 2 | 1 | 1 | 16 | 50 | 4 | 8 | 6 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Germany vs. Paraguay (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 21 | 38 | 46 | 1748 | 50 | 30 | 48 | 1440 | 66 | 26 | 43 | 1118 |
| Paraguay | 17 | 31 | 38 | 1178 | 44 | 33 | 53 | 1749 | 55 | 36 | 38 | 1368 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Germany vs. Paraguay (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 53 | 32 | 36 | 1152 | 36 | 31 | 35 | 1085 | 14 | 26 | 31 | 806 |
| Paraguay | 50 | 38 | 37 | 1406 | 35 | 27 | 36 | 972 | 16 | 20 | 33 | 660 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Germany vs. Paraguay (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 1 | Manuel Neuer | 8117.3 | 5840.2 | 1808.6 | 309.7 | 113.5 | 45.3 | 29 | 10 | 28.1 | 0.7194756877 | 0.2228080766 | 0.03815308046 | 0.01398248186 | 0.005580673377 |
| Germany | 2 | Antonio Ruediger | 11685.7 | 5421 | 4681.5 | 1214 | 276.2 | 93.1 | 104 | 20 | 32.2 | 0.4639003226 | 0.4006178492 | 0.1038876576 | 0.02363572572 | 0.007967002405 |
| Germany | 4 | Jonathan Tah | 13655.9 | 5116.6 | 6521.2 | 1508.8 | 360.6 | 148.6 | 121 | 30 | 31.2 | 0.374680541 | 0.4775371817 | 0.1104870422 | 0.02640616876 | 0.01088174342 |
| Germany | 5 | Aleksandar Pavlovic | 10715.7 | 2583.1 | 5397.2 | 2147.5 | 493 | 94.9 | 168 | 31 | 31 | 0.2410575137 | 0.5036721819 | 0.2004068796 | 0.04600726037 | 0.00885616432 |
| Germany | 6 | Joshua Kimmich | 15679.2 | 4982.8 | 7765.6 | 2134.3 | 631.9 | 164.7 | 187 | 44 | 28.8 | 0.3177968264 | 0.4952803714 | 0.1361230165 | 0.04030180111 | 0.01050436247 |
| Germany | 7 | Kai Havertz | 14614.1 | 5832.9 | 5873.4 | 1756 | 787.7 | 364.2 | 155 | 55 | 30 | 0.3991282392 | 0.4018995354 | 0.1201579297 | 0.05390000068 | 0.02492113781 |
| Germany | 17 | Florian Wirtz | 14066.4 | 4312.6 | 6522.4 | 2036.6 | 895 | 299.8 | 189 | 59 | 33 | 0.3065887505 | 0.4636865154 | 0.1447847353 | 0.06362679861 | 0.02131320025 |
| Germany | 18 | Nathaniel Brown | 14495.2 | 5344.2 | 6614.6 | 1661.6 | 574.8 | 300 | 137 | 42 | 31.8 | 0.3686875655 | 0.4563303714 | 0.1146310503 | 0.03965450632 | 0.02069650643 |
| Germany | 19 | Leroy Sane | 9635.9 | 3841.6 | 3399.5 | 1468 | 608.9 | 317.9 | 112 | 48 | 33.9 | 0.3986757853 | 0.352795276 | 0.1523469525 | 0.06319077616 | 0.03299120995 |
| Germany | 23 | Felix Nmecha | 5551.1 | 2011.3 | 2520.1 | 748.3 | 192.9 | 78.5 | 65 | 19 | 31 | 0.3623245843 | 0.4539820936 | 0.1348021113 | 0.0347498694 | 0.01414134136 |
| Germany | 26 | Deniz Undav | 6594.5 | 2686.4 | 3020.5 | 673.5 | 197.9 | 16.2 | 66 | 13 | 27.6 | 0.4073697778 | 0.4580332095 | 0.1021305633 | 0.0300098567 | 0.002456592615 |
| Germany | 3 | Waldemar Anton | 5875.6 | 1962.2 | 2521.8 | 870.8 | 396.3 | 124.5 | 79 | 27 | 33.3 | 0.3339573831 | 0.4291987201 | 0.1482061406 | 0.0674484308 | 0.02118932535 |
| Germany | 8 | Leon Goretzka | 8207.6 | 3770.5 | 2831.4 | 1029.7 | 320.8 | 255.1 | 83 | 27 | 33.7 | 0.4593912959 | 0.3449729519 | 0.1254568936 | 0.03908572543 | 0.03108094936 |
| Germany | 10 | Jamal Musiala | 6888 | 2684 | 2852.5 | 837.2 | 356.4 | 157.9 | 75 | 25 | 32.3 | 0.3896631823 | 0.4141260163 | 0.1215447154 | 0.05174216028 | 0.02292392567 |
| Germany | 11 | Nick Woltemade | 4199.1 | 1863.5 | 1643.1 | 394 | 193 | 105.5 | 37 | 13 | 31.4 | 0.4437855731 | 0.3912981353 | 0.09382963016 | 0.04596223 | 0.02512443143 |
| Germany | 20 | Nadiem Amiri | 1158.3 | 389 | 464.9 | 166.7 | 94.2 | 43.6 | 15 | 4 | 28.6 | 0.3358370025 | 0.401364068 | 0.1439178106 | 0.08132608133 | 0.03764137097 |
| Germany | 24 | Malick Thiaw | 1229.1 | 392.4 | 505.7 | 213.8 | 68.9 | 48.4 | 18 | 5 | 32.2 | 0.3192579937 | 0.4114392645 | 0.1739484175 | 0.05605727768 | 0.03937840696 |
| Paraguay | 12 | Orlando Gill | 7633.5 | 5885.3 | 1601.2 | 107.7 | 39.3 | 0 | 12 | 2 | 24.4 | 0.7709831663 | 0.2097596122 | 0.01410886225 | 0.005148359206 | 0 |
| Paraguay | 4 | Juan Jose Caceres | 10528.5 | 4322.3 | 4434.6 | 1056.5 | 488.2 | 226.8 | 96 | 38 | 31.1 | 0.4105333143 | 0.4211996011 | 0.1003466781 | 0.04636937835 | 0.02154153013 |
| Paraguay | 6 | Junior Alonso | 12425 | 6022.5 | 4708.8 | 1309.8 | 317.1 | 66.8 | 129 | 25 | 27.9 | 0.4847082495 | 0.3789778672 | 0.105416499 | 0.02552112676 | 0.005376257545 |
| Paraguay | 10 | Miguel Almiron | 11085.4 | 3729 | 5005.8 | 1489.3 | 616.6 | 244.6 | 125 | 46 | 31.7 | 0.3363884028 | 0.4515669259 | 0.134347881 | 0.05562271095 | 0.02206505855 |
| Paraguay | 13 | Jose Canale | 11691.5 | 5894.6 | 4580 | 836.7 | 268.7 | 111.4 | 64 | 23 | 31.7 | 0.5041782492 | 0.3917375871 | 0.07156481204 | 0.02298250866 | 0.009528289783 |
| Paraguay | 14 | Andres Cubas | 13903.5 | 5021.2 | 6950.4 | 1356 | 420 | 155.9 | 115 | 29 | 31.2 | 0.3611464739 | 0.4999029021 | 0.09752939907 | 0.03020822095 | 0.01121300392 |
| Paraguay | 15 | Gustavo Gomez | 11744.5 | 6423.2 | 4131.5 | 898.3 | 255 | 36.4 | 68 | 21 | 27.8 | 0.5469113202 | 0.351781685 | 0.07648686619 | 0.02171229086 | 0.003099323087 |
| Paraguay | 16 | Damian Bobadilla | 12621 | 4351.5 | 5808.8 | 1686 | 634.4 | 140.5 | 157 | 46 | 31.1 | 0.3447825053 | 0.4602487917 | 0.133586879 | 0.05026543063 | 0.01113223992 |
| Paraguay | 19 | Julio Enciso | 6926.1 | 2273.5 | 3004.9 | 887.7 | 463.3 | 296.7 | 77 | 35 | 33.1 | 0.3282511081 | 0.4338516626 | 0.1281673669 | 0.06689190165 | 0.04283796076 |
| Paraguay | 21 | Gabriel Avalos | 6826.9 | 2321.9 | 3226 | 934.4 | 260.8 | 83.8 | 64 | 24 | 31.2 | 0.3401104454 | 0.4725424424 | 0.1368703218 | 0.03820181927 | 0.01227497107 |
| Paraguay | 23 | Matias Galarza | 14187 | 5220.9 | 6177.1 | 1596.2 | 876.1 | 316.8 | 150 | 65 | 31.1 | 0.3680059209 | 0.4354056531 | 0.1125114541 | 0.06175371819 | 0.02233030239 |
| Paraguay | 2 | Gustavo Velazquez | 2850 | 1401.9 | 1122.9 | 209.3 | 95.9 | 20.1 | 18 | 8 | 29.7 | 0.4918947368 | 0.394 | 0.07343859649 | 0.03364912281 | 0.007052631579 |
| Paraguay | 5 | Fabian Balbuena | 90 | 28.2 | 22.2 | 15.3 | 24.3 | 0 | 2 | 1 | 21.6 | 0.3133333333 | 0.2466666667 | 0.17 | 0.27 | 0 |
| Paraguay | 9 | Antonio Sanabria | 2874.6 | 1011.7 | 1152.3 | 374.9 | 193.9 | 141.8 | 29 | 12 | 31.1 | 0.3519446184 | 0.4008557712 | 0.1304181451 | 0.06745286301 | 0.04932860224 |
| Paraguay | 11 | Mauricio | 7361.9 | 2690.1 | 2879.5 | 1175.6 | 419.3 | 197.5 | 88 | 33 | 32.1 | 0.3654083864 | 0.3911354406 | 0.1596870373 | 0.05695540553 | 0.0268273136 |
| Paraguay | 20 | Braian Ojeda | 2756.4 | 1100.3 | 1053.9 | 356 | 200.2 | 46.2 | 31 | 13 | 28 | 0.39918009 | 0.382346539 | 0.1291539689 | 0.07263096793 | 0.0167609926 |
| Paraguay | 24 | Gustavo Caballero | 8308.6 | 2738.1 | 3548.4 | 1310.7 | 514.8 | 196.6 | 116 | 36 | 31.5 | 0.3295501047 | 0.4270755603 | 0.1577522086 | 0.06195989697 | 0.0236622295 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
