Switzerland (2026) Line Breaks
Switzerland (2026) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 900 | 645 | 0.72 | 232 | 190 | 0.82 | 0.26 | 362 | 323 | 0.89 | 0.4 | 306 | 132 | 0.43 | 0.34 |
| Opponents | 820 | 539 | 0.66 | 169 | 131 | 0.78 | 0.21 | 293 | 264 | 0.9 | 0.36 | 358 | 144 | 0.4 | 0.44 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Switzerland (2026) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 121.08 | 86.77 | 31.21 | 25.56 | 48.7 | 43.45 | 41.17 | 17.76 |
| Opponents | 110.31 | 72.51 | 22.74 | 17.62 | 39.42 | 35.52 | 48.16 | 19.37 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Switzerland (2026) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 44 | 23 | 0.52 | 24 | 0.55 | 20 | 0.45 | 14 | 6 | 0.43 | 12 | 3 | 0.25 | 8 | 5 | 0.63 | 10 | 9 | 0.9 | 574 | 416 | 0.72 | 320 | 0.56 | 254 | 0.44 | 84 | 38 | 0.45 | 234 | 152 | 0.65 | 256 | 226 | 0.88 | 282 | 206 | 0.73 | 153 | 0.54 | 129 | 0.46 | 54 | 28 | 0.52 | 228 | 178 | 0.78 |
| Opponents | 38 | 22 | 0.58 | 21 | 0.55 | 17 | 0.45 | 7 | 3 | 0.43 | 13 | 2 | 0.15 | 8 | 7 | 0.88 | 10 | 10 | 1 | 527 | 254 | 0.48 | 320 | 0.61 | 207 | 0.39 | 67 | 18 | 0.27 | 228 | 126 | 0.55 | 232 | 196 | 0.84 | 255 | 177 | 0.69 | 142 | 0.56 | 113 | 0.44 | 32 | 14 | 0.44 | 223 | 163 | 0.73 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Switzerland (2026) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 5.92 | 3.09 | 3.23 | 2.69 | 1.88 | 0.81 | 1.61 | 0.4 | 1.08 | 0.67 | 1.35 | 1.21 | 77.22 | 55.96 | 43.05 | 34.17 | 11.3 | 5.11 | 31.48 | 20.45 | 34.44 | 30.4 | 37.94 | 27.71 | 20.58 | 17.35 | 7.26 | 3.77 | 30.67 | 23.95 |
| Opponents | 5.11 | 2.96 | 2.83 | 2.29 | 0.94 | 0.4 | 1.75 | 0.27 | 1.08 | 0.94 | 1.35 | 1.35 | 70.9 | 34.17 | 43.05 | 27.85 | 9.01 | 2.42 | 30.67 | 16.95 | 31.21 | 26.37 | 34.3 | 23.81 | 19.1 | 15.2 | 4.3 | 1.88 | 30 | 21.93 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Switzerland (2026) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Gregor Kobel | 81 | 30 | 0.37 | 0 | 1 | 5 | 2 | 21 | 34 | 4 | 14 | 0 | 5 | 0.06 | 5 | 0.06 | 71 | 0.88 | 81 | 1 | 0 | 0 | 0 | 0 |
| 2 | DF | Miro Muheim | 14 | 7 | 0.5 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 2 | 3 | 0.21 | 2 | 0.14 | 9 | 0.64 | 12 | 0.86 | 1 | 0.07 | 1 | 0.07 |
| 3 | DF | Silvan Widmer | 19 | 10 | 0.53 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 3 | 1 | 0.05 | 7 | 0.37 | 11 | 0.58 | 19 | 1 | 0 | 0 | 0 | 0 |
| 4 | DF | Nico Elvedi | 117 | 104 | 0.89 | 4 | 3 | 0 | 0 | 62 | 21 | 0 | 25 | 2 | 27 | 0.23 | 68 | 0.58 | 22 | 0.19 | 105 | 0.9 | 0 | 0 | 12 | 0.1 |
| 5 | DF | Manuel Akanji | 120 | 106 | 0.88 | 3 | 1 | 0 | 1 | 65 | 18 | 6 | 25 | 1 | 40 | 0.33 | 46 | 0.38 | 34 | 0.28 | 114 | 0.95 | 0 | 0 | 6 | 0.05 |
| 6 | MF | Denis Zakaria | 44 | 30 | 0.68 | 1 | 1 | 1 | 1 | 8 | 10 | 6 | 13 | 3 | 8 | 0.18 | 24 | 0.55 | 12 | 0.27 | 37 | 0.84 | 2 | 0.05 | 5 | 0.11 |
| 7 | FW | Breel Embolo | 13 | 9 | 0.69 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 9 | 0.69 | 2 | 0.15 | 2 | 0.15 | 12 | 0.92 | 0 | 0 | 1 | 0.08 |
| 8 | MF | Remo Freuler | 69 | 59 | 0.86 | 0 | 0 | 0 | 2 | 19 | 14 | 1 | 29 | 4 | 18 | 0.26 | 38 | 0.55 | 13 | 0.19 | 66 | 0.96 | 1 | 0.01 | 2 | 0.03 |
| 9 | MF | Johan Manzambi | 13 | 8 | 0.62 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 6 | 0.46 | 5 | 0.38 | 2 | 0.15 | 9 | 0.69 | 0 | 0 | 4 | 0.31 |
| 10 | MF | Granit Xhaka | 168 | 137 | 0.82 | 0 | 1 | 2 | 0 | 38 | 58 | 9 | 54 | 6 | 63 | 0.38 | 62 | 0.37 | 43 | 0.26 | 160 | 0.95 | 2 | 0.01 | 6 | 0.04 |
| 11 | FW | Dan Ndoye | 16 | 9 | 0.56 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 3 | 4 | 0.25 | 10 | 0.63 | 2 | 0.13 | 8 | 0.5 | 1 | 0.06 | 7 | 0.44 |
| 13 | DF | Ricardo Rodriguez | 115 | 71 | 0.62 | 0 | 1 | 3 | 4 | 26 | 31 | 15 | 30 | 5 | 15 | 0.13 | 48 | 0.42 | 52 | 0.45 | 108 | 0.94 | 6 | 0.05 | 1 | 0.01 |
| 14 | MF | Ardon Jashari | 8 | 5 | 0.63 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0.25 | 3 | 0.38 | 3 | 0.38 | 6 | 0.75 | 1 | 0.13 | 1 | 0.13 |
| 15 | MF | Djibril Sow | 18 | 14 | 0.78 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 2 | 3 | 6 | 0.33 | 8 | 0.44 | 4 | 0.22 | 18 | 1 | 0 | 0 | 0 | 0 |
| 16 | FW | Christian Fassnacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 17 | FW | Ruben Vargas | 28 | 15 | 0.54 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 14 | 7 | 0.25 | 14 | 0.5 | 7 | 0.25 | 11 | 0.39 | 6 | 0.21 | 11 | 0.39 |
| 18 | DF | Eray Coemert | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | FW | Noah Okafor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 |
| 20 | MF | Michel Aebischer | 17 | 12 | 0.71 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 8 | 2 | 6 | 0.35 | 8 | 0.47 | 3 | 0.18 | 15 | 0.88 | 0 | 0 | 2 | 0.12 |
| 22 | MF | Fabian Rieder | 23 | 10 | 0.43 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 4 | 3 | 9 | 0.39 | 5 | 0.22 | 9 | 0.39 | 18 | 0.78 | 5 | 0.22 | 0 | 0 |
| 23 | FW | Zeki Amdouni | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0.5 | 1 | 0.25 | 1 | 0.25 | 2 | 0.5 | 0 | 0 | 2 | 0.5 |
| 25 | DF | Luca Jaquez | 10 | 6 | 0.6 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0.5 | 5 | 0.5 | 10 | 1 | 0 | 0 | 0 | 0 |
| 26 | FW | Cedric Itten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Switzerland (2026) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Gregor Kobel | 10.9 | 4.04 | 0 | 0.13 | 0.67 | 0.27 | 2.83 | 4.57 | 0.54 | 1.88 | 0 | 0.67 | 0.67 | 9.55 | 10.9 | 0 | 0 |
| 2 | DF | Miro Muheim | 11.35 | 5.68 | 0 | 0 | 0 | 0 | 1.62 | 4.86 | 2.43 | 0.81 | 1.62 | 2.43 | 1.62 | 7.3 | 9.73 | 0.81 | 0.81 |
| 3 | DF | Silvan Widmer | 8.22 | 4.33 | 0.87 | 0 | 0 | 0 | 2.16 | 0.87 | 0.87 | 2.16 | 1.3 | 0.43 | 3.03 | 4.76 | 8.22 | 0 | 0 |
| 4 | DF | Nico Elvedi | 15.74 | 13.99 | 0.54 | 0.4 | 0 | 0 | 8.34 | 2.83 | 0 | 3.36 | 0.27 | 3.63 | 9.15 | 2.96 | 14.13 | 0 | 1.61 |
| 5 | DF | Manuel Akanji | 16.14 | 14.26 | 0.4 | 0.13 | 0 | 0.13 | 8.74 | 2.42 | 0.81 | 3.36 | 0.13 | 5.38 | 6.19 | 4.57 | 15.34 | 0 | 0.81 |
| 6 | MF | Denis Zakaria | 10.1 | 6.89 | 0.23 | 0.23 | 0.23 | 0.23 | 1.84 | 2.3 | 1.38 | 2.98 | 0.69 | 1.84 | 5.51 | 2.76 | 8.49 | 0.46 | 1.15 |
| 7 | FW | Breel Embolo | 2.2 | 1.52 | 0 | 0 | 0 | 0.17 | 0 | 0.51 | 1.18 | 0.34 | 0 | 1.52 | 0.34 | 0.34 | 2.03 | 0 | 0.17 |
| 8 | MF | Remo Freuler | 9.51 | 8.13 | 0 | 0 | 0 | 0.28 | 2.62 | 1.93 | 0.14 | 4 | 0.55 | 2.48 | 5.24 | 1.79 | 9.1 | 0.14 | 0.28 |
| 9 | MF | Johan Manzambi | 5.34 | 3.29 | 0 | 0 | 0 | 0.41 | 0 | 0.82 | 1.23 | 1.64 | 1.23 | 2.47 | 2.05 | 0.82 | 3.7 | 0 | 1.64 |
| 10 | MF | Granit Xhaka | 22.6 | 18.43 | 0 | 0.13 | 0.27 | 0 | 5.11 | 7.8 | 1.21 | 7.26 | 0.81 | 8.48 | 8.34 | 5.78 | 21.52 | 0.27 | 0.81 |
| 11 | FW | Dan Ndoye | 3.28 | 1.85 | 0 | 0 | 0 | 0.21 | 0.21 | 1.03 | 1.23 | 0 | 0.62 | 0.82 | 2.05 | 0.41 | 1.64 | 0.21 | 1.44 |
| 13 | DF | Ricardo Rodriguez | 18.25 | 11.27 | 0 | 0.16 | 0.48 | 0.63 | 4.13 | 4.92 | 2.38 | 4.76 | 0.79 | 2.38 | 7.62 | 8.25 | 17.14 | 0.95 | 0.16 |
| 14 | MF | Ardon Jashari | 8.57 | 5.36 | 0 | 0 | 0 | 0 | 1.07 | 1.07 | 3.21 | 3.21 | 0 | 2.14 | 3.21 | 3.21 | 6.43 | 1.07 | 1.07 |
| 15 | MF | Djibril Sow | 5.89 | 4.58 | 0 | 0 | 0 | 0.33 | 0.98 | 1.96 | 0.98 | 0.65 | 0.98 | 1.96 | 2.62 | 1.31 | 5.89 | 0 | 0 |
| 16 | FW | Christian Fassnacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Ruben Vargas | 8.08 | 4.33 | 0 | 0 | 0 | 0 | 0 | 1.44 | 0.58 | 2.02 | 4.04 | 2.02 | 4.04 | 2.02 | 3.17 | 1.73 | 3.17 |
| 18 | DF | Eray Coemert | 2.31 | 2.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | 0 | 2.31 | 0 | 0 | 2.31 | 0 | 0 |
| 19 | FW | Noah Okafor | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0 | 0 | 0 | 3.6 | 3.6 | 3.6 | 0 | 3.6 |
| 20 | MF | Michel Aebischer | 8.64 | 6.1 | 0 | 0 | 0.51 | 0 | 1.02 | 1.53 | 0.51 | 4.07 | 1.02 | 3.05 | 4.07 | 1.53 | 7.63 | 0 | 1.02 |
| 22 | MF | Fabian Rieder | 6.27 | 2.73 | 0 | 0 | 0 | 0 | 0 | 2.45 | 1.91 | 1.09 | 0.82 | 2.45 | 1.36 | 2.45 | 4.91 | 1.36 | 0 |
| 23 | FW | Zeki Amdouni | 3.71 | 1.86 | 0 | 0 | 0 | 0 | 0 | 2.78 | 0 | 0.93 | 0 | 1.86 | 0.93 | 0.93 | 1.86 | 0 | 1.86 |
| 25 | DF | Luca Jaquez | 10.23 | 6.14 | 0 | 0 | 0 | 0 | 3.07 | 3.07 | 4.09 | 0 | 0 | 0 | 5.11 | 5.11 | 10.23 | 0 | 0 |
| 26 | FW | Cedric Itten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
