Haiti (2026) Movement and Offers
Haiti (2026) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 834 | 280 | 0.34 | 372 | 0.45 | 388 | 0.47 | 74 | 0.09 | 428 | 0.51 | 406 | 0.49 |
| Opponents | 1282 | 454 | 0.35 | 518 | 0.4 | 593 | 0.46 | 171 | 0.13 | 698 | 0.54 | 584 | 0.46 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Haiti (2026) Team Offers to Receive per 90
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
|---|---|---|---|---|---|---|---|
| Haiti | 249.37 | 83.72 | 111.23 | 116.01 | 22.13 | 127.97 | 121.4 |
| Opponents | 383.32 | 135.75 | 154.88 | 177.31 | 51.13 | 208.7 | 174.62 |
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
Haiti (2026) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 601 | 160 | 0.27 | 164 | 0.27 | 9 | 0.01 | 34 | 0.06 | 234 | 0.39 | 159 | 0.26 | 179 | 0.3 | 356 | 0.59 | 159 | 27 | 0.17 | 38 | 0.24 | 4 | 0.03 | 8 | 0.05 | 82 | 0.52 | 179 | 22 | 0.12 | 53 | 0.3 | 4 | 0.02 | 10 | 0.06 | 90 | 0.5 | 356 | 132 | 0.37 | 93 | 0.26 | 5 | 0.01 | 16 | 0.04 | 110 | 0.31 | 315 | 0.52 | 254 | 0.42 | 32 | 0.05 | 315 | 30 | 0.1 | 75 | 0.24 | 4 | 0.01 | 11 | 0.03 | 195 | 0.62 | 254 | 107 | 0.42 | 83 | 0.33 | 5 | 0.02 | 21 | 0.08 | 38 | 0.15 | 32 | 23 | 0.72 | 6 | 0.19 | 0 | 0 | 2 | 0.06 | 1 | 0.03 |
| Opponents | 1005 | 297 | 0.3 | 281 | 0.28 | 39 | 0.04 | 47 | 0.05 | 341 | 0.34 | 253 | 0.25 | 372 | 0.37 | 488 | 0.49 | 253 | 40 | 0.16 | 67 | 0.26 | 11 | 0.04 | 11 | 0.04 | 124 | 0.49 | 372 | 48 | 0.13 | 114 | 0.31 | 14 | 0.04 | 24 | 0.06 | 172 | 0.46 | 488 | 226 | 0.46 | 121 | 0.25 | 14 | 0.03 | 18 | 0.04 | 109 | 0.22 | 458 | 0.46 | 444 | 0.44 | 103 | 0.1 | 458 | 49 | 0.11 | 101 | 0.22 | 17 | 0.04 | 17 | 0.04 | 274 | 0.6 | 444 | 180 | 0.41 | 154 | 0.35 | 19 | 0.04 | 26 | 0.06 | 65 | 0.15 | 103 | 68 | 0.66 | 26 | 0.25 | 3 | 0.03 | 4 | 0.04 | 2 | 0.02 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Haiti (2026) Team Movement to Receive per 90
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 179.7 | 47.84 | 49.04 | 2.69 | 10.17 | 69.97 | 47.54 | 53.52 | 106.45 | 47.54 | 8.07 | 11.36 | 1.2 | 2.39 | 24.52 | 53.52 | 6.58 | 15.85 | 1.2 | 2.99 | 26.91 | 106.45 | 39.47 | 27.81 | 1.5 | 4.78 | 32.89 | 94.19 | 75.95 | 9.57 | 94.19 | 8.97 | 22.43 | 1.2 | 3.29 | 58.31 | 75.95 | 31.99 | 24.82 | 1.5 | 6.28 | 11.36 | 9.57 | 6.88 | 1.79 | 0 | 0.6 | 0.3 |
| Opponents | 300.5 | 88.8 | 84.02 | 11.66 | 14.05 | 101.96 | 75.65 | 111.23 | 145.91 | 75.65 | 11.96 | 20.03 | 3.29 | 3.29 | 37.08 | 111.23 | 14.35 | 34.09 | 4.19 | 7.18 | 51.43 | 145.91 | 67.57 | 36.18 | 4.19 | 5.38 | 32.59 | 136.94 | 132.76 | 30.8 | 136.94 | 14.65 | 30.2 | 5.08 | 5.08 | 81.93 | 132.76 | 53.82 | 46.05 | 5.68 | 7.77 | 19.44 | 30.8 | 20.33 | 7.77 | 0.9 | 1.2 | 0.6 |
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
Haiti (2026) Player Offers & Receptions
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Johny Placide | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 0.58 |
| 2 | DF | Carlens Arcus | 41 | 2 | 0.05 | 8 | 0.2 | 2 | 0.05 | 0 | 0 | 10 | 0.24 | 19 | 0.46 | 10 | 0.24 |
| 4 | DF | Ricardo Ade | 13 | 2 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.08 | 10 | 0.77 | 6 | 0.46 |
| 5 | DF | Hannes Delcroix | 11 | 2 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.82 | 6 | 0.55 |
| 7 | FW | Derrick Etienne | 10 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 7 | 0.7 | 1 | 0.1 | 4 | 0.4 |
| 8 | DF | Martin Experience | 116 | 15 | 0.13 | 14 | 0.12 | 1 | 0.01 | 4 | 0.03 | 38 | 0.33 | 44 | 0.38 | 36 | 0.31 |
| 9 | FW | Duckens Nazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | MF | Jean-Ricner Bellegarde | 109 | 38 | 0.35 | 37 | 0.34 | 2 | 0.02 | 4 | 0.04 | 8 | 0.07 | 20 | 0.18 | 45 | 0.41 |
| 11 | FW | Louicius Deedson | 41 | 8 | 0.2 | 3 | 0.07 | 0 | 0 | 1 | 0.02 | 21 | 0.51 | 8 | 0.2 | 15 | 0.37 |
| 15 | FW | Ruben Providence | 100 | 8 | 0.08 | 25 | 0.25 | 0 | 0 | 4 | 0.04 | 29 | 0.29 | 34 | 0.34 | 29 | 0.29 |
| 16 | FW | Lenny Joseph | 50 | 3 | 0.06 | 13 | 0.26 | 1 | 0.02 | 3 | 0.06 | 30 | 0.6 | 0 | 0 | 8 | 0.16 |
| 17 | MF | Danley Jean Jacques | 73 | 37 | 0.51 | 12 | 0.16 | 0 | 0 | 5 | 0.07 | 2 | 0.03 | 17 | 0.23 | 37 | 0.51 |
| 18 | FW | Wilson Isidor | 55 | 6 | 0.11 | 19 | 0.35 | 0 | 0 | 1 | 0.02 | 27 | 0.49 | 2 | 0.04 | 9 | 0.16 |
| 19 | FW | Yassin Fortune | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 2 | 0.5 | 1 | 0.25 |
| 20 | FW | Frantzdy Pierrot | 28 | 0 | 0 | 7 | 0.25 | 0 | 0 | 3 | 0.11 | 17 | 0.61 | 1 | 0.04 | 5 | 0.18 |
| 21 | FW | Josue Casimir | 71 | 8 | 0.11 | 10 | 0.14 | 3 | 0.04 | 4 | 0.06 | 38 | 0.54 | 8 | 0.11 | 23 | 0.32 |
| 22 | DF | Jean-Kevin Duverne | 53 | 12 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0.02 | 5 | 0.09 | 35 | 0.66 | 24 | 0.45 |
| 25 | MF | Dominique Simon | 47 | 17 | 0.36 | 16 | 0.34 | 0 | 0 | 2 | 0.04 | 1 | 0.02 | 11 | 0.23 | 15 | 0.32 |
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
Haiti (2026) Player Offers & Receptions per 90
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Johny Placide | 3.59 | 0 | 0 | 0 | 0 | 0 | 3.59 | 2.09 |
| 2 | DF | Carlens Arcus | 22.23 | 1.08 | 4.34 | 1.08 | 0 | 5.42 | 10.3 | 5.42 |
| 4 | DF | Ricardo Ade | 3.89 | 0.6 | 0 | 0 | 0 | 0.3 | 2.99 | 1.79 |
| 5 | DF | Hannes Delcroix | 3.29 | 0.6 | 0 | 0 | 0 | 0 | 2.69 | 1.79 |
| 7 | FW | Derrick Etienne | 64.29 | 6.43 | 0 | 0 | 6.43 | 45 | 6.43 | 25.71 |
| 8 | DF | Martin Experience | 34.68 | 4.49 | 4.19 | 0.3 | 1.2 | 11.36 | 13.16 | 10.76 |
| 9 | FW | Duckens Nazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Jean-Ricner Bellegarde | 34.18 | 11.92 | 11.6 | 0.63 | 1.25 | 2.51 | 6.27 | 14.11 |
| 11 | FW | Louicius Deedson | 29.52 | 5.76 | 2.16 | 0 | 0.72 | 15.12 | 5.76 | 10.8 |
| 15 | FW | Ruben Providence | 37.82 | 3.03 | 9.45 | 0 | 1.51 | 10.97 | 12.86 | 10.97 |
| 16 | FW | Lenny Joseph | 34.09 | 2.05 | 8.86 | 0.68 | 2.05 | 20.45 | 0 | 5.45 |
| 17 | MF | Danley Jean Jacques | 22.97 | 11.64 | 3.78 | 0 | 1.57 | 0.63 | 5.35 | 11.64 |
| 18 | FW | Wilson Isidor | 24.5 | 2.67 | 8.47 | 0 | 0.45 | 12.03 | 0.89 | 4.01 |
| 19 | FW | Yassin Fortune | 32.73 | 8.18 | 0 | 0 | 8.18 | 0 | 16.36 | 8.18 |
| 20 | FW | Frantzdy Pierrot | 15.46 | 0 | 3.87 | 0 | 1.66 | 9.39 | 0.55 | 2.76 |
| 21 | FW | Josue Casimir | 31.32 | 3.53 | 4.41 | 1.32 | 1.76 | 16.76 | 3.53 | 10.15 |
| 22 | DF | Jean-Kevin Duverne | 25.65 | 5.81 | 0 | 0 | 0.48 | 2.42 | 16.94 | 11.61 |
| 25 | MF | Dominique Simon | 65.08 | 23.54 | 22.15 | 0 | 2.77 | 1.38 | 15.23 | 20.77 |
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
