Germany (2026) General and Physical Data
Germany (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Manuel Neuer | 442 | 0 | 0 | 0 |
| 2 | DF | Antonio Ruediger | 298 | 0 | 0 | 0 |
| 3 | DF | Waldemar Anton | 64 | 0 | 0 | 0 |
| 4 | DF | Jonathan Tah | 420 | 0 | 0 | 0 |
| 5 | MF | Aleksandar Pavlovic | 299 | 1 | 0 | 0 |
| 6 | DF | Joshua Kimmich | 393 | 0 | 0 | 0 |
| 7 | FW | Kai Havertz | 393 | 1 | 0 | 3 |
| 8 | MF | Leon Goretzka | 119 | 0 | 0 | 0 |
| 9 | MF | Jamie Leweling | 36 | 0 | 0 | 0 |
| 10 | MF | Jamal Musiala | 304 | 1 | 0 | 1 |
| 11 | FW | Nick Woltemade | 43 | 0 | 0 | 0 |
| 13 | MF | Pascal Gross | 24 | 0 | 0 | 0 |
| 14 | FW | Maximilian Beier | 33 | 0 | 0 | 0 |
| 15 | DF | Nico Scholotterbeck | 99 | 0 | 0 | 1 |
| 15 | DF | Nico Schlotterbeck | 52 | 0 | 0 | 0 |
| 16 | MF | Angelo Stiller | 52 | 0 | 0 | 0 |
| 17 | MF | Florian Wirtz | 403 | 0 | 0 | 0 |
| 18 | DF | Nathaniel Brown | 319 | 0 | 0 | 1 |
| 19 | MF | Leroy Sane | 360 | 0 | 0 | 1 |
| 20 | MF | Nadiem Amiri | 48 | 0 | 0 | 0 |
| 22 | DF | David Raum | 123 | 0 | 0 | 0 |
| 23 | MF | Felix Nmecha | 298 | 0 | 0 | 1 |
| 24 | DF | Malick Thiaw | 49 | 0 | 0 | 0 |
| 26 | FW | Deniz Undav | 172 | 0 | 0 | 3 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Germany (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 56 | 11 | 74 | 28 | 0.38 | 2721 | 2436 | 0.9 | 533 | 45 | 957 | 108 | 131 | 915 | 187 | 0.2 | 189 | 354 | 508.9 | 26.8 | 0.05 | 439 |
| Opponents | 34.85 | 5 | 31 | 10 | 0.32 | 1464 | 1169 | 0.8 | 276 | 28 | 315 | 51 | 136 | 1364 | 232 | 0.17 | 194 | 255 | 470.2 | 22.5 | 0.05 | 439 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Germany (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 2.26 | 15.17 | 5.74 | 557.84 | 499.41 | 109.27 | 9.23 | 196.2 | 22.14 | 26.86 | 187.59 | 38.34 | 38.75 | 72.57 | 104.33 | 5.49 |
| Opponents | 1.03 | 6.36 | 2.05 | 300.14 | 239.66 | 56.58 | 5.74 | 64.58 | 10.46 | 27.88 | 279.64 | 47.56 | 39.77 | 52.28 | 96.4 | 4.61 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Germany (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Manuel Neuer | 25681.7 | 19128.8 | 5409.9 | 852.1 | 233.3 | 57.7 | 82 | 19 | 28.1 | 0.74 | 0.21 | 0.03 | 0.01 | 0 |
| 2 | DF | Antonio Ruediger | 28802.1 | 12840.3 | 11644.3 | 2829.7 | 1040.9 | 447 | 258 | 72 | 33.1 | 0.45 | 0.4 | 0.1 | 0.04 | 0.02 |
| 3 | DF | Waldemar Anton | 7334.8 | 2407.1 | 3194 | 1092.9 | 484.1 | 156.6 | 98 | 35 | 33.3 | 0.33 | 0.44 | 0.15 | 0.07 | 0.02 |
| 4 | DF | Jonathan Tah | 42610.2 | 16013.2 | 19712.5 | 4639.9 | 1527.7 | 716.7 | 392 | 119 | 32.9 | 0.38 | 0.46 | 0.11 | 0.04 | 0.02 |
| 5 | MF | Aleksandar Pavlovic | 38018.1 | 9821.7 | 18120.6 | 7095.8 | 2406.8 | 573.3 | 597 | 165 | 31.4 | 0.26 | 0.48 | 0.19 | 0.06 | 0.02 |
| 6 | DF | Joshua Kimmich | 44638.6 | 14747.6 | 21033.1 | 5999.4 | 2020.3 | 838.6 | 518 | 157 | 31.4 | 0.33 | 0.47 | 0.13 | 0.05 | 0.02 |
| 7 | FW | Kai Havertz | 44897 | 15934.8 | 18215.1 | 6891.6 | 2780.1 | 1075.4 | 577 | 202 | 32.9 | 0.35 | 0.41 | 0.15 | 0.06 | 0.02 |
| 8 | MF | Leon Goretzka | 12495 | 5217.3 | 4456.8 | 1766.7 | 613.4 | 440.7 | 140 | 49 | 33.7 | 0.42 | 0.36 | 0.14 | 0.05 | 0.04 |
| 9 | MF | Jamie Leweling | 4276 | 1572.4 | 1611.6 | 658.7 | 259 | 174.3 | 55 | 20 | 31.2 | 0.37 | 0.38 | 0.15 | 0.06 | 0.04 |
| 10 | MF | Jamal Musiala | 33546.6 | 11628.7 | 14592.3 | 4875.2 | 1819 | 631.4 | 412 | 140 | 32.3 | 0.35 | 0.43 | 0.15 | 0.05 | 0.02 |
| 11 | FW | Nick Woltemade | 4199.1 | 1863.5 | 1643.1 | 394 | 193 | 105.5 | 37 | 13 | 31.4 | 0.44 | 0.39 | 0.09 | 0.05 | 0.03 |
| 13 | MF | Pascal Gross | 3218.5 | 759.9 | 1491.6 | 696.1 | 239.1 | 31.8 | 58 | 15 | 30.7 | 0.24 | 0.46 | 0.22 | 0.07 | 0.01 |
| 14 | FW | Maximilian Beier | 3573.9 | 1059.7 | 1611.4 | 521.5 | 203.4 | 177.9 | 46 | 16 | 32.7 | 0.3 | 0.45 | 0.15 | 0.06 | 0.05 |
| 15 | DF | Nico Scholotterbeck | 9931.9 | 3925.5 | 4488.1 | 1093.8 | 305.5 | 119 | 95 | 26 | 31.8 | 0.4 | 0.45 | 0.11 | 0.03 | 0.01 |
| 15 | DF | Nico Schlotterbeck | 5511.6 | 1851.5 | 2670.6 | 727.2 | 171.8 | 90.4 | 63 | 14 | 31.9 | 0.34 | 0.48 | 0.13 | 0.03 | 0.02 |
| 16 | MF | Angelo Stiller | 5947.3 | 1701.6 | 2886.2 | 1050.2 | 255.4 | 53.9 | 85 | 18 | 26.6 | 0.29 | 0.49 | 0.18 | 0.04 | 0.01 |
| 17 | MF | Florian Wirtz | 46415.8 | 14242.3 | 20910.3 | 7143.9 | 3165.4 | 954.1 | 653 | 229 | 33 | 0.31 | 0.45 | 0.15 | 0.07 | 0.02 |
| 18 | DF | Nathaniel Brown | 34794.7 | 12390.1 | 15598.2 | 4239.7 | 1743.4 | 823.2 | 354 | 129 | 33.8 | 0.36 | 0.45 | 0.12 | 0.05 | 0.02 |
| 19 | MF | Leroy Sane | 38060.1 | 14325.8 | 13005.1 | 6099.1 | 2896.4 | 1733.9 | 477 | 221 | 34.4 | 0.38 | 0.34 | 0.16 | 0.08 | 0.05 |
| 20 | MF | Nadiem Amiri | 5438.7 | 1695.2 | 2256.1 | 911.1 | 397.2 | 179.1 | 80 | 26 | 29.6 | 0.31 | 0.41 | 0.17 | 0.07 | 0.03 |
| 22 | DF | David Raum | 13497.7 | 4922.7 | 4736.6 | 2370.8 | 1084.6 | 583.1 | 198 | 85 | 33.7 | 0.36 | 0.35 | 0.18 | 0.08 | 0.04 |
| 23 | MF | Felix Nmecha | 33325.1 | 11955.6 | 13836 | 4995.7 | 1878.1 | 659.7 | 442 | 141 | 35 | 0.36 | 0.42 | 0.15 | 0.06 | 0.02 |
| 24 | DF | Malick Thiaw | 5108 | 1599.9 | 2336.1 | 826.6 | 273.6 | 71.9 | 69 | 20 | 32.2 | 0.31 | 0.46 | 0.16 | 0.05 | 0.01 |
| 26 | FW | Deniz Undav | 17404.3 | 6379.9 | 7739.1 | 2348.7 | 809.4 | 127.1 | 205 | 59 | 28.9 | 0.37 | 0.44 | 0.13 | 0.05 | 0.01 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Germany (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Manuel Neuer | 5229.31 | 3895 | 1101.56 | 173.5 | 47.5 | 11.75 | 16.7 | 3.87 |
| 2 | DF | Antonio Ruediger | 8698.62 | 3877.94 | 3516.73 | 854.61 | 314.37 | 135 | 77.92 | 21.74 |
| 3 | DF | Waldemar Anton | 10314.56 | 3384.98 | 4491.56 | 1536.89 | 680.77 | 220.22 | 137.81 | 49.22 |
| 4 | DF | Jonathan Tah | 9130.76 | 3431.4 | 4224.11 | 994.26 | 327.36 | 153.58 | 84 | 25.5 |
| 5 | MF | Aleksandar Pavlovic | 11443.58 | 2956.36 | 5454.36 | 2135.86 | 724.45 | 172.57 | 179.7 | 49.67 |
| 6 | DF | Joshua Kimmich | 10222.58 | 3377.31 | 4816.74 | 1373.91 | 462.66 | 192.05 | 118.63 | 35.95 |
| 7 | FW | Kai Havertz | 10281.76 | 3649.19 | 4171.4 | 1578.23 | 636.66 | 246.27 | 132.14 | 46.26 |
| 8 | MF | Leon Goretzka | 9450 | 3945.86 | 3370.69 | 1336.16 | 463.92 | 333.3 | 105.88 | 37.06 |
| 9 | MF | Jamie Leweling | 10690 | 3931 | 4029 | 1646.75 | 647.5 | 435.75 | 137.5 | 50 |
| 10 | MF | Jamal Musiala | 9931.56 | 3442.71 | 4320.09 | 1443.32 | 538.52 | 186.93 | 121.97 | 41.45 |
| 11 | FW | Nick Woltemade | 8788.81 | 3900.35 | 3439.05 | 824.65 | 403.95 | 220.81 | 77.44 | 27.21 |
| 13 | MF | Pascal Gross | 12069.38 | 2849.63 | 5593.5 | 2610.38 | 896.63 | 119.25 | 217.5 | 56.25 |
| 14 | FW | Maximilian Beier | 9747 | 2890.09 | 4394.73 | 1422.27 | 554.73 | 485.18 | 125.45 | 43.64 |
| 15 | DF | Nico Scholotterbeck | 9029 | 3568.64 | 4080.09 | 994.36 | 277.73 | 108.18 | 86.36 | 23.64 |
| 15 | DF | Nico Schlotterbeck | 9539.31 | 3204.52 | 4622.19 | 1258.62 | 297.35 | 156.46 | 109.04 | 24.23 |
| 16 | MF | Angelo Stiller | 10293.4 | 2945.08 | 4995.35 | 1817.65 | 442.04 | 93.29 | 147.12 | 31.15 |
| 17 | MF | Florian Wirtz | 10365.81 | 3180.66 | 4669.79 | 1595.41 | 706.91 | 213.07 | 145.83 | 51.14 |
| 18 | DF | Nathaniel Brown | 9816.69 | 3495.64 | 4400.75 | 1196.15 | 491.87 | 232.25 | 99.87 | 36.39 |
| 19 | MF | Leroy Sane | 9515.02 | 3581.45 | 3251.28 | 1524.78 | 724.1 | 433.48 | 119.25 | 55.25 |
| 20 | MF | Nadiem Amiri | 10197.56 | 3178.5 | 4230.19 | 1708.31 | 744.75 | 335.81 | 150 | 48.75 |
| 22 | DF | David Raum | 9876.37 | 3601.98 | 3465.8 | 1734.73 | 793.61 | 426.66 | 144.88 | 62.2 |
| 23 | MF | Felix Nmecha | 10064.63 | 3610.75 | 4178.66 | 1508.77 | 567.21 | 199.24 | 133.49 | 42.58 |
| 24 | DF | Malick Thiaw | 9382.04 | 2938.59 | 4290.8 | 1518.24 | 502.53 | 132.06 | 126.73 | 36.73 |
| 26 | FW | Deniz Undav | 9106.9 | 3338.32 | 4049.53 | 1228.97 | 423.52 | 66.51 | 107.27 | 30.87 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
