Curacao (2026) Shooting and Distributions
Curacao (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Curacao | 1 | 0.03 | 6 | 0.21 | 18 | 0.62 | 1 | 0.03 | 3 | 0.1 |
| Opponents | 9 | 0.15 | 21 | 0.35 | 19 | 0.32 | 9 | 0.15 | 2 | 0.03 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Curacao (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Curacao | 0.3 | 1.81 | 5.44 | 0.3 | 0.91 |
| Opponents | 2.72 | 6.34 | 5.74 | 2.72 | 0.6 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Curacao (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Eloy Room | 89 | 48 | 0.54 | 0 | 0 | 0 | 50 | 16 | 0.32 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Shurandy Sambo | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | DF | Jurien Gaari | 54 | 41 | 0.76 | 0 | 0 | 0 | 19 | 12 | 0.63 | 1 | 0 | 1 | 2 | 0 | |
| 4 | DF | Roshon Van Eijma | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | DF | Sherel Floranus | 112 | 95 | 0.85 | 1 | 0 | 0 | 43 | 31 | 0.72 | 2 | 1 | 1 | 2 | 0 | |
| 6 | MF | Godfried Roemeratoe | 3 | 1 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MF | Juninho Bacuna | 75 | 60 | 0.8 | 1 | 5 | 1 | 0.2 | 27 | 18 | 0.67 | 20 | 18 | 2 | 5 | 0 |
| 8 | MF | Livano Comenencia | 62 | 50 | 0.81 | 0 | 1 | 1 | 1 | 17 | 12 | 0.71 | 8 | 5 | 3 | 5 | 1 |
| 9 | FW | Juergen Locadia | 48 | 37 | 0.77 | 1 | 0 | 0 | 5 | 2 | 0.4 | 2 | 2 | 0 | 1 | 0 | |
| 10 | MF | Leandro Bacuna | 125 | 108 | 0.86 | 1 | 4 | 0 | 0 | 36 | 25 | 0.69 | 11 | 9 | 2 | 6 | 0 |
| 11 | FW | Jeremy Antonisse | 35 | 25 | 0.71 | 1 | 6 | 3 | 0.5 | 12 | 7 | 0.58 | 2 | 2 | 0 | 1 | 0 |
| 12 | FW | Sontje Hansen | 6 | 5 | 0.83 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 13 | FW | Tyrese Noslin | 9 | 5 | 0.56 | 0 | 3 | 1 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FW | Kenji Gorre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | FW | Jearl Margaritha | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | ||
| 17 | FW | Brandley Kuwas | 4 | 3 | 0.75 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | DF | Armando Obispo | 97 | 87 | 0.9 | 1 | 0 | 0 | 31 | 25 | 0.81 | 2 | 1 | 1 | 0 | 0 | |
| 19 | FW | Gervane Kastaneer | 9 | 7 | 0.78 | 0 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 | 0 | 1 | 0 | |
| 20 | DF | Joshua Brenet | 63 | 49 | 0.78 | 0 | 1 | 0 | 0 | 30 | 19 | 0.63 | 7 | 6 | 1 | 0 | 0 |
| 21 | MF | Tahith Chong | 61 | 51 | 0.84 | 0 | 0 | 0 | 22 | 15 | 0.68 | 20 | 18 | 2 | 4 | 0 | |
| 23 | DF | Riechedly Bazoer | 36 | 31 | 0.86 | 1 | 0 | 0 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0 | 0 | |
| 24 | DF | Deveron Fonville | 66 | 55 | 0.83 | 0 | 0 | 0 | 20 | 16 | 0.8 | 13 | 8 | 5 | 0 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Curacao (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Eloy Room | 26.88 | 14.5 | 0 | 0 | 0 | 15.1 | 4.83 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Shurandy Sambo | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Jurien Gaari | 27 | 20.5 | 0 | 0 | 0 | 9.5 | 6 | 0.5 | 0 | 0.5 | 1 | 0 |
| 4 | DF | Roshon Van Eijma | 4.74 | 4.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Sherel Floranus | 33.83 | 28.69 | 0.3 | 0 | 0 | 12.99 | 9.36 | 0.6 | 0.3 | 0.3 | 0.6 | 0 |
| 6 | MF | Godfried Roemeratoe | 24.55 | 8.18 | 0 | 0 | 0 | 8.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Juninho Bacuna | 24.28 | 19.42 | 0.32 | 1.62 | 0.32 | 8.74 | 5.83 | 6.47 | 5.83 | 0.65 | 1.62 | 0 |
| 8 | MF | Livano Comenencia | 22.06 | 17.79 | 0 | 0.36 | 0.36 | 6.05 | 4.27 | 2.85 | 1.78 | 1.07 | 1.78 | 0.36 |
| 9 | FW | Juergen Locadia | 17.28 | 13.32 | 0.36 | 0 | 0 | 1.8 | 0.72 | 0.72 | 0.72 | 0 | 0.36 | 0 |
| 10 | MF | Leandro Bacuna | 37.75 | 32.62 | 0.3 | 1.21 | 0 | 10.87 | 7.55 | 3.32 | 2.72 | 0.6 | 1.81 | 0 |
| 11 | FW | Jeremy Antonisse | 37.5 | 26.79 | 1.07 | 6.43 | 3.21 | 12.86 | 7.5 | 2.14 | 2.14 | 0 | 1.07 | 0 |
| 12 | FW | Sontje Hansen | 11.02 | 9.18 | 0 | 0 | 0 | 1.84 | 0 | 1.84 | 1.84 | 0 | 1.84 | 0 |
| 13 | FW | Tyrese Noslin | 42.63 | 23.68 | 0 | 14.21 | 4.74 | 9.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FW | Kenji Gorre | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FW | Jearl Margaritha | 14.69 | 14.69 | 0 | 0 | 0 | 0 | 0 | 3.67 | 3.67 | 0 | 1.84 | 0 |
| 17 | FW | Brandley Kuwas | 60 | 45 | 0 | 15 | 0 | 15 | 0 | 15 | 15 | 0 | 0 | 0 |
| 18 | DF | Armando Obispo | 29.3 | 26.28 | 0.3 | 0 | 0 | 9.36 | 7.55 | 0.6 | 0.3 | 0.3 | 0 | 0 |
| 19 | FW | Gervane Kastaneer | 18.84 | 14.65 | 0 | 0 | 0 | 6.28 | 4.19 | 0 | 0 | 0 | 2.09 | 0 |
| 20 | DF | Joshua Brenet | 29.38 | 22.85 | 0 | 0.47 | 0 | 13.99 | 8.86 | 3.26 | 2.8 | 0.47 | 0 | 0 |
| 21 | MF | Tahith Chong | 20.56 | 17.19 | 0 | 0 | 0 | 7.42 | 5.06 | 6.74 | 6.07 | 0.67 | 1.35 | 0 |
| 23 | DF | Riechedly Bazoer | 32.73 | 28.18 | 0.91 | 0 | 0 | 10 | 8.18 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | Deveron Fonville | 22.85 | 19.04 | 0 | 0 | 0 | 6.92 | 5.54 | 4.5 | 2.77 | 1.73 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
