Austria (2026) Shooting and Distributions
Austria (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 5 | 0.16 | 3 | 0.1 | 18 | 0.58 | 4 | 0.13 | 1 | 0.03 |
| Opponents | 9 | 0.16 | 14 | 0.24 | 21 | 0.36 | 13 | 0.22 | 1 | 0.02 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Austria (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Austria | 1.11 | 0.67 | 4.01 | 0.89 | 0.22 |
| Opponents | 2 | 3.12 | 4.68 | 2.9 | 0.22 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Austria (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Alexander Schlager | 123 | 106 | 0.86 | 0 | 0 | 0 | 26 | 11 | 0.42 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DF | Kevin Danso | 164 | 147 | 0.9 | 1 | 1 | 0 | 0 | 45 | 32 | 0.71 | 6 | 3 | 3 | 1 | 0 |
| 4 | MF | Xaver Schlager | 138 | 130 | 0.94 | 0 | 1 | 0 | 0 | 27 | 25 | 0.93 | 11 | 2 | 9 | 1 | 0 |
| 5 | DF | Stefan Posch | 132 | 98 | 0.74 | 0 | 2 | 0 | 0 | 37 | 20 | 0.54 | 3 | 3 | 0 | 3 | 0 |
| 6 | MF | Nicolas Seiwald | 153 | 141 | 0.92 | 1 | 3 | 1 | 0.33 | 33 | 29 | 0.88 | 3 | 0 | 3 | 3 | 0 |
| 7 | FW | Marko Arnautovic | 32 | 25 | 0.78 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 8 | DF | David Alaba | 222 | 198 | 0.89 | 1 | 1 | 0 | 0 | 66 | 48 | 0.73 | 3 | 1 | 2 | 2 | 0 |
| 9 | MF | Marcel Sabitzer | 126 | 94 | 0.75 | 1 | 30 | 10 | 0.33 | 49 | 30 | 0.61 | 6 | 5 | 1 | 5 | 1 |
| 10 | MF | Florian Grillitsch | 60 | 55 | 0.92 | 0 | 1 | 0 | 0 | 18 | 15 | 0.83 | 1 | 0 | 1 | 0 | 0 |
| 11 | FW | Michael Gregoritsch | 29 | 20 | 0.69 | 0 | 0 | 0 | 5 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | |
| 14 | FW | Sasa Kalajdzic | 24 | 16 | 0.67 | 1 | 1 | 0 | 0 | 3 | 1 | 0.33 | 3 | 3 | 0 | 3 | 1 |
| 15 | DF | Philipp Lienhart | 140 | 128 | 0.91 | 1 | 0 | 0 | 37 | 28 | 0.76 | 4 | 0 | 4 | 1 | 0 | |
| 16 | DF | Phillip Mwene | 64 | 56 | 0.88 | 0 | 6 | 0 | 0 | 12 | 11 | 0.92 | 1 | 1 | 0 | 1 | 0 |
| 17 | MF | Carney Chukwuemeka | 30 | 25 | 0.83 | 0 | 0 | 0 | 9 | 7 | 0.78 | 8 | 5 | 3 | 2 | 0 | |
| 18 | MF | Romano Schmid | 91 | 65 | 0.71 | 1 | 4 | 2 | 0.5 | 31 | 18 | 0.58 | 4 | 3 | 1 | 2 | 1 |
| 20 | MF | Konrad Laimer | 150 | 130 | 0.87 | 0 | 7 | 1 | 0.14 | 38 | 29 | 0.76 | 7 | 6 | 1 | 1 | 0 |
| 21 | FW | Patrick Wimmer | 13 | 7 | 0.54 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 22 | MF | Alexander Prass | 25 | 22 | 0.88 | 0 | 3 | 0 | 0 | 7 | 5 | 0.71 | 1 | 0 | 1 | 0 | 0 |
| 23 | DF | Marco Friedl | 31 | 30 | 0.97 | 0 | 0 | 0 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0 | 0 | |
| 24 | MF | Paul Wanner | 80 | 68 | 0.85 | 1 | 1 | 0 | 0 | 27 | 20 | 0.74 | 15 | 10 | 5 | 1 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Austria (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Alexander Schlager | 27.4 | 23.61 | 0 | 0 | 0 | 5.79 | 2.45 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Kevin Danso | 53.67 | 48.11 | 0.33 | 0.33 | 0 | 14.73 | 10.47 | 1.96 | 0.98 | 0.98 | 0.33 | 0 |
| 4 | MF | Xaver Schlager | 47.22 | 44.49 | 0 | 0.34 | 0 | 9.24 | 8.56 | 3.76 | 0.68 | 3.08 | 0.34 | 0 |
| 5 | DF | Stefan Posch | 32.46 | 24.1 | 0 | 0.49 | 0 | 9.1 | 4.92 | 0.74 | 0.74 | 0 | 0.74 | 0 |
| 6 | MF | Nicolas Seiwald | 39.01 | 35.95 | 0.25 | 0.76 | 0.25 | 8.41 | 7.39 | 0.76 | 0 | 0.76 | 0.76 | 0 |
| 7 | FW | Marko Arnautovic | 17.25 | 13.47 | 0 | 0.54 | 0 | 0.54 | 0.54 | 0.54 | 0 | 0.54 | 1.62 | 1.08 |
| 8 | DF | David Alaba | 93.36 | 83.27 | 0.42 | 0.42 | 0 | 27.76 | 20.19 | 1.26 | 0.42 | 0.84 | 0.84 | 0 |
| 9 | MF | Marcel Sabitzer | 28.07 | 20.94 | 0.22 | 6.68 | 2.23 | 10.92 | 6.68 | 1.34 | 1.11 | 0.22 | 1.11 | 0.22 |
| 10 | MF | Florian Grillitsch | 54 | 49.5 | 0 | 0.9 | 0 | 16.2 | 13.5 | 0.9 | 0 | 0.9 | 0 | 0 |
| 11 | FW | Michael Gregoritsch | 12.73 | 8.78 | 0 | 0 | 0 | 2.2 | 0.88 | 0 | 0 | 0 | 0.44 | 0 |
| 14 | FW | Sasa Kalajdzic | 24.83 | 16.55 | 1.03 | 1.03 | 0 | 3.1 | 1.03 | 3.1 | 3.1 | 0 | 3.1 | 1.03 |
| 15 | DF | Philipp Lienhart | 62.38 | 57.03 | 0.45 | 0 | 0 | 16.49 | 12.48 | 1.78 | 0 | 1.78 | 0.45 | 0 |
| 16 | DF | Phillip Mwene | 35.78 | 31.3 | 0 | 3.35 | 0 | 6.71 | 6.15 | 0.56 | 0.56 | 0 | 0.56 | 0 |
| 17 | MF | Carney Chukwuemeka | 26.47 | 22.06 | 0 | 0 | 0 | 7.94 | 6.18 | 7.06 | 4.41 | 2.65 | 1.76 | 0 |
| 18 | MF | Romano Schmid | 28.64 | 20.45 | 0.31 | 1.26 | 0.63 | 9.76 | 5.66 | 1.26 | 0.94 | 0.31 | 0.63 | 0.31 |
| 20 | MF | Konrad Laimer | 33.42 | 28.96 | 0 | 1.56 | 0.22 | 8.47 | 6.46 | 1.56 | 1.34 | 0.22 | 0.22 | 0 |
| 21 | FW | Patrick Wimmer | 35.45 | 19.09 | 0 | 0 | 0 | 10.91 | 10.91 | 8.18 | 2.73 | 5.45 | 2.73 | 0 |
| 22 | MF | Alexander Prass | 59.21 | 52.11 | 0 | 7.11 | 0 | 16.58 | 11.84 | 2.37 | 0 | 2.37 | 0 | 0 |
| 23 | DF | Marco Friedl | 103.33 | 100 | 0 | 0 | 0 | 30 | 26.67 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Paul Wanner | 27.17 | 23.09 | 0.34 | 0.34 | 0 | 9.17 | 6.79 | 5.09 | 3.4 | 1.7 | 0.34 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
