USA (2026) Goalkeeping Stats
USA (2026) Team Goalkeeping Data
| Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 191 | 99 | 62 | 0.63 | 42 | 0.42 | 5 | 0.05 | 48 | 0.48 | 2 | 0.02 | 2 | 0.02 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 26 | 26 | 1 | 2 | 0.08 | 24 | 0.92 | 0 | 0 | 0 | 0 | 128 | 88 | 0.69 | 49 | 49 | 10 | 6 | 0.12 | 0 | 0 | 4 | 0.08 | 8 | 0.16 | 31 | 0.63 | 0 | 0 | 17 | 0.94 | 0 | 0 | 0 | 0 | 1 | 0.06 | 10 | 9 | 0.9 | 0 | 1 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | |
| Opponents | 249 | 145 | 90 | 0.62 | 59 | 0.41 | 9 | 0.06 | 68 | 0.47 | 1 | 0.01 | 6 | 0.04 | 2 | 0.01 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 3 | 0.2 | 10 | 0.67 | 2 | 0.13 | 0 | 0 | 165 | 105 | 0.64 | 72 | 61 | 13 | 5 | 0.08 | 0 | 0 | 8 | 0.13 | 14 | 0.23 | 34 | 0.56 | 0 | 0 | 22 | 0.81 | 3 | 0.11 | 0 | 0 | 2 | 0.07 | 7 | 6 | 0.86 | 3 | 4 | 0.75 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
USA (2026) Team Goalkeeping Data per 90
| Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 33.51 | 17.37 | 10.88 | 7.37 | 0.88 | 8.42 | 0.35 | 0.35 | 0 | 0.53 | 0 | 0 | 0.53 | 0 | 4.56 | 4.56 | 0.35 | 4.21 | 0 | 0 | 22.46 | 15.44 | 8.6 | 8.6 | 1.75 | 1.05 | 0 | 0.7 | 1.4 | 5.44 | 0 | 2.98 | 0 | 0 | 0.18 | 1.75 | 1.58 | 0 | 0.18 | 0 | 1.58 | 1.58 | 0 | 0 | 0 | 0 |
| Opponents | 43.68 | 25.44 | 15.79 | 10.35 | 1.58 | 11.93 | 0.18 | 1.05 | 0.35 | 0.88 | 0 | 0.88 | 0 | 0 | 2.63 | 2.63 | 0.53 | 1.75 | 0.35 | 0 | 28.95 | 18.42 | 12.63 | 10.7 | 2.28 | 0.88 | 0 | 1.4 | 2.46 | 5.96 | 0 | 3.86 | 0.53 | 0 | 0.35 | 1.23 | 1.05 | 0.53 | 0.7 | 0 | 0.53 | 0.53 | 0 | 0 | 0 | 0 |
| Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
USA (2026) Player Goalkeeping Data
| Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Turner | 48 | 25 | 16 | 0.64 | 9 | 0.36 | 0 | 0 | 16 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0.25 | 6 | 0.75 | 0 | 0 | 0 | 0 | 33 | 24 | 0.73 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.33 | 6 | 0.67 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0.33 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 103 | ||||||
| Matt Freese | 143 | 74 | 46 | 0.62 | 33 | 0.45 | 5 | 0.07 | 32 | 0.43 | 2 | 0.03 | 2 | 0.03 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | 18 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 95 | 64 | 0.67 | 38 | 40 | 10 | 6 | 0.15 | 0 | 0 | 4 | 0.1 | 5 | 0.13 | 25 | 0.63 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0.86 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 410 | |
| Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete | Minutes |
USA (2026) Player Goalkeeping Data per 90
| Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Turner | 41.94 | 21.84 | 13.98 | 7.86 | 0 | 13.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.99 | 6.99 | 1.75 | 5.24 | 0 | 0 | 28.83 | 20.97 | 9.61 | 7.86 | 0 | 0 | 0 | 0 | 2.62 | 5.24 | 0 | 1.75 | 0 | 0 | 0.87 | 2.62 | 2.62 | 0 | 0 | 0 | 2.62 | 2.62 | 0 | 0 | 0 | 0 |
| Matt Freese | 31.39 | 16.24 | 10.1 | 7.24 | 1.1 | 7.02 | 0.44 | 0.44 | 0 | 0.66 | 0 | 0 | 0.66 | 0 | 3.95 | 3.95 | 0 | 3.95 | 0 | 0 | 20.85 | 14.05 | 8.34 | 8.78 | 2.2 | 1.32 | 0 | 0.88 | 1.1 | 5.49 | 0 | 3.29 | 0 | 0 | 0 | 1.54 | 1.32 | 0 | 0.22 | 0 | 1.32 | 1.32 | 0 | 0 | 0 | 0 |
| Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
