Tunisia (2026) Movement and Offers
Tunisia (2026) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 1000 | 294 | 0.29 | 360 | 0.36 | 492 | 0.49 | 148 | 0.15 | 547 | 0.55 | 453 | 0.45 |
| Opponents | 1151 | 414 | 0.36 | 558 | 0.48 | 502 | 0.44 | 91 | 0.08 | 640 | 0.56 | 511 | 0.44 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Tunisia (2026) Team Offers to Receive per 90
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
|---|---|---|---|---|---|---|---|
| Tunisia | 302.01 | 88.79 | 108.72 | 148.59 | 44.7 | 165.2 | 136.81 |
| Opponents | 347.62 | 125.03 | 168.52 | 151.61 | 27.48 | 193.29 | 154.33 |
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
Tunisia (2026) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 752 | 177 | 0.24 | 232 | 0.31 | 23 | 0.03 | 48 | 0.06 | 272 | 0.36 | 150 | 0.2 | 231 | 0.31 | 348 | 0.46 | 150 | 26 | 0.17 | 43 | 0.29 | 1 | 0.01 | 6 | 0.04 | 74 | 0.49 | 231 | 32 | 0.14 | 75 | 0.32 | 8 | 0.03 | 10 | 0.04 | 106 | 0.46 | 348 | 112 | 0.32 | 89 | 0.26 | 10 | 0.03 | 23 | 0.07 | 104 | 0.3 | 311 | 0.41 | 355 | 0.47 | 86 | 0.11 | 311 | 28 | 0.09 | 83 | 0.27 | 4 | 0.01 | 11 | 0.04 | 185 | 0.59 | 355 | 102 | 0.29 | 122 | 0.34 | 16 | 0.05 | 31 | 0.09 | 84 | 0.24 | 86 | 47 | 0.55 | 27 | 0.31 | 3 | 0.03 | 6 | 0.07 | 3 | 0.03 |
| Opponents | 844 | 270 | 0.32 | 240 | 0.28 | 19 | 0.02 | 43 | 0.05 | 272 | 0.32 | 259 | 0.31 | 297 | 0.35 | 495 | 0.59 | 259 | 51 | 0.2 | 76 | 0.29 | 5 | 0.02 | 16 | 0.06 | 111 | 0.43 | 297 | 61 | 0.21 | 90 | 0.3 | 7 | 0.02 | 10 | 0.03 | 129 | 0.43 | 495 | 219 | 0.44 | 127 | 0.26 | 12 | 0.02 | 20 | 0.04 | 117 | 0.24 | 483 | 0.57 | 322 | 0.38 | 39 | 0.05 | 483 | 63 | 0.13 | 157 | 0.33 | 15 | 0.03 | 29 | 0.06 | 219 | 0.45 | 322 | 179 | 0.56 | 77 | 0.24 | 4 | 0.01 | 12 | 0.04 | 50 | 0.16 | 39 | 28 | 0.72 | 6 | 0.15 | 0 | 0 | 2 | 0.05 | 3 | 0.08 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Tunisia (2026) Team Movement to Receive per 90
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 227.11 | 53.46 | 70.07 | 6.95 | 14.5 | 82.15 | 45.3 | 69.77 | 105.1 | 45.3 | 7.85 | 12.99 | 0.3 | 1.81 | 22.35 | 69.77 | 9.66 | 22.65 | 2.42 | 3.02 | 32.01 | 105.1 | 33.83 | 26.88 | 3.02 | 6.95 | 31.41 | 93.93 | 107.21 | 25.97 | 93.93 | 8.46 | 25.07 | 1.21 | 3.32 | 55.87 | 107.21 | 30.81 | 36.85 | 4.83 | 9.36 | 25.37 | 25.97 | 14.19 | 8.15 | 0.91 | 1.81 | 0.91 |
| Opponents | 254.9 | 81.54 | 72.48 | 5.74 | 12.99 | 82.15 | 78.22 | 89.7 | 149.5 | 78.22 | 15.4 | 22.95 | 1.51 | 4.83 | 33.52 | 89.7 | 18.42 | 27.18 | 2.11 | 3.02 | 38.96 | 149.5 | 66.14 | 38.36 | 3.62 | 6.04 | 35.34 | 145.87 | 97.25 | 11.78 | 145.87 | 19.03 | 47.42 | 4.53 | 8.76 | 66.14 | 97.25 | 54.06 | 23.26 | 1.21 | 3.62 | 15.1 | 11.78 | 8.46 | 1.81 | 0 | 0.6 | 0.91 |
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
Tunisia (2026) Player Offers & Receptions
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mouhib Chamakh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | DF | Ali Abdi | 102 | 14 | 0.14 | 7 | 0.07 | 2 | 0.02 | 2 | 0.02 | 42 | 0.41 | 35 | 0.34 | 23 | 0.23 |
| 3 | DF | Montassar Talbi | 30 | 6 | 0.2 | 1 | 0.03 | 0 | 0 | 0 | 0 | 2 | 0.07 | 21 | 0.7 | 17 | 0.57 |
| 4 | DF | Omar Rekik | 25 | 6 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 18 | 0.72 | 15 | 0.6 |
| 6 | DF | Dylan Bronn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0.43 |
| 7 | FW | Elias Achouri | 31 | 2 | 0.06 | 7 | 0.23 | 1 | 0.03 | 2 | 0.06 | 17 | 0.55 | 2 | 0.06 | 4 | 0.13 |
| 8 | FW | Elias Saad | 45 | 4 | 0.09 | 16 | 0.36 | 3 | 0.07 | 4 | 0.09 | 12 | 0.27 | 6 | 0.13 | 16 | 0.36 |
| 9 | FW | Hazem Mastouri | 15 | 0 | 0 | 1 | 0.07 | 0 | 0 | 0 | 0 | 14 | 0.93 | 0 | 0 | 1 | 0.07 |
| 10 | MF | Hannibal Mejbri | 150 | 25 | 0.17 | 45 | 0.3 | 4 | 0.03 | 17 | 0.11 | 22 | 0.15 | 37 | 0.25 | 55 | 0.37 |
| 11 | MF | Ismael Gharbi | 60 | 13 | 0.22 | 24 | 0.4 | 5 | 0.08 | 3 | 0.05 | 10 | 0.17 | 5 | 0.08 | 16 | 0.27 |
| 12 | DF | Mortadha Ben Ouanes | 17 | 3 | 0.18 | 4 | 0.24 | 0 | 0 | 1 | 0.06 | 6 | 0.35 | 3 | 0.18 | 3 | 0.18 |
| 13 | MF | Rani Khedira | 35 | 11 | 0.31 | 9 | 0.26 | 0 | 0 | 4 | 0.11 | 10 | 0.29 | 1 | 0.03 | 10 | 0.29 |
| 15 | MF | Mohamed Hadj Mahmoud | 18 | 5 | 0.28 | 5 | 0.28 | 0 | 0 | 0 | 0 | 2 | 0.11 | 6 | 0.33 | 5 | 0.28 |
| 16 | GK | Aymen Dahmen | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 8 | 0.5 |
| 17 | MF | Ellyes Skhiri | 63 | 29 | 0.46 | 13 | 0.21 | 2 | 0.03 | 3 | 0.05 | 2 | 0.03 | 14 | 0.22 | 22 | 0.35 |
| 19 | FW | Firas Chaouat | 25 | 0 | 0 | 2 | 0.08 | 0 | 0 | 2 | 0.08 | 21 | 0.84 | 0 | 0 | 1 | 0.04 |
| 20 | DF | Yan Valery | 80 | 7 | 0.09 | 2 | 0.03 | 0 | 0 | 2 | 0.03 | 39 | 0.49 | 30 | 0.38 | 24 | 0.3 |
| 21 | DF | Mohamed Amine Ben Hmida | 38 | 10 | 0.26 | 1 | 0.03 | 0 | 0 | 0 | 0 | 1 | 0.03 | 26 | 0.68 | 16 | 0.42 |
| 25 | MF | Anis Slimane | 180 | 38 | 0.21 | 70 | 0.39 | 5 | 0.03 | 0 | 0 | 53 | 0.29 | 14 | 0.08 | 42 | 0.23 |
| 26 | MF | Sebastian Tounekti | 62 | 4 | 0.06 | 25 | 0.4 | 1 | 0.02 | 7 | 0.11 | 19 | 0.31 | 6 | 0.1 | 13 | 0.21 |
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
Tunisia (2026) Player Offers & Receptions per 90
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mouhib Chamakh | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 |
| 2 | DF | Ali Abdi | 31.33 | 4.3 | 2.15 | 0.61 | 0.61 | 12.9 | 10.75 | 7.06 |
| 3 | DF | Montassar Talbi | 9.06 | 1.81 | 0.3 | 0 | 0 | 0.6 | 6.34 | 5.13 |
| 4 | DF | Omar Rekik | 11.25 | 2.7 | 0 | 0 | 0.45 | 0 | 8.1 | 6.75 |
| 6 | DF | Dylan Bronn | 12.86 | 0 | 0 | 0 | 0 | 0 | 12.86 | 5.51 |
| 7 | FW | Elias Achouri | 49.82 | 3.21 | 11.25 | 1.61 | 3.21 | 27.32 | 3.21 | 6.43 |
| 8 | FW | Elias Saad | 32.4 | 2.88 | 11.52 | 2.16 | 2.88 | 8.64 | 4.32 | 11.52 |
| 9 | FW | Hazem Mastouri | 14.52 | 0 | 0.97 | 0 | 0 | 13.55 | 0 | 0.97 |
| 10 | MF | Hannibal Mejbri | 45.3 | 7.55 | 13.59 | 1.21 | 5.13 | 6.64 | 11.17 | 16.61 |
| 11 | MF | Ismael Gharbi | 38.03 | 8.24 | 15.21 | 3.17 | 1.9 | 6.34 | 3.17 | 10.14 |
| 12 | DF | Mortadha Ben Ouanes | 56.67 | 10 | 13.33 | 0 | 3.33 | 20 | 10 | 10 |
| 13 | MF | Rani Khedira | 19.44 | 6.11 | 5 | 0 | 2.22 | 5.56 | 0.56 | 5.56 |
| 15 | MF | Mohamed Hadj Mahmoud | 31.15 | 8.65 | 8.65 | 0 | 0 | 3.46 | 10.38 | 8.65 |
| 16 | GK | Aymen Dahmen | 7.27 | 0 | 0 | 0 | 0 | 0 | 7.27 | 3.64 |
| 17 | MF | Ellyes Skhiri | 21.08 | 9.7 | 4.35 | 0.67 | 1 | 0.67 | 4.68 | 7.36 |
| 19 | FW | Firas Chaouat | 35.16 | 0 | 2.81 | 0 | 2.81 | 29.53 | 0 | 1.41 |
| 20 | DF | Yan Valery | 26.28 | 2.3 | 0.66 | 0 | 0.66 | 12.81 | 9.85 | 7.88 |
| 21 | DF | Mohamed Amine Ben Hmida | 15.41 | 4.05 | 0.41 | 0 | 0 | 0.41 | 10.54 | 6.49 |
| 25 | MF | Anis Slimane | 62.55 | 13.2 | 24.32 | 1.74 | 0 | 18.42 | 4.86 | 14.59 |
| 26 | MF | Sebastian Tounekti | 57.53 | 3.71 | 23.2 | 0.93 | 6.49 | 17.63 | 5.57 | 12.06 |
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
