Tunisia (2026) General and Physical Data
Tunisia (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Mouhib Chamakh | 100 | 0 | 0 | 0 |
| 2 | DF | Ali Abdi | 293 | 0 | 0 | 0 |
| 3 | DF | Montassar Talbi | 298 | 0 | 0 | 0 |
| 4 | DF | Omar Rekik | 200 | 0 | 0 | 1 |
| 6 | DF | Dylan Bronn | 49 | 0 | 0 | 0 |
| 7 | FW | Elias Achouri | 56 | 0 | 0 | 0 |
| 8 | FW | Elias Saad | 125 | 0 | 0 | 0 |
| 9 | FW | Hazem Mastouri | 93 | 0 | 0 | 1 |
| 10 | MF | Hannibal Mejbri | 298 | 0 | 0 | 0 |
| 11 | MF | Ismael Gharbi | 142 | 0 | 0 | 0 |
| 12 | DF | Mortadha Ben Ouanes | 27 | 0 | 0 | 0 |
| 13 | MF | Rani Khedira | 162 | 1 | 0 | 0 |
| 15 | MF | Mohamed Hadj Mahmoud | 52 | 0 | 0 | 0 |
| 16 | GK | Aymen Dahmen | 198 | 0 | 0 | 0 |
| 17 | MF | Ellyes Skhiri | 269 | 0 | 0 | 0 |
| 19 | FW | Firas Chaouat | 64 | 0 | 0 | 0 |
| 20 | DF | Yan Valery | 274 | 0 | 0 | 0 |
| 21 | DF | Mohamed Amine Ben Hmida | 222 | 0 | 0 | 0 |
| 25 | MF | Anis Slimane | 259 | 0 | 0 | 0 |
| 26 | MF | Sebastian Tounekti | 97 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Tunisia (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 35.53 | 2 | 18 | 6 | 0.33 | 1011 | 812 | 0.8 | 190 | 15 | 193 | 35 | 47 | 802 | 131 | 0.16 | 109 | 152 | 333.2 | 16.5 | 0.05 | 298 |
| Opponents | 55.7 | 12 | 43 | 18 | 0.42 | 1617 | 1444 | 0.89 | 271 | 39 | 455 | 51 | 68 | 564 | 126 | 0.22 | 111 | 182 | 330.3 | 15.7 | 0.05 | 298 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Tunisia (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 0.6 | 5.44 | 1.81 | 305.34 | 245.23 | 57.38 | 4.53 | 58.29 | 10.57 | 14.19 | 242.21 | 39.56 | 32.92 | 45.91 | 100.63 | 4.98 |
| Opponents | 3.62 | 12.99 | 5.44 | 488.36 | 436.11 | 81.85 | 11.78 | 137.42 | 15.4 | 20.54 | 170.34 | 38.05 | 33.52 | 54.97 | 99.76 | 4.74 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Tunisia (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mouhib Chamakh | 3891.4 | 3334.9 | 512.2 | 40.1 | 4.2 | 0 | 4 | 0 | 21.3 | 0.86 | 0.13 | 0.01 | 0 | 0 |
| 2 | DF | Ali Abdi | 29933 | 12208.5 | 10993.7 | 3823.3 | 2083.7 | 823.6 | 343 | 150 | 34.8 | 0.41 | 0.37 | 0.13 | 0.07 | 0.03 |
| 3 | DF | Montassar Talbi | 29945.8 | 11665.8 | 13596.7 | 3213.9 | 1017.8 | 451.8 | 275 | 77 | 30.6 | 0.39 | 0.45 | 0.11 | 0.03 | 0.02 |
| 4 | DF | Omar Rekik | 20477.2 | 8182.3 | 8711.3 | 2329.5 | 888.4 | 365.8 | 199 | 66 | 30.7 | 0.4 | 0.43 | 0.11 | 0.04 | 0.02 |
| 6 | DF | Dylan Bronn | 5012.7 | 2061.9 | 2284.7 | 448.3 | 166.2 | 51.6 | 38 | 13 | 27.8 | 0.41 | 0.46 | 0.09 | 0.03 | 0.01 |
| 7 | FW | Elias Achouri | 6477 | 2723.3 | 2159 | 907.8 | 471.3 | 215.6 | 68 | 40 | 30.3 | 0.42 | 0.33 | 0.14 | 0.07 | 0.03 |
| 8 | FW | Elias Saad | 15480.5 | 4302.6 | 7313 | 2217.5 | 1249.9 | 397.7 | 199 | 86 | 32.3 | 0.28 | 0.47 | 0.14 | 0.08 | 0.03 |
| 9 | FW | Hazem Mastouri | 10041.1 | 3896.7 | 4212 | 1235.7 | 460.8 | 235.9 | 106 | 39 | 34.8 | 0.39 | 0.42 | 0.12 | 0.05 | 0.02 |
| 10 | MF | Hannibal Mejbri | 31221 | 11626.4 | 13658.1 | 4090.3 | 1360.1 | 486.3 | 368 | 102 | 31.7 | 0.37 | 0.44 | 0.13 | 0.04 | 0.02 |
| 11 | MF | Ismael Gharbi | 15753.9 | 5040 | 7238.5 | 2206.2 | 900.5 | 368.7 | 185 | 65 | 31 | 0.32 | 0.46 | 0.14 | 0.06 | 0.02 |
| 12 | DF | Mortadha Ben Ouanes | 3379 | 868.8 | 1659 | 580.5 | 196.6 | 74.2 | 38 | 18 | 28.6 | 0.26 | 0.49 | 0.17 | 0.06 | 0.02 |
| 13 | MF | Rani Khedira | 18577.4 | 5961.6 | 8987.3 | 2695 | 826.8 | 106.8 | 218 | 49 | 28.7 | 0.32 | 0.48 | 0.15 | 0.04 | 0.01 |
| 15 | MF | Mohamed Hadj Mahmoud | 5920.5 | 2017.4 | 2429.7 | 829.3 | 424.6 | 219.6 | 67 | 36 | 31 | 0.34 | 0.41 | 0.14 | 0.07 | 0.04 |
| 16 | GK | Aymen Dahmen | 7797.1 | 6594.2 | 1093.8 | 109 | 0 | 0 | 9 | 0 | 19.7 | 0.85 | 0.14 | 0.01 | 0 | 0 |
| 17 | MF | Ellyes Skhiri | 29334.7 | 10426.2 | 14602.1 | 3244.6 | 824.5 | 237.5 | 286 | 59 | 31.2 | 0.36 | 0.5 | 0.11 | 0.03 | 0.01 |
| 19 | FW | Firas Chaouat | 6946.9 | 2272.6 | 3014.9 | 991.3 | 417 | 251.3 | 83 | 35 | 34.4 | 0.33 | 0.43 | 0.14 | 0.06 | 0.04 |
| 20 | DF | Yan Valery | 29256.2 | 10846 | 12132.1 | 3566.5 | 1909.2 | 802.4 | 296 | 130 | 33.1 | 0.37 | 0.41 | 0.12 | 0.07 | 0.03 |
| 21 | DF | Mohamed Amine Ben Hmida | 22028.6 | 9568.1 | 9271.1 | 1992.5 | 843.9 | 353.2 | 167 | 70 | 33.8 | 0.43 | 0.42 | 0.09 | 0.04 | 0.02 |
| 25 | MF | Anis Slimane | 30658 | 8915.4 | 15215 | 4315.4 | 1771 | 441.3 | 408 | 123 | 30.3 | 0.29 | 0.5 | 0.14 | 0.06 | 0.01 |
| 26 | MF | Sebastian Tounekti | 11128.5 | 4016.9 | 4499.5 | 1660.3 | 753.6 | 198.4 | 146 | 55 | 32.9 | 0.36 | 0.4 | 0.15 | 0.07 | 0.02 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Tunisia (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mouhib Chamakh | 3502.26 | 3001.41 | 460.98 | 36.09 | 3.78 | 0 | 3.6 | 0 |
| 2 | DF | Ali Abdi | 9194.44 | 3750.05 | 3376.9 | 1174.39 | 640.04 | 252.98 | 105.36 | 46.08 |
| 3 | DF | Montassar Talbi | 9044.03 | 3523.23 | 4106.39 | 970.64 | 307.39 | 136.45 | 83.05 | 23.26 |
| 4 | DF | Omar Rekik | 9214.74 | 3682.04 | 3920.09 | 1048.28 | 399.78 | 164.61 | 89.55 | 29.7 |
| 6 | DF | Dylan Bronn | 9207 | 3787.16 | 4196.39 | 823.41 | 305.27 | 94.78 | 69.8 | 23.88 |
| 7 | FW | Elias Achouri | 10409.46 | 4376.73 | 3469.82 | 1458.96 | 757.45 | 346.5 | 109.29 | 64.29 |
| 8 | FW | Elias Saad | 11145.96 | 3097.87 | 5265.36 | 1596.6 | 899.93 | 286.34 | 143.28 | 61.92 |
| 9 | FW | Hazem Mastouri | 9717.19 | 3771 | 4076.13 | 1195.84 | 445.94 | 228.29 | 102.58 | 37.74 |
| 10 | MF | Hannibal Mejbri | 9429.16 | 3511.33 | 4124.93 | 1235.33 | 410.77 | 146.87 | 111.14 | 30.81 |
| 11 | MF | Ismael Gharbi | 9984.87 | 3194.37 | 4587.78 | 1398.3 | 570.74 | 233.68 | 117.25 | 41.2 |
| 12 | DF | Mortadha Ben Ouanes | 11263.33 | 2896 | 5530 | 1935 | 655.33 | 247.33 | 126.67 | 60 |
| 13 | MF | Rani Khedira | 10320.78 | 3312 | 4992.94 | 1497.22 | 459.33 | 59.33 | 121.11 | 27.22 |
| 15 | MF | Mohamed Hadj Mahmoud | 10247.02 | 3491.65 | 4205.25 | 1435.33 | 734.88 | 380.08 | 115.96 | 62.31 |
| 16 | GK | Aymen Dahmen | 3544.14 | 2997.36 | 497.18 | 49.55 | 0 | 0 | 4.09 | 0 |
| 17 | MF | Ellyes Skhiri | 9814.58 | 3488.32 | 4885.46 | 1085.55 | 275.86 | 79.46 | 95.69 | 19.74 |
| 19 | FW | Firas Chaouat | 9769.08 | 3195.84 | 4239.7 | 1394.02 | 586.41 | 353.39 | 116.72 | 49.22 |
| 20 | DF | Yan Valery | 9609.7 | 3562.55 | 3985 | 1171.48 | 627.11 | 263.56 | 97.23 | 42.7 |
| 21 | DF | Mohamed Amine Ben Hmida | 8930.51 | 3878.96 | 3758.55 | 807.77 | 342.12 | 143.19 | 67.7 | 28.38 |
| 25 | MF | Anis Slimane | 10653.36 | 3098.02 | 5287.07 | 1499.56 | 615.41 | 153.35 | 141.78 | 42.74 |
| 26 | MF | Sebastian Tounekti | 10325.41 | 3727.02 | 4174.79 | 1540.48 | 699.22 | 184.08 | 135.46 | 51.03 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
