Paraguay (2026) General and Physical Data
Paraguay (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 2 | DF | Gustavo Velazquez | 287 | 0 | 0 | 0 |
| 3 | DF | Omar Alderete | 357 | 0 | 0 | 0 |
| 4 | DF | Juan Jose Caceres | 484 | 1 | 0 | 0 |
| 5 | DF | Fabian Balbuena | 2 | 0 | 0 | 0 |
| 6 | DF | Junior Alonso | 449 | 1 | 0 | 0 |
| 7 | MF | Ramon Sosa | 18 | 0 | 0 | 0 |
| 8 | MF | Diego Gomez | 330 | 2 | 0 | 0 |
| 9 | FW | Antonio Sanabria | 94 | 0 | 0 | 0 |
| 10 | MF | Miguel Almiron | 306 | 1 | 1 | 0 |
| 11 | MF | Mauricio | 205 | 0 | 0 | 1 |
| 12 | GK | Orlando Gill | 548 | 0 | 0 | 0 |
| 13 | DF | Jose Canale | 197 | 0 | 0 | 0 |
| 14 | MF | Andres Cubas | 548 | 1 | 0 | 0 |
| 15 | DF | Gustavo Gomez | 548 | 0 | 0 | 0 |
| 16 | MF | Damian Bobadilla | 214 | 0 | 0 | 0 |
| 17 | FW | Alejandro Romero Gamarra | 17 | 0 | 0 | 0 |
| 18 | FW | Alex Arce | 63 | 1 | 0 | 0 |
| 19 | FW | Julio Enciso | 426 | 0 | 0 | 1 |
| 20 | MF | Braian Ojeda | 27 | 0 | 0 | 0 |
| 21 | FW | Gabriel Avalos | 168 | 0 | 0 | 0 |
| 23 | MF | Matias Galarza | 438 | 2 | 0 | 1 |
| 24 | MF | Gustavo Caballero | 115 | 0 | 0 | 0 |
| 25 | FW | Isidro Pitta | 51 | 0 | 0 | 0 |
| 26 | DF | Alexandro Maidana | 67 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Paraguay (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay | 27.26 | 3 | 35 | 8 | 0.23 | 1360 | 945 | 0.69 | 235 | 18 | 224 | 47 | 93 | 1689 | 331 | 0.2 | 249 | 316 | 592.6 | 28.6 | 0.05 | 545 |
| Opponents | 61.12 | 6 | 96 | 27 | 0.28 | 3215 | 2838 | 0.88 | 632 | 66 | 1214 | 153 | 207 | 774 | 163 | 0.21 | 216 | 479 | 616.8 | 28.1 | 0.05 | 545 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Paraguay (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay | 0.5 | 5.78 | 1.32 | 224.59 | 156.06 | 38.81 | 2.97 | 36.99 | 7.76 | 15.36 | 278.92 | 54.66 | 41.12 | 52.18 | 97.86 | 4.72 |
| Opponents | 0.99 | 15.85 | 4.46 | 530.92 | 468.66 | 104.37 | 10.9 | 200.48 | 25.27 | 34.18 | 127.82 | 26.92 | 35.67 | 79.1 | 101.86 | 4.64 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Paraguay (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Gustavo Velazquez | 25381.2 | 11890.2 | 10045.1 | 2203.2 | 913.5 | 329.3 | 197 | 66 | 31.9 | 0.47 | 0.4 | 0.09 | 0.04 | 0.01 |
| 3 | DF | Omar Alderete | 33031.8 | 16443.1 | 11946.6 | 3119.7 | 1214.5 | 307.8 | 271 | 94 | 32.1 | 0.5 | 0.36 | 0.09 | 0.04 | 0.01 |
| 4 | DF | Juan Jose Caceres | 48658.8 | 19606.8 | 19762.9 | 5866.4 | 2515.9 | 906.7 | 521 | 193 | 33.9 | 0.4 | 0.41 | 0.12 | 0.05 | 0.02 |
| 5 | DF | Fabian Balbuena | 90 | 28.2 | 22.2 | 15.3 | 24.3 | 0 | 2 | 1 | 21.6 | 0.31 | 0.25 | 0.17 | 0.27 | 0 |
| 6 | DF | Junior Alonso | 43140.1 | 20133.8 | 15995.1 | 5001.4 | 1535.5 | 474.5 | 457 | 123 | 31.3 | 0.47 | 0.37 | 0.12 | 0.04 | 0.01 |
| 7 | MF | Ramon Sosa | 2289.6 | 612.5 | 1019.1 | 458 | 192.1 | 8 | 36 | 16 | 26.1 | 0.27 | 0.45 | 0.2 | 0.08 | 0 |
| 8 | MF | Diego Gomez | 37311.9 | 13237 | 14733 | 6084.9 | 2521.5 | 735.6 | 492 | 179 | 32.7 | 0.35 | 0.39 | 0.16 | 0.07 | 0.02 |
| 9 | FW | Antonio Sanabria | 9967.8 | 3567.4 | 4398.4 | 1201.5 | 565.8 | 234.7 | 113 | 45 | 31.1 | 0.36 | 0.44 | 0.12 | 0.06 | 0.02 |
| 10 | MF | Miguel Almiron | 33177.6 | 11742.3 | 14747 | 4376.5 | 1560.4 | 751.2 | 357 | 129 | 33.3 | 0.35 | 0.44 | 0.13 | 0.05 | 0.02 |
| 11 | MF | Mauricio | 22291.3 | 7445.5 | 9095.4 | 3930.1 | 1408.6 | 411.6 | 321 | 110 | 32.1 | 0.33 | 0.41 | 0.18 | 0.06 | 0.02 |
| 12 | GK | Orlando Gill | 31439.5 | 25019.4 | 5871.7 | 473.1 | 75.2 | 0 | 40 | 5 | 24.6 | 0.8 | 0.19 | 0.02 | 0 | 0 |
| 13 | DF | Jose Canale | 17328.1 | 8264.4 | 6979.5 | 1471.2 | 445.3 | 167.8 | 123 | 37 | 31.7 | 0.48 | 0.4 | 0.08 | 0.03 | 0.01 |
| 14 | MF | Andres Cubas | 60749 | 19743.1 | 28754.2 | 8795.5 | 2773.9 | 682.2 | 756 | 205 | 31.2 | 0.32 | 0.47 | 0.14 | 0.05 | 0.01 |
| 15 | DF | Gustavo Gomez | 49082.7 | 25429.3 | 17731.6 | 3871.5 | 1452.1 | 598.1 | 342 | 109 | 32.3 | 0.52 | 0.36 | 0.08 | 0.03 | 0.01 |
| 16 | MF | Damian Bobadilla | 25835.6 | 8937.6 | 11204.9 | 3891.1 | 1432.3 | 369.7 | 336 | 98 | 31.1 | 0.35 | 0.43 | 0.15 | 0.06 | 0.01 |
| 17 | FW | Alejandro Romero Gamarra | 2181 | 559.2 | 1059.4 | 407.8 | 154.7 | 0 | 35 | 11 | 23.5 | 0.26 | 0.49 | 0.19 | 0.07 | 0 |
| 18 | FW | Alex Arce | 7712.6 | 2267.2 | 2998.8 | 1565.5 | 668.1 | 213.1 | 122 | 46 | 30.1 | 0.29 | 0.39 | 0.2 | 0.09 | 0.03 |
| 19 | FW | Julio Enciso | 46088.5 | 15250.5 | 19577.5 | 6560.1 | 3032.3 | 1668.1 | 538 | 237 | 33.9 | 0.33 | 0.42 | 0.14 | 0.07 | 0.04 |
| 20 | MF | Braian Ojeda | 2756.4 | 1100.3 | 1053.9 | 356 | 200.2 | 46.2 | 31 | 13 | 28 | 0.4 | 0.38 | 0.13 | 0.07 | 0.02 |
| 21 | FW | Gabriel Avalos | 18764.8 | 6814.9 | 8383.7 | 2607.1 | 761.1 | 198.1 | 185 | 69 | 31.2 | 0.36 | 0.45 | 0.14 | 0.04 | 0.01 |
| 23 | MF | Matias Galarza | 48496.6 | 16797.1 | 20374.6 | 6678.1 | 3410.6 | 1236.1 | 560 | 237 | 31.1 | 0.35 | 0.42 | 0.14 | 0.07 | 0.03 |
| 24 | MF | Gustavo Caballero | 12413.4 | 4294.3 | 5105.4 | 1866.4 | 764.8 | 382.6 | 169 | 57 | 34.7 | 0.35 | 0.41 | 0.15 | 0.06 | 0.03 |
| 25 | FW | Isidro Pitta | 6037.1 | 2129.3 | 2567.2 | 858.3 | 318.2 | 164.1 | 77 | 23 | 33.6 | 0.35 | 0.43 | 0.14 | 0.05 | 0.03 |
| 26 | DF | Alexandro Maidana | 8335.1 | 2540.5 | 3871.1 | 1076.4 | 602.1 | 245.1 | 101 | 38 | 30.6 | 0.3 | 0.46 | 0.13 | 0.07 | 0.03 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Paraguay (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Gustavo Velazquez | 7959.26 | 3728.63 | 3150.03 | 690.9 | 286.46 | 103.26 | 61.78 | 20.7 |
| 3 | DF | Omar Alderete | 8327.34 | 4145.32 | 3011.75 | 786.48 | 306.18 | 77.6 | 68.32 | 23.7 |
| 4 | DF | Juan Jose Caceres | 9048.12 | 3645.89 | 3674.92 | 1090.86 | 467.83 | 168.6 | 96.88 | 35.89 |
| 5 | DF | Fabian Balbuena | 4050 | 1269 | 999 | 688.5 | 1093.5 | 0 | 90 | 45 |
| 6 | DF | Junior Alonso | 8647.24 | 4035.73 | 3206.14 | 1002.51 | 307.78 | 95.11 | 91.6 | 24.65 |
| 7 | MF | Ramon Sosa | 11448 | 3062.5 | 5095.5 | 2290 | 960.5 | 40 | 180 | 80 |
| 8 | MF | Diego Gomez | 10175.97 | 3610.09 | 4018.09 | 1659.52 | 687.68 | 200.62 | 134.18 | 48.82 |
| 9 | FW | Antonio Sanabria | 9543.64 | 3415.6 | 4211.23 | 1150.37 | 541.72 | 224.71 | 108.19 | 43.09 |
| 10 | MF | Miguel Almiron | 9758.12 | 3453.62 | 4337.35 | 1287.21 | 458.94 | 220.94 | 105 | 37.94 |
| 11 | MF | Mauricio | 9786.42 | 3268.76 | 3993.1 | 1725.41 | 618.41 | 180.7 | 140.93 | 48.29 |
| 12 | GK | Orlando Gill | 5163.42 | 4109.03 | 964.33 | 77.7 | 12.35 | 0 | 6.57 | 0.82 |
| 13 | DF | Jose Canale | 7916.39 | 3775.61 | 3188.6 | 672.12 | 203.44 | 76.66 | 56.19 | 16.9 |
| 14 | MF | Andres Cubas | 9977.03 | 3242.48 | 4722.41 | 1444.52 | 455.57 | 112.04 | 124.16 | 33.67 |
| 15 | DF | Gustavo Gomez | 8061.03 | 4176.34 | 2912.12 | 635.83 | 238.48 | 98.23 | 56.17 | 17.9 |
| 16 | MF | Damian Bobadilla | 10865.44 | 3758.8 | 4712.34 | 1636.44 | 602.37 | 155.48 | 141.31 | 41.21 |
| 17 | FW | Alejandro Romero Gamarra | 11546.47 | 2960.47 | 5608.59 | 2158.94 | 819 | 0 | 185.29 | 58.24 |
| 18 | FW | Alex Arce | 11018 | 3238.86 | 4284 | 2236.43 | 954.43 | 304.43 | 174.29 | 65.71 |
| 19 | FW | Julio Enciso | 9737.01 | 3221.94 | 4136.09 | 1385.94 | 640.63 | 352.42 | 113.66 | 50.07 |
| 20 | MF | Braian Ojeda | 9188 | 3667.67 | 3513 | 1186.67 | 667.33 | 154 | 103.33 | 43.33 |
| 21 | FW | Gabriel Avalos | 10052.57 | 3650.84 | 4491.27 | 1396.66 | 407.73 | 106.13 | 99.11 | 36.96 |
| 23 | MF | Matias Galarza | 9965.05 | 3451.46 | 4186.56 | 1372.21 | 700.81 | 253.99 | 115.07 | 48.7 |
| 24 | MF | Gustavo Caballero | 9714.83 | 3360.76 | 3995.53 | 1460.66 | 598.54 | 299.43 | 132.26 | 44.61 |
| 25 | FW | Isidro Pitta | 10653.71 | 3757.59 | 4530.35 | 1514.65 | 561.53 | 289.59 | 135.88 | 40.59 |
| 26 | DF | Alexandro Maidana | 11196.4 | 3412.61 | 5199.99 | 1445.91 | 808.79 | 329.24 | 135.67 | 51.04 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
