New Zealand (2026) Shooting and Distributions
New Zealand (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 4 | 0.13 | 11 | 0.35 | 8 | 0.26 | 4 | 0.13 | 4 | 0.13 |
| Opponents | 10 | 0.14 | 11 | 0.15 | 29 | 0.41 | 15 | 0.21 | 6 | 0.08 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
New Zealand (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| New Zealand | 1.18 | 3.24 | 2.35 | 1.18 | 1.18 |
| Opponents | 2.94 | 3.24 | 8.53 | 4.41 | 1.76 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
New Zealand (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Max Crocombe | 107 | 78 | 0.73 | 0 | 0 | 0 | 42 | 22 | 0.52 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Tim Payne | 87 | 72 | 0.83 | 0 | 9 | 1 | 0.11 | 36 | 25 | 0.69 | 2 | 1 | 1 | 1 | 0 |
| 3 | DF | Francis De Vries | 16 | 7 | 0.44 | 0 | 2 | 1 | 0.5 | 7 | 2 | 0.29 | 1 | 1 | 0 | 0 | 0 |
| 4 | DF | Tyler Bindon | 68 | 49 | 0.72 | 2 | 0 | 0 | 26 | 16 | 0.62 | 3 | 3 | 0 | 2 | 0 | |
| 5 | DF | Michael Boxall | 115 | 104 | 0.9 | 0 | 1 | 1 | 1 | 23 | 19 | 0.83 | 5 | 0 | 5 | 0 | 0 |
| 6 | MF | Joe Bell | 143 | 120 | 0.84 | 1 | 0 | 0 | 29 | 22 | 0.76 | 2 | 2 | 0 | 1 | 0 | |
| 8 | MF | Marko Stamenic | 171 | 156 | 0.91 | 1 | 2 | 1 | 0.5 | 47 | 37 | 0.79 | 5 | 2 | 3 | 3 | 0 |
| 9 | FW | Chris Wood | 47 | 36 | 0.77 | 0 | 0 | 0 | 9 | 2 | 0.22 | 2 | 2 | 0 | 5 | 0 | |
| 10 | MF | Sarpreet Singh | 76 | 58 | 0.76 | 2 | 7 | 0 | 0 | 21 | 7 | 0.33 | 4 | 4 | 0 | 4 | 0 |
| 11 | MF | Elijah Just | 99 | 85 | 0.86 | 2 | 1 | 0 | 0 | 34 | 27 | 0.79 | 15 | 10 | 5 | 7 | 3 |
| 13 | DF | Liberato Cacace | 88 | 75 | 0.85 | 0 | 6 | 1 | 0.17 | 27 | 21 | 0.78 | 8 | 4 | 4 | 1 | 0 |
| 16 | DF | Finn Surman | 145 | 135 | 0.93 | 0 | 0 | 0 | 38 | 35 | 0.92 | 5 | 0 | 5 | 2 | 1 | |
| 19 | MF | Ben Old | 33 | 25 | 0.76 | 0 | 1 | 0 | 0 | 10 | 5 | 0.5 | 4 | 3 | 1 | 0 | 0 |
| 20 | MF | Callum Mccowatt | 93 | 78 | 0.84 | 0 | 2 | 0 | 0 | 15 | 11 | 0.73 | 2 | 2 | 0 | 4 | 0 |
| 21 | FW | Jesse Randall | 16 | 12 | 0.75 | 0 | 5 | 2 | 0.4 | 2 | 1 | 0.5 | 4 | 3 | 1 | 1 | 0 |
| 23 | MF | Ryan Thomas | 25 | 18 | 0.72 | 0 | 1 | 0 | 0 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | Callan Elliot | 6 | 4 | 0.67 | 0 | 0 | 0 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
New Zealand (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Max Crocombe | 31.47 | 22.94 | 0 | 0 | 0 | 12.35 | 6.47 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Tim Payne | 32.63 | 27 | 0 | 3.38 | 0.38 | 13.5 | 9.38 | 0.75 | 0.38 | 0.38 | 0.38 | 0 |
| 3 | DF | Francis De Vries | 43.64 | 19.09 | 0 | 5.45 | 2.73 | 19.09 | 5.45 | 2.73 | 2.73 | 0 | 0 | 0 |
| 4 | DF | Tyler Bindon | 51 | 36.75 | 1.5 | 0 | 0 | 19.5 | 12 | 2.25 | 2.25 | 0 | 1.5 | 0 |
| 5 | DF | Michael Boxall | 43.49 | 39.33 | 0 | 0.38 | 0.38 | 8.7 | 7.18 | 1.89 | 0 | 1.89 | 0 | 0 |
| 6 | MF | Joe Bell | 46.97 | 39.42 | 0.33 | 0 | 0 | 9.53 | 7.23 | 0.66 | 0.66 | 0 | 0.33 | 0 |
| 8 | MF | Marko Stamenic | 50.79 | 46.34 | 0.3 | 0.59 | 0.3 | 13.96 | 10.99 | 1.49 | 0.59 | 0.89 | 0.89 | 0 |
| 9 | FW | Chris Wood | 13.82 | 10.59 | 0 | 0 | 0 | 2.65 | 0.59 | 0.59 | 0.59 | 0 | 1.47 | 0 |
| 10 | MF | Sarpreet Singh | 30 | 22.89 | 0.79 | 2.76 | 0 | 8.29 | 2.76 | 1.58 | 1.58 | 0 | 1.58 | 0 |
| 11 | MF | Elijah Just | 30.62 | 26.29 | 0.62 | 0.31 | 0 | 10.52 | 8.35 | 4.64 | 3.09 | 1.55 | 2.16 | 0.93 |
| 13 | DF | Liberato Cacace | 33.42 | 28.48 | 0 | 2.28 | 0.38 | 10.25 | 7.97 | 3.04 | 1.52 | 1.52 | 0.38 | 0 |
| 16 | DF | Finn Surman | 42.65 | 39.71 | 0 | 0 | 0 | 11.18 | 10.29 | 1.47 | 0 | 1.47 | 0.59 | 0.29 |
| 19 | MF | Ben Old | 26.05 | 19.74 | 0 | 0.79 | 0 | 7.89 | 3.95 | 3.16 | 2.37 | 0.79 | 0 | 0 |
| 20 | MF | Callum Mccowatt | 47.56 | 39.89 | 0 | 1.02 | 0 | 7.67 | 5.63 | 1.02 | 1.02 | 0 | 2.05 | 0 |
| 21 | FW | Jesse Randall | 16 | 12 | 0 | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 1 | 0 |
| 23 | MF | Ryan Thomas | 20.09 | 14.46 | 0 | 0.8 | 0 | 4.82 | 2.41 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | Callan Elliot | 30 | 20 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
