Japan (2026) General and Physical Data
Japan (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Zion Suzuki | 401 | 0 | 0 | 0 |
| 2 | DF | Yukinari Sugawara | 175 | 0 | 0 | 0 |
| 3 | DF | Shogo Taniguchi | 262 | 1 | 0 | 0 |
| 4 | DF | Kou Itakura | 139 | 0 | 0 | 0 |
| 5 | DF | Yuto Nagatomo | 22 | 0 | 0 | 0 |
| 6 | FW | Shuto Machino | 18 | 0 | 0 | 0 |
| 7 | MF | Ao Tanaka | 220 | 0 | 0 | 0 |
| 8 | MF | Takefusa Kubo | 78 | 0 | 0 | 0 |
| 9 | FW | Keisuke Goto | 11 | 0 | 0 | 0 |
| 10 | MF | Ritsu Doan | 297 | 0 | 0 | 0 |
| 11 | MF | Daizen Maeda | 268 | 0 | 0 | 1 |
| 13 | MF | Keito Nakamura | 332 | 0 | 0 | 1 |
| 14 | MF | Junya Ito | 243 | 0 | 0 | 1 |
| 15 | MF | Daichi Kamada | 360 | 1 | 0 | 2 |
| 16 | DF | Tsuyoshi Watanabe | 99 | 0 | 0 | 0 |
| 17 | MF | Yuito Suzuki | 17 | 0 | 0 | 0 |
| 18 | FW | Ayase Ueda | 347 | 0 | 0 | 2 |
| 19 | FW | Koki Ogawa | 54 | 0 | 0 | 0 |
| 20 | DF | Ayumu Seko | 97 | 0 | 0 | 0 |
| 21 | DF | Hiroki Ito | 401 | 0 | 0 | 0 |
| 22 | DF | Takehiro Tomiyasu | 204 | 0 | 0 | 0 |
| 24 | MF | Kaishu Sano | 299 | 1 | 0 | 1 |
| 25 | DF | Junnosuke Suzuki | 53 | 1 | 0 | 0 |
| 26 | FW | Kento Shiogai | 12 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Japan (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 41.88 | 8 | 32 | 11 | 0.34 | 1733 | 1497 | 0.86 | 308 | 35 | 415 | 62 | 66 | 1118 | 191 | 0.17 | 139 | 211 | 446.7 | 21 | 0.05 | 401 |
| Opponents | 49.38 | 5 | 42 | 18 | 0.43 | 2030 | 1760 | 0.87 | 336 | 36 | 572 | 78 | 77 | 828 | 126 | 0.15 | 144 | 242 | 436.4 | 20.1 | 0.05 | 401 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Japan (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 1.8 | 7.18 | 2.47 | 388.95 | 335.99 | 69.13 | 7.86 | 93.14 | 13.92 | 14.81 | 250.92 | 42.87 | 31.2 | 47.36 | 100.26 | 4.71 |
| Opponents | 1.12 | 9.43 | 4.04 | 455.61 | 395.01 | 75.41 | 8.08 | 128.38 | 17.51 | 17.28 | 185.84 | 28.28 | 32.32 | 54.31 | 97.95 | 4.51 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Japan (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Zion Suzuki | 20433.2 | 14563.1 | 5453.4 | 350.2 | 59.3 | 7.2 | 38 | 5 | 25.7 | 0.71 | 0.27 | 0.02 | 0 | 0 |
| 2 | DF | Yukinari Sugawara | 18767.6 | 7438 | 7867 | 2227.6 | 968.9 | 266.1 | 195 | 72 | 32.6 | 0.4 | 0.42 | 0.12 | 0.05 | 0.01 |
| 3 | DF | Shogo Taniguchi | 24757 | 10289 | 11410.8 | 2265.3 | 638 | 153.8 | 189 | 56 | 30.8 | 0.42 | 0.46 | 0.09 | 0.03 | 0.01 |
| 4 | DF | Kou Itakura | 13382.2 | 5460.1 | 5970.7 | 1410 | 389.4 | 151.9 | 116 | 34 | 30.9 | 0.41 | 0.45 | 0.11 | 0.03 | 0.01 |
| 5 | DF | Yuto Nagatomo | 2551.7 | 896.4 | 1071 | 384.8 | 121.2 | 78.3 | 38 | 9 | 28.6 | 0.35 | 0.42 | 0.15 | 0.05 | 0.03 |
| 6 | FW | Shuto Machino | 2487.7 | 903.7 | 1128.8 | 290.8 | 94.5 | 69.9 | 27 | 8 | 32.6 | 0.36 | 0.45 | 0.12 | 0.04 | 0.03 |
| 7 | MF | Ao Tanaka | 23492.1 | 8475.3 | 10801.1 | 3131.5 | 853.4 | 230.9 | 285 | 67 | 32 | 0.36 | 0.46 | 0.13 | 0.04 | 0.01 |
| 8 | MF | Takefusa Kubo | 7808.8 | 3160.2 | 2971.3 | 1104.2 | 391.8 | 181.4 | 85 | 32 | 31.2 | 0.4 | 0.38 | 0.14 | 0.05 | 0.02 |
| 9 | FW | Keisuke Goto | 1396.3 | 497.1 | 454.9 | 180.4 | 126.1 | 137.8 | 15 | 10 | 31.1 | 0.36 | 0.33 | 0.13 | 0.09 | 0.1 |
| 10 | MF | Ritsu Doan | 32576.2 | 11809.6 | 13701.6 | 4344.1 | 2075 | 645.9 | 346 | 152 | 31.3 | 0.36 | 0.42 | 0.13 | 0.06 | 0.02 |
| 11 | MF | Daizen Maeda | 32326 | 11044.5 | 12043.9 | 5143.9 | 2750.6 | 1343.3 | 432 | 239 | 35 | 0.34 | 0.37 | 0.16 | 0.09 | 0.04 |
| 13 | MF | Keito Nakamura | 36946 | 12838.5 | 15321.6 | 5967.8 | 2205.4 | 612.7 | 497 | 180 | 33.1 | 0.35 | 0.41 | 0.16 | 0.06 | 0.02 |
| 14 | MF | Junya Ito | 24421.9 | 9197.9 | 10400 | 2879.1 | 1333.5 | 611.5 | 233 | 108 | 33.3 | 0.38 | 0.43 | 0.12 | 0.05 | 0.03 |
| 15 | MF | Daichi Kamada | 38789.2 | 14165.5 | 17452.7 | 5044.4 | 1792.5 | 334 | 423 | 128 | 31.4 | 0.37 | 0.45 | 0.13 | 0.05 | 0.01 |
| 16 | DF | Tsuyoshi Watanabe | 9543.8 | 3909.7 | 4018.5 | 1138 | 335 | 142.6 | 100 | 28 | 32.9 | 0.41 | 0.42 | 0.12 | 0.04 | 0.01 |
| 17 | MF | Yuito Suzuki | 2226.6 | 732.8 | 731.2 | 405.7 | 143.2 | 213.8 | 32 | 14 | 33.6 | 0.33 | 0.33 | 0.18 | 0.06 | 0.1 |
| 18 | FW | Ayase Ueda | 36607.9 | 13753.6 | 15875 | 4503.7 | 1799.3 | 676.3 | 385 | 141 | 33.3 | 0.38 | 0.43 | 0.12 | 0.05 | 0.02 |
| 19 | FW | Koki Ogawa | 5939.7 | 2246.4 | 2393.1 | 883.3 | 338.9 | 78 | 78 | 29 | 28.1 | 0.38 | 0.4 | 0.15 | 0.06 | 0.01 |
| 20 | DF | Ayumu Seko | 9712.9 | 3831 | 4188.5 | 1257.5 | 326.9 | 109.2 | 105 | 26 | 29.2 | 0.39 | 0.43 | 0.13 | 0.03 | 0.01 |
| 21 | DF | Hiroki Ito | 39533.7 | 17140.6 | 16298.2 | 4033.7 | 1450.9 | 610.3 | 358 | 119 | 32.9 | 0.43 | 0.41 | 0.1 | 0.04 | 0.02 |
| 22 | DF | Takehiro Tomiyasu | 21029.2 | 7932.4 | 9842 | 2466.1 | 639.2 | 149.6 | 202 | 53 | 30.2 | 0.38 | 0.47 | 0.12 | 0.03 | 0.01 |
| 24 | MF | Kaishu Sano | 34501.6 | 11641 | 16064.6 | 4827.8 | 1513.2 | 455.2 | 411 | 114 | 31.1 | 0.34 | 0.47 | 0.14 | 0.04 | 0.01 |
| 25 | DF | Junnosuke Suzuki | 5757.5 | 2194.2 | 2139.4 | 806.1 | 492.9 | 124.8 | 68 | 34 | 29.2 | 0.38 | 0.37 | 0.14 | 0.09 | 0.02 |
| 26 | FW | Kento Shiogai | 1755.4 | 467.1 | 768.2 | 279.1 | 125.8 | 115.2 | 20 | 11 | 32.8 | 0.27 | 0.44 | 0.16 | 0.07 | 0.07 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Japan (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Zion Suzuki | 4586 | 3268.53 | 1223.96 | 78.6 | 13.31 | 1.62 | 8.53 | 1.12 |
| 2 | DF | Yukinari Sugawara | 9651.91 | 3825.26 | 4045.89 | 1145.62 | 498.29 | 136.85 | 100.29 | 37.03 |
| 3 | DF | Shogo Taniguchi | 8504.31 | 3534.39 | 3919.74 | 778.16 | 219.16 | 52.83 | 64.92 | 19.24 |
| 4 | DF | Kou Itakura | 8664.73 | 3535.32 | 3865.92 | 912.95 | 252.13 | 98.35 | 75.11 | 22.01 |
| 5 | DF | Yuto Nagatomo | 10438.77 | 3667.09 | 4381.36 | 1574.18 | 495.82 | 320.32 | 155.45 | 36.82 |
| 6 | FW | Shuto Machino | 12438.5 | 4518.5 | 5644 | 1454 | 472.5 | 349.5 | 135 | 40 |
| 7 | MF | Ao Tanaka | 9610.4 | 3467.17 | 4418.63 | 1281.07 | 349.12 | 94.46 | 116.59 | 27.41 |
| 8 | MF | Takefusa Kubo | 9010.15 | 3646.38 | 3428.42 | 1274.08 | 452.08 | 209.31 | 98.08 | 36.92 |
| 9 | FW | Keisuke Goto | 11424.27 | 4067.18 | 3721.91 | 1476 | 1031.73 | 1127.45 | 122.73 | 81.82 |
| 10 | MF | Ritsu Doan | 9871.58 | 3578.67 | 4152 | 1316.39 | 628.79 | 195.73 | 104.85 | 46.06 |
| 11 | MF | Daizen Maeda | 10855.75 | 3708.97 | 4044.59 | 1727.43 | 923.71 | 451.11 | 145.07 | 80.26 |
| 13 | MF | Keito Nakamura | 10015.48 | 3480.32 | 4153.45 | 1617.78 | 597.85 | 166.09 | 134.73 | 48.8 |
| 14 | MF | Junya Ito | 9045.15 | 3406.63 | 3851.85 | 1066.33 | 493.89 | 226.48 | 86.3 | 40 |
| 15 | MF | Daichi Kamada | 9697.3 | 3541.38 | 4363.18 | 1261.1 | 448.13 | 83.5 | 105.75 | 32 |
| 16 | DF | Tsuyoshi Watanabe | 8676.18 | 3554.27 | 3653.18 | 1034.55 | 304.55 | 129.64 | 90.91 | 25.45 |
| 17 | MF | Yuito Suzuki | 11787.88 | 3879.53 | 3871.06 | 2147.82 | 758.12 | 1131.88 | 169.41 | 74.12 |
| 18 | FW | Ayase Ueda | 9494.84 | 3567.22 | 4117.44 | 1168.11 | 466.68 | 175.41 | 99.86 | 36.57 |
| 19 | FW | Koki Ogawa | 9899.5 | 3744 | 3988.5 | 1472.17 | 564.83 | 130 | 130 | 48.33 |
| 20 | DF | Ayumu Seko | 9011.97 | 3554.54 | 3886.24 | 1166.75 | 303.31 | 101.32 | 97.42 | 24.12 |
| 21 | DF | Hiroki Ito | 8872.9 | 3847.02 | 3657.95 | 905.32 | 325.64 | 136.98 | 80.35 | 26.71 |
| 22 | DF | Takehiro Tomiyasu | 9277.59 | 3499.59 | 4342.06 | 1087.99 | 282 | 66 | 89.12 | 23.38 |
| 24 | MF | Kaishu Sano | 10385.1 | 3503.98 | 4835.5 | 1453.18 | 455.48 | 137.02 | 123.71 | 34.31 |
| 25 | DF | Junnosuke Suzuki | 9776.89 | 3726 | 3632.94 | 1368.85 | 837 | 211.92 | 115.47 | 57.74 |
| 26 | FW | Kento Shiogai | 13165.5 | 3503.25 | 5761.5 | 2093.25 | 943.5 | 864 | 150 | 82.5 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
