Ghana (2026) Movement and Offers
Ghana (2026) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 772 | 248 | 0.32 | 345 | 0.45 | 337 | 0.44 | 90 | 0.12 | 397 | 0.51 | 375 | 0.49 |
| Opponents | 1650 | 630 | 0.38 | 763 | 0.46 | 692 | 0.42 | 195 | 0.12 | 827 | 0.5 | 823 | 0.5 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Ghana (2026) Team Offers to Receive per 90
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
|---|---|---|---|---|---|---|---|
| Ghana | 171.56 | 55.11 | 76.67 | 74.89 | 20 | 88.22 | 83.33 |
| Opponents | 366.67 | 140 | 169.56 | 153.78 | 43.33 | 183.78 | 182.89 |
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
Ghana (2026) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 582 | 184 | 0.32 | 105 | 0.18 | 7 | 0.01 | 25 | 0.04 | 261 | 0.45 | 105 | 0.18 | 157 | 0.27 | 335 | 0.58 | 105 | 16 | 0.15 | 18 | 0.17 | 1 | 0.01 | 1 | 0.01 | 69 | 0.66 | 157 | 30 | 0.19 | 31 | 0.2 | 4 | 0.03 | 2 | 0.01 | 90 | 0.57 | 335 | 139 | 0.41 | 59 | 0.18 | 4 | 0.01 | 13 | 0.04 | 120 | 0.36 | 303 | 0.52 | 239 | 0.41 | 40 | 0.07 | 303 | 38 | 0.13 | 53 | 0.17 | 2 | 0.01 | 7 | 0.02 | 203 | 0.67 | 239 | 113 | 0.47 | 49 | 0.21 | 5 | 0.02 | 15 | 0.06 | 57 | 0.24 | 40 | 33 | 0.82 | 3 | 0.07 | 0 | 0 | 3 | 0.07 | 1 | 0.03 |
| Opponents | 1192 | 420 | 0.35 | 310 | 0.26 | 35 | 0.03 | 48 | 0.04 | 379 | 0.32 | 338 | 0.28 | 371 | 0.31 | 785 | 0.66 | 338 | 69 | 0.2 | 81 | 0.24 | 6 | 0.02 | 16 | 0.05 | 166 | 0.49 | 371 | 67 | 0.18 | 87 | 0.23 | 9 | 0.02 | 13 | 0.04 | 195 | 0.53 | 785 | 363 | 0.46 | 193 | 0.25 | 27 | 0.03 | 27 | 0.03 | 175 | 0.22 | 630 | 0.53 | 476 | 0.4 | 86 | 0.07 | 630 | 107 | 0.17 | 144 | 0.23 | 12 | 0.02 | 24 | 0.04 | 343 | 0.54 | 476 | 261 | 0.55 | 137 | 0.29 | 21 | 0.04 | 21 | 0.04 | 36 | 0.08 | 86 | 52 | 0.6 | 29 | 0.34 | 2 | 0.02 | 3 | 0.03 | 0 | 0 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Ghana (2026) Team Movement to Receive per 90
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 129.33 | 40.89 | 23.33 | 1.56 | 5.56 | 58 | 23.33 | 34.89 | 74.44 | 23.33 | 3.56 | 4 | 0.22 | 0.22 | 15.33 | 34.89 | 6.67 | 6.89 | 0.89 | 0.44 | 20 | 74.44 | 30.89 | 13.11 | 0.89 | 2.89 | 26.67 | 67.33 | 53.11 | 8.89 | 67.33 | 8.44 | 11.78 | 0.44 | 1.56 | 45.11 | 53.11 | 25.11 | 10.89 | 1.11 | 3.33 | 12.67 | 8.89 | 7.33 | 0.67 | 0 | 0.67 | 0.22 |
| Opponents | 264.89 | 93.33 | 68.89 | 7.78 | 10.67 | 84.22 | 75.11 | 82.44 | 174.44 | 75.11 | 15.33 | 18 | 1.33 | 3.56 | 36.89 | 82.44 | 14.89 | 19.33 | 2 | 2.89 | 43.33 | 174.44 | 80.67 | 42.89 | 6 | 6 | 38.89 | 140 | 105.78 | 19.11 | 140 | 23.78 | 32 | 2.67 | 5.33 | 76.22 | 105.78 | 58 | 30.44 | 4.67 | 4.67 | 8 | 19.11 | 11.56 | 6.44 | 0.44 | 0.67 | 0 |
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
Ghana (2026) Player Offers & Receptions
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Lawrence Ati Zigi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.5 |
| 2 | DF | Alidu Seidu | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | MF | Caleb Yirenkyi | 64 | 15 | 0.23 | 16 | 0.25 | 1 | 0.02 | 1 | 0.02 | 27 | 0.42 | 4 | 0.06 | 16 | 0.25 |
| 4 | DF | Jonas Adjetey | 33 | 2 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.94 | 17 | 0.52 |
| 5 | MF | Thomas Partey | 40 | 22 | 0.55 | 7 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.28 | 18 | 0.45 |
| 7 | FW | Abdul Fatawu | 45 | 7 | 0.16 | 2 | 0.04 | 2 | 0.04 | 0 | 0 | 18 | 0.4 | 16 | 0.36 | 20 | 0.44 |
| 8 | MF | Kwasi Sibo | 46 | 31 | 0.67 | 9 | 0.2 | 0 | 0 | 2 | 0.04 | 2 | 0.04 | 2 | 0.04 | 16 | 0.35 |
| 9 | FW | Jordan Ayew | 86 | 12 | 0.14 | 22 | 0.26 | 0 | 0 | 5 | 0.06 | 43 | 0.5 | 4 | 0.05 | 17 | 0.2 |
| 10 | FW | Brandon Thomas-Asante | 34 | 2 | 0.06 | 5 | 0.15 | 0 | 0 | 1 | 0.03 | 24 | 0.71 | 2 | 0.06 | 5 | 0.15 |
| 11 | MF | Antoine Semenyo | 92 | 15 | 0.16 | 17 | 0.18 | 2 | 0.02 | 5 | 0.05 | 40 | 0.43 | 13 | 0.14 | 32 | 0.35 |
| 14 | DF | Gideon Mensah | 61 | 21 | 0.34 | 0 | 0 | 0 | 0 | 1 | 0.02 | 15 | 0.25 | 24 | 0.39 | 23 | 0.38 |
| 15 | MF | Elisha Owusu | 36 | 18 | 0.5 | 4 | 0.11 | 0 | 0 | 1 | 0.03 | 9 | 0.25 | 4 | 0.11 | 14 | 0.39 |
| 16 | GK | Benjamin Asare | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 9 | 0.9 | 3 | 0.3 |
| 17 | DF | Baba Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | DF | Jerome Opoku | 16 | 2 | 0.13 | 1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.81 | 9 | 0.56 |
| 19 | FW | Inaki Williams | 38 | 0 | 0 | 7 | 0.18 | 0 | 0 | 0 | 0 | 26 | 0.68 | 5 | 0.13 | 9 | 0.24 |
| 21 | DF | Kojo Peprah Oppong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
| 22 | FW | Kamaldeen Sulemana | 64 | 15 | 0.23 | 5 | 0.08 | 1 | 0.02 | 8 | 0.13 | 19 | 0.3 | 16 | 0.25 | 16 | 0.25 |
| 23 | DF | Derrick Luckassen | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.75 | 3 | 0.75 |
| 24 | FW | Ernest Nuamah | 22 | 4 | 0.18 | 3 | 0.14 | 1 | 0.05 | 1 | 0.05 | 7 | 0.32 | 6 | 0.27 | 6 | 0.27 |
| 25 | FW | Prince Adu | 17 | 1 | 0.06 | 6 | 0.35 | 0 | 0 | 0 | 0 | 10 | 0.59 | 0 | 0 | 1 | 0.06 |
| 26 | DF | Marvin Senaya | 55 | 14 | 0.25 | 1 | 0.02 | 0 | 0 | 0 | 0 | 18 | 0.33 | 22 | 0.4 | 19 | 0.35 |
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
Ghana (2026) Player Offers & Receptions per 90
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Lawrence Ati Zigi | 1.18 | 0 | 0 | 0 | 0 | 0 | 1.18 | 0.59 |
| 2 | DF | Alidu Seidu | 4.04 | 2.02 | 0 | 0 | 0 | 2.02 | 0 | 0 |
| 3 | MF | Caleb Yirenkyi | 19.2 | 4.5 | 4.8 | 0.3 | 0.3 | 8.1 | 1.2 | 4.8 |
| 4 | DF | Jonas Adjetey | 11.83 | 0.72 | 0 | 0 | 0 | 0 | 11.12 | 6.1 |
| 5 | MF | Thomas Partey | 11.84 | 6.51 | 2.07 | 0 | 0 | 0 | 3.26 | 5.33 |
| 7 | FW | Abdul Fatawu | 26.3 | 4.09 | 1.17 | 1.17 | 0 | 10.52 | 9.35 | 11.69 |
| 8 | MF | Kwasi Sibo | 15 | 10.11 | 2.93 | 0 | 0.65 | 0.65 | 0.65 | 5.22 |
| 9 | FW | Jordan Ayew | 23.89 | 3.33 | 6.11 | 0 | 1.39 | 11.94 | 1.11 | 4.72 |
| 10 | FW | Brandon Thomas-Asante | 47.81 | 2.81 | 7.03 | 0 | 1.41 | 33.75 | 2.81 | 7.03 |
| 11 | MF | Antoine Semenyo | 20.44 | 3.33 | 3.78 | 0.44 | 1.11 | 8.89 | 2.89 | 7.11 |
| 14 | DF | Gideon Mensah | 13.56 | 4.67 | 0 | 0 | 0.22 | 3.33 | 5.33 | 5.11 |
| 15 | MF | Elisha Owusu | 19.64 | 9.82 | 2.18 | 0 | 0.55 | 4.91 | 2.18 | 7.64 |
| 16 | GK | Benjamin Asare | 3.56 | 0 | 0 | 0 | 0 | 0.36 | 3.2 | 1.07 |
| 17 | DF | Baba Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Jerome Opoku | 4.72 | 0.59 | 0.3 | 0 | 0 | 0 | 3.84 | 2.66 |
| 19 | FW | Inaki Williams | 24.43 | 0 | 4.5 | 0 | 0 | 16.71 | 3.21 | 5.79 |
| 21 | DF | Kojo Peprah Oppong | 4.43 | 0 | 0 | 0 | 0 | 0 | 4.43 | 4.43 |
| 22 | FW | Kamaldeen Sulemana | 42.04 | 9.85 | 3.28 | 0.66 | 5.26 | 12.48 | 10.51 | 10.51 |
| 23 | DF | Derrick Luckassen | 1.78 | 0.45 | 0 | 0 | 0 | 0 | 1.34 | 1.34 |
| 24 | FW | Ernest Nuamah | 18.68 | 3.4 | 2.55 | 0.85 | 0.85 | 5.94 | 5.09 | 5.09 |
| 25 | FW | Prince Adu | 30 | 1.76 | 10.59 | 0 | 0 | 17.65 | 0 | 1.76 |
| 26 | DF | Marvin Senaya | 16.12 | 4.1 | 0.29 | 0 | 0 | 5.28 | 6.45 | 5.57 |
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
