Ghana (2026) Shooting and Distributions
Ghana (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 2 | 0.08 | 1 | 0.04 | 10 | 0.42 | 9 | 0.38 | 2 | 0.08 |
| Opponents | 3 | 0.05 | 16 | 0.28 | 28 | 0.48 | 7 | 0.12 | 4 | 0.07 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Ghana (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Ghana | 0.44 | 0.22 | 2.22 | 2 | 0.44 |
| Opponents | 0.67 | 3.56 | 6.22 | 1.56 | 0.89 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Ghana (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Lawrence Ati Zigi | 52 | 39 | 0.75 | 0 | 0 | 0 | 15 | 5 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Alidu Seidu | 27 | 25 | 0.93 | 0 | 1 | 0 | 0 | 6 | 5 | 0.83 | 3 | 1 | 2 | 0 | 0 |
| 3 | MF | Caleb Yirenkyi | 70 | 62 | 0.89 | 0 | 1 | 0 | 0 | 12 | 7 | 0.58 | 2 | 2 | 0 | 2 | 1 |
| 4 | DF | Jonas Adjetey | 120 | 105 | 0.88 | 4 | 0 | 0 | 23 | 14 | 0.61 | 2 | 0 | 2 | 2 | 0 | |
| 5 | MF | Thomas Partey | 152 | 134 | 0.88 | 0 | 0 | 0 | 43 | 30 | 0.7 | 10 | 4 | 6 | 2 | 0 | |
| 7 | FW | Abdul Fatawu | 22 | 18 | 0.82 | 1 | 7 | 1 | 0.14 | 18 | 10 | 0.56 | 22 | 18 | 4 | 3 | 0 |
| 8 | MF | Kwasi Sibo | 93 | 88 | 0.95 | 2 | 0 | 0 | 16 | 14 | 0.88 | 2 | 1 | 1 | 0 | 0 | |
| 9 | FW | Jordan Ayew | 47 | 33 | 0.7 | 1 | 9 | 1 | 0.11 | 11 | 1 | 0.09 | 3 | 3 | 0 | 0 | 0 |
| 10 | FW | Brandon Thomas-Asante | 6 | 3 | 0.5 | 0 | 1 | 0 | 0 | 2 | 1 | 0.5 | 2 | 1 | 1 | 1 | 0 |
| 11 | MF | Antoine Semenyo | 68 | 52 | 0.76 | 0 | 5 | 0 | 0 | 16 | 12 | 0.75 | 18 | 11 | 7 | 6 | 0 |
| 14 | DF | Gideon Mensah | 182 | 156 | 0.86 | 2 | 3 | 0 | 0 | 57 | 41 | 0.72 | 3 | 3 | 0 | 0 | 0 |
| 15 | MF | Elisha Owusu | 58 | 50 | 0.86 | 0 | 4 | 1 | 0.25 | 9 | 6 | 0.67 | 3 | 2 | 1 | 0 | 0 |
| 16 | GK | Benjamin Asare | 59 | 41 | 0.69 | 0 | 0 | 0 | 29 | 14 | 0.48 | 0 | 0 | 0 | 0 | 0 | |
| 17 | DF | Baba Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | DF | Jerome Opoku | 115 | 95 | 0.83 | 7 | 0 | 0 | 28 | 14 | 0.5 | 2 | 1 | 1 | 0 | 0 | |
| 19 | FW | Inaki Williams | 23 | 15 | 0.65 | 0 | 4 | 1 | 0.25 | 5 | 4 | 0.8 | 2 | 2 | 0 | 3 | 0 |
| 21 | DF | Kojo Peprah Oppong | 22 | 21 | 0.95 | 0 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
| 22 | FW | Kamaldeen Sulemana | 31 | 27 | 0.87 | 3 | 4 | 3 | 0.75 | 12 | 9 | 0.75 | 11 | 10 | 1 | 1 | 0 |
| 23 | DF | Derrick Luckassen | 125 | 109 | 0.87 | 1 | 0 | 0 | 28 | 19 | 0.68 | 0 | 0 | 0 | 1 | 1 | |
| 24 | FW | Ernest Nuamah | 29 | 20 | 0.69 | 1 | 0 | 0 | 6 | 4 | 0.67 | 11 | 10 | 1 | 0 | 0 | |
| 25 | FW | Prince Adu | 5 | 4 | 0.8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 26 | DF | Marvin Senaya | 91 | 75 | 0.82 | 1 | 8 | 2 | 0.25 | 31 | 20 | 0.65 | 5 | 5 | 0 | 2 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Ghana (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Lawrence Ati Zigi | 30.79 | 23.09 | 0 | 0 | 0 | 8.88 | 2.96 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Alidu Seidu | 27.3 | 25.28 | 0 | 1.01 | 0 | 6.07 | 5.06 | 3.03 | 1.01 | 2.02 | 0 | 0 |
| 3 | MF | Caleb Yirenkyi | 21 | 18.6 | 0 | 0.3 | 0 | 3.6 | 2.1 | 0.6 | 0.6 | 0 | 0.6 | 0.3 |
| 4 | DF | Jonas Adjetey | 43.03 | 37.65 | 1.43 | 0 | 0 | 8.25 | 5.02 | 0.72 | 0 | 0.72 | 0.72 | 0 |
| 5 | MF | Thomas Partey | 45 | 39.67 | 0 | 0 | 0 | 12.73 | 8.88 | 2.96 | 1.18 | 1.78 | 0.59 | 0 |
| 7 | FW | Abdul Fatawu | 12.86 | 10.52 | 0.58 | 4.09 | 0.58 | 10.52 | 5.84 | 12.86 | 10.52 | 2.34 | 1.75 | 0 |
| 8 | MF | Kwasi Sibo | 30.33 | 28.7 | 0.65 | 0 | 0 | 5.22 | 4.57 | 0.65 | 0.33 | 0.33 | 0 | 0 |
| 9 | FW | Jordan Ayew | 13.06 | 9.17 | 0.28 | 2.5 | 0.28 | 3.06 | 0.28 | 0.83 | 0.83 | 0 | 0 | 0 |
| 10 | FW | Brandon Thomas-Asante | 8.44 | 4.22 | 0 | 1.41 | 0 | 2.81 | 1.41 | 2.81 | 1.41 | 1.41 | 1.41 | 0 |
| 11 | MF | Antoine Semenyo | 15.11 | 11.56 | 0 | 1.11 | 0 | 3.56 | 2.67 | 4 | 2.44 | 1.56 | 1.33 | 0 |
| 14 | DF | Gideon Mensah | 40.44 | 34.67 | 0.44 | 0.67 | 0 | 12.67 | 9.11 | 0.67 | 0.67 | 0 | 0 | 0 |
| 15 | MF | Elisha Owusu | 31.64 | 27.27 | 0 | 2.18 | 0.55 | 4.91 | 3.27 | 1.64 | 1.09 | 0.55 | 0 | 0 |
| 16 | GK | Benjamin Asare | 20.99 | 14.58 | 0 | 0 | 0 | 10.32 | 4.98 | 0 | 0 | 0 | 0 | 0 |
| 17 | DF | Baba Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Jerome Opoku | 33.93 | 28.03 | 2.07 | 0 | 0 | 8.26 | 4.13 | 0.59 | 0.3 | 0.3 | 0 | 0 |
| 19 | FW | Inaki Williams | 14.79 | 9.64 | 0 | 2.57 | 0.64 | 3.21 | 2.57 | 1.29 | 1.29 | 0 | 1.93 | 0 |
| 21 | DF | Kojo Peprah Oppong | 32.46 | 30.98 | 0 | 0 | 0 | 4.43 | 2.95 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Kamaldeen Sulemana | 20.36 | 17.74 | 1.97 | 2.63 | 1.97 | 7.88 | 5.91 | 7.23 | 6.57 | 0.66 | 0.66 | 0 |
| 23 | DF | Derrick Luckassen | 55.69 | 48.56 | 0.45 | 0 | 0 | 12.48 | 8.47 | 0 | 0 | 0 | 0.45 | 0.45 |
| 24 | FW | Ernest Nuamah | 24.62 | 16.98 | 0.85 | 0 | 0 | 5.09 | 3.4 | 9.34 | 8.49 | 0.85 | 0 | 0 |
| 25 | FW | Prince Adu | 8.82 | 7.06 | 0 | 0 | 0 | 1.76 | 1.76 | 3.53 | 3.53 | 0 | 1.76 | 0 |
| 26 | DF | Marvin Senaya | 26.68 | 21.99 | 0.29 | 2.35 | 0.59 | 9.09 | 5.86 | 1.47 | 1.47 | 0 | 0.59 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
