England (2026) Movement and Offers
England (2026) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made and Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 3219 | 1252 | 0.39 | 1384 | 0.43 | 1322 | 0.41 | 513 | 0.16 | 1837 | 0.57 | 1382 | 0.43 |
| Opponents | 2522 | 950 | 0.38 | 1085 | 0.43 | 984 | 0.39 | 453 | 0.18 | 1354 | 0.54 | 1168 | 0.46 |
| Team | Total Offers Made | Total Offers Received | Percentage Made and Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
England (2026) Team Offers to Receive per 90
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
|---|---|---|---|---|---|---|---|
| England | 339.24 | 131.94 | 145.85 | 139.32 | 54.06 | 193.59 | 145.64 |
| Opponents | 265.78 | 100.12 | 114.34 | 103.7 | 47.74 | 142.69 | 123.09 |
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
England (2026) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 2341 | 902 | 0.39 | 550 | 0.23 | 68 | 0.03 | 64 | 0.03 | 757 | 0.32 | 694 | 0.3 | 802 | 0.34 | 1364 | 0.58 | 694 | 182 | 0.26 | 157 | 0.23 | 18 | 0.03 | 14 | 0.02 | 324 | 0.47 | 802 | 188 | 0.23 | 199 | 0.25 | 28 | 0.03 | 20 | 0.02 | 367 | 0.46 | 1364 | 720 | 0.53 | 251 | 0.18 | 31 | 0.02 | 36 | 0.03 | 316 | 0.23 | 1179 | 0.5 | 905 | 0.39 | 257 | 0.11 | 1179 | 243 | 0.21 | 241 | 0.2 | 32 | 0.03 | 21 | 0.02 | 642 | 0.54 | 905 | 492 | 0.54 | 239 | 0.26 | 29 | 0.03 | 30 | 0.03 | 115 | 0.13 | 257 | 167 | 0.65 | 70 | 0.27 | 8 | 0.03 | 12 | 0.05 | 0 | 0 |
| Opponents | 1560 | 602 | 0.39 | 438 | 0.28 | 52 | 0.03 | 68 | 0.04 | 675 | 0.43 | 590 | 0.38 | 615 | 0.39 | 1094 | 0.7 | 590 | 132 | 0.22 | 113 | 0.19 | 17 | 0.03 | 19 | 0.03 | 309 | 0.52 | 615 | 107 | 0.17 | 151 | 0.25 | 10 | 0.02 | 22 | 0.04 | 325 | 0.53 | 1094 | 476 | 0.44 | 245 | 0.22 | 26 | 0.02 | 37 | 0.03 | 310 | 0.28 | 902 | 0.58 | 676 | 0.43 | 252 | 0.16 | 902 | 145 | 0.16 | 168 | 0.19 | 18 | 0.02 | 26 | 0.03 | 545 | 0.6 | 676 | 287 | 0.42 | 209 | 0.31 | 23 | 0.03 | 34 | 0.05 | 123 | 0.18 | 252 | 170 | 0.67 | 61 | 0.24 | 5 | 0.02 | 9 | 0.04 | 7 | 0.03 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
England (2026) Team Movement to Receive per 90
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 246.71 | 95.06 | 57.96 | 7.17 | 6.74 | 79.78 | 73.14 | 84.52 | 143.75 | 73.14 | 19.18 | 16.55 | 1.9 | 1.48 | 34.15 | 84.52 | 19.81 | 20.97 | 2.95 | 2.11 | 38.68 | 143.75 | 75.88 | 26.45 | 3.27 | 3.79 | 33.3 | 124.25 | 95.37 | 27.08 | 124.25 | 25.61 | 25.4 | 3.37 | 2.21 | 67.66 | 95.37 | 51.85 | 25.19 | 3.06 | 3.16 | 12.12 | 27.08 | 17.6 | 7.38 | 0.84 | 1.26 | 0 |
| Opponents | 164.4 | 63.44 | 46.16 | 5.48 | 7.17 | 71.14 | 62.18 | 64.81 | 115.29 | 62.18 | 13.91 | 11.91 | 1.79 | 2 | 32.56 | 64.81 | 11.28 | 15.91 | 1.05 | 2.32 | 34.25 | 115.29 | 50.16 | 25.82 | 2.74 | 3.9 | 32.67 | 95.06 | 71.24 | 26.56 | 95.06 | 15.28 | 17.7 | 1.9 | 2.74 | 57.44 | 71.24 | 30.25 | 22.03 | 2.42 | 3.58 | 12.96 | 26.56 | 17.92 | 6.43 | 0.53 | 0.95 | 0.74 |
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
England (2026) Player Offers & Receptions
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Jordan Pickford | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1 | 50 | 0.6 |
| 2 | DF | Ezri Konsa | 144 | 26 | 0.18 | 5 | 0.03 | 0 | 0 | 0 | 0 | 4 | 0.03 | 109 | 0.76 | 74 | 0.51 |
| 3 | DF | Nico Oreilly | 206 | 83 | 0.4 | 19 | 0.09 | 6 | 0.03 | 2 | 0.01 | 44 | 0.21 | 52 | 0.25 | 81 | 0.39 |
| 4 | MF | Declan Rice | 274 | 129 | 0.47 | 47 | 0.17 | 4 | 0.01 | 11 | 0.04 | 29 | 0.11 | 54 | 0.2 | 112 | 0.41 |
| 5 | DF | John Stones | 50 | 8 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.04 | 40 | 0.8 | 33 | 0.66 |
| 6 | DF | Marc Guehi | 103 | 16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.02 | 85 | 0.83 | 55 | 0.53 |
| 7 | FW | Bukayo Saka | 112 | 14 | 0.13 | 10 | 0.09 | 5 | 0.04 | 4 | 0.04 | 56 | 0.5 | 23 | 0.21 | 50 | 0.45 |
| 8 | MF | Elliot Anderson | 374 | 208 | 0.56 | 44 | 0.12 | 4 | 0.01 | 7 | 0.02 | 21 | 0.06 | 90 | 0.24 | 160 | 0.43 |
| 9 | FW | Harry Kane | 134 | 32 | 0.24 | 47 | 0.35 | 3 | 0.02 | 4 | 0.03 | 40 | 0.3 | 8 | 0.06 | 42 | 0.31 |
| 10 | MF | Jude Bellingham | 485 | 122 | 0.25 | 205 | 0.42 | 1 | 0 | 20 | 0.04 | 117 | 0.24 | 20 | 0.04 | 141 | 0.29 |
| 11 | FW | Marcus Rashford | 150 | 23 | 0.15 | 7 | 0.05 | 5 | 0.03 | 0 | 0 | 84 | 0.56 | 31 | 0.21 | 62 | 0.41 |
| 12 | DF | Trevoh Chalobah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | GK | Dean Henderson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 0.44 |
| 14 | MF | Jordan Henderson | 22 | 12 | 0.55 | 1 | 0.05 | 0 | 0 | 0 | 0 | 1 | 0.05 | 8 | 0.36 | 10 | 0.45 |
| 15 | DF | Dan Burn | 5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | 1 | 0.2 | 2 | 0.4 |
| 17 | MF | Morgan Rogers | 187 | 26 | 0.14 | 65 | 0.35 | 10 | 0.05 | 5 | 0.03 | 67 | 0.36 | 14 | 0.07 | 53 | 0.28 |
| 18 | FW | Anthony Gordon | 205 | 38 | 0.19 | 23 | 0.11 | 13 | 0.06 | 1 | 0 | 79 | 0.39 | 51 | 0.25 | 80 | 0.39 |
| 19 | FW | Ollie Watkins | 28 | 0 | 0 | 3 | 0.11 | 2 | 0.07 | 0 | 0 | 22 | 0.79 | 1 | 0.04 | 8 | 0.29 |
| 20 | FW | Noni Madueke | 175 | 16 | 0.09 | 9 | 0.05 | 8 | 0.05 | 3 | 0.02 | 78 | 0.45 | 61 | 0.35 | 52 | 0.3 |
| 21 | MF | Eberechi Eze | 71 | 19 | 0.27 | 23 | 0.32 | 4 | 0.06 | 2 | 0.03 | 16 | 0.23 | 7 | 0.1 | 28 | 0.39 |
| 22 | FW | Ivan Toney | 40 | 6 | 0.15 | 16 | 0.4 | 2 | 0.05 | 0 | 0 | 15 | 0.38 | 1 | 0.03 | 10 | 0.25 |
| 24 | DF | Reece James | 161 | 65 | 0.4 | 20 | 0.12 | 2 | 0.01 | 3 | 0.02 | 25 | 0.16 | 46 | 0.29 | 66 | 0.41 |
| 25 | DF | Djed Spence | 169 | 49 | 0.29 | 5 | 0.03 | 0 | 0 | 1 | 0.01 | 43 | 0.25 | 71 | 0.42 | 66 | 0.39 |
| 26 | DF | Jarell Quansah | 31 | 9 | 0.29 | 1 | 0.03 | 0 | 0 | 0 | 0 | 9 | 0.29 | 12 | 0.39 | 13 | 0.42 |
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
England (2026) Player Offers & Receptions per 90
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Jordan Pickford | 10.07 | 0 | 0 | 0 | 0 | 0 | 10.07 | 5.99 |
| 2 | DF | Ezri Konsa | 17.61 | 3.18 | 0.61 | 0 | 0 | 0.49 | 13.33 | 9.05 |
| 3 | DF | Nico Oreilly | 35.65 | 14.37 | 3.29 | 1.04 | 0.35 | 7.62 | 9 | 14.02 |
| 4 | MF | Declan Rice | 39.77 | 18.73 | 6.82 | 0.58 | 1.6 | 4.21 | 7.84 | 16.26 |
| 5 | DF | John Stones | 11.97 | 1.91 | 0 | 0 | 0 | 0.48 | 9.57 | 7.9 |
| 6 | DF | Marc Guehi | 12.26 | 1.9 | 0 | 0 | 0 | 0.24 | 10.12 | 6.55 |
| 7 | FW | Bukayo Saka | 24.71 | 3.09 | 2.21 | 1.1 | 0.88 | 12.35 | 5.07 | 11.03 |
| 8 | MF | Elliot Anderson | 47.34 | 26.33 | 5.57 | 0.51 | 0.89 | 2.66 | 11.39 | 20.25 |
| 9 | FW | Harry Kane | 16.57 | 3.96 | 5.81 | 0.37 | 0.49 | 4.95 | 0.99 | 5.19 |
| 10 | MF | Jude Bellingham | 62.63 | 15.75 | 26.47 | 0.13 | 2.58 | 15.11 | 2.58 | 18.21 |
| 11 | FW | Marcus Rashford | 52.33 | 8.02 | 2.44 | 1.74 | 0 | 29.3 | 10.81 | 21.63 |
| 12 | DF | Trevoh Chalobah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GK | Dean Henderson | 7.86 | 0 | 0 | 0 | 0 | 0 | 7.86 | 3.5 |
| 14 | MF | Jordan Henderson | 165 | 90 | 7.5 | 0 | 0 | 7.5 | 60 | 75 |
| 15 | DF | Dan Burn | 7.89 | 1.58 | 0 | 0 | 0 | 4.74 | 1.58 | 3.16 |
| 17 | MF | Morgan Rogers | 41.15 | 5.72 | 14.3 | 2.2 | 1.1 | 14.74 | 3.08 | 11.66 |
| 18 | FW | Anthony Gordon | 42.03 | 7.79 | 4.72 | 2.67 | 0.21 | 16.2 | 10.46 | 16.4 |
| 19 | FW | Ollie Watkins | 38.18 | 0 | 4.09 | 2.73 | 0 | 30 | 1.36 | 10.91 |
| 20 | FW | Noni Madueke | 50 | 4.57 | 2.57 | 2.29 | 0.86 | 22.29 | 17.43 | 14.86 |
| 21 | MF | Eberechi Eze | 26.08 | 6.98 | 8.45 | 1.47 | 0.73 | 5.88 | 2.57 | 10.29 |
| 22 | FW | Ivan Toney | 40.45 | 6.07 | 16.18 | 2.02 | 0 | 15.17 | 1.01 | 10.11 |
| 24 | DF | Reece James | 39.7 | 16.03 | 4.93 | 0.49 | 0.74 | 6.16 | 11.34 | 16.27 |
| 25 | DF | Djed Spence | 32.22 | 9.34 | 0.95 | 0 | 0.19 | 8.2 | 13.54 | 12.58 |
| 26 | DF | Jarell Quansah | 13.29 | 3.86 | 0.43 | 0 | 0 | 3.86 | 5.14 | 5.57 |
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
