Egypt (2026) Line Breaks
Egypt (2026) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 697 | 478 | 0.69 | 148 | 121 | 0.82 | 0.21 | 259 | 228 | 0.88 | 0.37 | 290 | 129 | 0.44 | 0.42 |
| Opponents | 728 | 508 | 0.7 | 184 | 151 | 0.82 | 0.25 | 233 | 206 | 0.88 | 0.32 | 311 | 151 | 0.49 | 0.43 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Egypt (2026) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Egypt | 115.52 | 79.23 | 24.53 | 20.06 | 42.93 | 37.79 | 48.07 | 21.38 |
| Opponents | 120.66 | 84.2 | 30.5 | 25.03 | 38.62 | 34.14 | 51.55 | 25.03 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Egypt (2026) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 34 | 19 | 0.56 | 17 | 0.5 | 17 | 0.5 | 13 | 3 | 0.23 | 7 | 3 | 0.43 | 7 | 6 | 0.86 | 7 | 7 | 1 | 438 | 294 | 0.67 | 243 | 0.55 | 195 | 0.45 | 60 | 24 | 0.4 | 182 | 107 | 0.59 | 196 | 163 | 0.83 | 225 | 165 | 0.73 | 123 | 0.55 | 102 | 0.45 | 39 | 32 | 0.82 | 186 | 133 | 0.72 |
| Opponents | 39 | 26 | 0.67 | 23 | 0.59 | 16 | 0.41 | 7 | 5 | 0.71 | 11 | 4 | 0.36 | 10 | 6 | 0.6 | 11 | 11 | 1 | 430 | 295 | 0.69 | 275 | 0.64 | 155 | 0.36 | 58 | 20 | 0.34 | 195 | 135 | 0.69 | 177 | 140 | 0.79 | 259 | 187 | 0.72 | 148 | 0.57 | 111 | 0.43 | 39 | 21 | 0.54 | 220 | 166 | 0.75 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Egypt (2026) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 5.64 | 3.15 | 2.82 | 2.82 | 2.15 | 0.5 | 1.16 | 0.5 | 1.16 | 0.99 | 1.16 | 1.16 | 72.6 | 48.73 | 40.28 | 32.32 | 9.94 | 3.98 | 30.17 | 17.73 | 32.49 | 27.02 | 37.29 | 27.35 | 20.39 | 16.91 | 6.46 | 5.3 | 30.83 | 22.04 |
| Opponents | 6.46 | 4.31 | 3.81 | 2.65 | 1.16 | 0.83 | 1.82 | 0.66 | 1.66 | 0.99 | 1.82 | 1.82 | 71.27 | 48.9 | 45.58 | 25.69 | 9.61 | 3.31 | 32.32 | 22.38 | 29.34 | 23.2 | 42.93 | 30.99 | 24.53 | 18.4 | 6.46 | 3.48 | 36.46 | 27.51 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Egypt (2026) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Yasser Ibrahim | 45 | 31 | 0.69 | 4 | 1 | 0 | 0 | 24 | 12 | 1 | 3 | 0 | 3 | 0.07 | 20 | 0.44 | 22 | 0.49 | 45 | 1 | 0 | 0 | 0 | 0 |
| 3 | DF | Mohamed Hany | 77 | 55 | 0.71 | 0 | 1 | 0 | 2 | 23 | 21 | 4 | 23 | 3 | 15 | 0.19 | 35 | 0.45 | 27 | 0.35 | 71 | 0.92 | 3 | 0.04 | 3 | 0.04 |
| 4 | DF | Hossam Abdelmaguid | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 2 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5 | DF | Ramy Rabia | 52 | 37 | 0.71 | 1 | 1 | 0 | 0 | 28 | 16 | 2 | 4 | 0 | 10 | 0.19 | 17 | 0.33 | 25 | 0.48 | 51 | 0.98 | 0 | 0 | 1 | 0.02 |
| 6 | DF | Mohamed Abdelmoneim | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | FW | Trezeguet | 17 | 7 | 0.41 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 5 | 2 | 7 | 0.41 | 3 | 0.18 | 7 | 0.41 | 14 | 0.82 | 1 | 0.06 | 2 | 0.12 |
| 8 | MF | Emam Ashour | 44 | 27 | 0.61 | 0 | 0 | 1 | 1 | 7 | 14 | 4 | 15 | 2 | 8 | 0.18 | 25 | 0.57 | 11 | 0.25 | 36 | 0.82 | 0 | 0 | 8 | 0.18 |
| 9 | FW | Hamza Abdelkarim | 3 | 1 | 0.33 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 2 | 0.67 | 1 | 0.33 | 0 | 0 |
| 10 | FW | Mohamed Salah | 32 | 21 | 0.66 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | 11 | 4 | 14 | 0.44 | 9 | 0.28 | 9 | 0.28 | 25 | 0.78 | 3 | 0.09 | 4 | 0.13 |
| 11 | MF | Mostafa Zico | 21 | 13 | 0.62 | 0 | 0 | 0 | 1 | 3 | 7 | 3 | 4 | 3 | 6 | 0.29 | 8 | 0.38 | 7 | 0.33 | 18 | 0.86 | 1 | 0.05 | 2 | 0.1 |
| 12 | FW | Haissem Hassan | 27 | 23 | 0.85 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 7 | 9 | 4 | 0.15 | 16 | 0.59 | 7 | 0.26 | 14 | 0.52 | 1 | 0.04 | 12 | 0.44 |
| 13 | DF | Ahmed Fatouh | 60 | 47 | 0.78 | 0 | 1 | 2 | 2 | 15 | 15 | 5 | 16 | 4 | 13 | 0.22 | 25 | 0.42 | 22 | 0.37 | 57 | 0.95 | 1 | 0.02 | 2 | 0.03 |
| 14 | MF | Hamdy Fathy | 22 | 15 | 0.68 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 4 | 0.18 | 10 | 0.45 | 8 | 0.36 | 20 | 0.91 | 1 | 0.05 | 1 | 0.05 |
| 15 | DF | Karim Hafez | 27 | 19 | 0.7 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 6 | 1 | 5 | 0.19 | 7 | 0.26 | 15 | 0.56 | 25 | 0.93 | 1 | 0.04 | 1 | 0.04 |
| 17 | MF | Mohanad Lashin | 51 | 36 | 0.71 | 0 | 0 | 0 | 1 | 14 | 14 | 5 | 16 | 1 | 5 | 0.1 | 16 | 0.31 | 30 | 0.59 | 50 | 0.98 | 1 | 0.02 | 0 | 0 |
| 19 | MF | Marawan Attia | 127 | 91 | 0.72 | 0 | 2 | 0 | 2 | 33 | 23 | 8 | 54 | 5 | 33 | 0.26 | 47 | 0.37 | 47 | 0.37 | 122 | 0.96 | 4 | 0.03 | 1 | 0.01 |
| 20 | FW | Ibrahim Adel | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 21 | MF | Mahmoud Saber | 8 | 6 | 0.75 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0.25 | 3 | 0.38 | 3 | 0.38 | 6 | 0.75 | 1 | 0.13 | 1 | 0.13 |
| 22 | FW | Omar Marmoush | 24 | 17 | 0.71 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 6 | 4 | 11 | 0.46 | 8 | 0.33 | 5 | 0.21 | 17 | 0.71 | 1 | 0.04 | 6 | 0.25 |
| 23 | GK | Mostafa Shoubir | 43 | 21 | 0.49 | 1 | 1 | 1 | 0 | 18 | 13 | 3 | 6 | 0 | 3 | 0.07 | 2 | 0.05 | 38 | 0.88 | 43 | 1 | 0 | 0 | 0 | 0 |
| 25 | FW | Zizo | 7 | 4 | 0.57 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 0.43 | 1 | 0.14 | 3 | 0.43 | 7 | 1 | 0 | 0 | 0 | 0 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Egypt (2026) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Yasser Ibrahim | 7.66 | 5.27 | 0.68 | 0.17 | 0 | 0 | 4.08 | 2.04 | 0.17 | 0.51 | 0 | 0.51 | 3.4 | 3.74 | 7.66 | 0 | 0 |
| 3 | DF | Mohamed Hany | 12.76 | 9.12 | 0 | 0.17 | 0 | 0.33 | 3.81 | 3.48 | 0.66 | 3.81 | 0.5 | 2.49 | 5.8 | 4.48 | 11.77 | 0.5 | 0.5 |
| 4 | DF | Hossam Abdelmaguid | 4.93 | 1.23 | 0 | 0 | 0 | 0 | 3.7 | 1.23 | 0 | 0 | 0 | 0 | 2.47 | 2.47 | 4.93 | 0 | 0 |
| 5 | DF | Ramy Rabia | 10.96 | 7.8 | 0.21 | 0.21 | 0 | 0 | 5.9 | 3.37 | 0.42 | 0.84 | 0 | 2.11 | 3.58 | 5.27 | 10.75 | 0 | 0.21 |
| 6 | DF | Mohamed Abdelmoneim | 16.88 | 16.88 | 0 | 0 | 0 | 0 | 16.88 | 0 | 0 | 0 | 0 | 0 | 16.88 | 0 | 16.88 | 0 | 0 |
| 7 | FW | Trezeguet | 7.61 | 3.13 | 0 | 0 | 0.45 | 0.45 | 0 | 2.69 | 0.9 | 2.24 | 0.9 | 3.13 | 1.34 | 3.13 | 6.27 | 0.45 | 0.9 |
| 8 | MF | Emam Ashour | 10.03 | 6.15 | 0 | 0 | 0.23 | 0.23 | 1.59 | 3.19 | 0.91 | 3.42 | 0.46 | 1.82 | 5.7 | 2.51 | 8.2 | 0 | 1.82 |
| 9 | FW | Hamza Abdelkarim | 3.42 | 1.14 | 0 | 0 | 0 | 1.14 | 0 | 1.14 | 1.14 | 0 | 0 | 1.14 | 0 | 2.28 | 2.28 | 1.14 | 0 |
| 10 | FW | Mohamed Salah | 6.13 | 4.02 | 0 | 0 | 0 | 0.38 | 0 | 2.3 | 0.57 | 2.11 | 0.77 | 2.68 | 1.72 | 1.72 | 4.79 | 0.57 | 0.77 |
| 11 | MF | Mostafa Zico | 4.74 | 2.93 | 0 | 0 | 0 | 0.23 | 0.68 | 1.58 | 0.68 | 0.9 | 0.68 | 1.35 | 1.8 | 1.58 | 4.06 | 0.23 | 0.45 |
| 12 | FW | Haissem Hassan | 17.74 | 15.11 | 0 | 0 | 0 | 0 | 1.97 | 2.63 | 2.63 | 4.6 | 5.91 | 2.63 | 10.51 | 4.6 | 9.2 | 0.66 | 7.88 |
| 13 | DF | Ahmed Fatouh | 18.12 | 14.19 | 0 | 0.3 | 0.6 | 0.6 | 4.53 | 4.53 | 1.51 | 4.83 | 1.21 | 3.93 | 7.55 | 6.64 | 17.21 | 0.3 | 0.6 |
| 14 | MF | Hamdy Fathy | 7.53 | 5.13 | 0 | 0 | 0 | 0 | 4.11 | 1.37 | 1.03 | 1.03 | 0 | 1.37 | 3.42 | 2.74 | 6.84 | 0.34 | 0.34 |
| 15 | DF | Karim Hafez | 12.21 | 8.59 | 0.45 | 0 | 0.45 | 0 | 3.62 | 4.07 | 0.45 | 2.71 | 0.45 | 2.26 | 3.17 | 6.78 | 11.31 | 0.45 | 0.45 |
| 17 | MF | Mohanad Lashin | 11.31 | 7.98 | 0 | 0 | 0 | 0.22 | 3.1 | 3.1 | 1.11 | 3.55 | 0.22 | 1.11 | 3.55 | 6.65 | 11.08 | 0.22 | 0 |
| 19 | MF | Marawan Attia | 23.23 | 16.65 | 0 | 0.37 | 0 | 0.37 | 6.04 | 4.21 | 1.46 | 9.88 | 0.91 | 6.04 | 8.6 | 8.6 | 22.32 | 0.73 | 0.18 |
| 20 | FW | Ibrahim Adel | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 30 | 0 | 45 | 0 | 0 |
| 21 | MF | Mahmoud Saber | 13.85 | 10.38 | 0 | 0 | 0 | 0 | 1.73 | 3.46 | 1.73 | 6.92 | 0 | 3.46 | 5.19 | 5.19 | 10.38 | 1.73 | 1.73 |
| 22 | FW | Omar Marmoush | 5.89 | 4.17 | 0 | 0 | 0.25 | 0 | 0 | 1.23 | 1.96 | 1.47 | 0.98 | 2.7 | 1.96 | 1.23 | 4.17 | 0.25 | 1.47 |
| 23 | GK | Mostafa Shoubir | 7.13 | 3.48 | 0.17 | 0.17 | 0.17 | 0 | 2.98 | 2.15 | 0.5 | 0.99 | 0 | 0.5 | 0.33 | 6.3 | 7.13 | 0 | 0 |
| 25 | FW | Zizo | 7.87 | 4.5 | 0 | 0 | 0 | 0 | 1.13 | 3.38 | 1.13 | 2.25 | 0 | 3.38 | 1.13 | 3.38 | 7.87 | 0 | 0 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
