Egypt (2026) General and Physical Data
Egypt (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 2 | DF | Yasser Ibrahim | 529 | 2 | 0 | 1 |
| 3 | DF | Mohamed Hany | 543 | 0 | 0 | 0 |
| 4 | DF | Hossam Abdelmaguid | 73 | 0 | 0 | 0 |
| 5 | DF | Ramy Rabia | 427 | 0 | 0 | 0 |
| 6 | DF | Mohamed Abdelmoneim | 16 | 0 | 0 | 0 |
| 7 | FW | Trezeguet | 201 | 0 | 0 | 0 |
| 8 | MF | Emam Ashour | 395 | 0 | 0 | 2 |
| 9 | FW | Hamza Abdelkarim | 79 | 0 | 0 | 0 |
| 10 | FW | Mohamed Salah | 470 | 0 | 0 | 0 |
| 11 | MF | Mostafa Zico | 399 | 0 | 0 | 1 |
| 12 | FW | Haissem Hassan | 137 | 2 | 0 | 0 |
| 13 | DF | Ahmed Fatouh | 298 | 1 | 0 | 0 |
| 14 | MF | Hamdy Fathy | 263 | 1 | 0 | 0 |
| 15 | DF | Karim Hafez | 199 | 0 | 0 | 0 |
| 17 | MF | Mohanad Lashin | 406 | 1 | 0 | 0 |
| 19 | MF | Marawan Attia | 492 | 2 | 0 | 0 |
| 20 | FW | Ibrahim Adel | 6 | 0 | 0 | 0 |
| 21 | MF | Mahmoud Saber | 52 | 1 | 0 | 1 |
| 22 | FW | Omar Marmoush | 367 | 0 | 0 | 0 |
| 23 | GK | Mostafa Shoubir | 543 | 1 | 0 | 0 |
| 25 | FW | Zizo | 80 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Egypt (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 45.9 | 8 | 67 | 19 | 0.28 | 2654 | 2304 | 0.87 | 478 | 59 | 616 | 83 | 127 | 1360 | 238 | 0.17 | 224 | 327 | 605.1 | 31.1 | 0.05 | 543 |
| Opponents | 42.76 | 7 | 74 | 21 | 0.28 | 2410 | 2036 | 0.84 | 508 | 46 | 724 | 88 | 143 | 1357 | 204 | 0.15 | 218 | 394 | 609.1 | 31.6 | 0.05 | 543 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Egypt (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 1.33 | 11.1 | 3.15 | 439.89 | 381.88 | 79.23 | 9.78 | 102.1 | 13.76 | 21.05 | 225.41 | 39.45 | 37.13 | 54.2 | 100.29 | 5.15 |
| Opponents | 1.16 | 12.27 | 3.48 | 399.45 | 337.46 | 84.2 | 7.62 | 120 | 14.59 | 23.7 | 224.92 | 33.81 | 36.13 | 65.3 | 100.96 | 5.24 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Egypt (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Yasser Ibrahim | 51489.4 | 20263.8 | 22069.4 | 6095.9 | 2347.3 | 712.9 | 514 | 181 | 33.4 | 0.39 | 0.43 | 0.12 | 0.05 | 0.01 |
| 3 | DF | Mohamed Hany | 52140.5 | 21414.4 | 21627.8 | 5733.5 | 2478.4 | 886.5 | 516 | 201 | 31.2 | 0.41 | 0.41 | 0.11 | 0.05 | 0.02 |
| 4 | DF | Hossam Abdelmaguid | 6751.7 | 2849.9 | 2713.5 | 752.1 | 318.3 | 117.9 | 62 | 26 | 29.1 | 0.42 | 0.4 | 0.11 | 0.05 | 0.02 |
| 5 | DF | Ramy Rabia | 40932.2 | 16392.6 | 17363 | 5106.5 | 1568.7 | 501.3 | 435 | 128 | 31.4 | 0.4 | 0.42 | 0.12 | 0.04 | 0.01 |
| 6 | DF | Mohamed Abdelmoneim | 1530.7 | 444.6 | 666.4 | 278.7 | 113.9 | 27.1 | 26 | 10 | 27.9 | 0.29 | 0.44 | 0.18 | 0.07 | 0.02 |
| 7 | FW | Trezeguet | 23437.7 | 8605.8 | 8760.4 | 3844.4 | 1682.6 | 544.4 | 331 | 136 | 32.7 | 0.37 | 0.37 | 0.16 | 0.07 | 0.02 |
| 8 | MF | Emam Ashour | 42840.6 | 15189.5 | 18351.4 | 6050.6 | 2493.9 | 755.3 | 522 | 185 | 33.5 | 0.35 | 0.43 | 0.14 | 0.06 | 0.02 |
| 9 | FW | Hamza Abdelkarim | 9335.8 | 3021.6 | 3739.5 | 1521.8 | 676.5 | 376.3 | 120 | 56 | 31.7 | 0.32 | 0.4 | 0.16 | 0.07 | 0.04 |
| 10 | FW | Mohamed Salah | 49161.9 | 17867.3 | 22245 | 5572 | 2463 | 1014.6 | 493 | 201 | 33.6 | 0.36 | 0.45 | 0.11 | 0.05 | 0.02 |
| 11 | MF | Mostafa Zico | 49154.5 | 13948.7 | 22693.1 | 8625.2 | 2933.8 | 953.8 | 726 | 225 | 32.4 | 0.28 | 0.46 | 0.18 | 0.06 | 0.02 |
| 12 | FW | Haissem Hassan | 15396.8 | 6077.6 | 5857.1 | 2307.7 | 867.8 | 286.5 | 184 | 62 | 32.9 | 0.39 | 0.38 | 0.15 | 0.06 | 0.02 |
| 13 | DF | Ahmed Fatouh | 32856.3 | 11011.5 | 14309.3 | 4754.8 | 2242.1 | 538.6 | 408 | 166 | 30.7 | 0.34 | 0.44 | 0.14 | 0.07 | 0.02 |
| 14 | MF | Hamdy Fathy | 27077.9 | 9668.5 | 11856.4 | 3967.1 | 1204 | 381.9 | 328 | 96 | 31.4 | 0.36 | 0.44 | 0.15 | 0.04 | 0.01 |
| 15 | DF | Karim Hafez | 20427.2 | 7371.6 | 8904.5 | 2711.2 | 1099.6 | 340.2 | 252 | 76 | 31.2 | 0.36 | 0.44 | 0.13 | 0.05 | 0.02 |
| 17 | MF | Mohanad Lashin | 44288.9 | 16400.9 | 18726.2 | 6351.2 | 2124.6 | 686.1 | 538 | 161 | 31.6 | 0.37 | 0.42 | 0.14 | 0.05 | 0.02 |
| 19 | MF | Marawan Attia | 56580.3 | 18329.4 | 24072.2 | 9897.6 | 3215.8 | 1065.3 | 829 | 260 | 33 | 0.32 | 0.43 | 0.17 | 0.06 | 0.02 |
| 20 | FW | Ibrahim Adel | 1006.5 | 228.1 | 431 | 188.8 | 125.7 | 32.9 | 18 | 8 | 27.9 | 0.23 | 0.43 | 0.19 | 0.12 | 0.03 |
| 21 | MF | Mahmoud Saber | 6589.6 | 1672.6 | 3063.4 | 1397.7 | 390.2 | 65.8 | 123 | 30 | 29.5 | 0.25 | 0.46 | 0.21 | 0.06 | 0.01 |
| 22 | FW | Omar Marmoush | 35476.4 | 15430.7 | 13495.2 | 3728.2 | 1770.8 | 1051.1 | 321 | 165 | 35.2 | 0.43 | 0.38 | 0.11 | 0.05 | 0.03 |
| 23 | GK | Mostafa Shoubir | 29415 | 23046.1 | 5546.7 | 623.4 | 192.9 | 5.9 | 60 | 14 | 26.2 | 0.78 | 0.19 | 0.02 | 0.01 | 0 |
| 25 | FW | Zizo | 9317.5 | 2658.5 | 4067 | 1336.7 | 787.7 | 467.5 | 101 | 50 | 32.7 | 0.29 | 0.44 | 0.14 | 0.08 | 0.05 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Egypt (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Yasser Ibrahim | 8760.01 | 3447.53 | 3754.72 | 1037.11 | 399.35 | 121.29 | 87.45 | 30.79 |
| 3 | DF | Mohamed Hany | 8642.07 | 3549.35 | 3584.72 | 950.3 | 410.78 | 146.93 | 85.52 | 33.31 |
| 4 | DF | Hossam Abdelmaguid | 8324.01 | 3513.58 | 3345.41 | 927.25 | 392.42 | 145.36 | 76.44 | 32.05 |
| 5 | DF | Ramy Rabia | 8627.4 | 3455.11 | 3659.65 | 1076.31 | 330.64 | 105.66 | 91.69 | 26.98 |
| 6 | DF | Mohamed Abdelmoneim | 8610.19 | 2500.88 | 3748.5 | 1567.69 | 640.69 | 152.44 | 146.25 | 56.25 |
| 7 | FW | Trezeguet | 10494.49 | 3853.34 | 3922.57 | 1721.37 | 753.4 | 243.76 | 148.21 | 60.9 |
| 8 | MF | Emam Ashour | 9761.15 | 3460.9 | 4181.33 | 1378.62 | 568.23 | 172.09 | 118.94 | 42.15 |
| 9 | FW | Hamza Abdelkarim | 10635.72 | 3442.33 | 4260.19 | 1733.7 | 770.7 | 428.7 | 136.71 | 63.8 |
| 10 | FW | Mohamed Salah | 9413.98 | 3421.4 | 4259.68 | 1066.98 | 471.64 | 194.29 | 94.4 | 38.49 |
| 11 | MF | Mostafa Zico | 11087.48 | 3146.32 | 5118.74 | 1945.53 | 661.76 | 215.14 | 163.76 | 50.75 |
| 12 | FW | Haissem Hassan | 10114.69 | 3992.58 | 3847.73 | 1516.01 | 570.09 | 188.21 | 120.88 | 40.73 |
| 13 | DF | Ahmed Fatouh | 9923.04 | 3325.62 | 4321.6 | 1436.01 | 677.14 | 162.66 | 123.22 | 50.13 |
| 14 | MF | Hamdy Fathy | 9266.2 | 3308.61 | 4057.32 | 1357.56 | 412.02 | 130.69 | 112.24 | 32.85 |
| 15 | DF | Karim Hafez | 9238.43 | 3333.89 | 4027.16 | 1226.17 | 497.31 | 153.86 | 113.97 | 34.37 |
| 17 | MF | Mohanad Lashin | 9817.74 | 3635.67 | 4151.13 | 1407.9 | 470.97 | 152.09 | 119.26 | 35.69 |
| 19 | MF | Marawan Attia | 10350.05 | 3352.94 | 4403.45 | 1810.54 | 588.26 | 194.87 | 151.65 | 47.56 |
| 20 | FW | Ibrahim Adel | 15097.5 | 3421.5 | 6465 | 2832 | 1885.5 | 493.5 | 270 | 120 |
| 21 | MF | Mahmoud Saber | 11405.08 | 2894.88 | 5302.04 | 2419.1 | 675.35 | 113.88 | 212.88 | 51.92 |
| 22 | FW | Omar Marmoush | 8699.93 | 3784.1 | 3309.45 | 914.27 | 434.26 | 257.76 | 78.72 | 40.46 |
| 23 | GK | Mostafa Shoubir | 4875.41 | 3819.8 | 919.34 | 103.33 | 31.97 | 0.98 | 9.94 | 2.32 |
| 25 | FW | Zizo | 10482.19 | 2990.81 | 4575.38 | 1503.79 | 886.16 | 525.94 | 113.63 | 56.25 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
