Cote d'Ivoire (2026) Crosses and Set Plays
Cote dIvoire (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 56 | 14 | 0.25 | 5 | 0.08928571429 | 25 | 0.4464285714 | 3 | 0.05357142857 | 5 | 0.08928571429 | 2 | 0.03571428571 | 16 | 0.2857142857 | 16 | 0.2857142857 | 10 | 0.1785714286 | 11 | 0.1964285714 | 19 | 0.3392857143 |
| Opponents | 43 | 24 | 0.5581395349 | 12 | 0.2790697674 | 41 | 0.9534883721 | 4 | 0.09302325581 | 13 | 0.3023255814 | 3 | 0.06976744186 | 26 | 0.6046511628 | 30 | 0.6976744186 | 17 | 0.3953488372 | 14 | 0.3255813953 | 38 | 0.8837209302 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Cote dIvoire (2026) Team Crosses per 90
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 12.44444444 | 3.111111111 | 1.111111111 | 5.555555556 | 0.6666666667 | 1.111111111 | 0.4444444444 | 3.555555556 | 3.555555556 | 2.222222222 | 2.444444444 | 4.222222222 |
| Opponents | 9.555555556 | 5.333333333 | 2.666666667 | 9.111111111 | 0.8888888889 | 2.888888889 | 0.6666666667 | 5.777777778 | 6.666666667 | 3.777777778 | 3.111111111 | 8.444444444 |
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
Cote dIvoire (2026) Player Crosses
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Yahia Fofana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | DF | Ousmane Diomande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | DF | Ghislain Konan | 0 | 0 | 8 | 0.8888888889 | 1 | 0.1111111111 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | MF | Jean Michael Seri | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | DF | Wilfried Singo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | MF | Seko Fofana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | DF | Odilon Kossounou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | MF | Franck Kessie | 0 | 0 | 1 | 0.25 | 0 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0.25 | 4 |
| 9 | FW | Ange-Yoan Bonny | 0 | 0 | 1 | 0.3333333333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6666666667 | 3 |
| 10 | FW | Simon Adingra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | FW | Yan Diomande | 2 | 0.1538461538 | 2 | 0.1538461538 | 2 | 0.1538461538 | 1 | 0.07692307692 | 1 | 0.07692307692 | 5 | 0.3846153846 | 13 |
| 12 | FW | Elye Wahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | DF | Christopher Operi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | FW | Oumar Diakite | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | FW | Amad Diallo | 1 | 0.3333333333 | 0 | 0 | 0 | 0 | 1 | 0.3333333333 | 1 | 0.3333333333 | 0 | 0 | 3 |
| 17 | DF | Guela Doue | 0 | 0 | 9 | 0.8181818182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1818181818 | 11 |
| 18 | MF | Ibrahim Sangare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | FW | Nicolas Pepe | 1 | 0.3333333333 | 0 | 0 | 0 | 0 | 1 | 0.3333333333 | 0 | 0 | 1 | 0.3333333333 | 3 |
| 20 | DF | Emmanuel Agbadou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | FW | Evann Guessand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | FW | Bazoumana Toure | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 4 |
| 26 | MF | Christ Inao Oulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Cote dIvoire (2026) Player Crosses per 90
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Yahia Fofana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Ousmane Diomande | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Ghislain Konan | 0 | 2.392026578 | 0.2990033223 | 0 | 0 | 0 | 2.6910299 |
| 4 | MF | Jean Michael Seri | 0 | 4.736842105 | 0 | 0 | 0 | 0 | 4.736842105 |
| 5 | DF | Wilfried Singo | 0 | 0.4761904762 | 0 | 0 | 0 | 0 | 0.4761904762 |
| 6 | MF | Seko Fofana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DF | Odilon Kossounou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Franck Kessie | 0 | 0.2331606218 | 0 | 0.4663212435 | 0 | 0.2331606218 | 0.932642487 |
| 9 | FW | Ange-Yoan Bonny | 0 | 0.3488372093 | 0 | 0 | 0 | 0.6976744186 | 1.046511628 |
| 10 | FW | Simon Adingra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Yan Diomande | 0.4986149584 | 0.4986149584 | 0.4986149584 | 0.2493074792 | 0.2493074792 | 1.246537396 | 3.24099723 |
| 12 | FW | Elye Wahi | 0 | 0 | 0 | 0 | 0 | 0.7142857143 | 0.7142857143 |
| 13 | DF | Christopher Operi | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 |
| 14 | FW | Oumar Diakite | 0 | 2.307692308 | 0 | 0 | 0 | 0 | 2.307692308 |
| 15 | FW | Amad Diallo | 0.4306220096 | 0 | 0 | 0.4306220096 | 0.4306220096 | 0 | 1.291866029 |
| 17 | DF | Guela Doue | 0 | 2.621359223 | 0 | 0 | 0 | 0.5825242718 | 3.203883495 |
| 18 | MF | Ibrahim Sangare | 0 | 0 | 0 | 0 | 0 | 0.297029703 | 0.297029703 |
| 19 | FW | Nicolas Pepe | 0.3543307087 | 0 | 0 | 0.3543307087 | 0 | 0.3543307087 | 1.062992126 |
| 20 | DF | Emmanuel Agbadou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Evann Guessand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FW | Bazoumana Toure | 0.9677419355 | 0.9677419355 | 0 | 0 | 0 | 1.935483871 | 3.870967742 |
| 26 | MF | Christ Inao Oulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
Cote dIvoire (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 140 | 40 | 0 | 26 | 74 | 36 | 1 | 0 | 4 | 0 | 0 | 21 | 0.8076923077 | 4 | 0.1538461538 | 1 | 0.03846153846 | 13 | 0.8125 | 3 | 0.1875 | 0 | 0 | 8 | 0.8 | 1 | 0.1 | 1 | 0.1 | 19 | 0.9047619048 | 2 | 0.09523809524 | 0 | 0 | |
| Opponents | 127 | 33 | 0 | 20 | 74 | 29 | 0 | 0 | 4 | 0 | 0 | 16 | 0.8 | 4 | 0.2 | 0 | 0 | 13 | 0.8666666667 | 2 | 0.1333333333 | 0 | 0 | 3 | 0.6 | 2 | 0.4 | 0 | 0 | 14 | 0.875 | 1 | 0.0625 | 1 | 0.0625 | |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Cote dIvoire (2026) Team Set Plays & Corners Data per 90
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 31.11111111 | 8.888888889 | 0 | 5.777777778 | 16.44444444 | 8 | 0.2222222222 | 0 | 0.8888888889 | 0 | 0 | 4.666666667 | 0.8888888889 | 0.2222222222 | 2.888888889 | 0.6666666667 | 0 | 1.777777778 | 0.2222222222 | 0.2222222222 | 4.222222222 | 0.4444444444 | 0 |
| Opponents | 28.22222222 | 7.333333333 | 0 | 4.444444444 | 16.44444444 | 6.444444444 | 0 | 0 | 0.8888888889 | 0 | 0 | 3.555555556 | 0.8888888889 | 0 | 2.888888889 | 0.4444444444 | 0 | 0.6666666667 | 0.4444444444 | 0 | 3.111111111 | 0.2222222222 | 0.2222222222 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
