Cote d'Ivoire (2026) Line Breaks
Cote dIvoire (2026) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 556 | 411 | 0.7392086331 | 134 | 105 | 0.7835820896 | 0.2410071942 | 243 | 211 | 0.8683127572 | 0.4370503597 | 179 | 95 | 0.530726257 | 0.321942446 |
| Opponents | 546 | 420 | 0.7692307692 | 146 | 127 | 0.8698630137 | 0.2673992674 | 231 | 209 | 0.9047619048 | 0.4230769231 | 169 | 84 | 0.4970414201 | 0.3095238095 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Cote dIvoire (2026) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 123.5555556 | 91.33333333 | 29.77777778 | 23.33333333 | 54 | 46.88888889 | 39.77777778 | 21.11111111 |
| Opponents | 121.3333333 | 93.33333333 | 32.44444444 | 28.22222222 | 51.33333333 | 46.44444444 | 37.55555556 | 18.66666667 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Cote dIvoire (2026) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 25 | 22 | 0.88 | 13 | 0.52 | 12 | 0.48 | 6 | 4 | 0.6666666667 | 7 | 6 | 0.8571428571 | 9 | 9 | 1 | 3 | 3 | 1 | 352 | 258 | 0.7329545455 | 189 | 0.5369318182 | 163 | 0.4630681818 | 42 | 21 | 0.5 | 137 | 88 | 0.6423357664 | 173 | 149 | 0.8612716763 | 179 | 131 | 0.7318435754 | 94 | 0.5251396648 | 85 | 0.4748603352 | 37 | 20 | 0.5405405405 | 142 | 111 | 0.7816901408 |
| Opponents | 32 | 17 | 0.53125 | 21 | 0.65625 | 11 | 0.34375 | 9 | 2 | 0.2222222222 | 8 | 5 | 0.625 | 13 | 8 | 0.6153846154 | 2 | 2 | 1 | 370 | 297 | 0.8027027027 | 184 | 0.4972972973 | 186 | 0.5027027027 | 37 | 16 | 0.4324324324 | 157 | 116 | 0.7388535032 | 176 | 165 | 0.9375 | 144 | 106 | 0.7361111111 | 80 | 0.5555555556 | 64 | 0.4444444444 | 27 | 17 | 0.6296296296 | 117 | 89 | 0.7606837607 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Cote dIvoire (2026) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 5.555555556 | 4.888888889 | 2.888888889 | 2.666666667 | 1.333333333 | 0.8888888889 | 1.555555556 | 1.333333333 | 2 | 2 | 0.6666666667 | 0.6666666667 | 78.22222222 | 57.33333333 | 42 | 36.22222222 | 9.333333333 | 4.666666667 | 30.44444444 | 19.55555556 | 38.44444444 | 33.11111111 | 39.77777778 | 29.11111111 | 20.88888889 | 18.88888889 | 8.222222222 | 4.444444444 | 31.55555556 | 24.66666667 |
| Opponents | 7.111111111 | 3.777777778 | 4.666666667 | 2.444444444 | 2 | 0.4444444444 | 1.777777778 | 1.111111111 | 2.888888889 | 1.777777778 | 0.4444444444 | 0.4444444444 | 82.22222222 | 66 | 40.88888889 | 41.33333333 | 8.222222222 | 3.555555556 | 34.88888889 | 25.77777778 | 39.11111111 | 36.66666667 | 32 | 23.55555556 | 17.77777778 | 14.22222222 | 6 | 3.777777778 | 26 | 19.77777778 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Cote dIvoire (2026) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Yahia Fofana | 61 | 32 | 0.5245901639 | 1 | 1 | 1 | 1 | 25 | 25 | 0 | 7 | 0 | 5 | 0.08196721311 | 2 | 0.03278688525 | 54 | 0.8852459016 | 61 | 1 | 0 | 0 | 0 | 0 |
| 2 | DF | Ousmane Diomande | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 2 | 0.1428571429 | 11 | 0.7857142857 | 1 | 0.07142857143 | 14 | 1 | 0 | 0 | 0 | 0 |
| 3 | DF | Ghislain Konan | 61 | 42 | 0.6885245902 | 0 | 3 | 1 | 1 | 21 | 17 | 4 | 10 | 4 | 14 | 0.2295081967 | 24 | 0.393442623 | 23 | 0.3770491803 | 56 | 0.9180327869 | 1 | 0.01639344262 | 4 | 0.06557377049 |
| 4 | MF | Jean Michael Seri | 6 | 5 | 0.8333333333 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 0.8333333333 | 0 | 0 | 1 | 0.1666666667 | 6 | 1 | 0 | 0 | 0 | 0 |
| 5 | DF | Wilfried Singo | 38 | 29 | 0.7631578947 | 0 | 0 | 1 | 0 | 19 | 14 | 0 | 4 | 0 | 3 | 0.07894736842 | 24 | 0.6315789474 | 11 | 0.2894736842 | 32 | 0.8421052632 | 0 | 0 | 6 | 0.1578947368 |
| 6 | MF | Seko Fofana | 7 | 4 | 0.5714285714 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 0.7142857143 | 2 | 0.2857142857 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 7 | DF | Odilon Kossounou | 29 | 25 | 0.8620689655 | 1 | 0 | 0 | 0 | 18 | 3 | 1 | 6 | 0 | 9 | 0.3103448276 | 18 | 0.6206896552 | 2 | 0.06896551724 | 28 | 0.9655172414 | 0 | 0 | 1 | 0.03448275862 |
| 8 | MF | Franck Kessie | 47 | 35 | 0.7446808511 | 1 | 0 | 0 | 2 | 11 | 12 | 10 | 10 | 1 | 12 | 0.2553191489 | 19 | 0.4042553191 | 16 | 0.3404255319 | 45 | 0.9574468085 | 0 | 0 | 2 | 0.04255319149 |
| 9 | FW | Ange-Yoan Bonny | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.3333333333 | 2 | 0.6666666667 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | FW | Simon Adingra | 3 | 2 | 0.6666666667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.3333333333 | 1 | 0.3333333333 | 1 | 0.3333333333 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | FW | Yan Diomande | 36 | 26 | 0.7222222222 | 0 | 0 | 1 | 0 | 2 | 8 | 4 | 10 | 11 | 9 | 0.25 | 22 | 0.6111111111 | 5 | 0.1388888889 | 23 | 0.6388888889 | 6 | 0.1666666667 | 7 | 0.1944444444 |
| 12 | FW | Elye Wahi | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0.5 | 2 | 0.5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 13 | DF | Christopher Operi | 30 | 24 | 0.8 | 0 | 2 | 0 | 0 | 6 | 5 | 2 | 14 | 1 | 2 | 0.06666666667 | 20 | 0.6666666667 | 8 | 0.2666666667 | 29 | 0.9666666667 | 1 | 0.03333333333 | 0 | 0 |
| 14 | FW | Oumar Diakite | 5 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.4 | 3 | 0.6 | 0 | 0 | 3 | 0.6 | 0 | 0 | 2 | 0.4 |
| 15 | FW | Amad Diallo | 17 | 14 | 0.8235294118 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | 3 | 6 | 0.3529411765 | 8 | 0.4705882353 | 3 | 0.1764705882 | 12 | 0.7058823529 | 1 | 0.05882352941 | 4 | 0.2352941176 |
| 17 | DF | Guela Doue | 53 | 40 | 0.7547169811 | 0 | 1 | 0 | 1 | 15 | 13 | 2 | 15 | 6 | 10 | 0.1886792453 | 24 | 0.4528301887 | 19 | 0.358490566 | 48 | 0.9056603774 | 3 | 0.05660377358 | 2 | 0.03773584906 |
| 18 | MF | Ibrahim Sangare | 50 | 40 | 0.8 | 0 | 1 | 0 | 0 | 12 | 3 | 3 | 30 | 1 | 26 | 0.52 | 19 | 0.38 | 5 | 0.1 | 48 | 0.96 | 0 | 0 | 2 | 0.04 |
| 19 | FW | Nicolas Pepe | 21 | 15 | 0.7142857143 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 4 | 4 | 4 | 0.1904761905 | 10 | 0.4761904762 | 7 | 0.3333333333 | 15 | 0.7142857143 | 4 | 0.1904761905 | 2 | 0.09523809524 |
| 20 | DF | Emmanuel Agbadou | 31 | 25 | 0.8064516129 | 0 | 0 | 0 | 0 | 22 | 6 | 1 | 2 | 0 | 5 | 0.1612903226 | 16 | 0.5161290323 | 10 | 0.3225806452 | 30 | 0.9677419355 | 0 | 0 | 1 | 0.03225806452 |
| 22 | FW | Evann Guessand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | FW | Bazoumana Toure | 5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0.4 | 0 | 0 | 3 | 0.6 | 3 | 0.6 | 1 | 0.2 | 1 | 0.2 |
| 26 | MF | Christ Inao Oulai | 35 | 31 | 0.8857142857 | 0 | 0 | 2 | 0 | 2 | 12 | 1 | 15 | 3 | 9 | 0.2571428571 | 16 | 0.4571428571 | 10 | 0.2857142857 | 30 | 0.8571428571 | 0 | 0 | 5 | 0.1428571429 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Cote dIvoire (2026) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Yahia Fofana | 13.55555556 | 7.111111111 | 0.2222222222 | 0.2222222222 | 0.2222222222 | 0.2222222222 | 5.555555556 | 5.555555556 | 0 | 1.555555556 | 0 | 1.111111111 | 0.4444444444 | 12 | 13.55555556 | 0 | 0 |
| 2 | DF | Ousmane Diomande | 12.6 | 12.6 | 0 | 0 | 0 | 0 | 10.8 | 0.9 | 0 | 0.9 | 0 | 1.8 | 9.9 | 0.9 | 12.6 | 0 | 0 |
| 3 | DF | Ghislain Konan | 18.23920266 | 12.55813953 | 0 | 0.8970099668 | 0.2990033223 | 0.2990033223 | 6.279069767 | 5.083056478 | 1.196013289 | 2.990033223 | 1.196013289 | 4.186046512 | 7.176079734 | 6.877076412 | 16.74418605 | 0.2990033223 | 1.196013289 |
| 4 | MF | Jean Michael Seri | 28.42105263 | 23.68421053 | 0 | 0 | 0 | 0 | 0 | 14.21052632 | 9.473684211 | 4.736842105 | 0 | 23.68421053 | 0 | 4.736842105 | 28.42105263 | 0 | 0 |
| 5 | DF | Wilfried Singo | 18.0952381 | 13.80952381 | 0 | 0 | 0.4761904762 | 0 | 9.047619048 | 6.666666667 | 0 | 1.904761905 | 0 | 1.428571429 | 11.42857143 | 5.238095238 | 15.23809524 | 0 | 2.857142857 |
| 6 | MF | Seko Fofana | 6.176470588 | 3.529411765 | 0 | 0.8823529412 | 0 | 0 | 1.764705882 | 0.8823529412 | 0.8823529412 | 0.8823529412 | 0.8823529412 | 4.411764706 | 1.764705882 | 0 | 6.176470588 | 0 | 0 |
| 7 | DF | Odilon Kossounou | 8.365384615 | 7.211538462 | 0.2884615385 | 0 | 0 | 0 | 5.192307692 | 0.8653846154 | 0.2884615385 | 1.730769231 | 0 | 2.596153846 | 5.192307692 | 0.5769230769 | 8.076923077 | 0 | 0.2884615385 |
| 8 | MF | Franck Kessie | 10.95854922 | 8.160621762 | 0.2331606218 | 0 | 0 | 0.4663212435 | 2.564766839 | 2.797927461 | 2.331606218 | 2.331606218 | 0.2331606218 | 2.797927461 | 4.430051813 | 3.730569948 | 10.49222798 | 0 | 0.4663212435 |
| 9 | FW | Ange-Yoan Bonny | 1.046511628 | 1.046511628 | 0 | 0 | 0 | 0 | 0 | 0.6976744186 | 0 | 0.3488372093 | 0 | 0.3488372093 | 0.6976744186 | 0 | 1.046511628 | 0 | 0 |
| 10 | FW | Simon Adingra | 12.85714286 | 8.571428571 | 0 | 0 | 0 | 0 | 4.285714286 | 8.571428571 | 0 | 0 | 0 | 4.285714286 | 4.285714286 | 4.285714286 | 12.85714286 | 0 | 0 |
| 11 | FW | Yan Diomande | 8.975069252 | 6.48199446 | 0 | 0 | 0.2493074792 | 0 | 0.4986149584 | 1.994459834 | 0.9972299169 | 2.493074792 | 2.742382271 | 2.243767313 | 5.484764543 | 1.246537396 | 5.734072022 | 1.495844875 | 1.745152355 |
| 12 | FW | Elye Wahi | 2.857142857 | 1.428571429 | 0 | 0 | 0 | 0 | 0 | 0.7142857143 | 1.428571429 | 0 | 0.7142857143 | 1.428571429 | 1.428571429 | 0 | 2.857142857 | 0 | 0 |
| 13 | DF | Christopher Operi | 27 | 21.6 | 0 | 1.8 | 0 | 0 | 5.4 | 4.5 | 1.8 | 12.6 | 0.9 | 1.8 | 18 | 7.2 | 26.1 | 0.9 | 0 |
| 14 | FW | Oumar Diakite | 11.53846154 | 4.615384615 | 0 | 0 | 0 | 0 | 0 | 0 | 4.615384615 | 4.615384615 | 2.307692308 | 4.615384615 | 6.923076923 | 0 | 6.923076923 | 0 | 4.615384615 |
| 15 | FW | Amad Diallo | 7.320574163 | 6.028708134 | 0 | 0 | 0 | 0 | 0.8612440191 | 1.291866029 | 0.4306220096 | 3.444976077 | 1.291866029 | 2.583732057 | 3.444976077 | 1.291866029 | 5.167464115 | 0.4306220096 | 1.722488038 |
| 17 | DF | Guela Doue | 15.4368932 | 11.65048544 | 0 | 0.2912621359 | 0 | 0.2912621359 | 4.368932039 | 3.786407767 | 0.5825242718 | 4.368932039 | 1.747572816 | 2.912621359 | 6.990291262 | 5.533980583 | 13.98058252 | 0.8737864078 | 0.5825242718 |
| 18 | MF | Ibrahim Sangare | 14.85148515 | 11.88118812 | 0 | 0.297029703 | 0 | 0 | 3.564356436 | 0.8910891089 | 0.8910891089 | 8.910891089 | 0.297029703 | 7.722772277 | 5.643564356 | 1.485148515 | 14.25742574 | 0 | 0.5940594059 |
| 19 | FW | Nicolas Pepe | 7.440944882 | 5.31496063 | 0 | 0 | 0.3543307087 | 0.3543307087 | 0.7086614173 | 1.417322835 | 1.771653543 | 1.417322835 | 1.417322835 | 1.417322835 | 3.543307087 | 2.480314961 | 5.31496063 | 1.417322835 | 0.7086614173 |
| 20 | DF | Emmanuel Agbadou | 9.147540984 | 7.37704918 | 0 | 0 | 0 | 0 | 6.491803279 | 1.770491803 | 0.2950819672 | 0.5901639344 | 0 | 1.475409836 | 4.721311475 | 2.950819672 | 8.852459016 | 0 | 0.2950819672 |
| 22 | FW | Evann Guessand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FW | Bazoumana Toure | 4.838709677 | 0.9677419355 | 0 | 0 | 0 | 0 | 0.9677419355 | 1.935483871 | 0.9677419355 | 0.9677419355 | 0 | 1.935483871 | 0 | 2.903225806 | 2.903225806 | 0.9677419355 | 0.9677419355 |
| 26 | MF | Christ Inao Oulai | 13.23529412 | 11.72268908 | 0 | 0 | 0.756302521 | 0 | 0.756302521 | 4.537815126 | 0.3781512605 | 5.672268908 | 1.134453782 | 3.403361345 | 6.050420168 | 3.781512605 | 11.34453782 | 0 | 1.890756303 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
