Cote d'Ivoire (2026) General and Physical Data
Cote dIvoire (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Yahia Fofana | 405 | 0 | 0 | 0 |
| 2 | DF | Ousmane Diomande | 100 | 0 | 0 | 0 |
| 3 | DF | Ghislain Konan | 301 | 0 | 0 | 0 |
| 4 | MF | Jean Michael Seri | 19 | 0 | 0 | 0 |
| 5 | DF | Wilfried Singo | 189 | 0 | 0 | 0 |
| 6 | MF | Seko Fofana | 102 | 1 | 0 | 0 |
| 7 | DF | Odilon Kossounou | 312 | 0 | 0 | 0 |
| 8 | MF | Franck Kessie | 386 | 1 | 0 | 1 |
| 9 | FW | Ange-Yoan Bonny | 258 | 0 | 0 | 0 |
| 10 | FW | Simon Adingra | 21 | 0 | 0 | 0 |
| 11 | FW | Yan Diomande | 361 | 0 | 0 | 0 |
| 12 | FW | Elye Wahi | 126 | 0 | 0 | 0 |
| 13 | DF | Christopher Operi | 100 | 0 | 0 | 0 |
| 14 | FW | Oumar Diakite | 39 | 0 | 0 | 0 |
| 15 | FW | Amad Diallo | 209 | 0 | 0 | 2 |
| 17 | DF | Guela Doue | 309 | 1 | 0 | 0 |
| 18 | MF | Ibrahim Sangare | 303 | 0 | 0 | 0 |
| 19 | FW | Nicolas Pepe | 254 | 1 | 0 | 2 |
| 20 | DF | Emmanuel Agbadou | 305 | 0 | 0 | 0 |
| 22 | FW | Evann Guessand | 25 | 0 | 0 | 0 |
| 24 | FW | Bazoumana Toure | 93 | 0 | 0 | 0 |
| 26 | MF | Christ Inao Oulai | 238 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Cote dIvoire (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 44.9 | 5 | 45 | 14 | 0.3111111111 | 1970 | 1727 | 0.8766497462 | 411 | 45 | 494 | 78 | 142 | 1123 | 188 | 0.1674087266 | 176 | 260 | 434.9 | 21.8 | 0.05012646585 | 405 |
| Opponents | 46.875 | 4 | 48 | 14 | 0.2916666667 | 2008 | 1770 | 0.8814741036 | 420 | 35 | 507 | 64 | 107 | 1088 | 224 | 0.2058823529 | 170 | 237 | 454.9 | 25 | 0.05495713344 | 405 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Cote dIvoire (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 1.111111111 | 10 | 3.111111111 | 437.7777778 | 383.7777778 | 91.33333333 | 10 | 109.7777778 | 17.33333333 | 31.55555556 | 249.5555556 | 41.77777778 | 39.11111111 | 57.77777778 | 96.64444444 | 4.844444444 |
| Opponents | 0.8888888889 | 10.66666667 | 3.111111111 | 446.2222222 | 393.3333333 | 93.33333333 | 7.777777778 | 112.6666667 | 14.22222222 | 23.77777778 | 241.7777778 | 49.77777778 | 37.77777778 | 52.66666667 | 101.0888889 | 5.555555556 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Cote dIvoire (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Yahia Fofana | 19966.1 | 15949.4 | 3689.3 | 216.8 | 105.4 | 5.2 | 16 | 5 | 26.2 | 0.7988240067 | 0.184778199 | 0.010858405 | 0.005278947817 | 0.0002604414483 |
| 2 | DF | Ousmane Diomande | 8979.4 | 3981.9 | 3867.9 | 770.8 | 279 | 79.8 | 75 | 24 | 29.9 | 0.4434483373 | 0.4307526115 | 0.08584092478 | 0.03107111834 | 0.008887008041 |
| 3 | DF | Ghislain Konan | 29623.6 | 12934.1 | 10918.7 | 3782.9 | 1458.6 | 529.2 | 323 | 120 | 31.4 | 0.4366147261 | 0.3685811313 | 0.1276988617 | 0.04923776989 | 0.01786413535 |
| 4 | MF | Jean Michael Seri | 2281.4 | 648.2 | 1194.5 | 314.4 | 97.6 | 26.7 | 28 | 7 | 27.2 | 0.2841237836 | 0.523582011 | 0.1378101166 | 0.04278074866 | 0.01170334005 |
| 5 | DF | Wilfried Singo | 18230.2 | 7460.2 | 7499.7 | 2098.1 | 765.6 | 406.7 | 173 | 65 | 34.4 | 0.4092220601 | 0.4113887944 | 0.1150892475 | 0.04199624798 | 0.02230913539 |
| 6 | MF | Seko Fofana | 11627.7 | 3744.7 | 4742.5 | 2095.6 | 773.8 | 271.2 | 168 | 54 | 31.8 | 0.3220499325 | 0.4078622599 | 0.180224808 | 0.06654798455 | 0.02332361516 |
| 7 | DF | Odilon Kossounou | 29901.8 | 12668.1 | 12652.7 | 3177.2 | 1042.2 | 361.5 | 287 | 79 | 32.3 | 0.4236567698 | 0.4231417507 | 0.106254473 | 0.03485408905 | 0.0120895732 |
| 8 | MF | Franck Kessie | 44145 | 14479.1 | 19833.2 | 6353.6 | 2657 | 821.9 | 553 | 184 | 32.1 | 0.3279895798 | 0.4492739835 | 0.1439256994 | 0.06018801676 | 0.01861819006 |
| 9 | FW | Ange-Yoan Bonny | 26951.8 | 10388.5 | 11124.2 | 3316.3 | 1585 | 537.9 | 314 | 113 | 32.9 | 0.3854473542 | 0.4127442323 | 0.1230455851 | 0.0588086881 | 0.01995785068 |
| 10 | FW | Simon Adingra | 2769.1 | 951.1 | 1109.4 | 400.9 | 187 | 120.7 | 35 | 14 | 30 | 0.3434689971 | 0.4006355856 | 0.1447762811 | 0.06753096674 | 0.04358816944 |
| 11 | FW | Yan Diomande | 34347.3 | 13973 | 12804 | 4127.2 | 1950.1 | 1492.9 | 370 | 178 | 34.7 | 0.4068150917 | 0.3727803932 | 0.1201608278 | 0.0567759329 | 0.04346484294 |
| 12 | FW | Elye Wahi | 13009.5 | 4590 | 5261.4 | 1944.9 | 758.1 | 455.2 | 154 | 63 | 33.2 | 0.3528190937 | 0.4044275337 | 0.1494984434 | 0.05827280065 | 0.03498981514 |
| 13 | DF | Christopher Operi | 10698.4 | 3795.7 | 4588.1 | 1469 | 657 | 188.6 | 142 | 55 | 30.8 | 0.3547913707 | 0.4288585209 | 0.137310252 | 0.06141105212 | 0.01762880431 |
| 14 | FW | Oumar Diakite | 4173.2 | 1506.5 | 1718 | 503.2 | 266.9 | 178.6 | 46 | 22 | 32.1 | 0.3609939615 | 0.4116744944 | 0.1205789322 | 0.06395571744 | 0.04279689447 |
| 15 | FW | Amad Diallo | 21888.4 | 8754.8 | 7829.1 | 3100 | 1332.8 | 871.5 | 270 | 104 | 33.3 | 0.3999744157 | 0.3576826081 | 0.1416275287 | 0.0608907001 | 0.03981561009 |
| 17 | DF | Guela Doue | 31331.1 | 11971.3 | 12769.5 | 4065.1 | 1731.5 | 793.7 | 353 | 132 | 33.8 | 0.38209 | 0.407566284 | 0.1297464819 | 0.05526457737 | 0.02533265669 |
| 18 | MF | Ibrahim Sangare | 33682 | 12745.9 | 14753.3 | 4351.3 | 1483.8 | 347.9 | 387 | 110 | 31.9 | 0.37841874 | 0.4380173386 | 0.1291876967 | 0.04405320349 | 0.01032895909 |
| 19 | FW | Nicolas Pepe | 25237.9 | 10010.1 | 8848.7 | 3364.7 | 2036.4 | 978.2 | 289 | 154 | 33.8 | 0.396629672 | 0.3506115802 | 0.1333193332 | 0.08068817136 | 0.03875916776 |
| 20 | DF | Emmanuel Agbadou | 28516.8 | 12002.3 | 12637.2 | 2635.5 | 1000.8 | 241 | 250 | 72 | 34.4 | 0.4208852326 | 0.4431493015 | 0.09241920552 | 0.03509510183 | 0.008451158615 |
| 22 | FW | Evann Guessand | 2736.8 | 1117.9 | 975.9 | 334 | 161.3 | 147.6 | 32 | 14 | 30 | 0.4084697457 | 0.3565843321 | 0.1220403391 | 0.05893744519 | 0.05393159895 |
| 24 | FW | Bazoumana Toure | 10594.6 | 3336.4 | 4610.7 | 1706.7 | 584 | 356.7 | 131 | 53 | 34.6 | 0.3149151455 | 0.4351934004 | 0.1610914994 | 0.05512242086 | 0.03366809507 |
| 26 | MF | Christ Inao Oulai | 24246.3 | 8631.4 | 11469.9 | 3000.1 | 896.3 | 248.5 | 261 | 70 | 32.1 | 0.3559883364 | 0.4730577449 | 0.123734343 | 0.03696646499 | 0.01024898644 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Cote dIvoire (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Yahia Fofana | 4436.911111 | 3544.311111 | 819.8444444 | 48.17777778 | 23.42222222 | 1.155555556 | 3.555555556 | 1.111111111 |
| 2 | DF | Ousmane Diomande | 8081.46 | 3583.71 | 3481.11 | 693.72 | 251.1 | 71.82 | 67.5 | 21.6 |
| 3 | DF | Ghislain Konan | 8857.554817 | 3867.33887 | 3264.727575 | 1131.099668 | 436.1262458 | 158.2325581 | 96.57807309 | 35.88039867 |
| 4 | MF | Jean Michael Seri | 10806.63158 | 3070.421053 | 5658.157895 | 1489.263158 | 462.3157895 | 126.4736842 | 132.6315789 | 33.15789474 |
| 5 | DF | Wilfried Singo | 8681.047619 | 3552.47619 | 3571.285714 | 999.0952381 | 364.5714286 | 193.6666667 | 82.38095238 | 30.95238095 |
| 6 | MF | Seko Fofana | 10259.73529 | 3304.147059 | 4184.558824 | 1849.058824 | 682.7647059 | 239.2941176 | 148.2352941 | 47.64705882 |
| 7 | DF | Odilon Kossounou | 8625.519231 | 3654.259615 | 3649.817308 | 916.5 | 300.6346154 | 104.2788462 | 82.78846154 | 22.78846154 |
| 8 | MF | Franck Kessie | 10292.87565 | 3375.955959 | 4624.321244 | 1481.409326 | 619.507772 | 191.634715 | 128.9378238 | 42.9015544 |
| 9 | FW | Ange-Yoan Bonny | 9401.790698 | 3623.895349 | 3880.534884 | 1156.848837 | 552.9069767 | 187.6395349 | 109.5348837 | 39.41860465 |
| 10 | FW | Simon Adingra | 11867.57143 | 4076.142857 | 4754.571429 | 1718.142857 | 801.4285714 | 517.2857143 | 150 | 60 |
| 11 | FW | Yan Diomande | 8563.038781 | 3483.573407 | 3192.132964 | 1028.941828 | 486.1745152 | 372.1911357 | 92.24376731 | 44.3767313 |
| 12 | FW | Elye Wahi | 9292.5 | 3278.571429 | 3758.142857 | 1389.214286 | 541.5 | 325.1428571 | 110 | 45 |
| 13 | DF | Christopher Operi | 9628.56 | 3416.13 | 4129.29 | 1322.1 | 591.3 | 169.74 | 127.8 | 49.5 |
| 14 | FW | Oumar Diakite | 9630.461538 | 3476.538462 | 3964.615385 | 1161.230769 | 615.9230769 | 412.1538462 | 106.1538462 | 50.76923077 |
| 15 | FW | Amad Diallo | 9425.626794 | 3770.009569 | 3371.382775 | 1334.92823 | 573.9330144 | 375.2870813 | 116.2679426 | 44.784689 |
| 17 | DF | Guela Doue | 9125.563107 | 3486.786408 | 3719.271845 | 1184.009709 | 504.3203883 | 231.1747573 | 102.815534 | 38.44660194 |
| 18 | MF | Ibrahim Sangare | 10004.55446 | 3785.910891 | 4382.168317 | 1292.465347 | 440.7326733 | 103.3366337 | 114.950495 | 32.67326733 |
| 19 | FW | Nicolas Pepe | 8942.562992 | 3546.885827 | 3135.366142 | 1192.216535 | 721.5590551 | 346.6062992 | 102.4015748 | 54.56692913 |
| 20 | DF | Emmanuel Agbadou | 8414.793443 | 3541.662295 | 3729.009836 | 777.6885246 | 295.3180328 | 71.1147541 | 73.7704918 | 21.24590164 |
| 22 | FW | Evann Guessand | 9852.48 | 4024.44 | 3513.24 | 1202.4 | 580.68 | 531.36 | 115.2 | 50.4 |
| 24 | FW | Bazoumana Toure | 10252.83871 | 3228.774194 | 4461.967742 | 1651.645161 | 565.1612903 | 345.1935484 | 126.7741935 | 51.29032258 |
| 26 | MF | Christ Inao Oulai | 9168.768908 | 3263.97479 | 4337.357143 | 1134.491597 | 338.9369748 | 93.97058824 | 98.69747899 | 26.47058824 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
