Colombia (2026) General and Physical Data
Colombia (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 2 | DF | Daniel Munoz | 445 | 0 | 0 | 2 |
| 3 | DF | Jhon Lucumi | 532 | 1 | 0 | 0 |
| 4 | DF | Santiago Arias | 90 | 0 | 0 | 0 |
| 5 | MF | Kevin Castano | 22 | 0 | 0 | 0 |
| 6 | MF | Richard Rios | 169 | 1 | 0 | 0 |
| 7 | FW | Luis Diaz | 523 | 0 | 0 | 1 |
| 9 | FW | Jhon Cordoba | 109 | 0 | 0 | 0 |
| 10 | MF | James Rodriguez | 339 | 0 | 0 | 0 |
| 11 | MF | Jhon Arias | 407 | 0 | 0 | 0 |
| 12 | GK | Camilo Vargas | 534 | 0 | 0 | 0 |
| 13 | DF | Yerry Mina | 3 | 0 | 0 | 0 |
| 14 | DF | Gustavo Puerta | 516 | 2 | 0 | 1 |
| 16 | MF | Jefferson Lerma | 454 | 1 | 0 | 0 |
| 17 | DF | Johan Mojica | 436 | 1 | 0 | 0 |
| 19 | FW | Cucho Hernandez | 62 | 0 | 0 | 0 |
| 20 | MF | Juan Quintero | 144 | 0 | 0 | 0 |
| 21 | FW | Jaminton Campaz | 93 | 0 | 0 | 1 |
| 22 | DF | Deiver Machado | 98 | 0 | 0 | 0 |
| 23 | DF | Davinson Sanchez | 534 | 1 | 0 | 0 |
| 25 | FW | Luis Suarez | 364 | 1 | 0 | 0 |
| 26 | FW | Andres Gomez | 5 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Colombia (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 53.2 | 5 | 94 | 31 | 0.33 | 2789 | 2437 | 0.87 | 491 | 42 | 652 | 82 | 97 | 1088 | 191 | 0.18 | 194 | 323 | 560 | 26.3 | 0.05 | 534 |
| Opponents | 39.02 | 1 | 43 | 7 | 0.16 | 2136 | 1814 | 0.85 | 423 | 40 | 438 | 69 | 117 | 1480 | 209 | 0.14 | 194 | 277 | 568.3 | 26.2 | 0.05 | 534 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Colombia (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 0.84 | 15.84 | 5.22 | 470.06 | 410.73 | 82.75 | 7.08 | 109.89 | 13.82 | 16.35 | 183.37 | 32.19 | 32.7 | 54.44 | 94.38 | 4.43 |
| Opponents | 0.17 | 7.25 | 1.18 | 360 | 305.73 | 71.29 | 6.74 | 73.82 | 11.63 | 19.72 | 249.44 | 35.22 | 32.7 | 46.69 | 95.78 | 4.42 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Colombia (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Daniel Munoz | 47613.3 | 16270.2 | 20290.3 | 7120.2 | 2974.9 | 957.7 | 598 | 221 | 31.6 | 0.34 | 0.43 | 0.15 | 0.06 | 0.02 |
| 3 | DF | Jhon Lucumi | 43823.1 | 21591.6 | 16339.5 | 3982.5 | 1333.3 | 576.1 | 350 | 115 | 34.1 | 0.49 | 0.37 | 0.09 | 0.03 | 0.01 |
| 4 | DF | Santiago Arias | 9047.2 | 3941.6 | 3184.8 | 969.9 | 534.6 | 416.3 | 80 | 50 | 32 | 0.44 | 0.35 | 0.11 | 0.06 | 0.05 |
| 5 | MF | Kevin Castano | 3167.4 | 1032.7 | 1348 | 524.3 | 241.9 | 20.5 | 48 | 15 | 27.2 | 0.33 | 0.43 | 0.17 | 0.08 | 0.01 |
| 6 | MF | Richard Rios | 19796.2 | 7308.8 | 7226.7 | 3484.2 | 1350.2 | 426.4 | 290 | 111 | 31.8 | 0.37 | 0.37 | 0.18 | 0.07 | 0.02 |
| 7 | FW | Luis Diaz | 52994.8 | 22428.4 | 20035.7 | 6153.3 | 2893 | 1484.3 | 510 | 248 | 35.1 | 0.42 | 0.38 | 0.12 | 0.05 | 0.03 |
| 9 | FW | Jhon Cordoba | 9864.9 | 4895.4 | 3337.5 | 1059.3 | 421.8 | 151 | 104 | 33 | 32.1 | 0.5 | 0.34 | 0.11 | 0.04 | 0.02 |
| 10 | MF | James Rodriguez | 33663.1 | 14622.1 | 14375.7 | 3924 | 702.7 | 38.6 | 357 | 56 | 26.8 | 0.43 | 0.43 | 0.12 | 0.02 | 0 |
| 11 | MF | Jhon Arias | 40007.6 | 17660.8 | 14945.6 | 4566.8 | 1985.1 | 849.2 | 410 | 159 | 31.2 | 0.44 | 0.37 | 0.11 | 0.05 | 0.02 |
| 12 | GK | Camilo Vargas | 23127.1 | 19235.4 | 3533.8 | 270.1 | 81.2 | 6.7 | 27 | 9 | 25.7 | 0.83 | 0.15 | 0.01 | 0 | 0 |
| 13 | DF | Yerry Mina | 384.5 | 92.6 | 140.2 | 107.3 | 37.8 | 6.6 | 7 | 3 | 26 | 0.24 | 0.36 | 0.28 | 0.1 | 0.02 |
| 14 | DF | Gustavo Puerta | 57392.4 | 20377.6 | 25330.5 | 8541.8 | 2626.9 | 515.4 | 742 | 195 | 31.3 | 0.36 | 0.44 | 0.15 | 0.05 | 0.01 |
| 16 | MF | Jefferson Lerma | 49541.6 | 16143.4 | 22340.4 | 8327 | 2263.5 | 467.5 | 713 | 170 | 32.5 | 0.33 | 0.45 | 0.17 | 0.05 | 0.01 |
| 17 | DF | Johan Mojica | 43296.3 | 19421.9 | 14825.9 | 5426.6 | 2520.3 | 1101.9 | 474 | 198 | 33.8 | 0.45 | 0.34 | 0.13 | 0.06 | 0.03 |
| 19 | FW | Cucho Hernandez | 7494.3 | 2951.7 | 2788.4 | 1145 | 418.7 | 190.5 | 99 | 31 | 32.3 | 0.39 | 0.37 | 0.15 | 0.06 | 0.03 |
| 20 | MF | Juan Quintero | 15790.3 | 6533.7 | 6411.3 | 2037.9 | 674.1 | 133.2 | 185 | 45 | 31 | 0.41 | 0.41 | 0.13 | 0.04 | 0.01 |
| 21 | FW | Jaminton Campaz | 10645.9 | 3731 | 4122.6 | 1655.5 | 911.8 | 224.9 | 143 | 67 | 29.8 | 0.35 | 0.39 | 0.16 | 0.09 | 0.02 |
| 22 | DF | Deiver Machado | 10069.1 | 4321.7 | 3424 | 1347.4 | 698.7 | 277.3 | 117 | 56 | 34 | 0.43 | 0.34 | 0.13 | 0.07 | 0.03 |
| 23 | DF | Davinson Sanchez | 48497.2 | 21543.5 | 19405.2 | 5064.5 | 1766.5 | 717.7 | 441 | 145 | 33.8 | 0.44 | 0.4 | 0.1 | 0.04 | 0.01 |
| 25 | FW | Luis Suarez | 32718.5 | 16625.1 | 10131.7 | 3107.9 | 1684.8 | 1169 | 267 | 155 | 35.1 | 0.51 | 0.31 | 0.09 | 0.05 | 0.04 |
| 26 | FW | Andres Gomez | 1042.1 | 264.8 | 404.2 | 265.2 | 85.7 | 22.2 | 16 | 6 | 28.4 | 0.25 | 0.39 | 0.25 | 0.08 | 0.02 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Colombia (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Daniel Munoz | 9629.66 | 3290.6 | 4103.66 | 1440.04 | 601.67 | 193.69 | 120.94 | 44.7 |
| 3 | DF | Jhon Lucumi | 7413.68 | 3652.71 | 2764.2 | 673.73 | 225.56 | 97.46 | 59.21 | 19.45 |
| 4 | DF | Santiago Arias | 9047.2 | 3941.6 | 3184.8 | 969.9 | 534.6 | 416.3 | 80 | 50 |
| 5 | MF | Kevin Castano | 12957.55 | 4224.68 | 5514.55 | 2144.86 | 989.59 | 83.86 | 196.36 | 61.36 |
| 6 | MF | Richard Rios | 10542.36 | 3892.26 | 3848.54 | 1855.49 | 719.04 | 227.08 | 154.44 | 59.11 |
| 7 | FW | Luis Diaz | 9119.56 | 3859.57 | 3447.83 | 1058.89 | 497.84 | 255.42 | 87.76 | 42.68 |
| 9 | FW | Jhon Cordoba | 8145.33 | 4042.07 | 2755.73 | 874.65 | 348.28 | 124.68 | 85.87 | 27.25 |
| 10 | MF | James Rodriguez | 8937.11 | 3881.97 | 3816.56 | 1041.77 | 186.56 | 10.25 | 94.78 | 14.87 |
| 11 | MF | Jhon Arias | 8846.89 | 3905.34 | 3304.92 | 1009.86 | 438.97 | 187.78 | 90.66 | 35.16 |
| 12 | GK | Camilo Vargas | 3897.83 | 3241.92 | 595.58 | 45.52 | 13.69 | 1.13 | 4.55 | 1.52 |
| 13 | DF | Yerry Mina | 11535 | 2778 | 4206 | 3219 | 1134 | 198 | 210 | 90 |
| 14 | DF | Gustavo Puerta | 10010.3 | 3554.23 | 4418.11 | 1489.85 | 458.18 | 89.9 | 129.42 | 34.01 |
| 16 | MF | Jefferson Lerma | 9821.02 | 3200.23 | 4428.71 | 1650.73 | 448.71 | 92.68 | 141.34 | 33.7 |
| 17 | DF | Johan Mojica | 8937.31 | 4009.11 | 3060.39 | 1120.17 | 520.25 | 227.46 | 97.84 | 40.87 |
| 19 | FW | Cucho Hernandez | 10878.82 | 4284.73 | 4047.68 | 1662.1 | 607.79 | 276.53 | 143.71 | 45 |
| 20 | MF | Juan Quintero | 9868.94 | 4083.56 | 4007.06 | 1273.69 | 421.31 | 83.25 | 115.63 | 28.13 |
| 21 | FW | Jaminton Campaz | 10302.48 | 3610.65 | 3989.61 | 1602.1 | 882.39 | 217.65 | 138.39 | 64.84 |
| 22 | DF | Deiver Machado | 9247.13 | 3968.91 | 3144.49 | 1237.41 | 641.66 | 254.66 | 107.45 | 51.43 |
| 23 | DF | Davinson Sanchez | 8173.69 | 3630.93 | 3270.54 | 853.57 | 297.72 | 120.96 | 74.33 | 24.44 |
| 25 | FW | Luis Suarez | 8089.74 | 4110.6 | 2505.09 | 768.44 | 416.57 | 289.04 | 66.02 | 38.32 |
| 26 | FW | Andres Gomez | 18757.8 | 4766.4 | 7275.6 | 4773.6 | 1542.6 | 399.6 | 288 | 108 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
