Canada (2026) Shooting and Distributions
Canada (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 8 | 0.1 | 24 | 0.3 | 29 | 0.36 | 14 | 0.17 | 6 | 0.07 |
| Opponents | 6 | 0.22 | 6 | 0.22 | 12 | 0.44 | 2 | 0.07 | 1 | 0.04 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Canada (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Canada | 1.42 | 4.26 | 5.15 | 2.49 | 1.07 |
| Opponents | 1.07 | 1.07 | 2.13 | 0.36 | 0.18 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Canada (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Alistair Johnston | 240 | 184 | 0.77 | 2 | 24 | 6 | 0.25 | 97 | 67 | 0.69 | 7 | 5 | 2 | 5 | 0 |
| 4 | DF | Luc De Fougerolles | 191 | 170 | 0.89 | 1 | 1 | 0 | 0 | 55 | 43 | 0.78 | 8 | 0 | 8 | 3 | 0 |
| 6 | MF | Mathieu Choiniere | 29 | 23 | 0.79 | 1 | 4 | 2 | 0.5 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Stephen Eustaquio | 281 | 244 | 0.87 | 3 | 42 | 16 | 0.38 | 91 | 69 | 0.76 | 5 | 5 | 0 | 4 | 1 |
| 8 | MF | Ismael Kone | 108 | 93 | 0.86 | 0 | 2 | 0 | 0 | 33 | 25 | 0.76 | 4 | 3 | 1 | 2 | 0 |
| 9 | FW | Cyle Larin | 23 | 20 | 0.87 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 9 | 2 | |
| 10 | FW | Jonathan David | 103 | 76 | 0.74 | 1 | 6 | 0 | 0 | 23 | 13 | 0.57 | 2 | 2 | 0 | 18 | 3 |
| 11 | MF | Liam Millar | 67 | 50 | 0.75 | 0 | 10 | 2 | 0.2 | 23 | 13 | 0.57 | 15 | 14 | 1 | 1 | 0 |
| 12 | FW | Tani Oluwaseyi | 41 | 27 | 0.66 | 1 | 4 | 0 | 0 | 11 | 5 | 0.45 | 7 | 6 | 1 | 8 | 0 |
| 13 | DF | Derek Cornelius | 170 | 151 | 0.89 | 1 | 1 | 0 | 0 | 48 | 35 | 0.73 | 0 | 0 | 0 | 5 | 0 |
| 14 | MF | Jacob Shaffelburg | 41 | 37 | 0.9 | 0 | 19 | 3 | 0.16 | 17 | 11 | 0.65 | 4 | 3 | 1 | 3 | 0 |
| 15 | DF | Moise Bombito | 111 | 96 | 0.86 | 1 | 0 | 0 | 30 | 22 | 0.73 | 1 | 0 | 1 | 1 | 0 | |
| 16 | GK | Maxime Crepeau | 123 | 92 | 0.75 | 1 | 0 | 0 | 39 | 13 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
| 17 | FW | Tajon Buchanan | 95 | 76 | 0.8 | 1 | 17 | 3 | 0.18 | 23 | 15 | 0.65 | 23 | 20 | 3 | 6 | 0 |
| 19 | DF | Alphonso Davies | 18 | 14 | 0.78 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| 20 | FW | Ali Ahmed | 65 | 51 | 0.78 | 1 | 15 | 3 | 0.2 | 24 | 15 | 0.63 | 9 | 7 | 2 | 3 | 0 |
| 21 | MF | Jonathan Osorio | 9 | 6 | 0.67 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 22 | DF | Richie Laryea | 202 | 167 | 0.83 | 1 | 4 | 1 | 0.25 | 70 | 56 | 0.8 | 15 | 6 | 9 | 2 | 0 |
| 23 | DF | Niko Sigur | 64 | 52 | 0.81 | 1 | 4 | 1 | 0.25 | 19 | 12 | 0.63 | 1 | 0 | 1 | 1 | 0 |
| 24 | FW | Promise David | 16 | 8 | 0.5 | 1 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 | 0 | 5 | 1 | |
| 25 | MF | Nathan Saliba | 93 | 79 | 0.85 | 1 | 4 | 1 | 0.25 | 35 | 29 | 0.83 | 6 | 2 | 4 | 3 | 1 |
| 26 | FW | Jayden Nelson | 8 | 6 | 0.75 | 0 | 0 | 0 | 3 | 1 | 0.33 | 3 | 2 | 1 | 1 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Canada (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Alistair Johnston | 42.6 | 32.66 | 0.36 | 4.26 | 1.07 | 17.22 | 11.89 | 1.24 | 0.89 | 0.36 | 0.89 | 0 |
| 4 | DF | Luc De Fougerolles | 41.22 | 36.69 | 0.22 | 0.22 | 0 | 11.87 | 9.28 | 1.73 | 0 | 1.73 | 0.65 | 0 |
| 6 | MF | Mathieu Choiniere | 42.1 | 33.39 | 1.45 | 5.81 | 2.9 | 17.42 | 13.06 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Stephen Eustaquio | 57.48 | 49.91 | 0.61 | 8.59 | 3.27 | 18.61 | 14.11 | 1.02 | 1.02 | 0 | 0.82 | 0.2 |
| 8 | MF | Ismael Kone | 60.37 | 51.99 | 0 | 1.12 | 0 | 18.45 | 13.98 | 2.24 | 1.68 | 0.56 | 1.12 | 0 |
| 9 | FW | Cyle Larin | 9.32 | 8.11 | 0 | 0 | 0 | 0.41 | 0 | 0.81 | 0.41 | 0.41 | 3.65 | 0.81 |
| 10 | FW | Jonathan David | 19.64 | 14.49 | 0.19 | 1.14 | 0 | 4.39 | 2.48 | 0.38 | 0.38 | 0 | 3.43 | 0.57 |
| 11 | MF | Liam Millar | 34.07 | 25.42 | 0 | 5.08 | 1.02 | 11.69 | 6.61 | 7.63 | 7.12 | 0.51 | 0.51 | 0 |
| 12 | FW | Tani Oluwaseyi | 12.68 | 8.35 | 0.31 | 1.24 | 0 | 3.4 | 1.55 | 2.16 | 1.86 | 0.31 | 2.47 | 0 |
| 13 | DF | Derek Cornelius | 43.84 | 38.94 | 0.26 | 0.26 | 0 | 12.38 | 9.03 | 0 | 0 | 0 | 1.29 | 0 |
| 14 | MF | Jacob Shaffelburg | 30.75 | 27.75 | 0 | 14.25 | 2.25 | 12.75 | 8.25 | 3 | 2.25 | 0.75 | 2.25 | 0 |
| 15 | DF | Moise Bombito | 45.41 | 39.27 | 0.41 | 0 | 0 | 12.27 | 9 | 0.41 | 0 | 0.41 | 0.41 | 0 |
| 16 | GK | Maxime Crepeau | 21.83 | 16.33 | 0.18 | 0 | 0 | 6.92 | 2.31 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Tajon Buchanan | 22.86 | 18.29 | 0.24 | 4.09 | 0.72 | 5.53 | 3.61 | 5.53 | 4.81 | 0.72 | 1.44 | 0 |
| 19 | DF | Alphonso Davies | 81 | 63 | 0 | 4.5 | 0 | 18 | 18 | 18 | 18 | 0 | 0 | 0 |
| 20 | FW | Ali Ahmed | 22.67 | 17.79 | 0.35 | 5.23 | 1.05 | 8.37 | 5.23 | 3.14 | 2.44 | 0.7 | 1.05 | 0 |
| 21 | MF | Jonathan Osorio | 50.63 | 33.75 | 0 | 0 | 0 | 11.25 | 11.25 | 5.63 | 0 | 5.63 | 5.63 | 0 |
| 22 | DF | Richie Laryea | 38.35 | 31.71 | 0.19 | 0.76 | 0.19 | 13.29 | 10.63 | 2.85 | 1.14 | 1.71 | 0.38 | 0 |
| 23 | DF | Niko Sigur | 39.72 | 32.28 | 0.62 | 2.48 | 0.62 | 11.79 | 7.45 | 0.62 | 0 | 0.62 | 0.62 | 0 |
| 24 | FW | Promise David | 14.26 | 7.13 | 0.89 | 0 | 0 | 2.67 | 1.78 | 0 | 0 | 0 | 4.46 | 0.89 |
| 25 | MF | Nathan Saliba | 40.63 | 34.51 | 0.44 | 1.75 | 0.44 | 15.29 | 12.67 | 2.62 | 0.87 | 1.75 | 1.31 | 0.44 |
| 26 | FW | Jayden Nelson | 65.45 | 49.09 | 0 | 0 | 0 | 24.55 | 8.18 | 24.55 | 16.36 | 8.18 | 8.18 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
