Australia (2026) Phases of Play and Shapes
Australia (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 24.75 | 12.25 | 15 | 14.5 | 5.75 | 21.25 | 1.5 | 8.5 | 4 | 2.75 | 0.25 | 2.25 | 21 | 39.25 | 4.25 | 11.5 | 8.5 |
| Opponents | 43.75 | 14.5 | 16 | 19.5 | 3 | 11.5 | 1.5 | 6.25 | 6.75 | 4 | 0.5 | 4 | 14.25 | 14.75 | 5.25 | 21.25 | 14.25 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Australia (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 17.75 | 36.5 | 50.5 | 1843.25 | 40.25 | 33.25 | 52 | 1729 | 57.25 | 34.5 | 40.5 | 1397.25 |
| Opponents | 20.25 | 38.5 | 54.5 | 2098.25 | 44 | 31.5 | 57.5 | 1811.25 | 59.75 | 30.75 | 46.75 | 1437.56 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Australia (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 47.75 | 35.25 | 40.25 | 1418.81 | 37.5 | 23.25 | 40 | 930 | 19.5 | 18.5 | 36.5 | 675.25 |
| Opponents | 49.25 | 36.25 | 40.5 | 1468.13 | 38.5 | 29 | 39 | 1131 | 16.25 | 24.25 | 33.25 | 806.31 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
