2026 Totals Crosses and Set Plays
Totals (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 26 | 4 | 0.15 | 4 | 0.15 | 9 | 0.35 | 3 | 0.12 | 1 | 0.04 | 2 | 0.08 | 7 | 0.27 | 11 | 0.42 | 5 | 0.19 | 2 | 0.08 | 8 | 0.31 |
| Argentina | 76 | 18 | 0.24 | 10 | 0.13 | 29 | 0.38 | 4 | 0.05 | 10 | 0.13 | 5 | 0.07 | 18 | 0.24 | 13 | 0.17 | 10 | 0.13 | 12 | 0.16 | 42 | 0.55 |
| Australia | 51 | 10 | 0.2 | 9 | 0.18 | 19 | 0.37 | 5 | 0.1 | 6 | 0.12 | 2 | 0.04 | 10 | 0.2 | 16 | 0.31 | 1 | 0.02 | 9 | 0.18 | 25 | 0.49 |
| Austria | 53 | 12 | 0.23 | 11 | 0.21 | 18 | 0.34 | 4 | 0.08 | 11 | 0.21 | 1 | 0.02 | 8 | 0.15 | 37 | 0.7 | 2 | 0.04 | 5 | 0.09 | 9 | 0.17 |
| Belgium | 112 | 32 | 0.29 | 15 | 0.13 | 40 | 0.36 | 11 | 0.1 | 18 | 0.16 | 4 | 0.04 | 24 | 0.21 | 34 | 0.3 | 19 | 0.17 | 19 | 0.17 | 40 | 0.36 |
| Bosnia & Herzegovina | 40 | 4 | 0.1 | 11 | 0.28 | 10 | 0.25 | 1 | 0.03 | 11 | 0.28 | 0 | 0 | 7 | 0.17 | 18 | 0.45 | 5 | 0.13 | 1 | 0.03 | 16 | 0.4 |
| Brazil | 62 | 16 | 0.26 | 12 | 0.19 | 27 | 0.44 | 8 | 0.13 | 1 | 0.02 | 5 | 0.08 | 9 | 0.15 | 19 | 0.31 | 11 | 0.18 | 16 | 0.26 | 16 | 0.26 |
| Cabo Verde | 34 | 8 | 0.24 | 5 | 0.15 | 11 | 0.32 | 2 | 0.06 | 4 | 0.12 | 1 | 0.03 | 11 | 0.32 | 15 | 0.44 | 2 | 0.06 | 5 | 0.15 | 12 | 0.35 |
| Canada | 115 | 21 | 0.18 | 11 | 0.1 | 51 | 0.44 | 8 | 0.07 | 15 | 0.13 | 7 | 0.06 | 23 | 0.2 | 33 | 0.29 | 19 | 0.17 | 15 | 0.13 | 48 | 0.42 |
| Colombia | 59 | 15 | 0.25 | 8 | 0.14 | 31 | 0.53 | 3 | 0.05 | 3 | 0.05 | 1 | 0.02 | 13 | 0.22 | 28 | 0.47 | 4 | 0.07 | 5 | 0.08 | 22 | 0.37 |
| Congo DR | 51 | 10 | 0.2 | 10 | 0.2 | 24 | 0.47 | 1 | 0.02 | 10 | 0.2 | 1 | 0.02 | 5 | 0.1 | 22 | 0.43 | 7 | 0.14 | 3 | 0.06 | 19 | 0.37 |
| Cote d'Ivoire | 56 | 14 | 0.25 | 5 | 0.09 | 25 | 0.45 | 3 | 0.05 | 5 | 0.09 | 2 | 0.04 | 16 | 0.29 | 16 | 0.29 | 10 | 0.18 | 11 | 0.2 | 19 | 0.34 |
| Croatia | 54 | 7 | 0.13 | 20 | 0.37 | 19 | 0.35 | 3 | 0.06 | 7 | 0.13 | 0 | 0 | 5 | 0.09 | 27 | 0.5 | 4 | 0.07 | 2 | 0.04 | 21 | 0.39 |
| Curacao | 13 | 3 | 0.23 | 5 | 0.38 | 4 | 0.31 | 1 | 0.08 | 1 | 0.08 | 2 | 0.15 | 0 | 0 | 6 | 0.46 | 1 | 0.08 | 1 | 0.08 | 5 | 0.38 |
| Czechia | 30 | 9 | 0.3 | 4 | 0.13 | 16 | 0.53 | 3 | 0.1 | 3 | 0.1 | 2 | 0.07 | 2 | 0.07 | 10 | 0.33 | 2 | 0.07 | 2 | 0.07 | 16 | 0.53 |
| Ecuador | 59 | 9 | 0.15 | 4 | 0.07 | 39 | 0.66 | 3 | 0.05 | 6 | 0.1 | 1 | 0.02 | 6 | 0.1 | 25 | 0.42 | 11 | 0.19 | 3 | 0.05 | 20 | 0.34 |
| Egypt | 68 | 13 | 0.19 | 10 | 0.15 | 33 | 0.49 | 2 | 0.03 | 9 | 0.13 | 3 | 0.04 | 11 | 0.16 | 17 | 0.25 | 6 | 0.09 | 8 | 0.12 | 37 | 0.54 |
| England | 122 | 30 | 0.25 | 36 | 0.3 | 37 | 0.3 | 7 | 0.06 | 18 | 0.15 | 3 | 0.02 | 21 | 0.17 | 35 | 0.29 | 13 | 0.11 | 20 | 0.16 | 54 | 0.44 |
| France | 98 | 13 | 0.13 | 12 | 0.12 | 36 | 0.37 | 11 | 0.11 | 9 | 0.09 | 3 | 0.03 | 27 | 0.28 | 27 | 0.28 | 20 | 0.2 | 24 | 0.24 | 27 | 0.28 |
| Germany | 74 | 14 | 0.19 | 14 | 0.19 | 27 | 0.36 | 3 | 0.04 | 12 | 0.16 | 4 | 0.05 | 14 | 0.19 | 21 | 0.28 | 15 | 0.2 | 10 | 0.14 | 28 | 0.38 |
| Ghana | 37 | 7 | 0.19 | 6 | 0.16 | 17 | 0.46 | 7 | 0.19 | 3 | 0.08 | 0 | 0 | 4 | 0.11 | 11 | 0.3 | 2 | 0.05 | 6 | 0.16 | 18 | 0.49 |
| Haiti | 28 | 5 | 0.18 | 9 | 0.32 | 12 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0.04 | 6 | 0.21 | 13 | 0.46 | 5 | 0.18 | 1 | 0.04 | 9 | 0.32 |
| IR Iran | 30 | 6 | 0.2 | 5 | 0.17 | 14 | 0.47 | 2 | 0.07 | 7 | 0.23 | 0 | 0 | 2 | 0.07 | 16 | 0.53 | 2 | 0.07 | 1 | 0.03 | 11 | 0.37 |
| Iraq | 14 | 4 | 0.29 | 3 | 0.21 | 7 | 0.5 | 2 | 0.14 | 3 | 0.21 | 1 | 0.07 | 1 | 0.07 | 7 | 0.5 | 2 | 0.14 | 1 | 0.07 | 7 | 0.5 |
| Japan | 48 | 13 | 0.27 | 8 | 0.17 | 19 | 0.4 | 2 | 0.04 | 4 | 0.08 | 3 | 0.06 | 12 | 0.25 | 16 | 0.33 | 9 | 0.19 | 6 | 0.13 | 17 | 0.35 |
| Jordan | 26 | 9 | 0.35 | 6 | 0.23 | 13 | 0.5 | 1 | 0.04 | 0 | 0 | 1 | 0.04 | 5 | 0.19 | 9 | 0.35 | 5 | 0.19 | 2 | 0.08 | 10 | 0.38 |
| Korea Republic | 52 | 14 | 0.27 | 11 | 0.21 | 17 | 0.33 | 5 | 0.1 | 8 | 0.15 | 0 | 0 | 11 | 0.21 | 20 | 0.38 | 6 | 0.12 | 7 | 0.13 | 19 | 0.37 |
| Mexico | 69 | 18 | 0.26 | 19 | 0.28 | 28 | 0.41 | 2 | 0.03 | 10 | 0.14 | 1 | 0.01 | 9 | 0.13 | 26 | 0.38 | 5 | 0.07 | 6 | 0.09 | 32 | 0.46 |
| Morocco | 70 | 13 | 0.19 | 15 | 0.21 | 20 | 0.29 | 6 | 0.09 | 6 | 0.09 | 8 | 0.11 | 15 | 0.21 | 23 | 0.33 | 17 | 0.24 | 6 | 0.09 | 24 | 0.34 |
| Netherlands | 58 | 12 | 0.21 | 2 | 0.03 | 21 | 0.36 | 5 | 0.09 | 11 | 0.19 | 3 | 0.05 | 16 | 0.28 | 9 | 0.16 | 10 | 0.17 | 13 | 0.22 | 26 | 0.45 |
| New Zealand | 28 | 4 | 0.14 | 6 | 0.21 | 16 | 0.57 | 2 | 0.07 | 2 | 0.07 | 1 | 0.04 | 1 | 0.04 | 15 | 0.54 | 0 | 0 | 0 | 0 | 13 | 0.46 |
| Norway | 55 | 16 | 0.29 | 8 | 0.15 | 16 | 0.29 | 5 | 0.09 | 7 | 0.13 | 1 | 0.02 | 18 | 0.33 | 14 | 0.25 | 12 | 0.22 | 7 | 0.13 | 22 | 0.4 |
| Panama | 49 | 9 | 0.18 | 6 | 0.12 | 30 | 0.61 | 4 | 0.08 | 7 | 0.14 | 0 | 0 | 2 | 0.04 | 21 | 0.43 | 3 | 0.06 | 3 | 0.06 | 22 | 0.45 |
| Paraguay | 32 | 4 | 0.13 | 2 | 0.06 | 22 | 0.69 | 3 | 0.09 | 3 | 0.09 | 0 | 0 | 2 | 0.06 | 13 | 0.41 | 1 | 0.03 | 1 | 0.03 | 17 | 0.53 |
| Portugal | 74 | 18 | 0.24 | 23 | 0.31 | 19 | 0.26 | 6 | 0.08 | 7 | 0.09 | 4 | 0.05 | 15 | 0.2 | 29 | 0.39 | 10 | 0.14 | 11 | 0.15 | 24 | 0.32 |
| Qatar | 21 | 6 | 0.29 | 5 | 0.24 | 9 | 0.43 | 0 | 0 | 2 | 0.1 | 1 | 0.05 | 4 | 0.19 | 12 | 0.57 | 3 | 0.14 | 1 | 0.05 | 5 | 0.24 |
| Saudi Arabia | 14 | 2 | 0.14 | 1 | 0.07 | 6 | 0.43 | 2 | 0.14 | 3 | 0.21 | 0 | 0 | 2 | 0.14 | 4 | 0.29 | 1 | 0.07 | 0 | 0 | 9 | 0.64 |
| Scotland | 37 | 15 | 0.41 | 5 | 0.14 | 16 | 0.43 | 2 | 0.05 | 5 | 0.14 | 2 | 0.05 | 7 | 0.19 | 17 | 0.46 | 5 | 0.14 | 3 | 0.08 | 12 | 0.32 |
| Senegal | 72 | 17 | 0.24 | 3 | 0.04 | 32 | 0.44 | 9 | 0.13 | 11 | 0.15 | 4 | 0.06 | 13 | 0.18 | 29 | 0.4 | 15 | 0.21 | 5 | 0.07 | 23 | 0.32 |
| South Africa | 30 | 5 | 0.17 | 4 | 0.13 | 15 | 0.5 | 1 | 0.03 | 5 | 0.17 | 1 | 0.03 | 4 | 0.13 | 13 | 0.43 | 1 | 0.03 | 4 | 0.13 | 12 | 0.4 |
| Spain | 135 | 24 | 0.18 | 22 | 0.16 | 29 | 0.21 | 6 | 0.04 | 29 | 0.21 | 9 | 0.07 | 40 | 0.3 | 43 | 0.32 | 17 | 0.13 | 28 | 0.21 | 47 | 0.35 |
| Sweden | 42 | 4 | 0.1 | 8 | 0.19 | 12 | 0.29 | 5 | 0.12 | 4 | 0.1 | 0 | 0 | 13 | 0.31 | 11 | 0.26 | 6 | 0.14 | 7 | 0.17 | 18 | 0.43 |
| Switzerland | 85 | 13 | 0.15 | 8 | 0.09 | 29 | 0.34 | 8 | 0.09 | 11 | 0.13 | 7 | 0.08 | 22 | 0.26 | 30 | 0.35 | 17 | 0.2 | 7 | 0.08 | 31 | 0.36 |
| Tunisia | 26 | 5 | 0.19 | 3 | 0.12 | 8 | 0.31 | 2 | 0.08 | 2 | 0.08 | 2 | 0.08 | 9 | 0.35 | 4 | 0.15 | 4 | 0.15 | 3 | 0.12 | 15 | 0.58 |
| Turkiye | 64 | 9 | 0.14 | 11 | 0.17 | 20 | 0.31 | 5 | 0.08 | 8 | 0.13 | 5 | 0.08 | 15 | 0.23 | 23 | 0.36 | 14 | 0.22 | 11 | 0.17 | 16 | 0.25 |
| Uruguay | 61 | 8 | 0.13 | 6 | 0.1 | 29 | 0.48 | 2 | 0.03 | 7 | 0.11 | 3 | 0.05 | 14 | 0.23 | 23 | 0.38 | 9 | 0.15 | 8 | 0.13 | 21 | 0.34 |
| USA | 65 | 11 | 0.17 | 6 | 0.09 | 28 | 0.43 | 1 | 0.02 | 9 | 0.14 | 4 | 0.06 | 17 | 0.26 | 21 | 0.32 | 10 | 0.15 | 14 | 0.22 | 20 | 0.31 |
| Uzbekistan | 22 | 4 | 0.18 | 6 | 0.27 | 11 | 0.5 | 1 | 0.05 | 0 | 0 | 0 | 0 | 4 | 0.18 | 9 | 0.41 | 1 | 0.05 | 0 | 0 | 12 | 0.55 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Totals (2026) Team Crosses per 90
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 5.85 | 0.9 | 0.9 | 2.02 | 0.67 | 0.23 | 0.45 | 1.58 | 2.48 | 1.13 | 0.45 | 1.8 |
| Argentina | 7.35 | 1.74 | 0.97 | 2.8 | 0.39 | 0.97 | 0.48 | 1.74 | 1.26 | 0.97 | 1.16 | 4.06 |
| Australia | 10.55 | 2.07 | 1.86 | 3.93 | 1.03 | 1.24 | 0.41 | 2.07 | 3.31 | 0.21 | 1.86 | 5.17 |
| Austria | 11.81 | 2.67 | 2.45 | 4.01 | 0.89 | 2.45 | 0.22 | 1.78 | 8.24 | 0.45 | 1.11 | 2 |
| Belgium | 15.53 | 4.44 | 2.08 | 5.55 | 1.53 | 2.5 | 0.55 | 3.33 | 4.71 | 2.63 | 2.63 | 5.55 |
| Bosnia & Herzegovina | 8.89 | 0.89 | 2.44 | 2.22 | 0.22 | 2.44 | 0 | 1.56 | 4 | 1.11 | 0.22 | 3.56 |
| Brazil | 10.83 | 2.8 | 2.1 | 4.72 | 1.4 | 0.17 | 0.87 | 1.57 | 3.32 | 1.92 | 2.8 | 2.8 |
| Cabo Verde | 6.94 | 1.63 | 1.02 | 2.24 | 0.41 | 0.82 | 0.2 | 2.24 | 3.06 | 0.41 | 1.02 | 2.45 |
| Canada | 20.41 | 3.73 | 1.95 | 9.05 | 1.42 | 2.66 | 1.24 | 4.08 | 5.86 | 3.37 | 2.66 | 8.52 |
| Colombia | 9.94 | 2.53 | 1.35 | 5.22 | 0.51 | 0.51 | 0.17 | 2.19 | 4.72 | 0.67 | 0.84 | 3.71 |
| Congo DR | 11.28 | 2.21 | 2.21 | 5.31 | 0.22 | 2.21 | 0.22 | 1.11 | 4.86 | 1.55 | 0.66 | 4.2 |
| Cote d'Ivoire | 12.44 | 3.11 | 1.11 | 5.56 | 0.67 | 1.11 | 0.44 | 3.56 | 3.56 | 2.22 | 2.44 | 4.22 |
| Croatia | 11.74 | 1.52 | 4.35 | 4.13 | 0.65 | 1.52 | 0 | 1.09 | 5.87 | 0.87 | 0.43 | 4.57 |
| Curacao | 3.93 | 0.91 | 1.51 | 1.21 | 0.3 | 0.3 | 0.6 | 0 | 1.81 | 0.3 | 0.3 | 1.51 |
| Czechia | 9 | 2.7 | 1.2 | 4.8 | 0.9 | 0.9 | 0.6 | 0.6 | 3 | 0.6 | 0.6 | 4.8 |
| Ecuador | 13.18 | 2.01 | 0.89 | 8.71 | 0.67 | 1.34 | 0.22 | 1.34 | 5.58 | 2.46 | 0.67 | 4.47 |
| Egypt | 11.27 | 2.15 | 1.66 | 5.47 | 0.33 | 1.49 | 0.5 | 1.82 | 2.82 | 0.99 | 1.33 | 6.13 |
| England | 12.86 | 3.16 | 3.79 | 3.9 | 0.74 | 1.9 | 0.32 | 2.21 | 3.69 | 1.37 | 2.11 | 5.69 |
| France | 10.94 | 1.45 | 1.34 | 4.02 | 1.23 | 1 | 0.33 | 3.01 | 3.01 | 2.23 | 2.68 | 3.01 |
| Germany | 15.17 | 2.87 | 2.87 | 5.54 | 0.62 | 2.46 | 0.82 | 2.87 | 4.31 | 3.08 | 2.05 | 5.74 |
| Ghana | 8.22 | 1.56 | 1.33 | 3.78 | 1.56 | 0.67 | 0 | 0.89 | 2.44 | 0.44 | 1.33 | 4 |
| Haiti | 8.37 | 1.5 | 2.69 | 3.59 | 0 | 0 | 0.3 | 1.79 | 3.89 | 1.5 | 0.3 | 2.69 |
| IR Iran | 8.85 | 1.77 | 1.48 | 4.13 | 0.59 | 2.07 | 0 | 0.59 | 4.72 | 0.59 | 0.3 | 3.25 |
| Iraq | 4.19 | 1.2 | 0.9 | 2.09 | 0.6 | 0.9 | 0.3 | 0.3 | 2.09 | 0.6 | 0.3 | 2.09 |
| Japan | 10.77 | 2.92 | 1.8 | 4.26 | 0.45 | 0.9 | 0.67 | 2.69 | 3.59 | 2.02 | 1.35 | 3.82 |
| Jordan | 7.65 | 2.65 | 1.76 | 3.82 | 0.29 | 0 | 0.29 | 1.47 | 2.65 | 1.47 | 0.59 | 2.94 |
| Korea Republic | 15.65 | 4.21 | 3.31 | 5.12 | 1.51 | 2.41 | 0 | 3.31 | 6.02 | 1.81 | 2.11 | 5.72 |
| Mexico | 12.2 | 3.18 | 3.36 | 4.95 | 0.35 | 1.77 | 0.18 | 1.59 | 4.6 | 0.88 | 1.06 | 5.66 |
| Morocco | 9.8 | 1.82 | 2.1 | 2.8 | 0.84 | 0.84 | 1.12 | 2.1 | 3.22 | 2.38 | 0.84 | 3.36 |
| Netherlands | 12.17 | 2.52 | 0.42 | 4.41 | 1.05 | 2.31 | 0.63 | 3.36 | 1.89 | 2.1 | 2.73 | 5.45 |
| New Zealand | 8.24 | 1.18 | 1.76 | 4.71 | 0.59 | 0.59 | 0.29 | 0.29 | 4.41 | 0 | 0 | 3.82 |
| Norway | 7.63 | 2.22 | 1.11 | 2.22 | 0.69 | 0.97 | 0.14 | 2.5 | 1.94 | 1.66 | 0.97 | 3.05 |
| Panama | 14.7 | 2.7 | 1.8 | 9 | 1.2 | 2.1 | 0 | 0.6 | 6.3 | 0.9 | 0.9 | 6.6 |
| Paraguay | 5.28 | 0.66 | 0.33 | 3.63 | 0.5 | 0.5 | 0 | 0.33 | 2.15 | 0.17 | 0.17 | 2.81 |
| Portugal | 12.98 | 3.16 | 4.04 | 3.33 | 1.05 | 1.23 | 0.7 | 2.63 | 5.09 | 1.75 | 1.93 | 4.21 |
| Qatar | 6.14 | 1.75 | 1.46 | 2.63 | 0 | 0.58 | 0.29 | 1.17 | 3.51 | 0.88 | 0.29 | 1.46 |
| Saudi Arabia | 4.16 | 0.59 | 0.3 | 1.78 | 0.59 | 0.89 | 0 | 0.59 | 1.19 | 0.3 | 0 | 2.67 |
| Scotland | 10.99 | 4.46 | 1.49 | 4.75 | 0.59 | 1.49 | 0.59 | 2.08 | 5.05 | 1.49 | 0.89 | 3.56 |
| Senegal | 14.18 | 3.35 | 0.59 | 6.3 | 1.77 | 2.17 | 0.79 | 2.56 | 5.71 | 2.95 | 0.98 | 4.53 |
| South Africa | 6.75 | 1.13 | 0.9 | 3.38 | 0.23 | 1.13 | 0.23 | 0.9 | 2.93 | 0.23 | 0.9 | 2.7 |
| Spain | 14.28 | 2.54 | 2.33 | 3.07 | 0.63 | 3.07 | 0.95 | 4.23 | 4.55 | 1.8 | 2.96 | 4.97 |
| Sweden | 9.5 | 0.9 | 1.81 | 2.71 | 1.13 | 0.9 | 0 | 2.94 | 2.49 | 1.36 | 1.58 | 4.07 |
| Switzerland | 11.43 | 1.75 | 1.08 | 3.9 | 1.08 | 1.48 | 0.94 | 2.96 | 4.04 | 2.29 | 0.94 | 4.17 |
| Tunisia | 7.85 | 1.51 | 0.91 | 2.42 | 0.6 | 0.6 | 0.6 | 2.72 | 1.21 | 1.21 | 0.91 | 4.53 |
| Turkiye | 18.82 | 2.65 | 3.24 | 5.88 | 1.47 | 2.35 | 1.47 | 4.41 | 6.76 | 4.12 | 3.24 | 4.71 |
| Uruguay | 17.88 | 2.35 | 1.76 | 8.5 | 0.59 | 2.05 | 0.88 | 4.1 | 6.74 | 2.64 | 2.35 | 6.16 |
| USA | 11.4 | 1.93 | 1.05 | 4.91 | 0.18 | 1.58 | 0.7 | 2.98 | 3.68 | 1.75 | 2.46 | 3.51 |
| Uzbekistan | 6.41 | 1.17 | 1.75 | 3.2 | 0.29 | 0 | 0 | 1.17 | 2.62 | 0.29 | 0 | 3.5 |
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
Totals (2026) Player Crosses
| Team | # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 2 | DF | Aissa Mandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 5 | DF | Zineddine Belaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 6 | MF | Ramiz Zerrouki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 7 | FW | Riyad Mahrez | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Algeria | 8 | MF | Houssem Aouar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Algeria | 9 | FW | Amine Gouiri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Algeria | 10 | MF | Fares Chaibi | 2 | 0.4 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | 5 |
| Algeria | 11 | FW | Anis Hadj Moussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 12 | FW | Nadhir Benbouali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Algeria | 13 | DF | Jaouen Hadjam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 14 | MF | Hicham Boudaoui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 15 | DF | Rayan Ait-Nouri | 0 | 0 | 5 | 0.56 | 2 | 0.22 | 1 | 0.11 | 0 | 0 | 1 | 0.11 | 9 |
| Algeria | 16 | GK | Oussama Benbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 17 | DF | Rafik Belghali | 0 | 0 | 1 | 0.2 | 1 | 0.2 | 0 | 0 | 1 | 0.2 | 2 | 0.4 | 5 |
| Algeria | 18 | FW | Mohamed Amoura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 19 | MF | Nabil Bentaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Algeria | 20 | FW | Adil Boulbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 21 | DF | Ramy Bensebaini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 22 | MF | Ibrahim Maza | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Algeria | 23 | GK | Luca Zidane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 25 | FW | Fares Ghedjemis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Algeria | 26 | DF | Samir Chergui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 2 | DF | Marcos Senesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 3 | DF | Nicolas Tagliafico | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 2 | 0.5 | 4 |
| Argentina | 4 | DF | Gonzalo Montiel | 0 | 0 | 3 | 0.6 | 0 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 5 |
| Argentina | 5 | MF | Leandro Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 6 | DF | Lisandro Martinez | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 3 |
| Argentina | 7 | MF | Rodrigo De Paul | 0 | 0 | 10 | 0.83 | 0 | 0 | 1 | 0.08 | 0 | 0 | 1 | 0.08 | 12 |
| Argentina | 8 | MF | Valentin Barco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 9 | FW | Julian Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Argentina | 10 | FW | Lionel Messi | 10 | 0.67 | 2 | 0.13 | 0 | 0 | 1 | 0.07 | 1 | 0.07 | 1 | 0.07 | 15 |
| Argentina | 11 | MF | Giovani Lo Celso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 13 | DF | Cristian Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 14 | MF | Exequiel Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 15 | MF | Nico Gonzalez | 0 | 0 | 3 | 0.33 | 0 | 0 | 2 | 0.22 | 2 | 0.22 | 2 | 0.22 | 9 |
| Argentina | 16 | FW | Thiago Almada | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Argentina | 17 | FW | Giuliano Simeone | 0 | 0 | 1 | 0.17 | 2 | 0.33 | 1 | 0.17 | 1 | 0.17 | 1 | 0.17 | 6 |
| Argentina | 18 | FW | Nico Paz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Argentina | 19 | DF | Nicolas Otamendi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 20 | MF | Alexis Mac Allister | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Argentina | 21 | FW | Jose Manuel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 22 | FW | Lautaro Martinez | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| Argentina | 23 | GK | Emiliano Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 24 | MF | Enzo Fernandez | 0 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | 5 |
| Argentina | 25 | DF | Facundo Medina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0.2 | 3 | 0.6 | 5 |
| Argentina | 26 | DF | Nahuel Molina | 0 | 0 | 1 | 0.17 | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 2 | 0.33 | 6 |
| Australia | 1 | GK | Mathew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 3 | DF | Alessandro Circati | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Australia | 4 | DF | Jacob Italiano | 1 | 0.11 | 6 | 0.67 | 0 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0 | 9 |
| Australia | 5 | DF | Jordan Bos | 2 | 0.25 | 3 | 0.38 | 0 | 0 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 8 |
