2023 Totals Movement and Offers
Totals (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1,024 | 350 | 0.34 | 347 | 0.34 | 509 | 0.50 | 168 | 0.16 | 505 | 0.49 | 519 | 0.51 |
| Australia | 2,291 | 810 | 0.35 | 957 | 0.42 | 942 | 0.41 | 392 | 0.17 | 1,007 | 0.44 | 1,284 | 0.56 |
| Brazil | 1,349 | 434 | 0.32 | 659 | 0.49 | 571 | 0.42 | 119 | 0.09 | 735 | 0.54 | 614 | 0.46 |
| Canada | 1,288 | 405 | 0.31 | 571 | 0.44 | 584 | 0.45 | 133 | 0.10 | 726 | 0.56 | 562 | 0.44 |
| China PR | 814 | 310 | 0.38 | 295 | 0.36 | 401 | 0.49 | 118 | 0.14 | 383 | 0.47 | 431 | 0.53 |
| Colombia | 1,467 | 458 | 0.31 | 622 | 0.42 | 694 | 0.47 | 151 | 0.10 | 697 | 0.48 | 770 | 0.52 |
| Costa Rica | 758 | 194 | 0.26 | 225 | 0.30 | 400 | 0.53 | 133 | 0.18 | 436 | 0.58 | 322 | 0.42 |
| Denmark | 1,402 | 393 | 0.28 | 526 | 0.38 | 657 | 0.47 | 219 | 0.16 | 703 | 0.50 | 699 | 0.50 |
| England | 3,079 | 1,160 | 0.38 | 1,242 | 0.40 | 1,506 | 0.49 | 331 | 0.11 | 1,521 | 0.49 | 1,558 | 0.51 |
| France | 1,857 | 779 | 0.42 | 848 | 0.46 | 767 | 0.41 | 242 | 0.13 | 876 | 0.47 | 981 | 0.53 |
| Germany | 1,631 | 584 | 0.36 | 541 | 0.33 | 863 | 0.53 | 227 | 0.14 | 868 | 0.53 | 763 | 0.47 |
| Haiti | 675 | 195 | 0.29 | 279 | 0.41 | 324 | 0.48 | 72 | 0.11 | 345 | 0.51 | 330 | 0.49 |
| Italy | 1,278 | 385 | 0.30 | 444 | 0.35 | 624 | 0.49 | 210 | 0.16 | 594 | 0.46 | 684 | 0.54 |
| Jamaica | 672 | 219 | 0.33 | 242 | 0.36 | 335 | 0.50 | 95 | 0.14 | 361 | 0.54 | 311 | 0.46 |
| Japan | 2,045 | 772 | 0.38 | 824 | 0.40 | 894 | 0.44 | 327 | 0.16 | 1,012 | 0.49 | 1,033 | 0.51 |
| Korea Republic | 797 | 251 | 0.31 | 401 | 0.50 | 313 | 0.39 | 83 | 0.10 | 367 | 0.46 | 430 | 0.54 |
| Morocco | 809 | 247 | 0.31 | 344 | 0.43 | 376 | 0.46 | 89 | 0.11 | 402 | 0.50 | 407 | 0.50 |
| Netherlands | 2,184 | 718 | 0.33 | 1,055 | 0.48 | 905 | 0.41 | 224 | 0.10 | 1,198 | 0.55 | 986 | 0.45 |
| New Zealand | 1,330 | 407 | 0.31 | 511 | 0.38 | 649 | 0.49 | 170 | 0.13 | 635 | 0.48 | 695 | 0.52 |
| Nigeria | 905 | 285 | 0.31 | 412 | 0.46 | 384 | 0.42 | 109 | 0.12 | 399 | 0.44 | 506 | 0.56 |
| Norway | 1,464 | 517 | 0.35 | 603 | 0.41 | 659 | 0.45 | 202 | 0.14 | 712 | 0.49 | 752 | 0.51 |
| Panama | 609 | 166 | 0.27 | 207 | 0.34 | 274 | 0.45 | 128 | 0.21 | 306 | 0.50 | 303 | 0.50 |
| Philippines | 631 | 158 | 0.25 | 230 | 0.36 | 330 | 0.52 | 71 | 0.11 | 366 | 0.58 | 265 | 0.42 |
| Portugal | 945 | 306 | 0.32 | 415 | 0.44 | 437 | 0.46 | 93 | 0.10 | 492 | 0.52 | 453 | 0.48 |
| Republic of Ireland | 1,110 | 386 | 0.35 | 371 | 0.33 | 521 | 0.47 | 218 | 0.20 | 506 | 0.46 | 604 | 0.54 |
| South Africa | 687 | 206 | 0.30 | 336 | 0.49 | 278 | 0.40 | 73 | 0.11 | 298 | 0.43 | 389 | 0.57 |
| Spain | 4,008 | 1,392 | 0.35 | 1,980 | 0.49 | 1,634 | 0.41 | 394 | 0.10 | 2,078 | 0.52 | 1,930 | 0.48 |
| Sweden | 2,639 | 881 | 0.33 | 1,154 | 0.44 | 1,210 | 0.46 | 275 | 0.10 | 1,462 | 0.55 | 1,177 | 0.45 |
| Switzerland | 2,033 | 703 | 0.35 | 662 | 0.33 | 969 | 0.48 | 402 | 0.20 | 1,003 | 0.49 | 1,030 | 0.51 |
| USA | 1,504 | 482 | 0.32 | 708 | 0.47 | 571 | 0.38 | 225 | 0.15 | 738 | 0.49 | 766 | 0.51 |
| Vietnam | 592 | 188 | 0.32 | 106 | 0.18 | 308 | 0.52 | 178 | 0.30 | 279 | 0.47 | 313 | 0.53 |
| Zambia | 615 | 205 | 0.33 | 215 | 0.35 | 242 | 0.39 | 158 | 0.26 | 257 | 0.42 | 358 | 0.58 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Totals (2023) Team Offers to Receive per 90
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
|---|---|---|---|---|---|---|---|
| Argentina | 303.16 | 103.62 | 102.73 | 150.69 | 49.74 | 149.51 | 153.65 |
| Australia | 279.01 | 98.65 | 116.55 | 114.72 | 47.74 | 122.64 | 156.37 |
| Brazil | 407.42 | 131.07 | 199.03 | 172.45 | 35.94 | 221.98 | 185.44 |
| Canada | 385.12 | 121.10 | 170.73 | 174.62 | 39.77 | 217.08 | 168.04 |
| China PR | 236.32 | 90.00 | 85.65 | 116.42 | 34.26 | 111.19 | 125.13 |
| Colombia | 250.53 | 78.22 | 106.22 | 118.52 | 25.79 | 119.03 | 131.50 |
| Costa Rica | 224.41 | 57.43 | 66.61 | 118.42 | 39.38 | 129.08 | 95.33 |
| Denmark | 313.88 | 87.99 | 117.76 | 147.09 | 49.03 | 157.39 | 156.49 |
| England | 368.99 | 139.01 | 148.84 | 180.48 | 39.67 | 182.28 | 186.71 |
| France | 312.39 | 131.05 | 142.65 | 129.03 | 40.71 | 147.36 | 165.03 |
| Germany | 458.72 | 164.25 | 152.16 | 242.72 | 63.84 | 244.13 | 214.59 |
| Haiti | 194.09 | 56.07 | 80.22 | 93.16 | 20.70 | 99.20 | 94.89 |
| Italy | 365.14 | 110.00 | 126.86 | 178.29 | 60.00 | 169.71 | 195.43 |
| Jamaica | 152.73 | 49.77 | 55.00 | 76.14 | 21.59 | 82.05 | 70.68 |
| Japan | 367.37 | 138.68 | 148.02 | 160.60 | 58.74 | 181.80 | 185.57 |
| Korea Republic | 229.17 | 72.17 | 115.30 | 90.00 | 23.87 | 105.53 | 123.64 |
| Morocco | 179.78 | 54.89 | 76.44 | 83.56 | 19.78 | 89.33 | 90.44 |
| Netherlands | 364.00 | 119.67 | 175.83 | 150.83 | 37.33 | 199.67 | 164.33 |
| New Zealand | 397.67 | 121.69 | 152.79 | 194.05 | 50.83 | 189.87 | 207.81 |
| Nigeria | 186.38 | 58.70 | 84.85 | 79.08 | 22.45 | 82.17 | 104.21 |
| Norway | 333.57 | 117.80 | 137.39 | 150.15 | 46.03 | 162.23 | 171.34 |
| Panama | 178.53 | 48.66 | 60.68 | 80.33 | 37.52 | 89.71 | 88.83 |
| Philippines | 188.67 | 47.24 | 68.77 | 98.67 | 21.23 | 109.44 | 79.24 |
| Portugal | 288.31 | 93.36 | 126.61 | 133.32 | 28.37 | 150.10 | 138.20 |
| Republic of Ireland | 338.64 | 117.76 | 113.19 | 158.95 | 66.51 | 154.37 | 184.27 |
| South Africa | 147.57 | 44.25 | 72.17 | 59.71 | 15.68 | 64.01 | 83.56 |
| Spain | 486.80 | 169.07 | 240.49 | 198.46 | 47.85 | 252.39 | 234.41 |
| Sweden | 327.15 | 109.21 | 143.06 | 150.00 | 34.09 | 181.24 | 145.91 |
| Switzerland | 462.05 | 159.77 | 150.45 | 220.23 | 91.36 | 227.95 | 234.09 |
| USA | 314.06 | 100.65 | 147.84 | 119.23 | 46.98 | 154.11 | 159.95 |
| Vietnam | 175.26 | 55.66 | 31.38 | 91.18 | 52.70 | 82.60 | 92.66 |
| Zambia | 175.16 | 58.39 | 61.23 | 68.92 | 45.00 | 73.20 | 101.96 |
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
Totals (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 761 | 264 | 0.35 | 242 | 0.32 | 37 | 0.05 | 38 | 0.05 | 190 | 0.25 | 173 | 0.23 | 222 | 0.29 | 332 | 0.44 | 173 | 22 | 0.13 | 50 | 0.29 | 6 | 0.03 | 6 | 0.03 | 89 | 0.51 | 222 | 56 | 0.25 | 70 | 0.32 | 11 | 0.05 | 6 | 0.03 | 79 | 0.36 | 332 | 146 | 0.44 | 90 | 0.27 | 17 | 0.05 | 16 | 0.05 | 63 | 0.19 | 203 | 0.27 | 463 | 0.61 | 105 | 0.14 | 203 | 21 | 0.10 | 63 | 0.31 | 8 | 0.04 | 12 | 0.06 | 99 | 0.49 | 463 | 180 | 0.39 | 149 | 0.32 | 26 | 0.06 | 21 | 0.05 | 87 | 0.19 | 105 | 63 | 0.60 | 30 | 0.29 | 3 | 0.03 | 5 | 0.05 | 4 | 0.04 |
| Australia | 1,650 | 568 | 0.34 | 427 | 0.26 | 50 | 0.03 | 92 | 0.06 | 513 | 0.31 | 584 | 0.35 | 462 | 0.28 | 708 | 0.43 | 584 | 142 | 0.24 | 142 | 0.24 | 17 | 0.03 | 28 | 0.05 | 255 | 0.44 | 462 | 115 | 0.25 | 135 | 0.29 | 16 | 0.03 | 12 | 0.03 | 184 | 0.40 | 708 | 365 | 0.52 | 145 | 0.20 | 21 | 0.03 | 28 | 0.04 | 149 | 0.21 | 561 | 0.34 | 907 | 0.55 | 182 | 0.11 | 561 | 125 | 0.22 | 170 | 0.30 | 25 | 0.04 | 30 | 0.05 | 211 | 0.38 | 907 | 351 | 0.39 | 204 | 0.22 | 23 | 0.03 | 50 | 0.06 | 279 | 0.31 | 182 | 92 | 0.51 | 53 | 0.29 | 2 | 0.01 | 12 | 0.07 | 23 | 0.13 |
| Brazil | 1,067 | 335 | 0.31 | 323 | 0.30 | 47 | 0.04 | 50 | 0.05 | 312 | 0.29 | 444 | 0.42 | 340 | 0.32 | 577 | 0.54 | 444 | 105 | 0.24 | 127 | 0.29 | 20 | 0.05 | 17 | 0.04 | 175 | 0.39 | 340 | 73 | 0.21 | 100 | 0.29 | 15 | 0.04 | 10 | 0.03 | 142 | 0.42 | 577 | 249 | 0.43 | 165 | 0.29 | 17 | 0.03 | 31 | 0.05 | 115 | 0.20 | 472 | 0.44 | 531 | 0.50 | 64 | 0.06 | 472 | 121 | 0.26 | 154 | 0.33 | 22 | 0.05 | 20 | 0.04 | 155 | 0.33 | 531 | 186 | 0.35 | 147 | 0.28 | 22 | 0.04 | 27 | 0.05 | 149 | 0.28 | 64 | 28 | 0.44 | 22 | 0.34 | 3 | 0.05 | 3 | 0.05 | 8 | 0.13 |
| Canada | 926 | 311 | 0.34 | 231 | 0.25 | 26 | 0.03 | 60 | 0.06 | 298 | 0.32 | 318 | 0.34 | 257 | 0.28 | 502 | 0.54 | 318 | 60 | 0.19 | 83 | 0.26 | 11 | 0.03 | 23 | 0.07 | 141 | 0.44 | 257 | 63 | 0.25 | 72 | 0.28 | 8 | 0.03 | 13 | 0.05 | 101 | 0.39 | 502 | 225 | 0.45 | 104 | 0.21 | 16 | 0.03 | 27 | 0.05 | 130 | 0.26 | 395 | 0.43 | 494 | 0.53 | 37 | 0.04 | 395 | 70 | 0.18 | 113 | 0.29 | 15 | 0.04 | 36 | 0.09 | 161 | 0.41 | 494 | 220 | 0.45 | 111 | 0.22 | 10 | 0.02 | 21 | 0.04 | 132 | 0.27 | 37 | 21 | 0.57 | 7 | 0.19 | 1 | 0.03 | 3 | 0.08 | 5 | 0.14 |
| China PR | 596 | 199 | 0.33 | 192 | 0.32 | 19 | 0.03 | 48 | 0.08 | 138 | 0.23 | 172 | 0.29 | 166 | 0.28 | 192 | 0.32 | 172 | 32 | 0.19 | 55 | 0.32 | 5 | 0.03 | 15 | 0.09 | 65 | 0.38 | 166 | 35 | 0.21 | 56 | 0.34 | 8 | 0.05 | 14 | 0.08 | 53 | 0.32 | 192 | 99 | 0.52 | 48 | 0.25 | 6 | 0.03 | 4 | 0.02 | 35 | 0.18 | 162 | 0.27 | 370 | 0.62 | 64 | 0.11 | 162 | 30 | 0.19 | 56 | 0.35 | 4 | 0.02 | 14 | 0.09 | 58 | 0.36 | 370 | 128 | 0.35 | 126 | 0.34 | 11 | 0.03 | 28 | 0.08 | 77 | 0.21 | 64 | 41 | 0.64 | 10 | 0.16 | 4 | 0.06 | 6 | 0.09 | 3 | 0.05 |
| Colombia | 1,059 | 243 | 0.23 | 389 | 0.37 | 42 | 0.04 | 73 | 0.07 | 312 | 0.29 | 326 | 0.31 | 318 | 0.30 | 350 | 0.33 | 326 | 49 | 0.15 | 109 | 0.33 | 17 | 0.05 | 25 | 0.08 | 126 | 0.39 | 318 | 52 | 0.16 | 120 | 0.38 | 15 | 0.05 | 22 | 0.07 | 109 | 0.34 | 350 | 110 | 0.31 | 116 | 0.33 | 12 | 0.03 | 18 | 0.05 | 94 | 0.27 | 367 | 0.35 | 617 | 0.58 | 75 | 0.07 | 367 | 53 | 0.14 | 136 | 0.37 | 20 | 0.05 | 32 | 0.09 | 126 | 0.34 | 617 | 153 | 0.25 | 227 | 0.37 | 20 | 0.03 | 35 | 0.06 | 182 | 0.29 | 75 | 37 | 0.49 | 26 | 0.35 | 2 | 0.03 | 6 | 0.08 | 4 | 0.05 |
| Costa Rica | 571 | 240 | 0.42 | 188 | 0.33 | 22 | 0.04 | 22 | 0.04 | 99 | 0.17 | 115 | 0.20 | 123 | 0.22 | 302 | 0.53 | 115 | 28 | 0.24 | 40 | 0.35 | 3 | 0.03 | 9 | 0.08 | 35 | 0.30 | 123 | 34 | 0.28 | 46 | 0.37 | 4 | 0.03 | 3 | 0.02 | 36 | 0.29 | 302 | 151 | 0.50 | 90 | 0.30 | 7 | 0.02 | 10 | 0.03 | 44 | 0.15 | 141 | 0.25 | 372 | 0.65 | 58 | 0.10 | 141 | 24 | 0.17 | 58 | 0.41 | 8 | 0.06 | 9 | 0.06 | 42 | 0.30 | 372 | 180 | 0.48 | 112 | 0.30 | 11 | 0.03 | 12 | 0.03 | 57 | 0.15 | 58 | 36 | 0.62 | 18 | 0.31 | 3 | 0.05 | 1 | 0.02 | 0 | 0.00 |
| Denmark | 1,016 | 270 | 0.27 | 300 | 0.30 | 24 | 0.02 | 45 | 0.04 | 377 | 0.37 | 276 | 0.27 | 321 | 0.32 | 510 | 0.50 | 276 | 39 | 0.14 | 71 | 0.26 | 8 | 0.03 | 9 | 0.03 | 149 | 0.54 | 321 | 62 | 0.19 | 86 | 0.27 | 9 | 0.03 | 16 | 0.05 | 148 | 0.46 | 510 | 173 | 0.34 | 147 | 0.29 | 13 | 0.03 | 25 | 0.05 | 152 | 0.30 | 289 | 0.28 | 639 | 0.63 | 88 | 0.09 | 289 | 53 | 0.18 | 74 | 0.26 | 10 | 0.03 | 10 | 0.03 | 142 | 0.49 | 639 | 156 | 0.24 | 204 | 0.32 | 13 | 0.02 | 35 | 0.05 | 231 | 0.36 | 88 | 61 | 0.69 | 22 | 0.25 | 1 | 0.01 | 0 | 0.00 | 4 | 0.05 |
| England | 2,249 | 752 | 0.33 | 687 | 0.31 | 76 | 0.03 | 147 | 0.07 | 587 | 0.26 | 789 | 0.35 | 720 | 0.32 | 1,329 | 0.59 | 789 | 189 | 0.24 | 215 | 0.27 | 28 | 0.04 | 51 | 0.06 | 306 | 0.39 | 720 | 156 | 0.22 | 223 | 0.31 | 21 | 0.03 | 51 | 0.07 | 269 | 0.37 | 1,329 | 580 | 0.44 | 390 | 0.29 | 36 | 0.03 | 79 | 0.06 | 244 | 0.18 | 881 | 0.39 | 1,226 | 0.55 | 142 | 0.06 | 881 | 202 | 0.23 | 282 | 0.32 | 34 | 0.04 | 69 | 0.08 | 294 | 0.33 | 1,226 | 465 | 0.38 | 368 | 0.30 | 39 | 0.03 | 70 | 0.06 | 284 | 0.23 | 142 | 85 | 0.60 | 37 | 0.26 | 3 | 0.02 | 8 | 0.06 | 9 | 0.06 |
| France | 1,302 | 385 | 0.30 | 341 | 0.26 | 50 | 0.04 | 80 | 0.06 | 446 | 0.34 | 506 | 0.39 | 458 | 0.35 | 576 | 0.44 | 506 | 94 | 0.19 | 113 | 0.22 | 15 | 0.03 | 31 | 0.06 | 253 | 0.50 | 458 | 94 | 0.21 | 110 | 0.24 | 21 | 0.05 | 23 | 0.05 | 210 | 0.46 | 576 | 249 | 0.43 | 149 | 0.26 | 21 | 0.04 | 28 | 0.05 | 129 | 0.22 | 527 | 0.40 | 696 | 0.53 | 79 | 0.06 | 527 | 94 | 0.18 | 140 | 0.27 | 20 | 0.04 | 44 | 0.08 | 229 | 0.43 | 696 | 241 | 0.35 | 181 | 0.26 | 29 | 0.04 | 32 | 0.05 | 213 | 0.31 | 79 | 50 | 0.63 | 20 | 0.25 | 1 | 0.01 | 4 | 0.05 | 4 | 0.05 |
| Germany | 1,154 | 389 | 0.34 | 390 | 0.34 | 45 | 0.04 | 49 | 0.04 | 281 | 0.24 | 310 | 0.27 | 333 | 0.29 | 661 | 0.57 | 310 | 55 | 0.18 | 98 | 0.32 | 8 | 0.03 | 13 | 0.04 | 136 | 0.44 | 333 | 75 | 0.23 | 137 | 0.41 | 13 | 0.04 | 10 | 0.03 | 98 | 0.29 | 661 | 273 | 0.41 | 224 | 0.34 | 34 | 0.05 | 21 | 0.03 | 109 | 0.16 | 321 | 0.28 | 773 | 0.67 | 60 | 0.05 | 321 | 63 | 0.20 | 120 | 0.37 | 12 | 0.04 | 14 | 0.04 | 112 | 0.35 | 773 | 286 | 0.37 | 254 | 0.33 | 31 | 0.04 | 33 | 0.04 | 169 | 0.22 | 60 | 40 | 0.67 | 16 | 0.27 | 2 | 0.03 | 2 | 0.03 | 0 | 0.00 |
| Haiti | 486 | 137 | 0.28 | 127 | 0.26 | 19 | 0.04 | 23 | 0.05 | 180 | 0.37 | 154 | 0.32 | 146 | 0.30 | 158 | 0.33 | 154 | 21 | 0.14 | 39 | 0.25 | 5 | 0.03 | 4 | 0.03 | 85 | 0.55 | 146 | 27 | 0.18 | 34 | 0.23 | 7 | 0.05 | 5 | 0.03 | 63 | 0.43 | 158 | 70 | 0.44 | 25 | 0.16 | 9 | 0.06 | 8 | 0.05 | 46 | 0.29 | 154 | 0.32 | 295 | 0.61 | 37 | 0.08 | 154 | 19 | 0.12 | 33 | 0.21 | 11 | 0.07 | 9 | 0.06 | 82 | 0.53 | 295 | 102 | 0.35 | 76 | 0.26 | 7 | 0.02 | 14 | 0.05 | 96 | 0.33 | 37 | 16 | 0.43 | 18 | 0.49 | 1 | 0.03 | 0 | 0.00 | 2 | 0.05 |
| Italy | 948 | 344 | 0.36 | 307 | 0.32 | 26 | 0.03 | 42 | 0.04 | 229 | 0.24 | 272 | 0.29 | 303 | 0.32 | 448 | 0.47 | 272 | 59 | 0.22 | 79 | 0.29 | 9 | 0.03 | 14 | 0.05 | 111 | 0.41 | 303 | 75 | 0.25 | 105 | 0.35 | 11 | 0.04 | 13 | 0.04 | 99 | 0.33 | 448 | 213 | 0.48 | 138 | 0.31 | 7 | 0.02 | 16 | 0.04 | 74 | 0.17 | 315 | 0.33 | 536 | 0.57 | 97 | 0.10 | 315 | 72 | 0.23 | 104 | 0.33 | 8 | 0.03 | 19 | 0.06 | 112 | 0.36 | 536 | 221 | 0.41 | 164 | 0.31 | 14 | 0.03 | 22 | 0.04 | 115 | 0.21 | 97 | 51 | 0.53 | 39 | 0.40 | 4 | 0.04 | 1 | 0.01 | 2 | 0.02 |
| Jamaica | 487 | 123 | 0.25 | 178 | 0.37 | 24 | 0.05 | 25 | 0.05 | 137 | 0.28 | 149 | 0.31 | 159 | 0.33 | 130 | 0.27 | 149 | 21 | 0.14 | 49 | 0.33 | 7 | 0.05 | 7 | 0.05 | 65 | 0.44 | 159 | 34 | 0.21 | 52 | 0.33 | 11 | 0.07 | 3 | 0.02 | 59 | 0.37 | 130 | 57 | 0.44 | 40 | 0.31 | 6 | 0.05 | 2 | 0.02 | 25 | 0.19 | 130 | 0.27 | 306 | 0.63 | 51 | 0.10 | 130 | 14 | 0.11 | 49 | 0.38 | 12 | 0.09 | 5 | 0.04 | 50 | 0.38 | 306 | 78 | 0.25 | 122 | 0.40 | 10 | 0.03 | 15 | 0.05 | 81 | 0.26 | 51 | 31 | 0.61 | 7 | 0.14 | 2 | 0.04 | 5 | 0.10 | 6 | 0.12 |
| Japan | 1,520 | 541 | 0.36 | 388 | 0.26 | 44 | 0.03 | 57 | 0.04 | 490 | 0.32 | 557 | 0.37 | 527 | 0.35 | 786 | 0.52 | 557 | 135 | 0.24 | 122 | 0.22 | 16 | 0.03 | 18 | 0.03 | 266 | 0.48 | 527 | 122 | 0.23 | 125 | 0.24 | 20 | 0.04 | 25 | 0.05 | 235 | 0.45 | 786 | 366 | 0.47 | 192 | 0.24 | 23 | 0.03 | 26 | 0.03 | 181 | 0.23 | 558 | 0.37 | 833 | 0.55 | 129 | 0.08 | 558 | 130 | 0.23 | 146 | 0.26 | 19 | 0.03 | 18 | 0.03 | 245 | 0.44 | 833 | 323 | 0.39 | 213 | 0.26 | 23 | 0.03 | 35 | 0.04 | 239 | 0.29 | 129 | 88 | 0.68 | 29 | 0.22 | 2 | 0.02 | 4 | 0.03 | 6 | 0.05 |
| Korea Republic | 563 | 135 | 0.24 | 176 | 0.31 | 23 | 0.04 | 34 | 0.06 | 195 | 0.35 | 232 | 0.41 | 152 | 0.27 | 170 | 0.30 | 232 | 39 | 0.17 | 66 | 0.28 | 10 | 0.04 | 9 | 0.04 | 108 | 0.47 | 152 | 26 | 0.17 | 54 | 0.36 | 5 | 0.03 | 12 | 0.08 | 55 | 0.36 | 170 | 59 | 0.35 | 47 | 0.28 | 10 | 0.06 | 6 | 0.04 | 48 | 0.28 | 242 | 0.43 | 279 | 0.50 | 42 | 0.07 | 242 | 34 | 0.14 | 70 | 0.29 | 13 | 0.05 | 13 | 0.05 | 112 | 0.46 | 279 | 79 | 0.28 | 91 | 0.33 | 8 | 0.03 | 19 | 0.07 | 82 | 0.29 | 42 | 22 | 0.52 | 15 | 0.36 | 2 | 0.05 | 2 | 0.05 | 1 | 0.02 |
