Zambia (2023) Movement and Offers
Zambia (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zambia | 615 | 205 | 0.33 | 215 | 21/04/4959 | 242 | 0.39 | 158 | 21/04/5691 | 257 | 0.42 | 358 | 21/04/8211 |
| Opponents | 1,604 | 557 | 0.35 | 634 | 21/04/8454 | 771 | 0.48 | 199 | 21/04/8379 | 853 | 0.53 | 751 | 21/04/4888 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Zambia (2023) Team Offers to Receive per 90
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
|---|---|---|---|---|---|---|---|
| Zambia | 175.16 | 58.39 | 61.23 | 68.92 | 45.00 | 73.20 | 101.96 |
| Opponents | 456.84 | 158.64 | 180.57 | 219.59 | 56.68 | 242.94 | 213.89 |
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
Zambia (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zambia | 463 | 187 | 149 | 0.32 | 18 | 0.04 | 16 | 0.03 | 93 | 21/04/9309 | 111 | 21/04/8207 | 120 | 0.26 | 186 | 21/04/8618 | 111 | 19 | 0.17 | 38 | 0.34 | 2 | 0.02 | 6 | 0.05 | 40 | 0.36 | 120 | 38 | 21/04/6667 | 41 | 21/04/6667 | 8 | 0.07 | 4 | 0.03 | 29 | 21/04/6667 | 186 | 117 | 0.63 | 47 | 0.25 | 8 | 0.04 | 1 | 0.01 | 13 | 0.07 | 81 | 0.17 | 289 | 0.62 | 93 | 0.20 | 81 | 15 | 0.19 | 38 | 0.47 | 3 | 0.04 | 4 | 0.05 | 21 | 0.26 | 289 | 120 | 0.42 | 85 | 0.29 | 10 | 0.03 | 6 | 0.02 | 68 | 0.24 | 93 | 52 | 0.56 | 26 | 0.28 | 5 | 0.05 | 6 | 0.06 | 4 | 0.04 | |
| Opponents | 1,258 | 484 | 21/04/6789 | 311 | 0.25 | 41 | 0.03 | 46 | 0.04 | 376 | 24/12/8887 | 424 | 21/04/9253 | 426 | 0.34 | 691 | 21/04/5787 | 424 | 98 | 0.23 | 81 | 0.19 | 14 | 0.03 | 15 | 0.04 | 216 | 0.51 | 426 | 92 | 21/04/4413 | 105 | 21/04/8732 | 11 | 0.03 | 17 | 0.04 | 201 | 21/04/9859 | 691 | 341 | 0.49 | 159 | 0.23 | 24 | 0.03 | 22 | 0.03 | 145 | 0.21 | 381 | 0.30 | 800 | 0.64 | 77 | 0.06 | 381 | 71 | 0.19 | 91 | 0.24 | 17 | 0.04 | 17 | 0.04 | 185 | 0.49 | 800 | 358 | 0.45 | 204 | 0.26 | 22 | 0.03 | 27 | 0.03 | 189 | 0.24 | 77 | 55 | 0.71 | 16 | 0.21 | 2 | 0.03 | 2 | 0.03 | 2 | 0.03 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Zambia (2023) Team Movement to Receive per 90
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zambia | 131.87 | 53.26 | 42.44 | 5.13 | 4.56 | 26.49 | 31.61 | 34.18 | 52.97 | 31.61 | 5.41 | 10.82 | 0.57 | 1.71 | 11.39 | 34.18 | 10.82 | 11.68 | 2.28 | 1.14 | 8.26 | 52.97 | 33.32 | 13.39 | 2.28 | 0.28 | 3.70 | 23.07 | 82.31 | 26.49 | 23.07 | 4.27 | 10.82 | 0.85 | 1.14 | 5.98 | 82.31 | 34.18 | 24.21 | 2.85 | 1.71 | 19.37 | 26.49 | 14.81 | 18/10/5063 | 1.42 | 1.71 | 1.14 |
| Opponents | 358.29 | 137.85 | 88.58 | 11.68 | 13.10 | 107.09 | 120.76 | 121.33 | 196.80 | 120.76 | 27.91 | 23.07 | 3.99 | 4.27 | 61.52 | 121.33 | 26.20 | 29.91 | 3.13 | 4.84 | 57.25 | 196.80 | 97.12 | 45.28 | 6.84 | 6.27 | 41.30 | 108.51 | 227.85 | 21.93 | 108.51 | 20.22 | 25.92 | 4.84 | 4.84 | 52.69 | 227.85 | 101.96 | 58.10 | 6.27 | 7.69 | 53.83 | 21.93 | 15.66 | 25/01/6962 | 0.57 | 0.57 | 0.57 |
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
Zambia (2023) Player Offers & Receptions
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Musonda Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | DF | Mweemba Lushomo | 20 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.9 | 14 | 0.7 |
| 4 | MF | Banda Susan | 55 | 32 | 0.5818181818 | 11 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.2181818182 | 16 | 0.2909090909 |
| 8 | DF | Belemu Margaret | 55 | 25 | 0.4545454545 | 3 | 0.05454545455 | 1 | 0.01818181818 | 0 | 0 | 1 | 0.01818181818 | 25 | 0.4545454545 | 23 | 0.4181818182 |
| 11 | FW | Banda Barbra | 72 | 3 | 0.04166666667 | 21 | 0.2916666667 | 2 | 0.02777777778 | 1 | 0.01388888889 | 41 | 0.5694444444 | 4 | 0.05555555556 | 15 | 0.2083333333 |
| 12 | MF | Katongo Evarine | 147 | 58 | 0.3945578231 | 64 | 0.4353741497 | 2 | 0.01360544218 | 5 | 0.03401360544 | 8 | 0.05442176871 | 10 | 0.06802721088 | 47 | 0.3197278912 |
| 13 | DF | Tembo Martha | 25 | 7 | 0.28 | 0 | 0 | 1 | 0.04 | 1 | 0.04 | 0 | 0 | 16 | 0.64 | 19 | 0.76 |
| 15 | DF | Musesa Agness | 20 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.9 | 9 | 0.45 |
| 17 | FW | Kundananji Racheal | 65 | 7 | 0.1076923077 | 17 | 0.2615384615 | 5 | 0.07692307692 | 6 | 0.09230769231 | 18 | 0.2769230769 | 12 | 0.1846153846 | 22 | 0.3384615385 |
| 20 | FW | Chanda Hellen | 14 | 1 | 0.07142857143 | 9 | 0.6428571429 | 2 | 0.1428571429 | 1 | 0.07142857143 | 1 | 0.07142857143 | 0 | 0 | 3 | 0.2142857143 |
| 21 | MF | Chitundu Avell | 38 | 11 | 0.2894736842 | 2 | 0.05263157895 | 0 | 0 | 1 | 0.02631578947 | 8 | 0.2105263158 | 16 | 0.4210526316 | 10 | 0.2631578947 |
| 6 | MF | Wilombe Mary | 18 | 9 | 0.5 | 6 | 0.3333333333 | 2 | 0.1111111111 | 0 | 0 | 0 | 0 | 1 | 0.05555555556 | 3 | 0.1666666667 |
| 9 | FW | Mubanga Hellen | 4 | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0.25 | 3 | 0.75 |
| 19 | FW | Mapepa Siomala | 40 | 10 | 0.25 | 2 | 0.05 | 2 | 0.05 | 1 | 0.025 | 12 | 0.3 | 13 | 0.325 | 12 | 0.3 |
| 18 | GK | Sakala Eunice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | MF | Lungu Ireen | 34 | 16 | 0.4705882353 | 11 | 0.3235294118 | 0 | 0 | 0 | 0 | 3 | 0.08823529412 | 4 | 0.1176470588 | 8 | 0.2352941176 |
| 7 | FW | Lubandji Ochumba | 4 | 0 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 |
| 23 | DF | Phiri Vast | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 |
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
Zambia (2023) Player Offers & Receptions per 90
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Musonda Catherine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | DF | Mweemba Lushomo | 6.55 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 5.89 | 4.58 |
| 4 | MF | Banda Susan | 19.88 | 11.57 | 3.98 | 0.00 | 0.00 | 0.00 | 4.34 | 5.78 |
| 8 | DF | Belemu Margaret | 15.66 | 7.12 | 0.85 | 0.28 | 0.00 | 0.28 | 7.12 | 6.55 |
| 11 | FW | Banda Barbra | 20.51 | 0.85 | 5.98 | 0.57 | 0.28 | 11.68 | 1.14 | 4.27 |
| 12 | MF | Katongo Evarine | 49.74 | 19.62 | 21.65 | 0.68 | 1.69 | 2.71 | 3.38 | 15.90 |
| 13 | DF | Tembo Martha | 7.12 | 1.99 | 0.00 | 0.28 | 0.28 | 0.00 | 4.56 | 5.41 |
| 15 | DF | Musesa Agness | 5.70 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 5.13 | 2.56 |
| 17 | FW | Kundananji Racheal | 18.51 | 1.99 | 4.84 | 1.42 | 1.71 | 5.13 | 3.42 | 6.27 |
| 20 | FW | Chanda Hellen | 12.35 | 0.88 | 7.94 | 1.76 | 0.88 | 0.88 | 0.00 | 2.65 |
| 21 | MF | Chitundu Avell | 18.79 | 5.44 | 0.99 | 0.00 | 0.49 | 3.96 | 7.91 | 4.95 |
| 6 | MF | Wilombe Mary | 17.05 | 8.53 | 5.68 | 1.89 | 0.00 | 0.00 | 0.95 | 2.84 |
| 9 | FW | Mubanga Hellen | 120.00 | 30.00 | 30.00 | 30.00 | 0.00 | 0.00 | 30.00 | 90.00 |
| 19 | FW | Mapepa Siomala | 27.27 | 6.82 | 1.36 | 1.36 | 0.68 | 8.18 | 8.86 | 8.18 |
| 18 | GK | Sakala Eunice | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | MF | Lungu Ireen | 16.81 | 7.91 | 5.44 | 0.00 | 0.00 | 1.48 | 1.98 | 3.96 |
| 7 | FW | Lubandji Ochumba | 5.90 | 0.00 | 2.95 | 0.00 | 0.00 | 1.48 | 1.48 | 1.48 |
| 23 | DF | Phiri Vast | 8.78 | 6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 0.00 |
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
