Zambia (2023) General and Physical Data
Zambia (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Musonda Catherine | 208 | 2 | 0 | 0 |
| 3 | DF | Mweemba Lushomo | 275 | 0 | 0 | 1 |
| 4 | MF | Banda Susan | 249 | 0 | 0 | 0 |
| 8 | DF | Belemu Margaret | 316 | 0 | 0 | 0 |
| 11 | FW | Banda Barbra | 316 | 1 | 0 | 1 |
| 12 | MF | Katongo Evarine | 266 | 0 | 0 | 0 |
| 13 | DF | Tembo Martha | 316 | 2 | 0 | 0 |
| 15 | DF | Musesa Agness | 316 | 0 | 0 | 0 |
| 17 | FW | Kundananji Racheal | 316 | 0 | 0 | 1 |
| 20 | FW | Chanda Hellen | 102 | 0 | 0 | 0 |
| 21 | MF | Chitundu Avell | 182 | 0 | 0 | 0 |
| 6 | MF | Wilombe Mary | 95 | 0 | 0 | 0 |
| 9 | FW | Mubanga Hellen | 3 | 0 | 0 | 0 |
| 19 | FW | Mapepa Siomala | 132 | 0 | 0 | 0 |
| 18 | GK | Sakala Eunice | 106 | 0 | 0 | 0 |
| 14 | MF | Lungu Ireen | 182 | 0 | 0 | 0 |
| 7 | FW | Lubandji Ochumba | 61 | 1 | 0 | 0 |
| 23 | DF | Phiri Vast | 41 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Zambia (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zambia | 31.43 | 3 | 26 | 11 | 0.42 | 995 | 648 | 0.65 | 170 | 16 | 147 | 34 | 59 | 978 | 181 | 21/04/5746 | 255 | 276 | 337.60 | 17.40 | 0.05 | 316 |
| Opponents | 54.90 | 11 | 65 | 27 | 0.42 | 1,766 | 1,503 | 0.85 | 330 | 53 | 483 | 89 | 62 | 582 | 143 | 21/04/4674 | 244 | 322 | 345.80 | 16.60 | 0.05 | 316 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Zambia (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zambia | 0.85 | 7.41 | 3.13 | 283.39 | 184.56 | 48.42 | 4.56 | 41.87 | 9.68 | 16.80 | 278.54 | 51.55 | 72.63 | 78.61 | 96.15 | 21/04/6203 |
| Opponents | 3.13 | 18.51 | 7.69 | 502.97 | 428.07 | 93.99 | 15.09 | 137.56 | 25.35 | 17.66 | 165.76 | 40.73 | 69.49 | 91.71 | 98.49 | 21/04/8101 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Zambia (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Musonda Catherine | 8,645.50 | 6,761.10 | 1,249.70 | 507.70 | 110.40 | 16.10 | 61 | 15 | 26.90 | 0.78 | 0.14 | 0.06 | 0.01 | 0.00 |
| 3 | DF | Mweemba Lushomo | 24,030.10 | 8,380.10 | 9,827.60 | 4,311.90 | 1,175.80 | 333.20 | 383 | 100 | 29.60 | 0.35 | 0.41 | 0.18 | 0.05 | 0.01 |
| 4 | MF | Banda Susan | 24,853.20 | 7,074.40 | 11,122.50 | 5,780.60 | 825.70 | 50.00 | 473 | 60 | 26.50 | 0.28 | 0.45 | 0.23 | 0.03 | 0.00 |
| 8 | DF | Belemu Margaret | 29,573.50 | 10,115.60 | 10,641.70 | 6,247.40 | 1,658.00 | 909.60 | 560 | 168 | 32.00 | 0.34 | 0.36 | 0.21 | 0.06 | 0.03 |
| 11 | FW | Banda Barbra | 31,734.30 | 11,359.10 | 8,799.00 | 6,912.10 | 2,421.40 | 2,244.00 | 581 | 233 | 32.70 | 0.36 | 0.28 | 0.22 | 0.08 | 0.07 |
| 12 | MF | Katongo Evarine | 32,094.20 | 6,920.30 | 13,621.90 | 9,765.10 | 1,624.20 | 164.20 | 722 | 128 | 30.70 | 0.22 | 0.42 | 0.30 | 0.05 | 0.01 |
| 13 | DF | Tembo Martha | 29,690.40 | 10,170.60 | 12,073.00 | 5,279.40 | 1,600.70 | 566.90 | 495 | 141 | 30.70 | 0.34 | 0.41 | 0.18 | 0.05 | 0.02 |
| 15 | DF | Musesa Agness | 27,262.30 | 9,807.70 | 11,769.20 | 4,325.30 | 927.20 | 431.10 | 453 | 82 | 31.60 | 0.36 | 0.43 | 0.16 | 0.03 | 0.02 |
| 17 | FW | Kundananji Racheal | 36,173.40 | 11,255.10 | 13,392.20 | 7,764.40 | 2,321.20 | 1,438.30 | 623 | 214 | 33.20 | 0.31 | 0.37 | 0.21 | 0.06 | 0.04 |
| 20 | FW | Chanda Hellen | 10,526.70 | 3,437.00 | 3,560.10 | 2,846.40 | 605.30 | 77.90 | 210 | 54 | 27.40 | 0.33 | 0.34 | 0.27 | 0.06 | 0.01 |
| 21 | MF | Chitundu Avell | 20,114.20 | 5,592.80 | 8,023.10 | 4,971.70 | 1,188.40 | 337.80 | 372 | 90 | 28.20 | 0.28 | 0.40 | 0.25 | 0.06 | 0.02 |
| 6 | MF | Wilombe Mary | 10,112.00 | 3,263.50 | 3,336.60 | 2,928.10 | 495.70 | 88.10 | 228 | 42 | 26.80 | 0.32 | 0.33 | 0.29 | 0.05 | 0.01 |
| 9 | FW | Mubanga Hellen | 429.20 | 120.00 | 130.90 | 160.40 | 17.90 | 0.00 | 12 | 2 | 26.30 | 0.28 | 0.30 | 0.37 | 0.04 | 0.00 |
| 19 | FW | Mapepa Siomala | 15,455.60 | 4,313.50 | 6,218.90 | 3,865.90 | 815.60 | 241.80 | 308 | 67 | 30.00 | 0.28 | 0.40 | 0.25 | 0.05 | 0.02 |
| 18 | GK | Sakala Eunice | 4,621.60 | 3,321.70 | 965.70 | 312.10 | 22.00 | 0.00 | 34 | 3 | 23.10 | 0.72 | 0.21 | 0.07 | 0.00 | 0.00 |
| 14 | MF | Lungu Ireen | 23,215.90 | 4,764.60 | 10,060.00 | 7,285.20 | 1,071.20 | 32.50 | 522 | 75 | 27.90 | 0.21 | 0.43 | 0.31 | 0.05 | 0.00 |
| 7 | FW | Lubandji Ochumba | 5,649.10 | 1,602.70 | 2,305.80 | 1,365.70 | 333.20 | 41.70 | 116 | 28 | 26.50 | 0.28 | 0.41 | 0.24 | 0.06 | 0.01 |
| 23 | DF | Phiri Vast | 3,426.30 | 1,186.60 | 1,416.00 | 550.40 | 182.10 | 91.40 | 63 | 19 | 26.80 | 0.35 | 0.41 | 0.16 | 0.05 | 0.03 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Zambia (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Musonda Catherine | 3,740.84 | 2,925.48 | 540.74 | 219.68 | 47.77 | 6.97 | 26.39 | 6.49 |
| 3 | DF | Mweemba Lushomo | 7,864.40 | 2,742.58 | 3,216.31 | 1,411.17 | 384.81 | 109.05 | 125.35 | 32.73 |
| 4 | MF | Banda Susan | 8,983.08 | 2,557.01 | 4,020.18 | 2,089.37 | 298.45 | 18.07 | 170.96 | 21.69 |
| 8 | DF | Belemu Margaret | 8,422.83 | 2,881.03 | 3,030.86 | 1,779.32 | 472.22 | 259.06 | 159.49 | 47.85 |
| 11 | FW | Banda Barbra | 9,038.25 | 3,235.19 | 2,506.04 | 1,968.64 | 689.64 | 639.11 | 165.47 | 66.36 |
| 12 | MF | Katongo Evarine | 10,858.94 | 2,341.45 | 4,608.91 | 3,303.98 | 549.54 | 55.56 | 244.29 | 43.31 |
| 13 | DF | Tembo Martha | 8,456.13 | 2,896.69 | 3,438.51 | 1,503.63 | 455.90 | 161.46 | 140.98 | 40.16 |
| 15 | DF | Musesa Agness | 7,764.58 | 2,793.33 | 3,351.99 | 1,231.89 | 264.08 | 122.78 | 129.02 | 23.35 |
| 17 | FW | Kundananji Racheal | 10,302.55 | 3,205.57 | 3,814.23 | 2,211.38 | 661.10 | 409.64 | 177.44 | 60.95 |
| 20 | FW | Chanda Hellen | 9,288.26 | 3,032.65 | 3,141.26 | 2,511.53 | 534.09 | 68.74 | 185.29 | 47.65 |
| 21 | MF | Chitundu Avell | 9,946.58 | 2,765.67 | 3,967.47 | 2,458.53 | 587.67 | 167.04 | 183.96 | 44.51 |
| 6 | MF | Wilombe Mary | 9,579.79 | 3,091.74 | 3,160.99 | 2,773.99 | 469.61 | 83.46 | 216.00 | 39.79 |
| 9 | FW | Mubanga Hellen | 12,876.00 | 3,600.00 | 3,927.00 | 4,812.00 | 537.00 | 0.00 | 360.00 | 60.00 |
| 19 | FW | Mapepa Siomala | 10,537.91 | 2,941.02 | 4,240.16 | 2,635.84 | 556.09 | 164.86 | 210.00 | 45.68 |
| 18 | GK | Sakala Eunice | 3,924.00 | 2,820.31 | 819.93 | 264.99 | 18.68 | 0.00 | 28.87 | 2.55 |
| 14 | MF | Lungu Ireen | 11,480.39 | 2,356.12 | 4,974.73 | 3,602.57 | 529.71 | 16.07 | 258.13 | 37.09 |
| 7 | FW | Lubandji Ochumba | 8,334.74 | 2,364.64 | 3,402.00 | 2,014.97 | 491.61 | 61.52 | 171.15 | 41.31 |
| 23 | DF | Phiri Vast | 7,521.15 | 2,604.73 | 3,108.29 | 1,208.20 | 399.73 | 200.63 | 138.29 | 41.71 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
