Vietnam (2023) Crosses and Set Plays
Vietnam (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 15 | 3 | 0.20 | 0 | 0.00 | 1 | 0.07 | 1 | 0.07 | 7 | 0.47 | 0 | 0.00 | 6 | 0.40 | 8 | 0.53 | 3 | 0.20 | 0 | 0.00 | 4 | 0.27 |
| Opponents | 72 | 21 | 0.29 | 4 | 0.06 | 22 | 0.31 | 5 | 0.07 | 30 | 0.42 | 2 | 0.03 | 24 | 0.33 | 37 | 0.51 | 10 | 0.14 | 8 | 0.11 | 32 | 0.44 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Vietnam (2023) Team Crosses per 90
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 4.44 | 0.89 | 0.00 | 0.30 | 0.30 | 2.07 | 0.00 | 1.78 | 2.37 | 0.89 | 0.00 | 1.18 |
| Opponents | 21.32 | 6.22 | 1.18 | 6.51 | 1.48 | 8.88 | 0.59 | 7.11 | 10.95 | 2.96 | 2.37 | 9.47 |
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
Vietnam (2023) Player Crosses
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | GK | Tran Thi Kim Thanh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | DF | Luong Thi Thu Thuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | DF | Tran Thi Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | DF | Hoang Thi Loan | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| 9 | FW | Huynh Nhu | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| 11 | MF | Thai Thi Thao | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
| 13 | DF | Le Thi Diem My | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | MF | Duong Thi Van | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1 | 2 |
| 17 | DF | Tran Thi Thu Thao | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| 19 | MF | Nguyen Thi Thanh Nha | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
| 23 | MF | Nguyen Thi Bich Thuy | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1 | 3 |
| 3 | DF | Chuong Thi Kieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | MF | Tran Thi Hai Linh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | FW | Pham Hai Yen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | MF | Ngan Thi Van Su | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| 7 | MF | Nguyen Thi Tuyet Dung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | DF | Nguyen Thi My Anh | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0 | 2 |
| 20 | GK | Khong Thi Hang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Vietnam (2023) Player Crosses per 90
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|
| 14 | GK | Tran Thi Kim Thanh | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 2 | DF | Luong Thi Thu Thuong | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4 | DF | Tran Thi Thu | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5 | DF | Hoang Thi Loan | 0 | 0.00 | 0.00 | 0.39 | 0 | 0.00 | 0.39 |
| 9 | FW | Huynh Nhu | 0 | 0.00 | 0.00 | 0.45 | 0 | 0.00 | 0.45 |
| 11 | MF | Thai Thi Thao | 0 | 0.44 | 0.00 | 0.44 | 0 | 0.00 | 0.89 |
| 13 | DF | Le Thi Diem My | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 16 | MF | Duong Thi Van | 0 | 0.00 | 0.00 | 0.00 | 0 | 1.02 | 1.02 |
| 17 | DF | Tran Thi Thu Thao | 0 | 0.00 | 0.00 | 0.30 | 0 | 0.00 | 0.30 |
| 19 | MF | Nguyen Thi Thanh Nha | 0 | 0.00 | 0.46 | 0.46 | 0 | 0.00 | 0.91 |
| 23 | MF | Nguyen Thi Bich Thuy | 0 | 0.00 | 0.00 | 0.00 | 0 | 1.35 | 1.35 |
| 3 | DF | Chuong Thi Kieu | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 10 | MF | Tran Thi Hai Linh | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 12 | FW | Pham Hai Yen | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 21 | MF | Ngan Thi Van Su | 0 | 0.00 | 0.00 | 1.07 | 0 | 0.00 | 1.07 |
| 7 | MF | Nguyen Thi Tuyet Dung | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 22 | DF | Nguyen Thi My Anh | 0 | 0.00 | 0.00 | 0.82 | 0 | 0.82 | 1.64 |
| 20 | GK | Khong Thi Hang | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
Vietnam (2023) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 112 | 44 | 0 | 4 | 64 | 34 | 0 | 1 | 10 | 2 | 2 | 0.50 | 2 | 0.50 | 2 | 0.50 | 0 | 0 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
| Opponents | 129 | 25 | 1 | 27 | 76 | 24 | 0 | 1 | 1 | 11 | 14 | 0.44 | 22 | 0.81 | 5 | 0.19 | 0 | 0 | 10 | 0.91 | 1 | 0.09 | 0 | 0 | 12 | 0.75 | 4 | 0.25 | 0 | 0 | 6 | 0.50 | 5 | 0.42 | 1 | 0.08 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Vietnam (2023) Team Set Plays & Corners Data per 90
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | 33.16 | 13.03 | 0.00 | 1.18 | 18.95 | 10.07 | 0 | 0.30 | 2.96 | 0.59 | 0.59 | 0.59 | 0.59 | 0 | 0.30 | 0.59 | 0 | 0.30 | 0.00 | 0 | 0.00 | 0.30 | 0.00 |
| Opponents | 38.19 | 7.40 | 0.30 | 7.99 | 22.50 | 7.11 | 0 | 0.30 | 0.30 | 3.26 | 4.14 | 6.51 | 1.48 | 0 | 2.96 | 0.30 | 0 | 3.55 | 1.18 | 0 | 1.78 | 1.48 | 0.30 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
