USA (2023) Crosses and Set Plays
USA (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 92 | 21 | 0.23 | 8 | 0.09 | 23 | 0.25 | 2 | 0.02 | 31 | 0.34 | 3 | 0.03 | 25 | 0.27 | 27 | 0.29 | 14 | 0.15 | 10 | 0.11 | 41 | 0.45 |
| Opponents | 30 | 24 | 0.80 | 11 | 0.37 | 29 | 0.97 | 2 | 0.07 | 48 | 1.60 | 4 | 0.13 | 28 | 0.93 | 37 | 1.23 | 15 | 0.50 | 16 | 0.53 | 55 | 1.83 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
USA (2023) Team Crosses per 90
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 19.21 | 4.39 | 1.67 | 4.80 | 0.42 | 6.47 | 0.63 | 5.22 | 5.64 | 2.92 | 2.09 | 8.56 |
| Opponents | 6.26 | 5.01 | 2.30 | 6.06 | 0.42 | 10.02 | 0.84 | 5.85 | 7.73 | 3.13 | 3.34 | 11.48 |
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
USA (2023) Player Crosses
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Naeher Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | DF | Girma Naomi | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
| 6 | FW | Williams Lynn | 0 | 0.00 | 2 | 0.29 | 0 | 0.00 | 4 | 0.57 | 0 | 0.00 | 1 | 0.14 | 7 |
| 8 | MF | Ertz Julie | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 | 4 |
| 10 | MF | Horan Lindsey | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 | 5 |
| 11 | FW | Smith Sophia | 6 | 0.30 | 4 | 0.20 | 1 | 0.05 | 2 | 0.10 | 2 | 0.10 | 5 | 0.25 | 20 |
| 13 | FW | Morgan Alex | 0 | 0.00 | 1 | 0.13 | 1 | 0.13 | 2 | 0.25 | 0 | 0.00 | 4 | 0.50 | 8 |
| 16 | MF | Lavelle Rose | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 3 |
| 17 | MF | Sullivan Andi | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 3 |
| 19 | DF | Dunn Crystal | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 3 |
| 23 | DF | Fox Emily | 0 | 0.00 | 7 | 0.64 | 0 | 0.00 | 2 | 0.18 | 0 | 0.00 | 2 | 0.18 | 11 |
| 5 | DF | Ohara Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | FW | Thompson Alyssa | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | DF | Sonnett Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | FW | Rapinoe Megan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.33 | 0 | 0.00 | 4 | 0.67 | 6 |
| 20 | FW | Rodman Trinity | 1 | 0.06 | 3 | 0.19 | 0 | 0.00 | 4 | 0.25 | 1 | 0.06 | 7 | 0.44 | 16 |
| 22 | MF | Mewis Kristie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | MF | Demelo Savannah | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 2 |
| 3 | DF | Huerta Sofia | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 |
| 16 | FW | Lavelle Rose | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 3 |
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
USA (2023) Player Crosses per 90
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Naeher Alyssa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | DF | Girma Naomi | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 |
| 6 | FW | Williams Lynn | 0.00 | 1.54 | 0.00 | 3.08 | 0.00 | 0.77 | 5.38 |
| 8 | MF | Ertz Julie | 0.00 | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.83 |
| 10 | MF | Horan Lindsey | 0.00 | 0.86 | 0.00 | 0.21 | 0.00 | 0.00 | 1.07 |
| 11 | FW | Smith Sophia | 1.36 | 0.91 | 0.23 | 0.45 | 0.45 | 1.14 | 4.55 |
| 13 | FW | Morgan Alex | 0.00 | 0.24 | 0.24 | 0.49 | 0.00 | 0.97 | 1.94 |
| 16 | MF | Lavelle Rose | 0.48 | 0.00 | 0.00 | 0.48 | 0.00 | 0.48 | 1.45 |
| 17 | MF | Sullivan Andi | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.62 |
| 19 | DF | Dunn Crystal | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.65 |
| 23 | DF | Fox Emily | 0.00 | 1.51 | 0.00 | 0.43 | 0.00 | 0.43 | 2.37 |
| 5 | DF | Ohara Kelley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | FW | Thompson Alyssa | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 3.60 |
| 14 | DF | Sonnett Emily | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | FW | Rapinoe Megan | 0.00 | 0.00 | 0.00 | 1.88 | 0.00 | 3.75 | 5.63 |
| 20 | FW | Rodman Trinity | 0.34 | 1.03 | 0.00 | 1.37 | 0.34 | 2.40 | 5.48 |
| 22 | MF | Mewis Kristie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | MF | Demelo Savannah | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.76 | 1.51 |
| 3 | DF | Huerta Sofia | 0.00 | 6.00 | 0.00 | 6.00 | 0.00 | 0.00 | 12.00 |
| 16 | FW | Lavelle Rose | 0.48 | 0.00 | 0.00 | 0.48 | 0.00 | 0.48 | 1.45 |
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
USA (2023) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 218 | 56 | 1 | 35 | 126 | 53 | 0 | 1 | 3 | 14 | 17 | 0.45 | 32 | 0.91 | 3 | 0.09 | 0 | 0 | 18 | 0.95 | 1 | 0.05 | 0 | 0 | 14 | 0.88 | 2 | 0.13 | 0 | 0 | 10 | 0.63 | 4 | 0.25 | 2 | 0.13 |
| Opponents | 180 | 62 | 0 | 5 | 113 | 49 | 0 | 0 | 13 | 0 | 4 | 0.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
USA (2023) Team Set Plays & Corners Data per 90
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 45.52 | 11.69 | 0.21 | 7.31 | 26.31 | 11.07 | 0 | 0.21 | 0.63 | 2.92 | 3.55 | 6.68 | 0.63 | 0 | 3.76 | 0.21 | 0 | 2.92 | 0.42 | 0 | 2.09 | 0.84 | 0.42 |
| Opponents | 37.59 | 12.95 | 0.00 | 1.04 | 23.60 | 10.23 | 0 | 0.00 | 2.71 | 0.00 | 0.84 | 1.04 | 0.00 | 0 | 0.42 | 0.00 | 0 | 0.63 | 0.00 | 0 | 0.84 | 0.21 | 0.00 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
