USA (2023) Phases of Play and Shapes
USA (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 22.50 | 11 | 17.75 | 28.50 | 1.00 | 22.50 | 2.50 | 11.00 | 5.25 | 6.75 | 0.75 | 6.25 | 16 | 9.25 | 4.25 | 25.25 | 15.50 |
| Opponents | 21.50 | 12 | 14.50 | 14.25 | 2.75 | 25.25 | 1.50 | 7.75 | 3.00 | 5.75 | 1.00 | 2.75 | 12 | 22.00 | 5.75 | 22.50 | 14.75 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
USA (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 18.75 | 39.50 | 45.50 | 1,797.25 | 41.50 | 34.00 | 45.75 | 1,555.50 | 54.25 | 36.75 | 37 | 1,359.75 |
| Opponents | 19.50 | 35.00 | 45.25 | 1,583.75 | 38.75 | 32.75 | 47.75 | 1,563.81 | 51.00 | 37.50 | 41 | 1,537.50 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
USA (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 50.50 | 35.00 | 32.00 | 1,120.00 | 39.25 | 27.25 | 33.00 | 899.25 | 16.25 | 27.25 | 31.50 | 858.38 |
| Opponents | 48.25 | 38.25 | 35.75 | 1,367.44 | 38.75 | 27.75 | 34.50 | 957.38 | 16.50 | 25.50 | 32.25 | 822.38 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
