Switzerland (2023) Movement and Offers
Switzerland (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 2,033 | 703 | 0.35 | 662 | 0.33 | 969 | 0.48 | 402 | 0.20 | 1,003 | 0.49 | 1,030 | 0.51 |
| Opponents | 3,731 | 1,272 | 0.34 | 1,337 | 0.36 | 1,801 | 0.48 | 593 | 0.16 | 1,919 | 0.51 | 1,812 | 0.49 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Switzerland (2023) Team Offers to Receive per 90
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
|---|---|---|---|---|---|---|---|
| Switzerland | 462.05 | 159.77 | 150.45 | 220.23 | 91.36 | 227.95 | 234.09 |
| Opponents | 423.98 | 144.55 | 151.93 | 204.66 | 67.39 | 218.07 | 205.91 |
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
Switzerland (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1,460 | 499 | 0.34 | 408 | 0.28 | 52 | 0.04 | 84 | 0.06 | 417 | 0.29 | 441 | 0.30 | 430 | 0.29 | 796 | 0.55 | 441 | 110 | 0.25 | 99 | 0.22 | 9 | 0.02 | 20 | 0.05 | 203 | 0.46 | 430 | 99 | 0.23 | 124 | 0.29 | 17 | 0.04 | 25 | 0.06 | 165 | 0.38 | 796 | 356 | 0.45 | 208 | 0.26 | 31 | 0.04 | 37 | 0.05 | 164 | 0.21 | 407 | 0.28 | 898 | 0.62 | 155 | 0.11 | 407 | 98 | 0.24 | 106 | 0.26 | 16 | 0.04 | 20 | 0.05 | 167 | 0.41 | 898 | 311 | 0.35 | 262 | 0.29 | 34 | 0.04 | 51 | 0.06 | 240 | 0.27 | 155 | 90 | 0.58 | 40 | 0.26 | 2 | 0.01 | 13 | 0.08 | 10 | 0.06 |
| Opponents | 2,685 | 936 | 0.35 | 737 | 0.27 | 104 | 0.04 | 143 | 0.05 | 765 | 0.28 | 751 | 0.28 | 782 | 0.29 | 1,523 | 0.57 | 751 | 158 | 0.21 | 194 | 0.26 | 25 | 0.03 | 41 | 0.05 | 333 | 0.44 | 782 | 181 | 0.23 | 216 | 0.28 | 29 | 0.04 | 44 | 0.06 | 312 | 0.40 | 1,523 | 664 | 0.44 | 384 | 0.25 | 61 | 0.04 | 62 | 0.04 | 352 | 0.23 | 858 | 0.32 | 1,589 | 0.59 | 238 | 0.09 | 858 | 164 | 0.19 | 248 | 0.29 | 45 | 0.05 | 47 | 0.05 | 354 | 0.41 | 1,589 | 622 | 0.39 | 431 | 0.27 | 56 | 0.04 | 81 | 0.05 | 399 | 0.25 | 238 | 150 | 0.63 | 58 | 0.24 | 3 | 0.01 | 15 | 0.06 | 12 | 0.05 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Switzerland (2023) Team Movement to Receive per 90
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 331.82 | 113.41 | 92.73 | 11.82 | 19.09 | 94.77 | 100.23 | 97.73 | 180.91 | 100.23 | 25.00 | 22.50 | 2.05 | 4.55 | 46.14 | 97.73 | 22.50 | 28.18 | 3.86 | 5.68 | 37.50 | 180.91 | 80.91 | 47.27 | 7.05 | 8.41 | 37.27 | 92.50 | 204.09 | 35.23 | 92.50 | 22.27 | 24.09 | 3.64 | 4.55 | 37.95 | 204.09 | 70.68 | 59.55 | 7.73 | 11.59 | 54.55 | 35.23 | 20.45 | 9.09 | 0.45 | 2.95 | 2.27 |
| Opponents | 305.11 | 106.36 | 83.75 | 11.82 | 16.25 | 86.93 | 85.34 | 88.86 | 173.07 | 85.34 | 17.95 | 22.05 | 2.84 | 4.66 | 37.84 | 88.86 | 20.57 | 24.55 | 3.30 | 5.00 | 35.45 | 173.07 | 75.45 | 43.64 | 6.93 | 7.05 | 40.00 | 97.50 | 180.57 | 27.05 | 97.50 | 18.64 | 28.18 | 5.11 | 5.34 | 40.23 | 180.57 | 70.68 | 48.98 | 6.36 | 9.20 | 45.34 | 27.05 | 17.05 | 6.59 | 0.34 | 1.70 | 1.36 |
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
Switzerland (2023) Player Offers & Receptions
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Thalmann Gaelle | 95 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.01 | 94 | 0.99 | 31 | 0.33 |
| 2 | DF | Stierli Julia | 61 | 4 | 0.07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.02 | 56 | 0.92 | 31 | 0.51 |
| 5 | DF | Maritz Noelle | 192 | 42 | 0.22 | 2 | 0.01 | 2 | 0.01 | 0 | 0.00 | 20 | 0.10 | 126 | 0.66 | 92 | 0.48 |
| 6 | MF | Reuteler Geraldine | 259 | 98 | 0.38 | 61 | 0.24 | 7 | 0.03 | 16 | 0.06 | 40 | 0.15 | 37 | 0.14 | 93 | 0.36 |
| 9 | FW | Crnogorcevic Ana Maria | 234 | 13 | 0.06 | 88 | 0.38 | 10 | 0.04 | 13 | 0.06 | 91 | 0.39 | 19 | 0.08 | 43 | 0.18 |
| 10 | FW | Bachmann Ramona | 318 | 76 | 0.24 | 117 | 0.37 | 11 | 0.03 | 22 | 0.07 | 39 | 0.12 | 53 | 0.17 | 113 | 0.36 |
| 11 | MF | Sow Coumba | 148 | 31 | 0.21 | 41 | 0.28 | 6 | 0.04 | 13 | 0.09 | 41 | 0.28 | 16 | 0.11 | 58 | 0.39 |
| 13 | MF | Waelti Lia | 226 | 164 | 0.73 | 44 | 0.19 | 1 | 0.00 | 4 | 0.02 | 0 | 0.00 | 13 | 0.06 | 83 | 0.37 |
| 15 | DF | Buehler Luana | 32 | 3 | 0.09 | 0 | 0.00 | 0 | 0.00 | 1 | 0.03 | 1 | 0.03 | 27 | 0.84 | 22 | 0.69 |
| 17 | MF | Piubel Seraina | 144 | 10 | 0.07 | 25 | 0.17 | 6 | 0.04 | 6 | 0.04 | 68 | 0.47 | 29 | 0.20 | 38 | 0.26 |
| 19 | DF | Aigbogun Eseosa | 87 | 23 | 0.26 | 5 | 0.06 | 0 | 0.00 | 0 | 0.00 | 29 | 0.33 | 30 | 0.34 | 31 | 0.36 |
| 8 | DF | Riesen Nadine | 108 | 29 | 0.27 | 2 | 0.02 | 2 | 0.02 | 0 | 0.00 | 25 | 0.23 | 50 | 0.46 | 38 | 0.35 |
| 16 | MF | Mauron Sandrine | 45 | 2 | 0.04 | 13 | 0.29 | 1 | 0.02 | 7 | 0.16 | 20 | 0.44 | 2 | 0.04 | 11 | 0.24 |
| 22 | FW | Terchoun Meriame | 41 | 1 | 0.02 | 7 | 0.17 | 3 | 0.07 | 2 | 0.05 | 20 | 0.49 | 8 | 0.20 | 10 | 0.24 |
| 23 | FW | Lehmann Alisha | 32 | 0 | 0.00 | 3 | 0.09 | 3 | 0.09 | 0 | 0.00 | 17 | 0.53 | 9 | 0.28 | 6 | 0.19 |
| 18 | DF | Calligaris Viola | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 14 | DF | Rey Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | DF | Marti Lara | 8 | 3 | 0.38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.13 | 4 | 0.50 | 2 | 0.25 |
| 20 | FW | Humm Fabienne | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 |
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
Switzerland (2023) Player Offers & Receptions per 90
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Thalmann Gaelle | 21.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 21.36 | 7.05 |
| 2 | DF | Stierli Julia | 13.86 | 0.91 | 0.00 | 0.00 | 0.00 | 0.23 | 12.73 | 7.05 |
| 5 | DF | Maritz Noelle | 43.64 | 9.55 | 0.45 | 0.45 | 0.00 | 4.55 | 28.64 | 20.91 |
| 6 | MF | Reuteler Geraldine | 77.70 | 29.40 | 18.30 | 2.10 | 4.80 | 12.00 | 11.10 | 27.90 |
| 9 | FW | Crnogorcevic Ana Maria | 53.72 | 2.98 | 20.20 | 2.30 | 2.98 | 20.89 | 4.36 | 9.87 |
| 10 | FW | Bachmann Ramona | 79.94 | 19.11 | 29.41 | 2.77 | 5.53 | 9.80 | 13.32 | 28.41 |
| 11 | MF | Sow Coumba | 38.39 | 8.04 | 10.63 | 1.56 | 3.37 | 10.63 | 4.15 | 15.04 |
| 13 | MF | Waelti Lia | 53.95 | 39.15 | 10.50 | 0.24 | 0.95 | 0.00 | 3.10 | 19.81 |
| 15 | DF | Buehler Luana | 29.39 | 2.76 | 0.00 | 0.00 | 0.92 | 0.92 | 24.80 | 20.20 |
| 17 | MF | Piubel Seraina | 36.71 | 2.55 | 6.37 | 1.53 | 1.53 | 17.34 | 7.39 | 9.69 |
| 19 | DF | Aigbogun Eseosa | 22.56 | 5.97 | 1.30 | 0.00 | 0.00 | 7.52 | 7.78 | 8.04 |
| 8 | DF | Riesen Nadine | 33.29 | 8.94 | 0.62 | 0.62 | 0.00 | 7.71 | 15.41 | 11.71 |
| 16 | MF | Mauron Sandrine | 41.75 | 1.86 | 12.06 | 0.93 | 6.49 | 18.56 | 1.86 | 10.21 |
| 22 | FW | Terchoun Meriame | 56.77 | 1.38 | 9.69 | 4.15 | 2.77 | 27.69 | 11.08 | 13.85 |
| 23 | FW | Lehmann Alisha | 56.47 | 0.00 | 5.29 | 5.29 | 0.00 | 30.00 | 15.88 | 10.59 |
| 18 | DF | Calligaris Viola | 2.86 | 0.00 | 0.00 | 0.00 | 0.00 | 2.86 | 0.00 | 0.00 |
| 14 | DF | Rey Marion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | DF | Marti Lara | 65.45 | 24.55 | 0.00 | 0.00 | 0.00 | 8.18 | 32.73 | 16.36 |
| 20 | FW | Humm Fabienne | 4.74 | 0.00 | 0.00 | 0.00 | 0.00 | 4.74 | 0.00 | 4.74 |
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
