Switzerland (2023) Shooting and Distributions
Switzerland (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 2 | 0.07 | 11 | 0.37 | 11 | 0.37 | 6 | 0.20 | 0 | 0.00 |
| Opponents | 7 | 0.08 | 23 | 0.27 | 33 | 0.39 | 16 | 0.19 | 5 | 0.06 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Switzerland (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Switzerland | 0.45 | 2.50 | 2.50 | 1.36 | 0.00 |
| Opponents | 0.80 | 2.61 | 3.75 | 1.82 | 0.57 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Switzerland (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Thalmann Gaelle | 155 | 127 | 0.82 | 0 | 0 | 0 | 45 | 27 | 0.60 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Stierli Julia | 252 | 217 | 0.86 | 1 | 4 | 1 | 0.25 | 99 | 66 | 0.67 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Maritz Noelle | 260 | 231 | 0.89 | 1 | 5 | 1 | 0.20 | 84 | 62 | 0.74 | 11 | 0 | 11 | 1 | 0 |
| 6 | MF | Reuteler Geraldine | 155 | 128 | 0.83 | 0 | 7 | 2 | 0.29 | 40 | 27 | 0.68 | 3 | 1 | 2 | 4 | 0 |
| 9 | FW | Crnogorcevic Ana Maria | 122 | 85 | 0.70 | 0 | 4 | 1 | 0.25 | 23 | 12 | 0.52 | 7 | 3 | 4 | 5 | 0 |
| 10 | FW | Bachmann Ramona | 166 | 142 | 0.86 | 0 | 12 | 3 | 0.25 | 41 | 33 | 0.80 | 15 | 5 | 10 | 6 | 1 |
| 11 | MF | Sow Coumba | 138 | 108 | 0.78 | 1 | 3 | 0 | 0.00 | 27 | 17 | 0.63 | 7 | 4 | 3 | 5 | 0 |
| 13 | MF | Waelti Lia | 203 | 174 | 0.86 | 2 | 0 | 0 | 56 | 42 | 0.75 | 4 | 1 | 3 | 0 | 0 | |
| 15 | DF | Buehler Luana | 99 | 92 | 0.93 | 3 | 0 | 0 | 26 | 21 | 0.81 | 0 | 0 | 0 | 0 | 0 | |
| 17 | MF | Piubel Seraina | 117 | 82 | 0.70 | 0 | 5 | 2 | 0.40 | 16 | 10 | 0.63 | 7 | 7 | 0 | 4 | 1 |
| 19 | DF | Aigbogun Eseosa | 199 | 161 | 0.81 | 0 | 9 | 2 | 0.22 | 74 | 46 | 0.62 | 3 | 3 | 0 | 0 | 0 |
| 8 | DF | Riesen Nadine | 122 | 96 | 0.79 | 0 | 5 | 1 | 0.20 | 39 | 23 | 0.59 | 1 | 0 | 1 | 1 | 0 |
| 16 | MF | Mauron Sandrine | 19 | 13 | 0.68 | 0 | 1 | 1 | 1.00 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0 | 0 |
| 22 | FW | Terchoun Meriame | 13 | 10 | 0.77 | 0 | 1 | 0 | 0.00 | 7 | 5 | 0.71 | 1 | 1 | 0 | 2 | 0 |
| 23 | FW | Lehmann Alisha | 15 | 10 | 0.67 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 1 | 0 | |
| 18 | DF | Calligaris Viola | 21 | 14 | 0.67 | 0 | 0 | 0 | 5 | 3 | 0.60 | 1 | 1 | 0 | 0 | 0 | |
| 14 | DF | Rey Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DF | Marti Lara | 4 | 3 | 0.75 | 0 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
| 20 | FW | Humm Fabienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Switzerland (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Thalmann Gaelle | 35.23 | 28.86 | 0.00 | 0.00 | 0.00 | 10.23 | 6.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | DF | Stierli Julia | 57.27 | 49.32 | 0.23 | 0.91 | 0.23 | 22.50 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | DF | Maritz Noelle | 59.09 | 52.50 | 0.23 | 1.14 | 0.23 | 19.09 | 14.09 | 2.50 | 0.00 | 2.50 | 0.23 | 0.00 |
| 6 | MF | Reuteler Geraldine | 46.50 | 38.40 | 0.00 | 2.10 | 0.60 | 12.00 | 8.10 | 0.90 | 0.30 | 0.60 | 1.20 | 0.00 |
| 9 | FW | Crnogorcevic Ana Maria | 28.01 | 19.52 | 0.00 | 0.92 | 0.23 | 5.28 | 2.76 | 1.61 | 0.69 | 0.92 | 1.15 | 0.00 |
| 10 | FW | Bachmann Ramona | 41.73 | 35.70 | 0.00 | 3.02 | 0.75 | 10.31 | 8.30 | 3.77 | 1.26 | 2.51 | 1.51 | 0.25 |
| 11 | MF | Sow Coumba | 35.79 | 28.01 | 0.26 | 0.78 | 0.00 | 7.00 | 4.41 | 1.82 | 1.04 | 0.78 | 1.30 | 0.00 |
| 13 | MF | Waelti Lia | 48.46 | 41.54 | 0.48 | 0.00 | 0.00 | 13.37 | 10.03 | 0.95 | 0.24 | 0.72 | 0.00 | 0.00 |
| 15 | DF | Buehler Luana | 90.92 | 84.49 | 2.76 | 0.00 | 0.00 | 23.88 | 19.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | MF | Piubel Seraina | 29.83 | 20.91 | 0.00 | 1.27 | 0.51 | 4.08 | 2.55 | 1.78 | 1.78 | 0.00 | 1.02 | 0.25 |
| 19 | DF | Aigbogun Eseosa | 51.61 | 41.76 | 0.00 | 2.33 | 0.52 | 19.19 | 11.93 | 0.78 | 0.78 | 0.00 | 0.00 | 0.00 |
| 8 | DF | Riesen Nadine | 37.60 | 29.59 | 0.00 | 1.54 | 0.31 | 12.02 | 7.09 | 0.31 | 0.00 | 0.31 | 0.31 | 0.00 |
| 16 | MF | Mauron Sandrine | 17.63 | 12.06 | 0.00 | 0.93 | 0.93 | 2.78 | 1.86 | 0.93 | 0.00 | 0.93 | 0.00 | 0.00 |
| 22 | FW | Terchoun Meriame | 18.00 | 13.85 | 0.00 | 1.38 | 0.00 | 9.69 | 6.92 | 1.38 | 1.38 | 0.00 | 2.77 | 0.00 |
| 23 | FW | Lehmann Alisha | 26.47 | 17.65 | 0.00 | 0.00 | 0.00 | 3.53 | 1.76 | 0.00 | 0.00 | 0.00 | 1.76 | 0.00 |
| 18 | DF | Calligaris Viola | 30.00 | 20.00 | 0.00 | 0.00 | 0.00 | 7.14 | 4.29 | 1.43 | 1.43 | 0.00 | 0.00 | 0.00 |
| 14 | DF | Rey Marion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | DF | Marti Lara | 32.73 | 24.55 | 0.00 | 0.00 | 0.00 | 24.55 | 16.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | FW | Humm Fabienne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.74 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
