Philippines (2023) Shooting and Distributions
Philippines (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 1 | 0.09 | 2 | 0.18 | 6 | 0.55 | 2 | 0.18 | 0 | 0.00 |
| Opponents | 7 | 0.11 | 18 | 0.28 | 27 | 0.42 | 8 | 0.12 | 5 | 0.08 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Philippines (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Philippines | 0.30 | 0.60 | 1.79 | 0.60 | 0.00 |
| Opponents | 2.09 | 5.38 | 8.07 | 2.39 | 1.50 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Philippines (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mcdaniel Olivia | 114 | 41 | 0.36 | 0 | 0 | 0 | 65 | 18 | 0.28 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DF | Cowart Jessika | 73 | 54 | 0.74 | 0 | 0 | 0 | 15 | 6 | 0.40 | 3 | 0 | 3 | 1 | 0 | |
| 4 | MF | Sawicki Jaclyn | 81 | 66 | 0.81 | 1 | 0 | 0 | 17 | 10 | 0.59 | 2 | 2 | 0 | 0 | 0 | |
| 5 | DF | Long Hali | 63 | 50 | 0.79 | 0 | 0 | 0 | 16 | 8 | 0.50 | 1 | 0 | 1 | 1 | 0 | |
| 7 | FW | Bolden Sarina | 50 | 27 | 0.54 | 0 | 1 | 0 | 0.00 | 6 | 0 | 0.00 | 1 | 1 | 0 | 1 | 1 |
| 8 | MF | Eggesvik Sara | 53 | 33 | 0.62 | 0 | 4 | 1 | 0.25 | 17 | 5 | 0.29 | 0 | 0 | 0 | 1 | 0 |
| 13 | DF | Beard Angela | 80 | 51 | 0.64 | 2 | 9 | 0 | 0.00 | 31 | 12 | 0.39 | 2 | 1 | 1 | 2 | 0 |
| 16 | DF | Harrison Sofia | 53 | 30 | 0.57 | 1 | 3 | 1 | 0.33 | 33 | 19 | 0.58 | 1 | 1 | 0 | 1 | 0 |
| 17 | DF | Barker Alicia | 52 | 26 | 0.50 | 1 | 0 | 0 | 18 | 7 | 0.39 | 0 | 0 | 0 | 0 | 0 | |
| 20 | MF | Quezada Quinley | 39 | 25 | 0.64 | 0 | 0 | 0 | 8 | 6 | 0.75 | 4 | 2 | 2 | 0 | 0 | |
| 21 | FW | Guillou Katrina | 42 | 22 | 0.52 | 0 | 1 | 1 | 1.00 | 6 | 3 | 0.50 | 1 | 1 | 0 | 3 | 0 |
| 6 | MF | Annis Tahnai | 8 | 4 | 0.50 | 0 | 0 | 0 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
| 9 | FW | Flanigan Isabella | 8 | 3 | 0.38 | 0 | 1 | 1 | 1.00 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| 12 | MF | Bugay Ryley | 3 | 1 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 15 | FW | Frilles Carleigh | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 19 | DF | Randle Dominique | 22 | 10 | 0.45 | 0 | 1 | 0 | 0.00 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Mcdaniel Chandler | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | MF | Serrano Meryll | 14 | 9 | 0.64 | 0 | 0 | 0 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Philippines (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mcdaniel Olivia | 34.09 | 12.26 | 0.00 | 0.00 | 0.00 | 19.44 | 5.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | DF | Cowart Jessika | 22.73 | 16.82 | 0.00 | 0.00 | 0.00 | 4.67 | 1.87 | 0.93 | 0.00 | 0.93 | 0.31 | 0.00 |
| 4 | MF | Sawicki Jaclyn | 26.51 | 21.60 | 0.33 | 0.00 | 0.00 | 5.56 | 3.27 | 0.65 | 0.65 | 0.00 | 0.00 | 0.00 |
| 5 | DF | Long Hali | 18.84 | 14.95 | 0.00 | 0.00 | 0.00 | 4.78 | 2.39 | 0.30 | 0.00 | 0.30 | 0.30 | 0.00 |
| 7 | FW | Bolden Sarina | 18.07 | 9.76 | 0.00 | 0.36 | 0.00 | 2.17 | 0.00 | 0.36 | 0.36 | 0.00 | 0.36 | 0.36 |
| 8 | MF | Eggesvik Sara | 19.47 | 12.12 | 0.00 | 1.47 | 0.37 | 6.24 | 1.84 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 |
| 13 | DF | Beard Angela | 23.92 | 15.25 | 0.60 | 2.69 | 0.00 | 9.27 | 3.59 | 0.60 | 0.30 | 0.30 | 0.60 | 0.00 |
| 16 | DF | Harrison Sofia | 23.50 | 13.30 | 0.44 | 1.33 | 0.44 | 14.63 | 8.42 | 0.44 | 0.44 | 0.00 | 0.44 | 0.00 |
| 17 | DF | Barker Alicia | 20.17 | 10.09 | 0.39 | 0.00 | 0.00 | 6.98 | 2.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | MF | Quezada Quinley | 15.13 | 9.70 | 0.00 | 0.00 | 0.00 | 3.10 | 2.33 | 1.55 | 0.78 | 0.78 | 0.00 | 0.00 |
| 21 | FW | Guillou Katrina | 12.56 | 6.58 | 0.00 | 0.30 | 0.30 | 1.79 | 0.90 | 0.30 | 0.30 | 0.00 | 0.90 | 0.00 |
| 6 | MF | Annis Tahnai | 28.80 | 14.40 | 0.00 | 0.00 | 0.00 | 10.80 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | FW | Flanigan Isabella | 6.21 | 2.33 | 0.00 | 0.78 | 0.78 | 1.55 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | MF | Bugay Ryley | 7.11 | 2.37 | 0.00 | 0.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | FW | Frilles Carleigh | 15.00 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 0.00 |
| 19 | DF | Randle Dominique | 28.70 | 13.04 | 0.00 | 1.30 | 0.00 | 16.96 | 7.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | FW | Mcdaniel Chandler | 11.25 | 6.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | MF | Serrano Meryll | 28.64 | 18.41 | 0.00 | 0.00 | 0.00 | 14.32 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
