Philippines (2023) General and Physical Data
Philippines (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Mcdaniel Olivia | 301 | 0 | 0 | 0 |
| 3 | DF | Cowart Jessika | 289 | 0 | 0 | 0 |
| 4 | MF | Sawicki Jaclyn | 275 | 0 | 0 | 0 |
| 5 | DF | Long Hali | 301 | 0 | 0 | 0 |
| 7 | FW | Bolden Sarina | 249 | 0 | 0 | 1 |
| 8 | MF | Eggesvik Sara | 245 | 0 | 0 | 0 |
| 13 | DF | Beard Angela | 301 | 1 | 0 | 0 |
| 16 | DF | Harrison Sofia | 203 | 1 | 1 | 0 |
| 17 | DF | Barker Alicia | 232 | 0 | 0 | 0 |
| 20 | MF | Quezada Quinley | 232 | 0 | 0 | 0 |
| 21 | FW | Guillou Katrina | 301 | 1 | 0 | 0 |
| 6 | MF | Annis Tahnai | 25 | 0 | 0 | 0 |
| 9 | FW | Flanigan Isabella | 116 | 0 | 0 | 0 |
| 12 | MF | Bugay Ryley | 38 | 0 | 0 | 0 |
| 15 | FW | Frilles Carleigh | 12 | 0 | 0 | 0 |
| 19 | DF | Randle Dominique | 69 | 0 | 0 | 0 |
| 10 | FW | Mcdaniel Chandler | 40 | 0 | 0 | 0 |
| 14 | MF | Serrano Meryll | 44 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Philippines (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 24.87 | 1 | 11 | 3 | 0.27 | 762 | 456 | 0.60 | 106 | 7 | 130 | 20 | 15 | 995 | 160 | 0.16 | 269 | 236 | 348.50 | 17.10 | 0.05 | 301 |
| Opponents | 61.60 | 8 | 65 | 25 | 0.38 | 1,925 | 1,647 | 0.86 | 395 | 39 | 507 | 108 | 59 | 383 | 98 | 0.26 | 187 | 323 | 339.00 | 13.60 | 0.04 | 301 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Philippines (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 0.30 | 3.29 | 0.90 | 227.84 | 136.35 | 31.69 | 2.09 | 38.87 | 5.98 | 4.49 | 297.51 | 47.84 | 80.43 | 70.56 | 104.20 | 5.11 |
| Opponents | 2.39 | 19.44 | 7.48 | 575.58 | 492.46 | 118.11 | 11.66 | 151.59 | 32.29 | 17.64 | 114.52 | 29.30 | 55.91 | 96.58 | 101.36 | 4.07 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Philippines (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mcdaniel Olivia | 15,053.80 | 10,797.20 | 3,129.00 | 979.00 | 142.40 | 6.60 | 107 | 16 | 28.40 | 0.72 | 0.21 | 0.07 | 0.01 | 0.00 |
| 3 | DF | Cowart Jessika | 32,144.60 | 9,486.00 | 13,705.50 | 7,384.90 | 1,290.10 | 278.30 | 598 | 109 | 31.80 | 0.30 | 0.43 | 0.23 | 0.04 | 0.01 |
| 4 | MF | Sawicki Jaclyn | 31,614.00 | 7,737.40 | 14,005.10 | 8,223.50 | 1,371.40 | 274.70 | 598 | 106 | 29.10 | 0.24 | 0.44 | 0.26 | 0.04 | 0.01 |
| 5 | DF | Long Hali | 30,242.90 | 10,531.80 | 12,612.40 | 5,538.70 | 1,047.30 | 514.70 | 506 | 99 | 32.00 | 0.35 | 0.42 | 0.18 | 0.03 | 0.02 |
| 7 | FW | Bolden Sarina | 28,563.70 | 7,743.30 | 11,831.90 | 7,455.70 | 1,227.10 | 305.70 | 625 | 116 | 30.40 | 0.27 | 0.41 | 0.26 | 0.04 | 0.01 |
| 8 | MF | Eggesvik Sara | 29,502.10 | 7,308.30 | 12,823.00 | 7,138.70 | 1,779.40 | 452.60 | 590 | 161 | 32.60 | 0.25 | 0.43 | 0.24 | 0.06 | 0.02 |
| 13 | DF | Beard Angela | 31,833.00 | 9,903.30 | 14,156.70 | 5,593.80 | 1,524.90 | 655.40 | 495 | 136 | 31.10 | 0.31 | 0.44 | 0.18 | 0.05 | 0.02 |
| 16 | DF | Harrison Sofia | 22,169.40 | 6,576.20 | 8,787.30 | 5,057.90 | 1,319.70 | 428.20 | 446 | 109 | 31.70 | 0.30 | 0.40 | 0.23 | 0.06 | 0.02 |
| 17 | DF | Barker Alicia | 24,725.30 | 7,829.00 | 10,634.10 | 5,118.40 | 882.70 | 259.40 | 421 | 79 | 30.70 | 0.32 | 0.43 | 0.21 | 0.04 | 0.01 |
| 20 | MF | Quezada Quinley | 26,543.50 | 7,061.40 | 11,101.10 | 6,735.00 | 1,383.80 | 261.10 | 568 | 111 | 31.70 | 0.27 | 0.42 | 0.25 | 0.05 | 0.01 |
| 21 | FW | Guillou Katrina | 32,850.60 | 10,327.60 | 11,726.80 | 8,122.80 | 2,029.40 | 641.70 | 661 | 192 | 30.00 | 0.31 | 0.36 | 0.25 | 0.06 | 0.02 |
| 6 | MF | Annis Tahnai | 3,402.50 | 773.40 | 1,377.30 | 950.00 | 281.00 | 20.80 | 79 | 17 | 25.00 | 0.23 | 0.40 | 0.28 | 0.08 | 0.01 |
| 9 | FW | Flanigan Isabella | 13,607.60 | 3,976.90 | 5,016.10 | 3,159.50 | 1,025.00 | 430.30 | 295 | 97 | 30.00 | 0.29 | 0.37 | 0.23 | 0.08 | 0.03 |
| 12 | MF | Bugay Ryley | 5,187.20 | 1,230.10 | 2,042.90 | 1,608.00 | 248.10 | 58.00 | 117 | 21 | 30.70 | 0.24 | 0.39 | 0.31 | 0.05 | 0.01 |
| 15 | FW | Frilles Carleigh | 1,854.40 | 359.40 | 744.70 | 461.40 | 223.60 | 65.30 | 31 | 13 | 31.20 | 0.19 | 0.40 | 0.25 | 0.12 | 0.04 |
| 19 | DF | Randle Dominique | 8,006.30 | 2,186.10 | 2,865.50 | 2,065.10 | 598.40 | 291.10 | 163 | 49 | 31.30 | 0.27 | 0.36 | 0.26 | 0.07 | 0.04 |
| 10 | FW | Mcdaniel Chandler | 5,561.30 | 1,154.60 | 2,164.40 | 1,664.50 | 390.70 | 187.20 | 122 | 34 | 29.00 | 0.21 | 0.39 | 0.30 | 0.07 | 0.03 |
| 14 | MF | Serrano Meryll | 5,599.30 | 1,330.40 | 2,308.20 | 1,685.90 | 268.20 | 6.80 | 112 | 16 | 26.10 | 0.24 | 0.41 | 0.30 | 0.05 | 0.00 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Philippines (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mcdaniel Olivia | 4,501.14 | 3,228.40 | 935.58 | 292.72 | 42.58 | 1.97 | 31.99 | 4.78 |
| 3 | DF | Cowart Jessika | 10,010.43 | 2,954.12 | 4,268.15 | 2,299.80 | 401.76 | 86.67 | 186.23 | 33.94 |
| 4 | MF | Sawicki Jaclyn | 10,346.40 | 2,532.24 | 4,583.49 | 2,691.33 | 448.82 | 89.90 | 195.71 | 34.69 |
| 5 | DF | Long Hali | 9,042.73 | 3,149.04 | 3,771.15 | 1,656.09 | 313.15 | 153.90 | 151.30 | 29.60 |
| 7 | FW | Bolden Sarina | 10,324.23 | 2,798.78 | 4,276.59 | 2,694.83 | 443.53 | 110.49 | 225.90 | 41.93 |
| 8 | MF | Eggesvik Sara | 10,837.51 | 2,684.68 | 4,710.49 | 2,622.38 | 653.66 | 166.26 | 216.73 | 59.14 |
| 13 | DF | Beard Angela | 9,518.17 | 2,961.12 | 4,232.90 | 1,672.56 | 455.95 | 195.97 | 148.01 | 40.66 |
| 16 | DF | Harrison Sofia | 9,828.80 | 2,915.56 | 3,895.85 | 2,242.42 | 585.09 | 189.84 | 197.73 | 48.33 |
| 17 | DF | Barker Alicia | 9,591.71 | 3,037.11 | 4,125.30 | 1,985.59 | 342.43 | 100.63 | 163.32 | 30.65 |
| 20 | MF | Quezada Quinley | 10,297.05 | 2,739.34 | 4,306.46 | 2,612.72 | 536.82 | 101.29 | 220.34 | 43.06 |
| 21 | FW | Guillou Katrina | 9,822.44 | 3,087.99 | 3,506.35 | 2,428.74 | 606.80 | 191.87 | 197.64 | 57.41 |
| 6 | MF | Annis Tahnai | 12,249.00 | 2,784.24 | 4,958.28 | 3,420.00 | 1,011.60 | 74.88 | 284.40 | 61.20 |
| 9 | FW | Flanigan Isabella | 10,557.62 | 3,085.53 | 3,891.80 | 2,451.34 | 795.26 | 333.85 | 228.88 | 75.26 |
| 12 | MF | Bugay Ryley | 12,285.47 | 2,913.39 | 4,838.45 | 3,808.42 | 587.61 | 137.37 | 277.11 | 49.74 |
| 15 | FW | Frilles Carleigh | 13,908.00 | 2,695.50 | 5,585.25 | 3,460.50 | 1,677.00 | 489.75 | 232.50 | 97.50 |
| 19 | DF | Randle Dominique | 10,443.00 | 2,851.43 | 3,737.61 | 2,693.61 | 780.52 | 379.70 | 212.61 | 63.91 |
| 10 | FW | Mcdaniel Chandler | 12,512.92 | 2,597.85 | 4,869.90 | 3,745.12 | 879.08 | 421.20 | 274.50 | 76.50 |
| 14 | MF | Serrano Meryll | 11,453.11 | 2,721.27 | 4,721.32 | 3,448.43 | 548.59 | 13.91 | 229.09 | 32.73 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
