Panama (2023) Line Breaks
Panama (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 325 | 165 | 0.51 | 82 | 53 | 0.65 | 0.25 | 59 | 40 | 0.68 | 0.18 | 184 | 72 | 0.39 | 0.57 |
| Opponents | 412 | 293 | 0.71 | 126 | 93 | 0.74 | 0.31 | 131 | 108 | 0.82 | 0.32 | 155 | 92 | 0.59 | 0.38 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Panama (2023) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Panama | 95.28 | 48.37 | 24.04 | 15.54 | 17.30 | 11.73 | 53.94 | 21.11 |
| Opponents | 120.78 | 85.90 | 36.94 | 27.26 | 38.40 | 31.66 | 45.44 | 26.97 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Panama (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 19 | 8 | 0.42 | 13 | 0.68 | 6 | 0.32 | 3 | 0 | 0.00 | 8 | 2 | 0.25 | 3 | 2 | 0.67 | 5 | 4 | 0.80 | 215 | 108 | 0.50 | 170 | 0.79 | 45 | 0.21 | 23 | 3 | 0.13 | 117 | 53 | 0.45 | 75 | 52 | 0.69 | 91 | 49 | 0.54 | 71 | 0.78 | 20 | 0.22 | 6 | 2 | 0.33 | 85 | 47 | 0.55 |
| Opponents | 15 | 10 | 0.67 | 7 | 0.47 | 8 | 0.53 | 5 | 4 | 0.80 | 3 | 1 | 0.33 | 4 | 2 | 0.50 | 3 | 3 | 1.00 | 205 | 145 | 0.71 | 121 | 0.59 | 84 | 0.41 | 31 | 15 | 0.48 | 98 | 65 | 0.66 | 76 | 65 | 0.86 | 192 | 138 | 0.72 | 132 | 0.69 | 60 | 0.31 | 45 | 23 | 0.51 | 147 | 115 | 0.78 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Panama (2023) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 5.57 | 2.35 | 3.81 | 1.76 | 0.88 | 0.00 | 2.35 | 0.59 | 0.88 | 0.59 | 1.47 | 1.17 | 63.03 | 31.66 | 49.84 | 13.19 | 6.74 | 0.88 | 34.30 | 15.54 | 21.99 | 15.24 | 26.68 | 14.36 | 20.81 | 5.86 | 1.76 | 0.59 | 24.92 | 13.78 |
| Opponents | 4.40 | 2.93 | 2.05 | 2.35 | 1.47 | 1.17 | 0.88 | 0.29 | 1.17 | 0.59 | 0.88 | 0.88 | 60.10 | 42.51 | 35.47 | 24.63 | 9.09 | 4.40 | 28.73 | 19.06 | 22.28 | 19.06 | 56.29 | 40.46 | 38.70 | 17.59 | 13.19 | 6.74 | 43.09 | 33.71 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Panama (2023) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GK | Bailey Yenith | 36 | 14 | 0.39 | 1 | 0 | 1 | 0 | 16 | 10 | 2 | 6 | 0 | 2 | 0.06 | 3 | 0.08 | 31 | 0.86 | 36 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | DF | Jaen Hilary | 23 | 10 | 0.43 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | 6 | 0 | 5 | 0.22 | 6 | 0.26 | 12 | 0.52 | 22 | 0.96 | 1 | 0.04 | 0 | 0.00 |
| 4 | DF | Castillo Katherine | 28 | 14 | 0.50 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 12 | 1 | 3 | 0.11 | 6 | 0.21 | 19 | 0.68 | 26 | 0.93 | 2 | 0.07 | 0 | 0.00 |
| 5 | DF | Pinzon Yomira | 47 | 27 | 0.57 | 3 | 0 | 1 | 0 | 14 | 12 | 3 | 12 | 2 | 6 | 0.13 | 7 | 0.15 | 34 | 0.72 | 47 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | MF | Gonzalez Schiandra | 11 | 9 | 0.82 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 0.36 | 3 | 0.27 | 4 | 0.36 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | FW | Riley Karla | 5 | 3 | 0.60 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0.40 | 1 | 0.20 | 2 | 0.40 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 |
| 10 | MF | Cox Marta | 34 | 14 | 0.41 | 0 | 1 | 1 | 1 | 1 | 14 | 4 | 12 | 0 | 16 | 0.47 | 6 | 0.18 | 12 | 0.35 | 29 | 0.85 | 5 | 0.15 | 0 | 0.00 |
| 11 | MF | Mills Natalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | DF | Vargas Rosario | 7 | 2 | 0.29 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0.29 | 1 | 0.14 | 4 | 0.57 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 20 | MF | Quintero Aldrith | 19 | 13 | 0.68 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 6 | 1 | 8 | 0.42 | 2 | 0.11 | 9 | 0.47 | 19 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 23 | DF | Baltrip-Reyes Carina | 40 | 25 | 0.63 | 1 | 0 | 0 | 0 | 16 | 12 | 1 | 10 | 0 | 10 | 0.25 | 12 | 0.30 | 18 | 0.45 | 39 | 0.97 | 1 | 0.03 | 0 | 0.00 |
| 3 | DF | Natis Wendy | 37 | 15 | 0.41 | 0 | 1 | 0 | 0 | 8 | 18 | 3 | 7 | 0 | 5 | 0.14 | 5 | 0.14 | 27 | 0.73 | 37 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | MF | Salazar Deysire | 10 | 4 | 0.40 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 5 | 0.50 | 1 | 0.10 | 4 | 0.40 | 8 | 0.80 | 0 | 0.00 | 2 | 0.20 |
| 7 | MF | Cedeno Emily | 9 | 5 | 0.56 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 0.33 | 3 | 0.33 | 3 | 0.33 | 7 | 0.78 | 1 | 0.11 | 1 | 0.11 |
| 13 | FW | Tanner Riley | 5 | 2 | 0.40 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0.40 | 2 | 0.40 | 1 | 0.20 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 |
| 14 | MF | Montenegro Carmen | 5 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 |
| 19 | FW | Cedeno Lineth | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0.50 | 1 | 0.17 | 2 | 0.33 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 16 | DF | Espinosa Rebeca | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 18 | FW | Hernandez Erika | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Panama (2023) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GK | Bailey Yenith | 10.55 | 4.10 | 0.29 | 0.00 | 0.29 | 0.00 | 4.69 | 2.93 | 0.59 | 1.76 | 0.00 | 0.59 | 0.88 | 9.09 | 10.55 | 0.00 | 0.00 |
| 2 | DF | Jaen Hilary | 12.62 | 5.49 | 0.00 | 0.55 | 0.00 | 0.00 | 3.29 | 5.49 | 0.00 | 3.29 | 0.00 | 2.74 | 3.29 | 6.59 | 12.07 | 0.55 | 0.00 |
| 4 | DF | Castillo Katherine | 12.66 | 6.33 | 0.00 | 0.00 | 0.45 | 0.00 | 1.81 | 3.17 | 1.36 | 5.43 | 0.45 | 1.36 | 2.71 | 8.59 | 11.76 | 0.90 | 0.00 |
| 5 | DF | Pinzon Yomira | 13.78 | 7.92 | 0.88 | 0.00 | 0.29 | 0.00 | 4.10 | 3.52 | 0.88 | 3.52 | 0.59 | 1.76 | 2.05 | 9.97 | 13.78 | 0.00 | 0.00 |
| 8 | MF | Gonzalez Schiandra | 4.38 | 3.58 | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | 1.59 | 0.40 | 0.80 | 0.00 | 1.59 | 1.19 | 1.59 | 4.38 | 0.00 | 0.00 |
| 9 | FW | Riley Karla | 5.17 | 3.10 | 0.00 | 0.00 | 1.03 | 0.00 | 0.00 | 2.07 | 0.00 | 2.07 | 0.00 | 2.07 | 1.03 | 2.07 | 4.14 | 0.00 | 1.03 |
| 10 | MF | Cox Marta | 10.66 | 4.39 | 0.00 | 0.31 | 0.31 | 0.31 | 0.31 | 4.39 | 1.25 | 3.76 | 0.00 | 5.02 | 1.88 | 3.76 | 9.09 | 1.57 | 0.00 |
| 11 | MF | Mills Natalia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | DF | Vargas Rosario | 7.41 | 2.12 | 0.00 | 0.00 | 0.00 | 0.00 | 1.06 | 4.24 | 0.00 | 2.12 | 0.00 | 2.12 | 1.06 | 4.24 | 7.41 | 0.00 | 0.00 |
| 20 | MF | Quintero Aldrith | 7.57 | 5.18 | 0.00 | 0.00 | 0.00 | 0.40 | 1.19 | 2.79 | 0.40 | 2.39 | 0.40 | 3.19 | 0.80 | 3.58 | 7.57 | 0.00 | 0.00 |
| 23 | DF | Baltrip-Reyes Carina | 12.08 | 7.55 | 0.30 | 0.00 | 0.00 | 0.00 | 4.83 | 3.62 | 0.30 | 3.02 | 0.00 | 3.02 | 3.62 | 5.44 | 11.78 | 0.30 | 0.00 |
| 3 | DF | Natis Wendy | 15.21 | 6.16 | 0.00 | 0.41 | 0.00 | 0.00 | 3.29 | 7.40 | 1.23 | 2.88 | 0.00 | 2.05 | 2.05 | 11.10 | 15.21 | 0.00 | 0.00 |
| 6 | MF | Salazar Deysire | 6.87 | 2.75 | 0.00 | 0.00 | 0.69 | 0.00 | 1.37 | 2.75 | 0.69 | 1.37 | 0.00 | 3.44 | 0.69 | 2.75 | 5.50 | 0.00 | 1.37 |
| 7 | MF | Cedeno Emily | 3.93 | 2.18 | 0.00 | 0.00 | 0.44 | 0.44 | 0.00 | 2.62 | 0.00 | 0.44 | 0.00 | 1.31 | 1.31 | 1.31 | 3.06 | 0.44 | 0.44 |
| 13 | FW | Tanner Riley | 1.97 | 0.79 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.79 | 0.00 | 0.39 | 0.39 | 0.79 | 0.79 | 0.39 | 1.57 | 0.00 | 0.39 |
| 14 | MF | Montenegro Carmen | 4.64 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.78 | 0.00 | 1.86 | 0.00 | 4.64 | 0.00 | 0.00 | 3.71 | 0.00 | 0.93 |
| 19 | FW | Cedeno Lineth | 3.72 | 2.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 1.24 | 0.62 | 0.62 | 1.86 | 0.62 | 1.24 | 3.72 | 0.00 | 0.00 |
| 16 | DF | Espinosa Rebeca | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 2.20 | 0.00 | 0.00 | 0.00 | 4.39 | 4.39 | 0.00 | 0.00 |
| 18 | FW | Hernandez Erika | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
