Norway (2023) Line Breaks
Norway (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 499 | 327 | 0.66 | 124 | 95 | 0.77 | 0.25 | 132 | 111 | 0.84 | 0.26 | 243 | 121 | 0.50 | 0.49 |
| Opponents | 467 | 280 | 0.60 | 114 | 93 | 0.82 | 0.24 | 122 | 92 | 0.75 | 0.26 | 231 | 95 | 0.41 | 0.49 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Norway (2023) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Norway | 113.70 | 74.51 | 28.25 | 21.65 | 30.08 | 25.29 | 55.37 | 27.57 |
| Opponents | 106.41 | 63.80 | 25.97 | 21.19 | 27.80 | 20.96 | 52.63 | 21.65 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Norway (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 14 | 9 | 0.64 | 7 | 0.50 | 7 | 0.50 | 4 | 2 | 0.50 | 4 | 2 | 0.50 | 3 | 2 | 0.67 | 3 | 3 | 1 | 324 | 210 | 0.65 | 224 | 0.69 | 100 | 0.31 | 24 | 15 | 0.63 | 156 | 95 | 0.61 | 144 | 100 | 0.69 | 161 | 108 | 0.67 | 118 | 0.73 | 43 | 0.27 | 20 | 13 | 0.65 | 141 | 95 | 0.67 |
| Opponents | 20 | 10 | 0.50 | 12 | 0.60 | 8 | 0.40 | 9 | 6 | 0.67 | 7 | 3 | 0.43 | 2 | 1 | 0.50 | 2 | 0 | 0 | 211 | 118 | 0.56 | 149 | 0.71 | 62 | 0.29 | 19 | 4 | 0.21 | 119 | 62 | 0.52 | 73 | 52 | 0.71 | 236 | 152 | 0.64 | 160 | 0.68 | 76 | 0.32 | 30 | 20 | 0.67 | 206 | 132 | 0.64 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Norway (2023) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 3.19 | 2.05 | 1.59 | 1.59 | 0.91 | 0.46 | 0.91 | 0.46 | 0.68 | 0.46 | 0.68 | 0.68 | 73.82 | 47.85 | 51.04 | 22.78 | 5.47 | 3.42 | 35.54 | 21.65 | 32.81 | 22.78 | 36.68 | 24.61 | 26.89 | 9.80 | 4.56 | 2.96 | 32.13 | 21.65 |
| Opponents | 4.56 | 2.28 | 2.73 | 1.82 | 2.05 | 1.37 | 1.59 | 0.68 | 0.46 | 0.23 | 0.46 | 0.00 | 48.08 | 26.89 | 33.95 | 14.13 | 4.33 | 0.91 | 27.11 | 14.13 | 16.63 | 11.85 | 53.77 | 34.63 | 36.46 | 17.32 | 6.84 | 4.56 | 46.94 | 30.08 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Norway (2023) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | GK | Mikalsen Aurora | 42 | 15 | 0.36 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 9 | 0 | 1 | 0.02 | 0 | 0.00 | 41 | 0.98 | 42 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | DF | Hansen Tuva | 53 | 37 | 0.70 | 0 | 1 | 0 | 0 | 16 | 19 | 0 | 15 | 2 | 9 | 0.17 | 21 | 0.40 | 23 | 0.43 | 53 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | DF | Mjelde Maren | 52 | 40 | 0.77 | 1 | 0 | 1 | 0 | 21 | 12 | 1 | 15 | 1 | 12 | 0.23 | 10 | 0.19 | 30 | 0.58 | 51 | 0.98 | 0 | 0.00 | 1 | 0.02 |
| 7 | MF | Syrstad Engen Ingrid | 48 | 34 | 0.71 | 0 | 1 | 0 | 1 | 12 | 15 | 0 | 19 | 0 | 15 | 0.31 | 11 | 0.23 | 22 | 0.46 | 47 | 0.98 | 1 | 0.02 | 0 | 0.00 |
| 8 | MF | Boe Risa Vilde | 56 | 46 | 0.82 | 0 | 0 | 1 | 1 | 10 | 18 | 4 | 21 | 1 | 19 | 0.34 | 13 | 0.23 | 24 | 0.43 | 53 | 0.95 | 2 | 0.04 | 1 | 0.02 |
| 10 | FW | Graham Hansen Caroline | 31 | 22 | 0.71 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 8 | 3 | 11 | 0.35 | 12 | 0.39 | 8 | 0.26 | 20 | 0.65 | 4 | 0.13 | 7 | 0.23 |
| 11 | MF | Reiten Guro | 35 | 17 | 0.49 | 0 | 0 | 1 | 1 | 3 | 16 | 4 | 8 | 2 | 8 | 0.23 | 9 | 0.26 | 18 | 0.51 | 30 | 0.86 | 4 | 0.11 | 1 | 0.03 |
| 13 | DF | Bjelde Thea | 39 | 24 | 0.62 | 1 | 0 | 0 | 0 | 15 | 14 | 2 | 7 | 0 | 6 | 0.15 | 11 | 0.28 | 22 | 0.56 | 36 | 0.92 | 2 | 0.05 | 1 | 0.03 |
| 16 | DF | Harviken Mathilde | 45 | 29 | 0.64 | 1 | 1 | 1 | 0 | 23 | 9 | 0 | 10 | 0 | 13 | 0.29 | 14 | 0.31 | 18 | 0.40 | 43 | 0.96 | 1 | 0.02 | 1 | 0.02 |
| 20 | FW | Haavi Emilie | 20 | 11 | 0.55 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 6 | 3 | 7 | 0.35 | 5 | 0.25 | 8 | 0.40 | 15 | 0.75 | 2 | 0.10 | 3 | 0.15 |
| 22 | FW | Roman Haug Sophie | 12 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 2 | 0.17 | 2 | 0.17 | 8 | 0.67 | 11 | 0.92 | 1 | 0.08 | 0 | 0.00 |
| 3 | DF | Horte Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | FW | Saevik Karina | 9 | 5 | 0.56 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 4 | 0.44 | 1 | 0.11 | 4 | 0.44 | 6 | 0.67 | 2 | 0.22 | 1 | 0.11 |
| 14 | FW | Hegerberg Ada | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 18 | MF | Maanum Frida | 19 | 14 | 0.74 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 3 | 3 | 9 | 0.47 | 2 | 0.11 | 8 | 0.42 | 15 | 0.79 | 2 | 0.11 | 2 | 0.11 |
| 17 | FW | Blakstad Julie | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | DF | Sonstevold Anja | 19 | 17 | 0.89 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 8 | 0 | 2 | 0.11 | 12 | 0.63 | 5 | 0.26 | 18 | 0.95 | 1 | 0.05 | 0 | 0.00 |
| 5 | DF | Bergsvand Guro | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 21 | FW | Josendal Anna | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| 15 | FW | Eikeland Amalie | 5 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.00 | 3 | 0.60 | 2 | 0.40 | 3 | 0.60 | 0 | 0.00 | 2 | 0.40 |
| 19 | DF | Bratberg Lund Marit | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Norway (2023) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | GK | Mikalsen Aurora | 9.57 | 3.42 | 0.00 | 0.00 | 0.00 | 0.00 | 6.84 | 0.68 | 0.00 | 2.05 | 0.00 | 0.23 | 0.00 | 9.34 | 9.57 | 0.00 | 0.00 |
| 4 | DF | Hansen Tuva | 13.51 | 9.43 | 0.00 | 0.25 | 0.00 | 0.00 | 4.08 | 4.84 | 0.00 | 3.82 | 0.51 | 2.29 | 5.35 | 5.86 | 13.51 | 0.00 | 0.00 |
| 6 | DF | Mjelde Maren | 11.85 | 9.11 | 0.23 | 0.00 | 0.23 | 0.00 | 4.78 | 2.73 | 0.23 | 3.42 | 0.23 | 2.73 | 2.28 | 6.84 | 11.62 | 0.00 | 0.23 |
| 7 | MF | Syrstad Engen Ingrid | 18.31 | 12.97 | 0.00 | 0.38 | 0.00 | 0.38 | 4.58 | 5.72 | 0.00 | 7.25 | 0.00 | 5.72 | 4.19 | 8.39 | 17.92 | 0.38 | 0.00 |
| 8 | MF | Boe Risa Vilde | 17.81 | 14.63 | 0.00 | 0.00 | 0.32 | 0.32 | 3.18 | 5.72 | 1.27 | 6.68 | 0.32 | 6.04 | 4.13 | 7.63 | 16.86 | 0.64 | 0.32 |
| 10 | FW | Graham Hansen Caroline | 8.77 | 6.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.66 | 0.00 | 2.26 | 0.85 | 3.11 | 3.40 | 2.26 | 5.66 | 1.13 | 1.98 |
| 11 | MF | Reiten Guro | 7.97 | 3.87 | 0.00 | 0.00 | 0.23 | 0.23 | 0.68 | 3.65 | 0.91 | 1.82 | 0.46 | 1.82 | 2.05 | 4.10 | 6.84 | 0.91 | 0.23 |
| 13 | DF | Bjelde Thea | 10.23 | 6.30 | 0.26 | 0.00 | 0.00 | 0.00 | 3.94 | 3.67 | 0.52 | 1.84 | 0.00 | 1.57 | 2.89 | 5.77 | 9.45 | 0.52 | 0.26 |
| 16 | DF | Harviken Mathilde | 10.80 | 6.96 | 0.24 | 0.24 | 0.24 | 0.00 | 5.52 | 2.16 | 0.00 | 2.40 | 0.00 | 3.12 | 3.36 | 4.32 | 10.32 | 0.24 | 0.24 |
| 20 | FW | Haavi Emilie | 6.57 | 3.61 | 0.00 | 0.00 | 0.00 | 0.33 | 0.66 | 1.64 | 0.99 | 1.97 | 0.99 | 2.30 | 1.64 | 2.63 | 4.93 | 0.66 | 0.99 |
| 22 | FW | Roman Haug Sophie | 3.93 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.64 | 0.33 | 1.96 | 0.00 | 0.65 | 0.65 | 2.62 | 3.60 | 0.33 | 0.00 |
| 3 | DF | Horte Sara | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | FW | Saevik Karina | 9.42 | 5.23 | 0.00 | 0.00 | 0.00 | 0.00 | 1.05 | 1.05 | 3.14 | 2.09 | 2.09 | 4.19 | 1.05 | 4.19 | 6.28 | 2.09 | 1.05 |
| 14 | FW | Hegerberg Ada | 2.25 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 |
| 18 | MF | Maanum Frida | 6.29 | 4.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 2.65 | 1.32 | 0.99 | 0.99 | 2.98 | 0.66 | 2.65 | 4.96 | 0.66 | 0.66 |
| 17 | FW | Blakstad Julie | 6.43 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.21 | 0.00 | 3.21 | 0.00 | 3.21 | 0.00 | 3.21 | 6.43 | 0.00 | 0.00 |
| 2 | DF | Sonstevold Anja | 30.00 | 26.84 | 0.00 | 0.00 | 0.00 | 0.00 | 9.47 | 6.32 | 1.58 | 12.63 | 0.00 | 3.16 | 18.95 | 7.89 | 28.42 | 1.58 | 0.00 |
| 5 | DF | Bergsvand Guro | 18.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 18.00 | 0.00 | 0.00 |
| 21 | FW | Josendal Anna | 9.47 | 9.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.47 | 4.74 | 4.74 | 0.00 | 0.00 | 4.74 | 4.74 |
| 15 | FW | Eikeland Amalie | 7.76 | 6.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 1.55 | 3.10 | 1.55 | 0.00 | 4.66 | 3.10 | 4.66 | 0.00 | 3.10 |
| 19 | DF | Bratberg Lund Marit | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
