Nigeria (2023) Shooting and Distributions
Nigeria (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 3 | 0.06 | 7 | 0.15 | 22 | 0.46 | 8 | 0.17 | 8 | 0.17 |
| Opponents | 2 | 0.04 | 12 | 0.21 | 27 | 0.47 | 14 | 0.25 | 2 | 0.04 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Nigeria (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Nigeria | 0.62 | 1.44 | 4.53 | 1.65 | 1.65 |
| Opponents | 0.41 | 2.47 | 5.56 | 2.88 | 0.41 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Nigeria (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | GK | Nnadozie Chiamaka | 130 | 74 | 0.57 | 1 | 0 | 0 | 69 | 21 | 0.30 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Plumptre Ashleigh | 195 | 154 | 0.79 | 1 | 2 | 0 | 0.00 | 80 | 57 | 0.71 | 12 | 7 | 5 | 6 | 0 |
| 3 | DF | Ohale Osinachi | 130 | 99 | 0.76 | 1 | 0 | 0 | 37 | 17 | 0.46 | 2 | 0 | 2 | 1 | 1 | |
| 6 | FW | Onumonu Ifeoma | 36 | 25 | 0.69 | 0 | 3 | 1 | 0.33 | 8 | 3 | 0.38 | 1 | 1 | 0 | 4 | 0 |
| 7 | MF | Payne Toni | 85 | 57 | 0.67 | 0 | 21 | 6 | 0.29 | 22 | 9 | 0.41 | 6 | 1 | 5 | 2 | 0 |
| 10 | MF | Ucheibe Christy | 113 | 84 | 0.74 | 1 | 5 | 3 | 0.60 | 43 | 24 | 0.56 | 8 | 7 | 1 | 4 | 0 |
| 12 | FW | Kanu Uchenna | 51 | 38 | 0.75 | 0 | 7 | 1 | 0.14 | 9 | 5 | 0.56 | 8 | 3 | 5 | 5 | 1 |
| 14 | DF | Demehin Blessing | 117 | 95 | 0.81 | 0 | 0 | 0 | 30 | 18 | 0.60 | 2 | 1 | 1 | 0 | 0 | |
| 15 | MF | Ajibade Rasheedat | 75 | 50 | 0.67 | 3 | 21 | 2 | 0.10 | 30 | 14 | 0.47 | 12 | 7 | 5 | 6 | 0 |
| 18 | MF | Ayinde Halimatu | 86 | 72 | 0.84 | 1 | 0 | 0 | 26 | 21 | 0.81 | 1 | 1 | 0 | 1 | 0 | |
| 22 | DF | Alozie Michelle | 139 | 90 | 0.65 | 1 | 6 | 1 | 0.17 | 59 | 35 | 0.59 | 15 | 3 | 12 | 6 | 0 |
| 4 | DF | Ogbonna Glory | 3 | 2 | 0.67 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DF | Ebi Onome | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | FW | Oshoala Asisat | 31 | 22 | 0.71 | 0 | 4 | 0 | 0.00 | 7 | 5 | 0.71 | 6 | 5 | 1 | 10 | 1 |
| 19 | MF | Echegini Jennifer | 13 | 11 | 0.85 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 21 | FW | Okoronkwo Esther | 10 | 8 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | FW | Oparanozie Desire | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | FW | Ordega Francisca | 19 | 12 | 0.63 | 1 | 3 | 1 | 0.33 | 4 | 3 | 0.75 | 0 | 0 | 0 | 2 | 0 |
| 13 | MF | Abiodun Deborah | 26 | 14 | 0.54 | 0 | 0 | 0 | 9 | 2 | 0.22 | 1 | 1 | 0 | 1 | 0 | |
| 11 | FW | Monday Gift | 8 | 7 | 0.88 | 0 | 1 | 0 | 0.00 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Nigeria (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | GK | Nnadozie Chiamaka | 26.77 | 15.24 | 0.21 | 0.00 | 0.00 | 14.21 | 4.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | DF | Plumptre Ashleigh | 42.49 | 33.56 | 0.22 | 0.44 | 0.00 | 17.43 | 12.42 | 2.62 | 1.53 | 1.09 | 1.31 | 0.00 |
| 3 | DF | Ohale Osinachi | 26.77 | 20.39 | 0.21 | 0.00 | 0.00 | 7.62 | 3.50 | 0.41 | 0.00 | 0.41 | 0.21 | 0.21 |
| 6 | FW | Onumonu Ifeoma | 13.12 | 9.11 | 0.00 | 1.09 | 0.36 | 2.91 | 1.09 | 0.36 | 0.36 | 0.00 | 1.46 | 0.00 |
| 7 | MF | Payne Toni | 18.35 | 12.30 | 0.00 | 4.53 | 1.29 | 4.75 | 1.94 | 1.29 | 0.22 | 1.08 | 0.43 | 0.00 |
| 10 | MF | Ucheibe Christy | 23.27 | 17.30 | 0.21 | 1.03 | 0.62 | 8.86 | 4.94 | 1.65 | 1.44 | 0.21 | 0.82 | 0.00 |
| 12 | FW | Kanu Uchenna | 18.58 | 13.85 | 0.00 | 2.55 | 0.36 | 3.28 | 1.82 | 2.91 | 1.09 | 1.82 | 1.82 | 0.36 |
| 14 | DF | Demehin Blessing | 24.83 | 20.17 | 0.00 | 0.00 | 0.00 | 6.37 | 3.82 | 0.42 | 0.21 | 0.21 | 0.00 | 0.00 |
| 15 | MF | Ajibade Rasheedat | 20.03 | 13.35 | 0.80 | 5.61 | 0.53 | 8.01 | 3.74 | 3.20 | 1.87 | 1.34 | 1.60 | 0.00 |
| 18 | MF | Ayinde Halimatu | 27.74 | 23.23 | 0.32 | 0.00 | 0.00 | 8.39 | 6.77 | 0.32 | 0.32 | 0.00 | 0.32 | 0.00 |
| 22 | DF | Alozie Michelle | 28.63 | 18.54 | 0.21 | 1.24 | 0.21 | 12.15 | 7.21 | 3.09 | 0.62 | 2.47 | 1.24 | 0.00 |
| 4 | DF | Ogbonna Glory | 11.25 | 7.50 | 0.00 | 0.00 | 0.00 | 3.75 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | DF | Ebi Onome | 7.50 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | FW | Oshoala Asisat | 10.77 | 7.64 | 0.00 | 1.39 | 0.00 | 2.43 | 1.74 | 2.08 | 1.74 | 0.35 | 3.47 | 0.35 |
| 19 | MF | Echegini Jennifer | 17.73 | 15.00 | 0.00 | 0.00 | 0.00 | 2.73 | 2.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | FW | Okoronkwo Esther | 18.00 | 14.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | FW | Oparanozie Desire | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | FW | Ordega Francisca | 13.79 | 8.71 | 0.73 | 2.18 | 0.73 | 2.90 | 2.18 | 0.00 | 0.00 | 0.00 | 1.45 | 0.00 |
| 13 | MF | Abiodun Deborah | 23.88 | 12.86 | 0.00 | 0.00 | 0.00 | 8.27 | 1.84 | 0.92 | 0.92 | 0.00 | 0.92 | 0.00 |
| 11 | FW | Monday Gift | 24.83 | 21.72 | 0.00 | 3.10 | 0.00 | 6.21 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
