Nigeria (2023) Line Breaks
Nigeria (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 438 | 238 | 0.54 | 90 | 60 | 0.67 | 0.21 | 118 | 95 | 0.81 | 0.27 | 230 | 83 | 0.36 | 0.53 |
| Opponents | 527 | 355 | 0.67 | 139 | 112 | 0.81 | 0.26 | 166 | 136 | 0.82 | 0.31 | 222 | 107 | 0.48 | 0.42 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Nigeria (2023) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Nigeria | 90.21 | 49.02 | 18.54 | 12.36 | 24.30 | 19.57 | 47.37 | 17.09 |
| Opponents | 108.54 | 73.11 | 28.63 | 23.07 | 34.19 | 28.01 | 45.72 | 22.04 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Nigeria (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 18 | 11 | 0.61 | 8 | 0.44 | 10 | 0.56 | 3 | 1 | 0.33 | 8 | 6 | 0.75 | 5 | 3 | 0.60 | 2 | 1 | 0.50 | 287 | 158 | 0.55 | 180 | 0.63 | 107 | 0.37 | 33 | 19 | 0.58 | 124 | 56 | 0.45 | 130 | 83 | 0.64 | 133 | 69 | 0.52 | 93 | 0.70 | 40 | 0.30 | 17 | 10 | 0.59 | 116 | 59 | 0.51 |
| Opponents | 26 | 13 | 0.50 | 18 | 0.69 | 8 | 0.31 | 6 | 1 | 0.17 | 5 | 3 | 0.60 | 9 | 5 | 0.56 | 6 | 4 | 0.67 | 265 | 185 | 0.70 | 171 | 0.65 | 94 | 0.35 | 29 | 11 | 0.38 | 111 | 72 | 0.65 | 125 | 102 | 0.82 | 236 | 157 | 0.67 | 152 | 0.64 | 84 | 0.36 | 37 | 23 | 0.62 | 198 | 134 | 0.68 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Nigeria (2023) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 3.71 | 2.27 | 1.65 | 2.06 | 0.62 | 0.21 | 1.65 | 1.24 | 1.03 | 0.62 | 0.41 | 0.21 | 59.11 | 32.54 | 37.07 | 22.04 | 6.80 | 3.91 | 25.54 | 11.53 | 26.77 | 17.09 | 27.39 | 14.21 | 19.15 | 8.24 | 3.50 | 2.06 | 23.89 | 12.15 |
| Opponents | 5.35 | 2.68 | 3.71 | 1.65 | 1.24 | 0.21 | 1.03 | 0.62 | 1.85 | 1.03 | 1.24 | 0.82 | 54.58 | 38.10 | 35.22 | 19.36 | 5.97 | 2.27 | 22.86 | 14.83 | 25.74 | 21.01 | 48.60 | 32.33 | 31.30 | 17.30 | 7.62 | 4.74 | 40.78 | 27.60 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Nigeria (2023) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | GK | Nnadozie Chiamaka | 69 | 21 | 0.30 | 1 | 1 | 1 | 0 | 32 | 17 | 1 | 16 | 0 | 2 | 0.03 | 3 | 0.04 | 64 | 0.93 | 69 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | DF | Plumptre Ashleigh | 80 | 57 | 0.71 | 0 | 1 | 1 | 1 | 33 | 18 | 3 | 21 | 2 | 14 | 0.17 | 37 | 0.46 | 29 | 0.36 | 74 | 0.93 | 0 | 0.00 | 6 | 0.07 |
| 3 | DF | Ohale Osinachi | 37 | 17 | 0.46 | 0 | 1 | 0 | 0 | 12 | 10 | 2 | 10 | 2 | 6 | 0.16 | 6 | 0.16 | 25 | 0.68 | 37 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | FW | Onumonu Ifeoma | 8 | 3 | 0.38 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0.50 | 2 | 0.25 | 2 | 0.25 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | MF | Payne Toni | 22 | 9 | 0.41 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 9 | 1 | 7 | 0.32 | 6 | 0.27 | 9 | 0.41 | 18 | 0.82 | 2 | 0.09 | 2 | 0.09 |
| 10 | MF | Ucheibe Christy | 43 | 24 | 0.56 | 0 | 0 | 1 | 1 | 11 | 14 | 1 | 15 | 0 | 10 | 0.23 | 9 | 0.21 | 24 | 0.56 | 41 | 0.95 | 1 | 0.02 | 1 | 0.02 |
| 12 | FW | Kanu Uchenna | 9 | 5 | 0.56 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 0.22 | 5 | 0.56 | 2 | 0.22 | 7 | 0.78 | 0 | 0.00 | 2 | 0.22 |
| 14 | DF | Demehin Blessing | 30 | 18 | 0.60 | 0 | 0 | 0 | 1 | 11 | 7 | 3 | 8 | 0 | 5 | 0.17 | 5 | 0.17 | 20 | 0.67 | 29 | 0.97 | 0 | 0.00 | 1 | 0.03 |
| 15 | MF | Ajibade Rasheedat | 30 | 14 | 0.47 | 0 | 1 | 0 | 0 | 2 | 13 | 7 | 4 | 3 | 10 | 0.33 | 12 | 0.40 | 8 | 0.27 | 24 | 0.80 | 2 | 0.07 | 4 | 0.13 |
| 18 | MF | Ayinde Halimatu | 26 | 21 | 0.81 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 12 | 1 | 14 | 0.54 | 7 | 0.27 | 5 | 0.19 | 26 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 22 | DF | Alozie Michelle | 59 | 35 | 0.59 | 0 | 1 | 1 | 0 | 15 | 17 | 9 | 12 | 4 | 9 | 0.15 | 16 | 0.27 | 34 | 0.58 | 53 | 0.90 | 1 | 0.02 | 5 | 0.08 |
| 4 | DF | Ogbonna Glory | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | DF | Ebi Onome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | FW | Oshoala Asisat | 7 | 5 | 0.71 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0.43 | 3 | 0.43 | 1 | 0.14 | 6 | 0.86 | 0 | 0.00 | 1 | 0.14 |
| 19 | MF | Echegini Jennifer | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 21 | FW | Okoronkwo Esther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | FW | Oparanozie Desire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 17 | FW | Ordega Francisca | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 |
| 13 | MF | Abiodun Deborah | 9 | 2 | 0.22 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3 | 0.33 | 2 | 0.22 | 4 | 0.44 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 11 | FW | Monday Gift | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Nigeria (2023) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | GK | Nnadozie Chiamaka | 14.21 | 4.32 | 0.21 | 0.21 | 0.21 | 0.00 | 6.59 | 3.50 | 0.21 | 3.30 | 0.00 | 0.41 | 0.62 | 13.18 | 14.21 | 0.00 | 0.00 |
| 2 | DF | Plumptre Ashleigh | 17.43 | 12.42 | 0.00 | 0.22 | 0.22 | 0.22 | 7.19 | 3.92 | 0.65 | 4.58 | 0.44 | 3.05 | 8.06 | 6.32 | 16.13 | 0.00 | 1.31 |
| 3 | DF | Ohale Osinachi | 7.62 | 3.50 | 0.00 | 0.21 | 0.00 | 0.00 | 2.47 | 2.06 | 0.41 | 2.06 | 0.41 | 1.24 | 1.24 | 5.15 | 7.62 | 0.00 | 0.00 |
| 6 | FW | Onumonu Ifeoma | 2.91 | 1.09 | 0.36 | 0.00 | 0.00 | 0.00 | 1.09 | 1.09 | 0.00 | 0.36 | 0.00 | 1.46 | 0.73 | 0.73 | 2.91 | 0.00 | 0.00 |
| 7 | MF | Payne Toni | 4.75 | 1.94 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 1.29 | 1.08 | 1.94 | 0.22 | 1.51 | 1.29 | 1.94 | 3.88 | 0.43 | 0.43 |
| 10 | MF | Ucheibe Christy | 8.86 | 4.94 | 0.00 | 0.00 | 0.21 | 0.21 | 2.27 | 2.88 | 0.21 | 3.09 | 0.00 | 2.06 | 1.85 | 4.94 | 8.44 | 0.21 | 0.21 |
| 12 | FW | Kanu Uchenna | 3.28 | 1.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 1.09 | 0.36 | 0.73 | 0.36 | 0.73 | 1.82 | 0.73 | 2.55 | 0.00 | 0.73 |
| 14 | DF | Demehin Blessing | 6.37 | 3.82 | 0.00 | 0.00 | 0.00 | 0.21 | 2.33 | 1.49 | 0.64 | 1.70 | 0.00 | 1.06 | 1.06 | 4.25 | 6.16 | 0.00 | 0.21 |
| 15 | MF | Ajibade Rasheedat | 8.01 | 3.74 | 0.00 | 0.27 | 0.00 | 0.00 | 0.53 | 3.47 | 1.87 | 1.07 | 0.80 | 2.67 | 3.20 | 2.14 | 6.41 | 0.53 | 1.07 |
| 18 | MF | Ayinde Halimatu | 8.39 | 6.77 | 0.00 | 0.00 | 0.65 | 0.00 | 2.58 | 0.97 | 0.00 | 3.87 | 0.32 | 4.52 | 2.26 | 1.61 | 8.39 | 0.00 | 0.00 |
| 22 | DF | Alozie Michelle | 12.15 | 7.21 | 0.00 | 0.21 | 0.21 | 0.00 | 3.09 | 3.50 | 1.85 | 2.47 | 0.82 | 1.85 | 3.30 | 7.00 | 10.92 | 0.21 | 1.03 |
| 4 | DF | Ogbonna Glory | 3.75 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 3.75 | 0.00 | 0.00 |
| 5 | DF | Ebi Onome | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | FW | Oshoala Asisat | 2.43 | 1.74 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.69 | 0.35 | 0.35 | 0.69 | 1.04 | 1.04 | 0.35 | 2.08 | 0.00 | 0.35 |
| 19 | MF | Echegini Jennifer | 2.73 | 2.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.73 | 0.00 | 0.00 | 0.00 | 1.36 | 1.36 | 0.00 | 2.73 | 0.00 | 0.00 |
| 21 | FW | Okoronkwo Esther | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | FW | Oparanozie Desire | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | FW | Ordega Francisca | 2.90 | 2.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 | 0.00 | 0.73 | 0.73 | 0.00 | 2.18 | 0.73 | 2.18 | 0.73 | 0.00 |
| 13 | MF | Abiodun Deborah | 8.27 | 1.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 4.59 | 0.00 | 2.76 | 0.00 | 2.76 | 1.84 | 3.67 | 8.27 | 0.00 | 0.00 |
| 11 | FW | Monday Gift | 6.21 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 | 3.10 | 0.00 | 0.00 | 3.10 | 3.10 | 3.10 | 3.10 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
