Netherlands (2023) Shooting and Distributions
Netherlands (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 12 | 0.15 | 21 | 0.26 | 32 | 0.39 | 12 | 0.15 | 5 | 0.06 |
| Opponents | 3 | 0.05 | 16 | 0.25 | 33 | 0.51 | 11 | 0.17 | 2 | 0.03 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Netherlands (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Netherlands | 2.00 | 3.50 | 5.33 | 2.00 | 0.83 |
| Opponents | 0.50 | 2.67 | 5.50 | 1.83 | 0.33 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Netherlands (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Van Domselaar Daphne | 129 | 75 | 0.58 | 0 | 0 | 0 | 84 | 43 | 0.51 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DF | Van Der Gragt Stefanie | 235 | 218 | 0.93 | 1 | 0 | 0 | 55 | 44 | 0.80 | 0 | 0 | 0 | 4 | 2 | |
| 6 | MF | Roord Jill | 223 | 191 | 0.86 | 5 | 5 | 3 | 0.60 | 26 | 18 | 0.69 | 6 | 3 | 3 | 18 | 4 |
| 7 | FW | Beerensteyn Lineth | 50 | 31 | 0.62 | 0 | 2 | 1 | 0.50 | 3 | 0 | 0.00 | 2 | 1 | 1 | 12 | 1 |
| 8 | MF | Spitse Sherida | 313 | 257 | 0.82 | 14 | 24 | 9 | 0.38 | 129 | 94 | 0.73 | 3 | 0 | 3 | 1 | 0 |
| 10 | MF | Van De Donk Danielle | 152 | 124 | 0.82 | 0 | 2 | 1 | 0.50 | 37 | 26 | 0.70 | 6 | 2 | 4 | 5 | 1 |
| 11 | FW | Martens Lieke | 204 | 157 | 0.77 | 0 | 14 | 3 | 0.21 | 36 | 21 | 0.58 | 15 | 5 | 10 | 21 | 1 |
| 14 | MF | Groenen Jackie | 225 | 198 | 0.88 | 2 | 0 | 0 | 36 | 26 | 0.72 | 3 | 1 | 2 | 0 | 0 | |
| 17 | MF | Pelova Victoria | 244 | 197 | 0.81 | 2 | 8 | 1 | 0.13 | 52 | 29 | 0.56 | 17 | 4 | 13 | 1 | 0 |
| 20 | DF | Janssen Dominique | 307 | 257 | 0.84 | 7 | 5 | 1 | 0.20 | 116 | 87 | 0.75 | 6 | 0 | 6 | 4 | 0 |
| 22 | FW | Brugts Esmee | 244 | 204 | 0.84 | 8 | 10 | 1 | 0.10 | 54 | 36 | 0.67 | 16 | 10 | 6 | 8 | 2 |
| 9 | FW | Snoeijs Katja | 58 | 48 | 0.83 | 0 | 1 | 0 | 0.00 | 9 | 6 | 0.67 | 1 | 1 | 0 | 3 | 1 |
| 18 | DF | Casparij Kerstin | 50 | 37 | 0.74 | 0 | 4 | 1 | 0.25 | 17 | 10 | 0.59 | 1 | 1 | 0 | 1 | 0 |
| 21 | MF | Egurrola Damaris | 110 | 84 | 0.76 | 0 | 0 | 0 | 31 | 17 | 0.55 | 0 | 0 | 0 | 2 | 0 | |
| 2 | DF | Wilms Lynn | 23 | 17 | 0.74 | 0 | 0 | 0 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0 | 0 | |
| 12 | MF | Baijings Jill | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | DF | Nouwen Aniek | 27 | 18 | 0.67 | 0 | 0 | 0 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | |
| 15 | DF | Dijkstra Caitlin | 19 | 13 | 0.68 | 0 | 0 | 0 | 9 | 5 | 0.56 | 1 | 0 | 1 | 0 | 0 | |
| 13 | FW | Jansen Renate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | DF | Van Dongen Merel | 10 | 8 | 0.80 | 0 | 1 | 0 | 0.00 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Kaptein Wieke | 37 | 34 | 0.92 | 0 | 1 | 0 | 0.00 | 3 | 2 | 0.67 | 2 | 0 | 2 | 1 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Netherlands (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Van Domselaar Daphne | 21.50 | 12.50 | 0.00 | 0.00 | 0.00 | 14.00 | 7.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | DF | Van Der Gragt Stefanie | 44.71 | 41.48 | 0.19 | 0.00 | 0.00 | 10.47 | 8.37 | 0.00 | 0.00 | 0.00 | 0.76 | 0.38 |
| 6 | MF | Roord Jill | 43.44 | 37.21 | 0.97 | 0.97 | 0.58 | 5.06 | 3.51 | 1.17 | 0.58 | 0.58 | 3.51 | 0.78 |
| 7 | FW | Beerensteyn Lineth | 13.55 | 8.40 | 0.00 | 0.54 | 0.27 | 0.81 | 0.00 | 0.54 | 0.27 | 0.27 | 3.25 | 0.27 |
| 8 | MF | Spitse Sherida | 60.58 | 49.74 | 2.71 | 4.65 | 1.74 | 24.97 | 18.19 | 0.58 | 0.00 | 0.58 | 0.19 | 0.00 |
| 10 | MF | Van De Donk Danielle | 43.71 | 35.65 | 0.00 | 0.58 | 0.29 | 10.64 | 7.48 | 1.73 | 0.58 | 1.15 | 1.44 | 0.29 |
| 11 | FW | Martens Lieke | 34.13 | 26.26 | 0.00 | 2.34 | 0.50 | 6.02 | 3.51 | 2.51 | 0.84 | 1.67 | 3.51 | 0.17 |
| 14 | MF | Groenen Jackie | 40.10 | 35.29 | 0.36 | 0.00 | 0.00 | 6.42 | 4.63 | 0.53 | 0.18 | 0.36 | 0.00 | 0.00 |
| 17 | MF | Pelova Victoria | 46.62 | 37.64 | 0.38 | 1.53 | 0.19 | 9.94 | 5.54 | 3.25 | 0.76 | 2.48 | 0.19 | 0.00 |
| 20 | DF | Janssen Dominique | 50.60 | 42.36 | 1.15 | 0.82 | 0.16 | 19.12 | 14.34 | 0.99 | 0.00 | 0.99 | 0.66 | 0.00 |
| 22 | FW | Brugts Esmee | 46.82 | 39.15 | 1.54 | 1.92 | 0.19 | 10.36 | 6.91 | 3.07 | 1.92 | 1.15 | 1.54 | 0.38 |
| 9 | FW | Snoeijs Katja | 22.03 | 18.23 | 0.00 | 0.38 | 0.00 | 3.42 | 2.28 | 0.38 | 0.38 | 0.00 | 1.14 | 0.38 |
| 18 | DF | Casparij Kerstin | 51.72 | 38.28 | 0.00 | 4.14 | 1.03 | 17.59 | 10.34 | 1.03 | 1.03 | 0.00 | 1.03 | 0.00 |
| 21 | MF | Egurrola Damaris | 48.06 | 36.70 | 0.00 | 0.00 | 0.00 | 13.54 | 7.43 | 0.00 | 0.00 | 0.00 | 0.87 | 0.00 |
| 2 | DF | Wilms Lynn | 25.56 | 18.89 | 0.00 | 0.00 | 0.00 | 15.56 | 12.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | MF | Baijings Jill | 90.00 | 45.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | DF | Nouwen Aniek | 25.05 | 16.70 | 0.00 | 0.00 | 0.00 | 10.21 | 5.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | DF | Dijkstra Caitlin | 32.88 | 22.50 | 0.00 | 0.00 | 0.00 | 15.58 | 8.65 | 1.73 | 0.00 | 1.73 | 0.00 | 0.00 |
| 13 | FW | Jansen Renate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | DF | Van Dongen Merel | 52.94 | 42.35 | 0.00 | 5.29 | 0.00 | 26.47 | 15.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | MF | Kaptein Wieke | 64.04 | 58.85 | 0.00 | 1.73 | 0.00 | 5.19 | 3.46 | 3.46 | 0.00 | 3.46 | 1.73 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
