Jamaica (2023) General and Physical Data
Jamaica (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 13 | GK | Spencer Rebecca | 396 | 0 | 0 | 0 |
| 3 | DF | Sampson Vyan | 377 | 0 | 0 | 0 |
| 4 | DF | Swaby Chantelle | 396 | 1 | 0 | 0 |
| 8 | MF | Spence Drew | 396 | 1 | 0 | 0 |
| 10 | MF | Brown Jody | 358 | 0 | 0 | 0 |
| 11 | FW | Shaw Khadija | 293 | 2 | 0 | 0 |
| 12 | MF | Van Zanten Kalyssa | 49 | 0 | 0 | 0 |
| 14 | DF | Blackwood Deneisha | 396 | 1 | 0 | 0 |
| 17 | DF | Swaby Allyson | 396 | 0 | 0 | 1 |
| 18 | MF | Carter Trudi | 138 | 0 | 0 | 0 |
| 19 | MF | Wiltshire Tiernny | 294 | 0 | 0 | 0 |
| 7 | MF | Mcnamara Peyton | 26 | 0 | 0 | 0 |
| 9 | FW | Simmonds Kameron | 29 | 0 | 0 | 0 |
| 15 | MF | Cameron Tiffany | 167 | 0 | 0 | 0 |
| 20 | MF | Primus Atlanta | 313 | 1 | 0 | 0 |
| 21 | FW | Matthews Cheyna | 168 | 1 | 0 | 0 |
| 2 | MF | Washington Solai | 50 | 0 | 0 | 0 |
| 6 | MF | Solaun Havana | 25 | 0 | 0 | 0 |
| 22 | MF | Mckenna Kayla | 82 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Jamaica (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaica | 30.58 | 1 | 36 | 9 | 0.25 | 1,067 | 691 | 0.65 | 223 | 14 | 261 | 45 | 78 | 962 | 275 | 0.29 | 349 | 347 | 403.00 | 17.30 | 0.04 | 396 |
| Opponents | 52.02 | 1 | 51 | 19 | 0.37 | 1,758 | 1,388 | 0.79 | 369 | 32 | 573 | 113 | 81 | 578 | 196 | 0.34 | 283 | 389 | 403.80 | 17.70 | 0.04 | 396 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Jamaica (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaica | 0.23 | 8.18 | 2.05 | 242.50 | 157.05 | 50.68 | 3.18 | 59.32 | 10.23 | 17.73 | 218.64 | 62.50 | 79.32 | 78.86 | 91.59 | 3.93 |
| Opponents | 0.23 | 11.59 | 4.32 | 399.55 | 315.45 | 83.86 | 7.27 | 130.23 | 25.68 | 18.41 | 131.36 | 44.55 | 64.32 | 88.41 | 91.77 | 4.02 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Jamaica (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | GK | Spencer Rebecca | 16,911.10 | 12,305.10 | 3,584.60 | 988.80 | 32.80 | 0.00 | 105 | 4 | 24.90 | 0.73 | 0.21 | 0.06 | 0.00 | 0.00 |
| 3 | DF | Sampson Vyan | 36,501.60 | 13,682.40 | 14,482.30 | 7,053.70 | 998.30 | 283.20 | 561 | 83 | 28.80 | 0.37 | 0.40 | 0.19 | 0.03 | 0.01 |
| 4 | DF | Swaby Chantelle | 35,595.50 | 12,876.00 | 15,216.80 | 5,898.30 | 1,074.60 | 530.60 | 487 | 101 | 30.00 | 0.36 | 0.43 | 0.17 | 0.03 | 0.01 |
| 8 | MF | Spence Drew | 39,485.90 | 14,533.10 | 11,111.00 | 11,234.50 | 2,167.60 | 437.80 | 875 | 154 | 27.70 | 0.37 | 0.28 | 0.28 | 0.05 | 0.01 |
| 10 | MF | Brown Jody | 33,359.00 | 13,976.10 | 10,851.80 | 5,968.80 | 1,801.90 | 759.50 | 546 | 168 | 32.70 | 0.42 | 0.33 | 0.18 | 0.05 | 0.02 |
| 11 | FW | Shaw Khadija | 27,223.40 | 11,813.70 | 8,278.80 | 5,454.10 | 932.00 | 744.80 | 423 | 104 | 28.40 | 0.43 | 0.30 | 0.20 | 0.03 | 0.03 |
| 12 | MF | Van Zanten Kalyssa | 4,720.70 | 1,796.20 | 1,648.50 | 912.50 | 219.50 | 144.50 | 79 | 25 | 33.00 | 0.38 | 0.35 | 0.19 | 0.05 | 0.03 |
| 14 | DF | Blackwood Deneisha | 39,182.70 | 12,892.30 | 14,469.90 | 9,205.10 | 1,624.20 | 992.40 | 797 | 177 | 30.70 | 0.33 | 0.37 | 0.23 | 0.04 | 0.03 |
| 17 | DF | Swaby Allyson | 37,237.90 | 13,836.40 | 14,225.40 | 6,995.40 | 1,404.00 | 778.30 | 605 | 141 | 30.50 | 0.37 | 0.38 | 0.19 | 0.04 | 0.02 |
| 18 | MF | Carter Trudi | 13,669.50 | 4,812.10 | 4,773.40 | 3,050.10 | 800.00 | 233.90 | 276 | 73 | 29.50 | 0.35 | 0.35 | 0.22 | 0.06 | 0.02 |
| 19 | MF | Wiltshire Tiernny | 28,666.70 | 9,898.50 | 11,453.60 | 5,426.90 | 1,343.00 | 545.40 | 505 | 137 | 28.50 | 0.35 | 0.40 | 0.19 | 0.05 | 0.02 |
| 7 | MF | Mcnamara Peyton | 3,060.90 | 940.70 | 1,185.00 | 751.20 | 183.80 | 0.00 | 61 | 14 | 23.40 | 0.31 | 0.39 | 0.25 | 0.06 | 0.00 |
| 9 | FW | Simmonds Kameron | 3,202.70 | 960.70 | 1,125.10 | 792.80 | 236.20 | 87.70 | 65 | 17 | 27.50 | 0.30 | 0.35 | 0.25 | 0.07 | 0.03 |
| 15 | MF | Cameron Tiffany | 18,358.10 | 5,824.90 | 6,639.30 | 4,641.60 | 986.40 | 266.00 | 367 | 85 | 30.20 | 0.32 | 0.36 | 0.25 | 0.05 | 0.01 |
| 20 | MF | Primus Atlanta | 32,290.50 | 12,294.50 | 10,351.90 | 7,947.90 | 1,470.30 | 225.30 | 611 | 112 | 31.90 | 0.38 | 0.32 | 0.25 | 0.05 | 0.01 |
| 21 | FW | Matthews Cheyna | 16,841.60 | 7,322.40 | 4,878.70 | 3,228.30 | 930.40 | 481.60 | 274 | 82 | 31.10 | 0.43 | 0.29 | 0.19 | 0.06 | 0.03 |
| 2 | MF | Washington Solai | 5,716.70 | 1,650.50 | 2,305.10 | 1,186.70 | 401.70 | 172.90 | 97 | 35 | 28.90 | 0.29 | 0.40 | 0.21 | 0.07 | 0.03 |
| 6 | MF | Solaun Havana | 3,233.90 | 690.80 | 1,113.40 | 1,096.00 | 283.00 | 50.80 | 74 | 22 | 26.10 | 0.21 | 0.34 | 0.34 | 0.09 | 0.02 |
| 22 | MF | Mckenna Kayla | 7,694.90 | 2,809.40 | 2,844.80 | 1,474.30 | 401.70 | 165.40 | 133 | 44 | 27.90 | 0.37 | 0.37 | 0.19 | 0.05 | 0.02 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Jamaica (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | GK | Spencer Rebecca | 3,843.43 | 2,796.61 | 814.68 | 224.73 | 7.45 | 0.00 | 23.86 | 0.91 |
| 3 | DF | Sampson Vyan | 8,713.91 | 3,266.36 | 3,457.31 | 1,683.91 | 238.32 | 67.61 | 133.93 | 19.81 |
| 4 | DF | Swaby Chantelle | 8,089.89 | 2,926.36 | 3,458.36 | 1,340.52 | 244.23 | 120.59 | 110.68 | 22.95 |
| 8 | MF | Spence Drew | 8,974.07 | 3,302.98 | 2,525.23 | 2,553.30 | 492.64 | 99.50 | 198.86 | 35.00 |
| 10 | MF | Brown Jody | 8,386.34 | 3,513.54 | 2,728.11 | 1,500.54 | 452.99 | 190.94 | 137.26 | 42.23 |
| 11 | FW | Shaw Khadija | 8,362.14 | 3,628.78 | 2,542.98 | 1,675.32 | 286.28 | 228.78 | 129.93 | 31.95 |
| 12 | MF | Van Zanten Kalyssa | 8,670.67 | 3,299.14 | 3,027.86 | 1,676.02 | 403.16 | 265.41 | 145.10 | 45.92 |
| 14 | DF | Blackwood Deneisha | 8,905.16 | 2,930.07 | 3,288.61 | 2,092.07 | 369.14 | 225.55 | 181.14 | 40.23 |
| 17 | DF | Swaby Allyson | 8,463.16 | 3,144.64 | 3,233.05 | 1,589.86 | 319.09 | 176.89 | 137.50 | 32.05 |
| 18 | MF | Carter Trudi | 8,914.89 | 3,138.33 | 3,113.09 | 1,989.20 | 521.74 | 152.54 | 180.00 | 47.61 |
| 19 | MF | Wiltshire Tiernny | 8,775.52 | 3,030.15 | 3,506.20 | 1,661.30 | 411.12 | 166.96 | 154.59 | 41.94 |
| 7 | MF | Mcnamara Peyton | 10,595.42 | 3,256.27 | 4,101.92 | 2,600.31 | 636.23 | 0.00 | 211.15 | 48.46 |
| 9 | FW | Simmonds Kameron | 9,939.41 | 2,981.48 | 3,491.69 | 2,460.41 | 733.03 | 272.17 | 201.72 | 52.76 |
| 15 | MF | Cameron Tiffany | 9,893.59 | 3,139.17 | 3,578.07 | 2,501.46 | 531.59 | 143.35 | 197.78 | 45.81 |
| 20 | MF | Primus Atlanta | 9,284.81 | 3,535.16 | 2,976.58 | 2,285.34 | 422.77 | 64.78 | 175.69 | 32.20 |
| 21 | FW | Matthews Cheyna | 9,022.29 | 3,922.71 | 2,613.59 | 1,729.45 | 498.43 | 258.00 | 146.79 | 43.93 |
| 2 | MF | Washington Solai | 10,290.06 | 2,970.90 | 4,149.18 | 2,136.06 | 723.06 | 311.22 | 174.60 | 63.00 |
| 6 | MF | Solaun Havana | 11,642.04 | 2,486.88 | 4,008.24 | 3,945.60 | 1,018.80 | 182.88 | 266.40 | 79.20 |
| 22 | MF | Mckenna Kayla | 8,445.62 | 3,083.49 | 3,122.34 | 1,618.13 | 440.89 | 181.54 | 145.98 | 48.29 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
