Germany (2023) Line Breaks
Germany (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 433 | 302 | 0.70 | 143 | 108 | 0.76 | 0.33 | 125 | 109 | 0.87 | 0.29 | 165 | 85 | 0.52 | 0.38 |
| Opponents | 322 | 159 | 0.49 | 70 | 53 | 0.76 | 0.22 | 68 | 47 | 0.69 | 0.21 | 184 | 59 | 0.32 | 0.57 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Germany (2023) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Germany | 121.78 | 84.94 | 40.22 | 30.38 | 35.16 | 30.66 | 46.41 | 23.91 |
| Opponents | 90.56 | 44.72 | 19.69 | 14.91 | 19.13 | 13.22 | 51.75 | 16.59 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Germany (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 19 | 10 | 0.53 | 15 | 0.79 | 4 | 0.21 | 5 | 1 | 0.20 | 10 | 6 | 0.60 | 2 | 1 | 0.50 | 2 | 2 | 1.00 | 272 | 198 | 0.73 | 172 | 0.63 | 100 | 0.37 | 23 | 9 | 0.39 | 123 | 81 | 0.66 | 126 | 108 | 0.86 | 142 | 94 | 0.66 | 105 | 0.74 | 37 | 0.26 | 22 | 14 | 0.64 | 120 | 80 | 0.67 |
| Opponents | 24 | 7 | 0.29 | 18 | 0.75 | 6 | 0.25 | 5 | 0 | 0.00 | 8 | 3 | 0.38 | 4 | 1 | 0.25 | 7 | 3 | 0.43 | 212 | 102 | 0.48 | 148 | 0.70 | 64 | 0.30 | 22 | 8 | 0.36 | 103 | 47 | 0.46 | 87 | 47 | 0.54 | 86 | 50 | 0.58 | 63 | 0.73 | 23 | 0.27 | 9 | 5 | 0.56 | 77 | 45 | 0.58 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Germany (2023) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 5.34 | 2.81 | 4.22 | 1.13 | 1.41 | 0.28 | 2.81 | 1.69 | 0.56 | 0.28 | 0.56 | 0.56 | 76.50 | 55.69 | 48.38 | 28.13 | 6.47 | 2.53 | 34.59 | 22.78 | 35.44 | 30.38 | 39.94 | 26.44 | 29.53 | 10.41 | 6.19 | 3.94 | 33.75 | 22.50 |
| Opponents | 6.75 | 1.97 | 5.06 | 1.69 | 1.41 | 0.00 | 2.25 | 0.84 | 1.13 | 0.28 | 1.97 | 0.84 | 59.63 | 28.69 | 41.63 | 18.00 | 6.19 | 2.25 | 28.97 | 13.22 | 24.47 | 13.22 | 24.19 | 14.06 | 17.72 | 6.47 | 2.53 | 1.41 | 21.66 | 12.66 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Germany (2023) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Frohms Merle | 23 | 16 | 0.70 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 2 | 0 | 1 | 0.04 | 0 | 0.00 | 22 | 0.96 | 23 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | MF | Hagel Chantal | 53 | 30 | 0.57 | 0 | 1 | 2 | 1 | 14 | 10 | 4 | 20 | 1 | 3 | 0.06 | 18 | 0.34 | 32 | 0.60 | 48 | 0.91 | 5 | 0.09 | 0 | 0.00 |
| 3 | DF | Hendrich Kathrin | 62 | 53 | 0.85 | 2 | 0 | 0 | 2 | 38 | 10 | 1 | 8 | 1 | 16 | 0.26 | 23 | 0.37 | 23 | 0.37 | 59 | 0.95 | 2 | 0.03 | 1 | 0.02 |
| 6 | MF | Oberdorf Lena | 32 | 22 | 0.69 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 14 | 1 | 20 | 0.63 | 3 | 0.09 | 9 | 0.28 | 31 | 0.97 | 0 | 0.00 | 1 | 0.03 |
| 9 | MF | Huth Svenja | 37 | 27 | 0.73 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 15 | 3 | 16 | 0.43 | 4 | 0.11 | 17 | 0.46 | 32 | 0.86 | 5 | 0.14 | 0 | 0.00 |
| 11 | FW | Popp Alexandra | 25 | 14 | 0.56 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 6 | 2 | 10 | 0.40 | 5 | 0.20 | 10 | 0.40 | 25 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 13 | MF | Daebritz Sara | 33 | 29 | 0.88 | 0 | 0 | 1 | 0 | 11 | 7 | 2 | 10 | 2 | 14 | 0.42 | 14 | 0.42 | 5 | 0.15 | 29 | 0.88 | 1 | 0.03 | 3 | 0.09 |
| 19 | MF | Buehl Klara | 14 | 4 | 0.29 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 4 | 5 | 0.36 | 2 | 0.14 | 7 | 0.50 | 3 | 0.21 | 6 | 0.43 | 5 | 0.36 |
| 20 | MF | Magull Lina | 10 | 7 | 0.70 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 3 | 0.30 | 5 | 0.50 | 2 | 0.20 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 22 | MF | Brand Jule | 28 | 20 | 0.71 | 0 | 0 | 1 | 1 | 1 | 10 | 2 | 10 | 3 | 18 | 0.64 | 7 | 0.25 | 3 | 0.11 | 23 | 0.82 | 0 | 0.00 | 5 | 0.18 |
| 23 | DF | Doorsoun Sara | 21 | 13 | 0.62 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 3 | 0 | 6 | 0.29 | 7 | 0.33 | 8 | 0.38 | 21 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | FW | Schueller Lea | 9 | 4 | 0.44 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 0.44 | 3 | 0.33 | 2 | 0.22 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 15 | DF | Nuesken Sjoeke | 6 | 3 | 0.50 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0.33 | 1 | 0.17 | 3 | 0.50 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 16 | FW | Anyomi Nicole | 8 | 5 | 0.63 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 0.25 | 5 | 0.63 | 1 | 0.13 | 7 | 0.88 | 0 | 0.00 | 1 | 0.13 |
| 17 | DF | Rauch Felicitas | 32 | 28 | 0.88 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 6 | 0 | 6 | 0.19 | 16 | 0.50 | 10 | 0.31 | 31 | 0.97 | 0 | 0.00 | 1 | 0.03 |
| 18 | MF | Leupolz Melanie | 18 | 14 | 0.78 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 6 | 0 | 7 | 0.39 | 7 | 0.39 | 4 | 0.22 | 18 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 10 | FW | Freigang Laura | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 14 | MF | Lattwein Lena | 5 | 4 | 0.80 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0.60 | 1 | 0.20 | 1 | 0.20 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 |
| 5 | DF | Hegering Marina | 10 | 5 | 0.50 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0.20 | 3 | 0.30 | 5 | 0.50 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | MF | Lohmann Sydney | 6 | 4 | 0.67 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0.67 | 1 | 0.17 | 1 | 0.17 | 4 | 0.67 | 1 | 0.17 | 1 | 0.17 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Germany (2023) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Frohms Merle | 6.53 | 4.54 | 0.00 | 0.00 | 0.28 | 0.00 | 2.84 | 2.84 | 0.00 | 0.57 | 0.00 | 0.28 | 0.00 | 6.25 | 6.53 | 0.00 | 0.00 |
| 2 | MF | Hagel Chantal | 21.20 | 12.00 | 0.00 | 0.40 | 0.80 | 0.40 | 5.60 | 4.00 | 1.60 | 8.00 | 0.40 | 1.20 | 7.20 | 12.80 | 19.20 | 2.00 | 0.00 |
| 3 | DF | Hendrich Kathrin | 17.60 | 15.05 | 0.57 | 0.00 | 0.00 | 0.57 | 10.79 | 2.84 | 0.28 | 2.27 | 0.28 | 4.54 | 6.53 | 6.53 | 16.75 | 0.57 | 0.28 |
| 6 | MF | Oberdorf Lena | 13.21 | 9.08 | 0.00 | 0.00 | 0.00 | 0.00 | 2.48 | 3.30 | 1.24 | 5.78 | 0.41 | 8.26 | 1.24 | 3.72 | 12.80 | 0.00 | 0.41 |
| 9 | MF | Huth Svenja | 10.50 | 7.67 | 0.00 | 0.28 | 0.00 | 0.00 | 1.70 | 3.41 | 0.00 | 4.26 | 0.85 | 4.54 | 1.14 | 4.83 | 9.09 | 1.42 | 0.00 |
| 11 | FW | Popp Alexandra | 7.40 | 4.14 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 3.85 | 0.89 | 1.78 | 0.59 | 2.96 | 1.48 | 2.96 | 7.40 | 0.00 | 0.00 |
| 13 | MF | Daebritz Sara | 10.80 | 9.49 | 0.00 | 0.00 | 0.33 | 0.00 | 3.60 | 2.29 | 0.65 | 3.27 | 0.65 | 4.58 | 4.58 | 1.64 | 9.49 | 0.33 | 0.98 |
| 19 | MF | Buehl Klara | 5.86 | 1.67 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 1.67 | 0.84 | 1.26 | 1.67 | 2.09 | 0.84 | 2.93 | 1.26 | 2.51 | 2.09 |
| 20 | MF | Magull Lina | 6.43 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.29 | 0.64 | 1.29 | 3.21 | 0.00 | 1.93 | 3.21 | 1.29 | 6.43 | 0.00 | 0.00 |
| 22 | MF | Brand Jule | 8.54 | 6.10 | 0.00 | 0.00 | 0.31 | 0.31 | 0.31 | 3.05 | 0.61 | 3.05 | 0.92 | 5.49 | 2.14 | 0.92 | 7.02 | 0.00 | 1.53 |
| 23 | DF | Doorsoun Sara | 12.68 | 7.85 | 0.00 | 0.00 | 0.00 | 0.00 | 6.64 | 4.23 | 0.00 | 1.81 | 0.00 | 3.62 | 4.23 | 4.83 | 12.68 | 0.00 | 0.00 |
| 7 | FW | Schueller Lea | 4.55 | 2.02 | 0.00 | 0.00 | 1.01 | 0.00 | 0.00 | 1.52 | 0.51 | 0.51 | 1.01 | 2.02 | 1.52 | 1.01 | 4.55 | 0.00 | 0.00 |
| 15 | DF | Nuesken Sjoeke | 9.15 | 4.58 | 0.00 | 0.00 | 0.00 | 0.00 | 4.58 | 1.53 | 0.00 | 3.05 | 0.00 | 3.05 | 1.53 | 4.58 | 9.15 | 0.00 | 0.00 |
| 16 | FW | Anyomi Nicole | 8.67 | 5.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.51 | 0.00 | 1.08 | 1.08 | 2.17 | 5.42 | 1.08 | 7.59 | 0.00 | 1.08 |
| 17 | DF | Rauch Felicitas | 31.30 | 27.39 | 0.00 | 0.00 | 0.00 | 0.00 | 11.74 | 13.70 | 0.00 | 5.87 | 0.00 | 5.87 | 15.65 | 9.78 | 30.33 | 0.00 | 0.98 |
| 18 | MF | Leupolz Melanie | 23.82 | 18.53 | 0.00 | 0.00 | 0.00 | 0.00 | 9.26 | 3.97 | 2.65 | 7.94 | 0.00 | 9.26 | 9.26 | 5.29 | 23.82 | 0.00 | 0.00 |
| 10 | FW | Freigang Laura | 6.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 0.00 | 0.00 | 6.43 | 0.00 | 0.00 |
| 14 | MF | Lattwein Lena | 6.08 | 4.86 | 0.00 | 0.00 | 0.00 | 0.00 | 2.43 | 1.22 | 0.00 | 1.22 | 1.22 | 3.65 | 1.22 | 1.22 | 4.86 | 1.22 | 0.00 |
| 5 | DF | Hegering Marina | 8.26 | 4.13 | 0.00 | 0.00 | 0.83 | 0.00 | 2.48 | 1.65 | 0.00 | 3.30 | 0.00 | 1.65 | 2.48 | 4.13 | 8.26 | 0.00 | 0.00 |
| 8 | MF | Lohmann Sydney | 12.86 | 8.57 | 0.00 | 0.00 | 0.00 | 2.14 | 0.00 | 2.14 | 2.14 | 6.43 | 0.00 | 8.57 | 2.14 | 2.14 | 8.57 | 2.14 | 2.14 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
