Germany (2023) General and Physical Data
Germany (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Frohms Merle | 317 | 0 | 0 | 0 |
| 2 | MF | Hagel Chantal | 225 | 0 | 0 | 0 |
| 3 | DF | Hendrich Kathrin | 317 | 0 | 0 | 0 |
| 6 | MF | Oberdorf Lena | 218 | 1 | 0 | 0 |
| 9 | MF | Huth Svenja | 317 | 0 | 0 | 0 |
| 11 | FW | Popp Alexandra | 304 | 0 | 0 | 4 |
| 13 | MF | Daebritz Sara | 275 | 0 | 0 | 0 |
| 19 | MF | Buehl Klara | 215 | 0 | 0 | 1 |
| 20 | MF | Magull Lina | 140 | 0 | 0 | 0 |
| 22 | MF | Brand Jule | 295 | 0 | 0 | 0 |
| 23 | DF | Doorsoun Sara | 149 | 0 | 0 | 0 |
| 7 | FW | Schueller Lea | 178 | 0 | 0 | 1 |
| 15 | DF | Nuesken Sjoeke | 59 | 0 | 0 | 0 |
| 16 | FW | Anyomi Nicole | 83 | 1 | 0 | 0 |
| 17 | DF | Rauch Felicitas | 92 | 0 | 0 | 0 |
| 18 | MF | Leupolz Melanie | 68 | 0 | 0 | 0 |
| 10 | FW | Freigang Laura | 14 | 0 | 0 | 0 |
| 14 | MF | Lattwein Lena | 74 | 0 | 0 | 0 |
| 5 | DF | Hegering Marina | 109 | 1 | 0 | 0 |
| 8 | MF | Lohmann Sydney | 42 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Germany (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 58.57 | 8 | 45 | 11 | 0.24 | 1,850 | 1,592 | 0.86 | 302 | 24 | 401 | 65 | 85 | 459 | 170 | 0.37 | 222 | 282 | 332.90 | 14.70 | 0.04 | 320 |
| Opponents | 25.70 | 3 | 20 | 11 | 0.55 | 770 | 470 | 0.61 | 159 | 13 | 161 | 24 | 33 | 949 | 203 | 0.21 | 289 | 261 | 320.80 | 14.50 | 0.05 | 320 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Germany (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 2.25 | 12.66 | 3.09 | 520.31 | 447.75 | 84.94 | 6.75 | 112.78 | 18.28 | 23.91 | 129.09 | 47.81 | 62.44 | 79.31 | 93.63 | 4.13 |
| Opponents | 0.84 | 5.63 | 3.09 | 216.56 | 132.19 | 44.72 | 3.66 | 45.28 | 6.75 | 9.28 | 266.91 | 57.09 | 81.28 | 73.41 | 90.22 | 4.08 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Germany (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Frohms Merle | 10,704.30 | 4,080.90 | 1,695.60 | 489.10 | 125.10 | 173 | 41 | 27.30 | 0.63 | 0.24 | 0.10 | 0.03 | 0.01 | |
| 2 | MF | Hagel Chantal | 7,546.40 | 8,354.60 | 4,802.30 | 667.30 | 88.90 | 347 | 50 | 27.70 | 0.35 | 0.39 | 0.22 | 0.03 | 0.00 | |
| 3 | DF | Hendrich Kathrin | 22/04/2943 | 11,604.30 | 10,468.60 | 6,227.10 | 820.00 | 314.40 | 514 | 73 | 29.80 | 0.39 | 0.36 | 0.21 | 0.03 | 0.01 |
| 6 | MF | Oberdorf Lena | 9,027.30 | 5,900.20 | 3,087.40 | 424.70 | 144.70 | 257 | 43 | 27.00 | 0.49 | 0.32 | 0.17 | 0.02 | 0.01 | |
| 9 | MF | Huth Svenja | 22/04/3192 | 11,311.60 | 11,263.60 | 7,187.00 | 1,598.80 | 563.70 | 578 | 130 | 29.70 | 0.35 | 0.35 | 0.23 | 0.05 | 0.02 |
| 11 | FW | Popp Alexandra | 22/04/2812 | 11,531.30 | 9,873.20 | 5,283.90 | 989.80 | 448.70 | 462 | 101 | 29.10 | 0.41 | 0.35 | 0.19 | 0.04 | 0.02 |
| 13 | MF | Daebritz Sara | 22/04/3032 | 8,704.70 | 11,739.00 | 8,351.80 | 1,368.60 | 156.70 | 571 | 95 | 29.10 | 0.29 | 0.39 | 0.28 | 0.05 | 0.01 |
| 19 | MF | Buehl Klara | 22/04/2387 | 7,584.10 | 8,921.60 | 5,437.30 | 1,459.50 | 476.50 | 401 | 114 | 29.10 | 0.32 | 0.37 | 0.23 | 0.06 | 0.02 |
| 20 | MF | Magull Lina | 4,279.80 | 6,058.70 | 4,683.20 | 1,095.10 | 176.00 | 336 | 73 | 26.90 | 0.26 | 0.37 | 0.29 | 0.07 | 0.01 | |
| 22 | MF | Brand Jule | 22/04/2930 | 13,079.50 | 7,329.70 | 6,381.30 | 1,744.10 | 771.20 | 540 | 160 | 30.70 | 0.45 | 0.25 | 0.22 | 0.06 | 0.03 |
| 23 | DF | Doorsoun Sara | 5,345.50 | 5,599.90 | 3,563.40 | 528.10 | 251.50 | 306 | 49 | 29.00 | 0.35 | 0.37 | 0.23 | 0.03 | 0.02 | |
| 7 | FW | Schueller Lea | 7,042.10 | 4,654.80 | 3,138.60 | 1,072.10 | 549.60 | 278 | 100 | 30.80 | 0.43 | 0.28 | 0.19 | 0.07 | 0.03 | |
| 15 | DF | Nuesken Sjoeke | 1,643.50 | 1,690.60 | 905.30 | 165.30 | 174.90 | 89 | 18 | 28.90 | 0.36 | 0.37 | 0.20 | 0.04 | 0.04 | |
| 16 | FW | Anyomi Nicole | 2,403.00 | 2,534.50 | 1,605.00 | 441.50 | 367.50 | 141 | 40 | 30.60 | 0.33 | 0.34 | 0.22 | 0.06 | 0.05 | |
| 17 | DF | Rauch Felicitas | 3,108.30 | 3,748.80 | 2,258.70 | 474.60 | 175.80 | 184 | 35 | 26.90 | 0.32 | 0.38 | 0.23 | 0.05 | 0.02 | |
| 18 | MF | Leupolz Melanie | 2,249.60 | 3,289.20 | 2,192.80 | 250.00 | 133.90 | 183 | 22 | 27.50 | 0.28 | 0.41 | 0.27 | 0.03 | 0.02 | |
| 10 | FW | Freigang Laura | 556.00 | 754.20 | 696.00 | 169.10 | 100.60 | 55 | 12 | 25.80 | 0.24 | 0.33 | 0.31 | 0.07 | 0.04 | |
| 14 | MF | Lattwein Lena | 2,562.50 | 2,530.20 | 2,413.90 | 413.50 | 70.40 | 167 | 31 | 26.10 | 0.32 | 0.32 | 0.30 | 0.05 | 0.01 | |
| 5 | DF | Hegering Marina | 3,561.80 | 4,182.60 | 2,328.60 | 309.40 | 139.90 | 179 | 30 | 29.50 | 0.34 | 0.40 | 0.22 | 0.03 | 0.01 | |
| 8 | MF | Lohmann Sydney | 1,435.50 | 1,612.60 | 920.00 | 143.40 | 46.10 | 66 | 16 | 26.10 | 0.35 | 0.39 | 0.22 | 0.03 | 0.01 | |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Germany (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Frohms Merle | 4,853.61 | 3,039.08 | 1,158.62 | 481.40 | 138.86 | 35.52 | 49.12 | 11.64 |
| 2 | MF | Hagel Chantal | 8,582.96 | 3,018.56 | 3,341.84 | 1,920.92 | 266.92 | 35.56 | 138.80 | 20.00 |
| 3 | DF | Hendrich Kathrin | 8,356.77 | 3,294.60 | 2,972.16 | 1,767.95 | 232.81 | 89.26 | 145.93 | 20.73 |
| 6 | MF | Oberdorf Lena | 7,672.46 | 3,726.87 | 2,435.86 | 1,274.61 | 175.33 | 59.74 | 106.10 | 17.75 |
| 9 | MF | Huth Svenja | 9,063.77 | 3,211.50 | 3,197.87 | 2,040.47 | 453.92 | 160.04 | 164.10 | 36.91 |
| 11 | FW | Popp Alexandra | 8,326.84 | 3,413.87 | 2,922.99 | 1,564.31 | 293.03 | 132.84 | 136.78 | 29.90 |
| 13 | MF | Daebritz Sara | 9,923.50 | 2,848.81 | 3,841.85 | 2,733.32 | 447.91 | 51.28 | 186.87 | 31.09 |
| 19 | MF | Buehl Klara | 9,995.90 | 3,174.74 | 3,734.62 | 2,276.08 | 610.95 | 199.47 | 167.86 | 47.72 |
| 20 | MF | Magull Lina | 10,475.04 | 2,751.30 | 3,894.88 | 3,010.63 | 703.99 | 113.14 | 216.00 | 46.93 |
| 22 | MF | Brand Jule | 8,941.09 | 3,990.36 | 2,236.18 | 1,946.84 | 532.10 | 235.28 | 164.75 | 48.81 |
| 23 | DF | Doorsoun Sara | 9,234.91 | 3,228.83 | 3,382.49 | 2,152.39 | 318.99 | 151.91 | 184.83 | 29.60 |
| 7 | FW | Schueller Lea | 8,320.85 | 3,560.61 | 2,353.55 | 1,586.93 | 542.07 | 277.89 | 140.56 | 50.56 |
| 15 | DF | Nuesken Sjoeke | 6,985.07 | 2,507.03 | 2,578.88 | 1,380.97 | 252.15 | 266.80 | 135.76 | 27.46 |
| 16 | FW | Anyomi Nicole | 7,971.94 | 2,605.66 | 2,748.25 | 1,740.36 | 478.73 | 398.49 | 152.89 | 43.37 |
| 17 | DF | Rauch Felicitas | 9,552.91 | 3,040.73 | 3,667.30 | 2,209.60 | 464.28 | 171.98 | 180.00 | 34.24 |
| 18 | MF | Leupolz Melanie | 10,741.10 | 2,977.41 | 4,353.35 | 2,902.24 | 330.88 | 177.22 | 242.21 | 29.12 |
| 10 | FW | Freigang Laura | 14,630.79 | 3,574.29 | 4,848.43 | 4,474.29 | 1,087.07 | 646.71 | 353.57 | 77.14 |
| 14 | MF | Lattwein Lena | 9,718.18 | 3,116.55 | 3,077.27 | 2,935.82 | 502.91 | 85.62 | 203.11 | 37.70 |
| 5 | DF | Hegering Marina | 8,688.14 | 2,940.94 | 3,453.52 | 1,922.70 | 255.47 | 115.51 | 147.80 | 24.77 |
| 8 | MF | Lohmann Sydney | 8,908.07 | 3,076.07 | 3,455.57 | 1,971.43 | 307.29 | 98.79 | 141.43 | 34.29 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
