France (2023) Shooting and Distributions
France (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| France | 12 | 0.13 | 17 | 0.19 | 37 | 0.41 | 15 | 0.16 | 10 | 0.11 |
| Opponents | 4 | 0.10 | 6 | 0.15 | 17 | 0.41 | 9 | 0.22 | 5 | 0.12 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
France (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| France | 2.02 | 2.86 | 6.22 | 2.52 | 1.68 |
| Opponents | 0.67 | 1.01 | 2.86 | 1.51 | 0.84 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
France (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | GK | Peyraud-Magnin Pauline | 171 | 120 | 0.70 | 0 | 0 | 0 | 57 | 22 | 0.39 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Lakrar Maelle | 186 | 153 | 0.82 | 1 | 6 | 1 | 0.17 | 54 | 35 | 0.65 | 3 | 2 | 1 | 9 | 1 |
| 3 | DF | Renard Wendie | 245 | 215 | 0.88 | 8 | 0 | 0 | 75 | 56 | 0.75 | 3 | 1 | 2 | 5 | 1 | |
| 5 | DF | De Almeida Elisa | 224 | 206 | 0.92 | 9 | 5 | 1 | 0.20 | 62 | 49 | 0.79 | 4 | 0 | 4 | 3 | 0 |
| 6 | MF | Toletti Sandie | 184 | 156 | 0.85 | 3 | 2 | 0 | 0.00 | 52 | 41 | 0.79 | 1 | 0 | 1 | 4 | 0 |
| 7 | DF | Karchaoui Sakina | 254 | 209 | 0.82 | 0 | 15 | 3 | 0.20 | 70 | 40 | 0.57 | 15 | 5 | 10 | 2 | 0 |
| 8 | MF | Geyoro Grace | 203 | 185 | 0.91 | 0 | 3 | 0 | 0.00 | 55 | 48 | 0.87 | 9 | 3 | 6 | 2 | 0 |
| 9 | FW | Le Sommer Eugenie | 140 | 100 | 0.71 | 1 | 4 | 1 | 0.25 | 34 | 21 | 0.62 | 8 | 6 | 2 | 11 | 3 |
| 11 | FW | Diani Kadidiatou | 83 | 64 | 0.77 | 2 | 15 | 3 | 0.20 | 18 | 11 | 0.61 | 7 | 5 | 2 | 18 | 4 |
| 13 | DF | Bacha Selma | 130 | 99 | 0.76 | 2 | 32 | 11 | 0.34 | 46 | 29 | 0.63 | 19 | 5 | 14 | 9 | 0 |
| 15 | MF | Dali Kenza | 115 | 83 | 0.72 | 0 | 27 | 7 | 0.26 | 33 | 19 | 0.58 | 8 | 4 | 4 | 11 | 1 |
| 1 | GK | Durand Solene | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 22 | DF | Perisset Eve | 206 | 163 | 0.79 | 1 | 5 | 2 | 0.40 | 66 | 47 | 0.71 | 3 | 3 | 0 | 2 | 0 |
| 23 | FW | Becho Vicki | 58 | 40 | 0.69 | 0 | 21 | 6 | 0.29 | 19 | 12 | 0.63 | 11 | 7 | 4 | 5 | 1 |
| 17 | MF | Le Garrec Lea | 58 | 46 | 0.79 | 0 | 7 | 2 | 0.29 | 23 | 15 | 0.65 | 13 | 2 | 11 | 5 | 1 |
| 10 | MF | Majri Amel | 37 | 32 | 0.86 | 0 | 15 | 3 | 0.20 | 16 | 10 | 0.63 | 1 | 1 | 0 | 1 | 0 |
| 12 | FW | Mateo Clara | 59 | 44 | 0.75 | 0 | 13 | 6 | 0.46 | 23 | 17 | 0.74 | 8 | 3 | 5 | 2 | 0 |
| 20 | DF | Cascarino Estelle | 128 | 112 | 0.88 | 1 | 5 | 2 | 0.40 | 30 | 23 | 0.77 | 1 | 0 | 1 | 1 | 0 |
| 14 | DF | Tounkara Aissatou | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 18 | FW | Asseyi Viviane | 13 | 11 | 0.85 | 0 | 1 | 0 | 0.00 | 5 | 4 | 0.80 | 5 | 2 | 3 | 1 | 0 |
| 19 | FW | Feller Naomie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | MF | Fazer Laurina | 10 | 7 | 0.70 | 0 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
France (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | GK | Peyraud-Magnin Pauline | 28.82 | 20.22 | 0.00 | 0.00 | 0.00 | 9.61 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | DF | Lakrar Maelle | 38.13 | 31.37 | 0.21 | 1.23 | 0.21 | 11.07 | 7.18 | 0.62 | 0.41 | 0.21 | 1.85 | 0.21 |
| 3 | DF | Renard Wendie | 51.64 | 45.32 | 1.69 | 0.00 | 0.00 | 15.81 | 11.80 | 0.63 | 0.21 | 0.42 | 1.05 | 0.21 |
| 5 | DF | De Almeida Elisa | 60.54 | 55.68 | 2.43 | 1.35 | 0.27 | 16.76 | 13.24 | 1.08 | 0.00 | 1.08 | 0.81 | 0.00 |
| 6 | MF | Toletti Sandie | 49.73 | 42.16 | 0.81 | 0.54 | 0.00 | 14.05 | 11.08 | 0.27 | 0.00 | 0.27 | 1.08 | 0.00 |
| 7 | DF | Karchaoui Sakina | 53.79 | 44.26 | 0.00 | 3.18 | 0.64 | 14.82 | 8.47 | 3.18 | 1.06 | 2.12 | 0.42 | 0.00 |
| 8 | MF | Geyoro Grace | 38.30 | 34.91 | 0.00 | 0.57 | 0.00 | 10.38 | 9.06 | 1.70 | 0.57 | 1.13 | 0.38 | 0.00 |
| 9 | FW | Le Sommer Eugenie | 32.90 | 23.50 | 0.23 | 0.94 | 0.23 | 7.99 | 4.93 | 1.88 | 1.41 | 0.47 | 2.58 | 0.70 |
| 11 | FW | Diani Kadidiatou | 15.24 | 11.76 | 0.37 | 2.76 | 0.55 | 3.31 | 2.02 | 1.29 | 0.92 | 0.37 | 3.31 | 0.73 |
| 13 | DF | Bacha Selma | 31.12 | 23.70 | 0.48 | 7.66 | 2.63 | 11.01 | 6.94 | 4.55 | 1.20 | 3.35 | 2.15 | 0.00 |
| 15 | MF | Dali Kenza | 29.91 | 21.59 | 0.00 | 7.02 | 1.82 | 8.58 | 4.94 | 2.08 | 1.04 | 1.04 | 2.86 | 0.26 |
| 1 | GK | Durand Solene | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | DF | Perisset Eve | 63.28 | 50.07 | 0.31 | 1.54 | 0.61 | 20.27 | 14.44 | 0.92 | 0.92 | 0.00 | 0.61 | 0.00 |
| 23 | FW | Becho Vicki | 19.77 | 13.64 | 0.00 | 7.16 | 2.05 | 6.48 | 4.09 | 3.75 | 2.39 | 1.36 | 1.70 | 0.34 |
| 17 | MF | Le Garrec Lea | 44.24 | 35.08 | 0.00 | 5.34 | 1.53 | 17.54 | 11.44 | 9.92 | 1.53 | 8.39 | 3.81 | 0.76 |
| 10 | MF | Majri Amel | 25.81 | 22.33 | 0.00 | 10.47 | 2.09 | 11.16 | 6.98 | 0.70 | 0.70 | 0.00 | 0.70 | 0.00 |
| 12 | FW | Mateo Clara | 29.66 | 22.12 | 0.00 | 6.54 | 3.02 | 11.56 | 8.55 | 4.02 | 1.51 | 2.51 | 1.01 | 0.00 |
| 20 | DF | Cascarino Estelle | 52.13 | 45.61 | 0.41 | 2.04 | 0.81 | 12.22 | 9.37 | 0.41 | 0.00 | 0.41 | 0.41 | 0.00 |
| 14 | DF | Tounkara Aissatou | 60.00 | 60.00 | 0.00 | 0.00 | 0.00 | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | FW | Asseyi Viviane | 19.18 | 16.23 | 0.00 | 1.48 | 0.00 | 7.38 | 5.90 | 7.38 | 2.95 | 4.43 | 1.48 | 0.00 |
| 19 | FW | Feller Naomie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | MF | Fazer Laurina | 20.93 | 14.65 | 0.00 | 0.00 | 0.00 | 6.28 | 4.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
