England (2023) Shooting and Distributions
England (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 13 | 0.15 | 25 | 0.28 | 43 | 0.48 | 5 | 0.06 | 3 | 0.03 |
| Opponents | 4 | 0.05 | 17 | 0.22 | 36 | 0.47 | 10 | 0.13 | 10 | 0.13 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
England (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| England | 1.56 | 3.00 | 5.15 | 0.60 | 0.36 |
| Opponents | 0.48 | 2.04 | 4.31 | 1.20 | 1.20 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
England (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Earps Mary | 202 | 164 | 0.81 | 0 | 0 | 0 | 43 | 19 | 0.44 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Bronze Lucy | 425 | 332 | 0.78 | 0 | 23 | 7 | 0.30 | 128 | 83 | 0.65 | 16 | 6 | 10 | 7 | 0 |
| 4 | MF | Walsh Keira | 308 | 282 | 0.92 | 3 | 1 | 0 | 0.00 | 93 | 80 | 0.86 | 4 | 2 | 2 | 2 | 0 |
| 5 | DF | Greenwood Alex | 628 | 568 | 0.90 | 9 | 30 | 12 | 0.40 | 189 | 150 | 0.79 | 19 | 2 | 17 | 0 | 0 |
| 6 | DF | Bright Millie | 532 | 476 | 0.89 | 2 | 0 | 0 | 145 | 114 | 0.79 | 4 | 2 | 2 | 4 | 0 | |
| 8 | MF | Stanway Georgia | 328 | 275 | 0.84 | 2 | 12 | 4 | 0.33 | 84 | 63 | 0.75 | 13 | 8 | 5 | 8 | 1 |
| 9 | FW | Daly Rachel | 305 | 250 | 0.82 | 3 | 10 | 3 | 0.30 | 74 | 46 | 0.62 | 4 | 4 | 0 | 10 | 1 |
| 10 | DF | Toone Ella | 170 | 151 | 0.89 | 0 | 2 | 0 | 0.00 | 28 | 22 | 0.79 | 1 | 1 | 0 | 4 | 1 |
| 11 | FW | Hemp Lauren | 121 | 94 | 0.78 | 0 | 17 | 3 | 0.18 | 24 | 16 | 0.67 | 27 | 14 | 13 | 13 | 3 |
| 16 | DF | Carter Jessica | 431 | 369 | 0.86 | 4 | 2 | 1 | 0.50 | 107 | 76 | 0.71 | 8 | 0 | 8 | 0 | 0 |
| 23 | FW | Russo Alessia | 120 | 94 | 0.78 | 1 | 8 | 1 | 0.13 | 16 | 6 | 0.38 | 9 | 3 | 6 | 20 | 3 |
| 3 | DF | Charles Niamh | 18 | 18 | 1.00 | 0 | 1 | 0 | 0.00 | 6 | 6 | 1.00 | 1 | 0 | 1 | 0 | 0 |
| 18 | FW | Kelly Chloe | 93 | 63 | 0.68 | 0 | 26 | 9 | 0.35 | 17 | 8 | 0.47 | 14 | 8 | 6 | 7 | 1 |
| 7 | FW | James Lauren | 144 | 128 | 0.89 | 1 | 9 | 1 | 0.11 | 30 | 22 | 0.73 | 7 | 2 | 5 | 9 | 3 |
| 20 | MF | Zelem Katie | 72 | 69 | 0.96 | 1 | 4 | 1 | 0.25 | 15 | 13 | 0.87 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Toone Ella | 170 | 151 | 0.89 | 0 | 2 | 0 | 0.00 | 28 | 22 | 0.79 | 1 | 1 | 0 | 4 | 1 |
| 17 | MF | Coombs Laura | 41 | 33 | 0.80 | 0 | 0 | 0 | 8 | 6 | 0.75 | 0 | 0 | 0 | 3 | 0 | |
| 19 | FW | England Beth | 25 | 22 | 0.88 | 0 | 0 | 0 | 6 | 4 | 0.67 | 2 | 2 | 0 | 2 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
England (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Earps Mary | 24.21 | 19.65 | 0.00 | 0.00 | 0.00 | 5.15 | 2.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | DF | Bronze Lucy | 53.05 | 41.44 | 0.00 | 2.87 | 0.87 | 15.98 | 10.36 | 2.00 | 0.75 | 1.25 | 0.87 | 0.00 |
| 4 | MF | Walsh Keira | 47.96 | 43.91 | 0.47 | 0.16 | 0.00 | 14.48 | 12.46 | 0.62 | 0.31 | 0.31 | 0.31 | 0.00 |
| 5 | DF | Greenwood Alex | 75.26 | 68.07 | 1.08 | 3.60 | 1.44 | 22.65 | 17.98 | 2.28 | 0.24 | 2.04 | 0.00 | 0.00 |
| 6 | DF | Bright Millie | 63.75 | 57.04 | 0.24 | 0.00 | 0.00 | 17.38 | 13.66 | 0.48 | 0.24 | 0.24 | 0.48 | 0.00 |
| 8 | MF | Stanway Georgia | 42.47 | 35.61 | 0.26 | 1.55 | 0.52 | 10.88 | 8.16 | 1.68 | 1.04 | 0.65 | 1.04 | 0.13 |
| 9 | FW | Daly Rachel | 45.15 | 37.01 | 0.44 | 1.48 | 0.44 | 10.95 | 6.81 | 0.59 | 0.59 | 0.00 | 1.48 | 0.15 |
| 10 | DF | Toone Ella | 31.42 | 27.91 | 0.00 | 0.37 | 0.00 | 5.17 | 4.07 | 0.18 | 0.18 | 0.00 | 0.74 | 0.18 |
| 11 | FW | Hemp Lauren | 18.62 | 14.46 | 0.00 | 2.62 | 0.46 | 3.69 | 2.46 | 4.15 | 2.15 | 2.00 | 2.00 | 0.46 |
| 16 | DF | Carter Jessica | 59.40 | 50.86 | 0.55 | 0.28 | 0.14 | 14.75 | 10.47 | 1.10 | 0.00 | 1.10 | 0.00 | 0.00 |
| 23 | FW | Russo Alessia | 19.22 | 15.05 | 0.16 | 1.28 | 0.16 | 2.56 | 0.96 | 1.44 | 0.48 | 0.96 | 3.20 | 0.48 |
| 3 | DF | Charles Niamh | 43.78 | 43.78 | 0.00 | 2.43 | 0.00 | 14.59 | 14.59 | 2.43 | 0.00 | 2.43 | 0.00 | 0.00 |
| 18 | FW | Kelly Chloe | 24.12 | 16.34 | 0.00 | 6.74 | 2.33 | 4.41 | 2.07 | 3.63 | 2.07 | 1.56 | 1.82 | 0.26 |
| 7 | FW | James Lauren | 35.31 | 31.39 | 0.25 | 2.21 | 0.25 | 7.36 | 5.40 | 1.72 | 0.49 | 1.23 | 2.21 | 0.74 |
| 20 | MF | Zelem Katie | 57.35 | 54.96 | 0.80 | 3.19 | 0.80 | 11.95 | 10.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | MF | Toone Ella | 31.42 | 27.91 | 0.00 | 0.37 | 0.00 | 5.17 | 4.07 | 0.18 | 0.18 | 0.00 | 0.74 | 0.18 |
| 17 | MF | Coombs Laura | 31.81 | 25.60 | 0.00 | 0.00 | 0.00 | 6.21 | 4.66 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 |
| 19 | FW | England Beth | 25.86 | 22.76 | 0.00 | 0.00 | 0.00 | 6.21 | 4.14 | 2.07 | 2.07 | 0.00 | 2.07 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
