Denmark (2023) Line Breaks
Denmark (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 547 | 301 | 0.55 | 121 | 74 | 0.61 | 0.22 | 165 | 133 | 0.81 | 0.30 | 261 | 94 | 0.36 | 0.48 |
| Opponents | 503 | 292 | 0.58 | 125 | 93 | 0.74 | 0.25 | 130 | 107 | 0.82 | 0.26 | 248 | 92 | 0.37 | 0.49 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Denmark (2023) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Denmark | 122.46 | 67.39 | 27.09 | 16.57 | 36.94 | 29.78 | 58.43 | 21.04 |
| Opponents | 112.61 | 65.37 | 27.99 | 20.82 | 29.10 | 23.96 | 55.52 | 20.60 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Denmark (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 21 | 13 | 0.62 | 14 | 0.67 | 7 | 0.33 | 2 | 1 | 0.50 | 11 | 7 | 0.64 | 6 | 4 | 0.67 | 2 | 1 | 0.50 | 390 | 207 | 0.53 | 263 | 0.67 | 127 | 0.33 | 49 | 15 | 0.31 | 191 | 93 | 0.49 | 150 | 99 | 0.66 | 136 | 81 | 0.60 | 96 | 0.71 | 40 | 0.29 | 23 | 14 | 0.61 | 113 | 67 | 0.59 |
| Opponents | 9 | 6 | 0.67 | 7 | 0.78 | 2 | 0.22 | 1 | 1 | 1.00 | 0 | 0 | 8 | 5 | 0.63 | 0 | 0 | 339 | 198 | 0.58 | 228 | 0.67 | 111 | 0.33 | 27 | 11 | 0.41 | 179 | 91 | 0.51 | 133 | 96 | 0.72 | 155 | 88 | 0.57 | 109 | 0.70 | 46 | 0.30 | 23 | 14 | 0.61 | 132 | 74 | 0.56 | ||
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Denmark (2023) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 4.70 | 2.91 | 3.13 | 1.57 | 0.45 | 0.22 | 2.46 | 1.57 | 1.34 | 0.90 | 0.45 | 0.22 | 87.31 | 46.34 | 58.88 | 28.43 | 10.97 | 3.36 | 42.76 | 20.82 | 33.58 | 22.16 | 30.45 | 18.13 | 21.49 | 8.96 | 5.15 | 3.13 | 25.30 | 15.00 |
| Opponents | 2.01 | 1.34 | 1.57 | 0.45 | 0.22 | 0.22 | 0.00 | 0.00 | 1.79 | 1.12 | 0.00 | 0.00 | 75.90 | 44.33 | 51.04 | 24.85 | 6.04 | 2.46 | 40.07 | 20.37 | 29.78 | 21.49 | 34.70 | 19.70 | 24.40 | 10.30 | 5.15 | 3.13 | 29.55 | 16.57 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Denmark (2023) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Christensen Lene | 38 | 12 | 0.32 | 0 | 1 | 0 | 0 | 20 | 12 | 1 | 4 | 0 | 2 | 0.05 | 1 | 0.03 | 35 | 0.92 | 38 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | DF | Ballisager Stine | 51 | 26 | 0.51 | 0 | 1 | 1 | 0 | 20 | 19 | 2 | 8 | 0 | 7 | 0.14 | 11 | 0.22 | 33 | 0.65 | 51 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | DF | Sevecke Rikke | 74 | 38 | 0.51 | 0 | 0 | 1 | 0 | 26 | 25 | 5 | 13 | 4 | 11 | 0.15 | 18 | 0.24 | 45 | 0.61 | 73 | 0.99 | 1 | 0.01 | 0 | 0.00 |
| 5 | DF | Boye Simone | 60 | 35 | 0.58 | 1 | 2 | 0 | 0 | 28 | 22 | 1 | 6 | 0 | 10 | 0.17 | 17 | 0.28 | 33 | 0.55 | 60 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | MF | Holmgaard Karen | 37 | 25 | 0.68 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 9 | 2 | 17 | 0.46 | 12 | 0.32 | 8 | 0.22 | 36 | 0.97 | 0 | 0.00 | 1 | 0.03 |
| 9 | FW | Vangsgaard Amalie | 11 | 6 | 0.55 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 3 | 0.27 | 4 | 0.36 | 4 | 0.36 | 9 | 0.82 | 1 | 0.09 | 1 | 0.09 |
| 10 | FW | Harder Pernille | 27 | 16 | 0.59 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 4 | 3 | 11 | 0.41 | 10 | 0.37 | 6 | 0.22 | 27 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 11 | DF | Veje Katrine | 100 | 56 | 0.56 | 1 | 1 | 0 | 0 | 29 | 29 | 5 | 30 | 5 | 11 | 0.11 | 41 | 0.41 | 48 | 0.48 | 95 | 0.95 | 4 | 0.04 | 1 | 0.01 |
| 12 | MF | Kuhl Kathrine | 37 | 23 | 0.62 | 0 | 0 | 1 | 0 | 4 | 12 | 4 | 14 | 2 | 17 | 0.46 | 6 | 0.16 | 14 | 0.38 | 35 | 0.95 | 1 | 0.03 | 1 | 0.03 |
| 17 | FW | Madsen Rikke Marie | 18 | 8 | 0.44 | 0 | 0 | 2 | 0 | 2 | 10 | 0 | 3 | 1 | 9 | 0.50 | 7 | 0.39 | 2 | 0.11 | 18 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 19 | DF | Thomsen Janni | 41 | 26 | 0.63 | 0 | 0 | 0 | 1 | 7 | 16 | 4 | 10 | 3 | 7 | 0.17 | 19 | 0.46 | 15 | 0.37 | 35 | 0.85 | 5 | 0.12 | 1 | 0.02 |
| 2 | MF | Hasbo Josefine | 17 | 10 | 0.59 | 0 | 1 | 2 | 0 | 2 | 6 | 1 | 5 | 0 | 8 | 0.47 | 5 | 0.29 | 4 | 0.24 | 17 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | MF | Troelsgaard Sanne | 5 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0.00 | 2 | 0.40 | 3 | 0.60 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | MF | Snerle Emma | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 |
| 20 | FW | Bruun Signe | 6 | 5 | 0.83 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0.50 | 0 | 0.00 | 3 | 0.50 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 21 | FW | Gejl Mille | 8 | 5 | 0.63 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0.25 | 3 | 0.38 | 3 | 0.38 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 14 | MF | Sorensen Nicoline | 14 | 5 | 0.36 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 2 | 0.14 | 7 | 0.50 | 5 | 0.36 | 6 | 0.43 | 6 | 0.43 | 2 | 0.14 |
| 15 | MF | Thogersen Frederikke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | DF | Gevitz Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Denmark (2023) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Christensen Lene | 8.51 | 2.69 | 0.00 | 0.22 | 0.00 | 0 | 4.48 | 2.69 | 0.22 | 0.90 | 0.00 | 0.45 | 0.22 | 7.84 | 8.51 | 0.00 | 0.00 |
| 3 | DF | Ballisager Stine | 16.57 | 8.45 | 0.00 | 0.32 | 0.32 | 0 | 6.50 | 6.17 | 0.65 | 2.60 | 0.00 | 2.27 | 3.57 | 10.72 | 16.57 | 0.00 | 0.00 |
| 4 | DF | Sevecke Rikke | 18.00 | 9.24 | 0.00 | 0.00 | 0.24 | 0 | 6.32 | 6.08 | 1.22 | 3.16 | 0.97 | 2.68 | 4.38 | 10.95 | 17.76 | 0.24 | 0.00 |
| 5 | DF | Boye Simone | 13.43 | 7.84 | 0.22 | 0.45 | 0.00 | 0 | 6.27 | 4.93 | 0.22 | 1.34 | 0.00 | 2.24 | 3.81 | 7.39 | 13.43 | 0.00 | 0.00 |
| 6 | MF | Holmgaard Karen | 9.28 | 6.27 | 0.00 | 0.00 | 0.00 | 0 | 2.76 | 3.51 | 0.25 | 2.26 | 0.50 | 4.26 | 3.01 | 2.01 | 9.03 | 0.00 | 0.25 |
| 9 | FW | Vangsgaard Amalie | 4.36 | 2.38 | 0.00 | 0.00 | 0.40 | 0 | 0.00 | 1.98 | 1.59 | 0.40 | 0.00 | 1.19 | 1.59 | 1.59 | 3.57 | 0.40 | 0.40 |
| 10 | FW | Harder Pernille | 6.21 | 3.68 | 0.00 | 0.00 | 0.23 | 0 | 0.00 | 2.30 | 2.07 | 0.92 | 0.69 | 2.53 | 2.30 | 1.38 | 6.21 | 0.00 | 0.00 |
| 11 | DF | Veje Katrine | 22.39 | 12.54 | 0.22 | 0.22 | 0.00 | 0 | 6.49 | 6.49 | 1.12 | 6.72 | 1.12 | 2.46 | 9.18 | 10.75 | 21.27 | 0.90 | 0.22 |
| 12 | MF | Kuhl Kathrine | 10.31 | 6.41 | 0.00 | 0.00 | 0.28 | 0 | 1.11 | 3.34 | 1.11 | 3.90 | 0.56 | 4.74 | 1.67 | 3.90 | 9.75 | 0.28 | 0.28 |
| 17 | FW | Madsen Rikke Marie | 6.56 | 2.91 | 0.00 | 0.00 | 0.73 | 0 | 0.73 | 3.64 | 0.00 | 1.09 | 0.36 | 3.28 | 2.55 | 0.73 | 6.56 | 0.00 | 0.00 |
| 19 | DF | Thomsen Janni | 9.44 | 5.98 | 0.00 | 0.00 | 0.00 | 0.23 | 1.61 | 3.68 | 0.92 | 2.30 | 0.69 | 1.61 | 4.37 | 3.45 | 8.06 | 1.15 | 0.23 |
| 2 | MF | Hasbo Josefine | 7.02 | 4.13 | 0.00 | 0.41 | 0.83 | 0 | 0.83 | 2.48 | 0.41 | 2.06 | 0.00 | 3.30 | 2.06 | 1.65 | 7.02 | 0.00 | 0.00 |
| 7 | MF | Troelsgaard Sanne | 10.47 | 4.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 4.19 | 2.09 | 2.09 | 2.09 | 0.00 | 4.19 | 6.28 | 10.47 | 0.00 | 0.00 |
| 8 | MF | Snerle Emma | 20.77 | 20.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 6.92 | 0.00 | 6.92 | 6.92 | 6.92 | 13.85 | 0.00 | 13.85 | 0.00 | 6.92 |
| 20 | FW | Bruun Signe | 5.09 | 4.25 | 0.00 | 0.00 | 0.85 | 0 | 0.00 | 1.70 | 1.70 | 0.00 | 0.85 | 2.55 | 0.00 | 2.55 | 5.09 | 0.00 | 0.00 |
| 21 | FW | Gejl Mille | 9.86 | 6.16 | 0.00 | 0.00 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 3.70 | 0.00 | 2.47 | 3.70 | 3.70 | 9.86 | 0.00 | 0.00 |
| 14 | MF | Sorensen Nicoline | 7.87 | 2.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2.81 | 4.50 | 0.56 | 0.00 | 1.13 | 3.94 | 2.81 | 3.38 | 3.38 | 1.13 |
| 15 | MF | Thogersen Frederikke | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | DF | Gevitz Luna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
