China PR (2023) Shooting and Distributions
China PR (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| China PR | 2 | 0.09 | 6 | 0.26 | 11 | 0.48 | 2 | 0.09 | 2 | 0.09 |
| Opponents | 7 | 0.19 | 3 | 0.08 | 17 | 0.46 | 5 | 0.14 | 5 | 0.14 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
China PR (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| China PR | 0.58 | 1.74 | 3.19 | 0.58 | 0.58 |
| Opponents | 2.03 | 0.87 | 4.94 | 1.45 | 1.45 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
China PR (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | DF | Chen Qiaozhu | 132 | 91 | 0.69 | 0 | 12 | 0 | 0.00 | 72 | 36 | 0.50 | 6 | 1 | 5 | 2 | 0 |
| 3 | DF | Dou Jiaxing | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 23 | DF | Gao Chen | 5 | 4 | 0.80 | 0 | 0 | 0 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | |
| 21 | MF | Gu Yasha | 8 | 5 | 0.63 | 0 | 3 | 0 | 0.00 | 3 | 3 | 1.00 | 1 | 1 | 0 | 0 | 0 |
| 2 | DF | Li Mengwen | 118 | 96 | 0.81 | 0 | 5 | 1 | 0.20 | 34 | 23 | 0.68 | 4 | 4 | 0 | 1 | 0 |
| 14 | FW | Lou Jiahui | 51 | 41 | 0.80 | 0 | 5 | 1 | 0.20 | 11 | 6 | 0.55 | 3 | 2 | 1 | 1 | 0 |
| 9 | MF | Shen Mengyu | 11 | 9 | 0.82 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 1 | 0 | |
| 18 | FW | Tang Jiali | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | DF | Wang Linlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | FW | Wang Shanshan | 96 | 76 | 0.79 | 0 | 1 | 0 | 0.00 | 36 | 25 | 0.69 | 0 | 0 | 0 | 1 | 0 |
| 7 | FW | Wang Shuang | 65 | 51 | 0.78 | 0 | 5 | 0 | 0.00 | 18 | 13 | 0.72 | 1 | 1 | 0 | 5 | 2 |
| 17 | MF | Wu Chengshu | 52 | 39 | 0.75 | 0 | 0 | 0 | 13 | 9 | 0.69 | 6 | 6 | 0 | 2 | 0 | |
| 5 | DF | Wu Haiyan | 9 | 4 | 0.44 | 0 | 0 | 0 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | |
| 12 | GK | Xu Huan | 18 | 5 | 0.28 | 0 | 0 | 0 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | |
| 13 | MF | Yang Lina | 105 | 95 | 0.90 | 2 | 0 | 0 | 38 | 31 | 0.82 | 4 | 1 | 3 | 4 | 0 | |
| 16 | MF | Yao Lingwei | 60 | 51 | 0.85 | 0 | 2 | 1 | 0.50 | 16 | 13 | 0.81 | 0 | 0 | 0 | 0 | 0 |
| 8 | DF | Yao Wei | 104 | 82 | 0.79 | 1 | 2 | 0 | 0.00 | 29 | 16 | 0.55 | 1 | 0 | 1 | 1 | 0 |
| 19 | MF | Zhang Linyan | 92 | 73 | 0.79 | 0 | 4 | 0 | 0.00 | 14 | 10 | 0.71 | 8 | 5 | 3 | 3 | 0 |
| 10 | MF | Zhang Rui | 64 | 47 | 0.73 | 0 | 4 | 1 | 0.25 | 22 | 14 | 0.64 | 3 | 2 | 1 | 2 | 0 |
| 6 | MF | Zhang Xin | 41 | 28 | 0.68 | 0 | 5 | 2 | 0.40 | 9 | 4 | 0.44 | 4 | 1 | 3 | 0 | 0 |
| 1 | GK | Zhu Yu | 40 | 20 | 0.50 | 0 | 0 | 0 | 20 | 6 | 0.30 | 0 | 0 | 0 | 0 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
China PR (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | DF | Chen Qiaozhu | 38.32 | 26.42 | 0 | 3.48 | 0.00 | 20.90 | 10.45 | 1.74 | 0.29 | 1.45 | 0.58 | 0 |
| 3 | DF | Dou Jiaxing | 3.60 | 0.00 | 0 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 23 | DF | Gao Chen | 40.91 | 32.73 | 0 | 0.00 | 0.00 | 32.73 | 24.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 21 | MF | Gu Yasha | 23.23 | 14.52 | 0 | 8.71 | 0.00 | 8.71 | 8.71 | 2.90 | 2.90 | 0.00 | 0.00 | 0 |
| 2 | DF | Li Mengwen | 38.90 | 31.65 | 0 | 1.65 | 0.33 | 11.21 | 7.58 | 1.32 | 1.32 | 0.00 | 0.33 | 0 |
| 14 | FW | Lou Jiahui | 20.31 | 16.33 | 0 | 1.99 | 0.40 | 4.38 | 2.39 | 1.19 | 0.80 | 0.40 | 0.40 | 0 |
| 9 | MF | Shen Mengyu | 38.08 | 31.15 | 0 | 0.00 | 0.00 | 6.92 | 3.46 | 0.00 | 0.00 | 0.00 | 3.46 | 0 |
| 18 | FW | Tang Jiali | 8.18 | 8.18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 4 | DF | Wang Linlin | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 11 | FW | Wang Shanshan | 27.87 | 22.06 | 0 | 0.29 | 0.00 | 10.45 | 7.26 | 0.00 | 0.00 | 0.00 | 0.29 | 0 |
| 7 | FW | Wang Shuang | 30.95 | 24.29 | 0 | 2.38 | 0.00 | 8.57 | 6.19 | 0.48 | 0.48 | 0.00 | 2.38 | 0.95 |
| 17 | MF | Wu Chengshu | 19.26 | 14.44 | 0 | 0.00 | 0.00 | 4.81 | 3.33 | 2.22 | 2.22 | 0.00 | 0.74 | 0 |
| 5 | DF | Wu Haiyan | 31.15 | 13.85 | 0 | 0.00 | 0.00 | 17.31 | 3.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 12 | GK | Xu Huan | 16.53 | 4.59 | 0 | 0.00 | 0.00 | 5.51 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 13 | MF | Yang Lina | 30.48 | 27.58 | 0.58 | 0.00 | 0.00 | 11.03 | 9.00 | 1.16 | 0.29 | 0.87 | 1.16 | 0 |
| 16 | MF | Yao Lingwei | 28.88 | 24.55 | 0 | 0.96 | 0.48 | 7.70 | 6.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 8 | DF | Yao Wei | 30.19 | 23.81 | 0.29 | 0.58 | 0.00 | 8.42 | 4.65 | 0.29 | 0.00 | 0.29 | 0.29 | 0 |
| 19 | MF | Zhang Linyan | 27.69 | 21.97 | 0 | 1.20 | 0.00 | 4.21 | 3.01 | 2.41 | 1.51 | 0.90 | 0.90 | 0 |
| 10 | MF | Zhang Rui | 45.71 | 33.57 | 0 | 2.86 | 0.71 | 15.71 | 10.00 | 2.14 | 1.43 | 0.71 | 1.43 | 0 |
| 6 | MF | Zhang Xin | 32.95 | 22.50 | 0 | 4.02 | 1.61 | 7.23 | 3.21 | 3.21 | 0.80 | 2.41 | 0.00 | 0 |
| 1 | GK | Zhu Yu | 16.98 | 8.49 | 0 | 0.00 | 0.00 | 8.49 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
