Canada (2023) Shooting and Distributions
Canada (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | 0.02 | 11 | 0.27 | 17 | 0.41 | 10 | 0.24 | 2 | 0.05 |
| Opponents | 5 | 0.15 | 8 | 0.24 | 12 | 0.36 | 4 | 0.12 | 4 | 0.12 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Canada (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Canada | 0.30 | 3.29 | 5.08 | 2.99 | 0.60 |
| Opponents | 1.50 | 2.39 | 3.59 | 1.20 | 1.20 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Canada (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | Buchanan Kadeisha | 179 | 157 | 0.88 | 2 | 0 | 0 | 39 | 25 | 0.64 | 3 | 0 | 3 | 1 | 0 | |
| 2 | DF | Chapman Allysha | 39 | 32 | 0.82 | 0 | 3 | 3 | 1.00 | 13 | 8 | 0.62 | 1 | 1 | 0 | 0 | 0 |
| 17 | MF | Fleming Jessie | 88 | 68 | 0.77 | 0 | 15 | 6 | 0.40 | 26 | 15 | 0.58 | 4 | 4 | 0 | 0 | 0 |
| 14 | DF | Gilles Vanessa | 212 | 183 | 0.86 | 1 | 1 | 0 | 0.00 | 45 | 31 | 0.69 | 2 | 0 | 2 | 5 | 0 |
| 7 | MF | Grosso Julia | 85 | 75 | 0.88 | 0 | 2 | 0 | 0.00 | 20 | 14 | 0.70 | 1 | 0 | 1 | 2 | 0 |
| 9 | FW | Huitema Jordyn | 49 | 36 | 0.73 | 0 | 7 | 0 | 0.00 | 11 | 6 | 0.55 | 13 | 8 | 5 | 11 | 0 |
| 20 | FW | Lacasse Cloe | 49 | 39 | 0.80 | 0 | 6 | 2 | 0.33 | 6 | 4 | 0.67 | 4 | 2 | 2 | 4 | 0 |
| 10 | DF | Lawrence Ashley | 158 | 126 | 0.80 | 1 | 5 | 3 | 0.60 | 51 | 36 | 0.71 | 16 | 5 | 11 | 1 | 0 |
| 19 | FW | Leon Adriana | 35 | 29 | 0.83 | 0 | 16 | 0 | 0.00 | 12 | 4 | 0.33 | 2 | 2 | 0 | 5 | 1 |
| 15 | FW | Prince Nichelle | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | MF | Quinn | 174 | 144 | 0.83 | 0 | 1 | 1 | 1.00 | 45 | 30 | 0.67 | 3 | 1 | 2 | 1 | 0 |
| 8 | DF | Riviere Jayde | 125 | 101 | 0.81 | 0 | 2 | 0 | 0.00 | 33 | 23 | 0.70 | 5 | 3 | 2 | 0 | 0 |
| 6 | FW | Rose Deanne | 8 | 6 | 0.75 | 0 | 3 | 0 | 0.00 | 2 | 1 | 0.50 | 4 | 3 | 1 | 1 | 0 |
| 13 | MF | Schmidt Sophie | 59 | 46 | 0.78 | 2 | 8 | 3 | 0.38 | 21 | 15 | 0.71 | 0 | 0 | 0 | 2 | 0 |
| 1 | GK | Sheridan Kailen | 101 | 61 | 0.60 | 0 | 0 | 0 | 45 | 12 | 0.27 | 0 | 0 | 0 | 0 | 0 | |
| 12 | FW | Sinclair Christine | 68 | 49 | 0.72 | 0 | 1 | 0 | 0.00 | 11 | 8 | 0.73 | 2 | 1 | 1 | 4 | 0 |
| 23 | FW | Smith Olivia | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 11 | FW | Viens Evelyne | 12 | 10 | 0.83 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1 | 1 | 0 | 3 | 0 | |
| 4 | DF | Zadorsky Shelina | 18 | 16 | 0.89 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Canada (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | Buchanan Kadeisha | 72.90 | 63.94 | 0.81 | 0.00 | 0.00 | 15.88 | 10.18 | 1.22 | 0.00 | 1.22 | 0.41 | 0.00 |
| 2 | DF | Chapman Allysha | 43.33 | 35.56 | 0.00 | 3.33 | 3.33 | 14.44 | 8.89 | 1.11 | 1.11 | 0.00 | 0.00 | 0.00 |
| 17 | MF | Fleming Jessie | 39.60 | 30.60 | 0.00 | 6.75 | 2.70 | 11.70 | 6.75 | 1.80 | 1.80 | 0.00 | 0.00 | 0.00 |
| 14 | DF | Gilles Vanessa | 63.60 | 54.90 | 0.30 | 0.30 | 0.00 | 13.50 | 9.30 | 0.60 | 0.00 | 0.60 | 1.50 | 0.00 |
| 7 | MF | Grosso Julia | 41.58 | 36.68 | 0.00 | 0.98 | 0.00 | 9.78 | 6.85 | 0.49 | 0.00 | 0.49 | 0.98 | 0.00 |
| 9 | FW | Huitema Jordyn | 17.64 | 12.96 | 0.00 | 2.52 | 0.00 | 3.96 | 2.16 | 4.68 | 2.88 | 1.80 | 3.96 | 0.00 |
| 20 | FW | Lacasse Cloe | 31.06 | 24.72 | 0.00 | 3.80 | 1.27 | 3.80 | 2.54 | 2.54 | 1.27 | 1.27 | 2.54 | 0.00 |
| 10 | DF | Lawrence Ashley | 47.24 | 37.67 | 0.30 | 1.50 | 0.90 | 15.25 | 10.76 | 4.78 | 1.50 | 3.29 | 0.30 | 0.00 |
| 19 | FW | Leon Adriana | 15.99 | 13.25 | 0.00 | 7.31 | 0.00 | 5.48 | 1.83 | 0.91 | 0.91 | 0.00 | 2.28 | 0.46 |
| 15 | FW | Prince Nichelle | 6.92 | 6.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | MF | Quinn | 55.93 | 46.29 | 0.00 | 0.32 | 0.32 | 14.46 | 9.64 | 0.96 | 0.32 | 0.64 | 0.32 | 0.00 |
| 8 | DF | Riviere Jayde | 50.68 | 40.95 | 0.00 | 0.81 | 0.00 | 13.38 | 9.32 | 2.03 | 1.22 | 0.81 | 0.00 | 0.00 |
| 6 | FW | Rose Deanne | 7.20 | 5.40 | 0.00 | 2.70 | 0.00 | 1.80 | 0.90 | 3.60 | 2.70 | 0.90 | 0.90 | 0.00 |
| 13 | MF | Schmidt Sophie | 40.85 | 31.85 | 1.38 | 5.54 | 2.08 | 14.54 | 10.38 | 0.00 | 0.00 | 0.00 | 1.38 | 0.00 |
| 1 | GK | Sheridan Kailen | 30.20 | 18.24 | 0.00 | 0.00 | 0.00 | 13.46 | 3.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | FW | Sinclair Christine | 34.58 | 24.92 | 0.00 | 0.51 | 0.00 | 5.59 | 4.07 | 1.02 | 0.51 | 0.51 | 2.03 | 0.00 |
| 23 | FW | Smith Olivia | 12.86 | 12.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.29 | 0.00 |
| 11 | FW | Viens Evelyne | 9.47 | 7.89 | 0.00 | 0.00 | 0.00 | 1.58 | 1.58 | 0.79 | 0.79 | 0.00 | 2.37 | 0.00 |
| 4 | DF | Zadorsky Shelina | 32.40 | 28.80 | 0.00 | 0.00 | 0.00 | 1.80 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
